ROYAL BATH & WEST SHOW - 30 MAY TO 2 JUNE 2018

< back to previous page

More Information:
Organiser's website | Postcode: BA4 6QN | Tel: 01749 822 200 | click to view map
Schedule
View full schedule | Download schedule PDF
Jump to date:
WEDNESDAY 30 MAY 2018
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
1 14:15 National 1.30m Open Championship 761911 1.30m Two Phase 306 375mpm 400/300/200/150/100/75 £40.00
2 15:15 National 1.40m Open 761912 1.40m Table A7 301 375mpm 600/500/300/220/110/70 £50.00
THURSDAY 31 MAY 2018
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
3 12:00 National 1.40m Open Championship 761913 1.40m Table A10 301 375mpm 750/550/425/275/150/100 £50.00
4 13:00 Take Your Own Line 761914 1.30m Table C 276 325mpm 400/300/200/150/100/75 £40.00
10 10:00 Schools 70cm League Class 761915 70cm Schools (Single Phase) 300mpm £40.00
11 12:00 Schools 80cm League Class 761916 80cm Schools (Single Phase) 300mpm £40.00
12 14:00 Schools 90cm League Class 761917 90cm Schools (Single Phase) 300mpm £40.00
13 16:00 Schools 1.00m League Class 761918 1.00m Schools (Single Phase) 300mpm £40.00
FRIDAY 01 JUN 2018
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
5 11:50 Jockey Challenge Relay 761919 70cm Single Phase 325mpm 500/375/275/150/125/100 £40.00
6 16:00 Area Trial 761920 1.50m Table A9 293 375mpm 1000/700/550/400/200/150 £65.00
7 17:15 Twist or Stick Stakes 761922 1.40m Special Rule 301 375mpm 400/300/200/150/100/75 £40.00
14 10:30 Senior Newcomers - First Round 761939 1.10m Two Phase 312 325mpm 100/75/60/45/40/35 £25.00
15 10:35 Senior 1.10m Open 762127 1.10m Two Phase 325mpm 100/75/60/45/40/35 £25.00
16 13:30 Senior Foxhunter - First Round 761940 1.20m Two Phase 310 350mpm 200/150/125/100/75/50 £30.00
17 13:35 Senior 1.20m Open 762128 1.20m Two Phase 350mpm 200/150/125/100/75/50 £30.00
SATURDAY 02 JUN 2018
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
8 11:40 Accumulator 761927 1.40m Table A 274 375mpm 400/300/200/150/100/75 £40.00
9 12:25 Royal Bath & West Grand Prix 761932 1.40m Table A9 375mpm 1500/1000/750/650/350/250 £70.00
18 10:00 National 1.30m Open 761937 1.30m Single Phase 306 375mpm 400/300/200/150/100/75 £40.00
19 14:00 British Horse Feeds Speedi-Beet Horse of the Year Show Grade C Championship Qualifier 761938 1.35m Table A7 305 350mpm 400/300/200/150/100/75 £40.00