ROYAL INTERNATIONAL HORSE SHOW-HICKSTEAD - TUE 24 TO SAT 28 JUL 2018

< back to previous page

More Information:
Organiser's website | Postcode: RH17 5NU | click to view map
Schedule
View full schedule | Download schedule PDF
Jump to date:
TUESDAY 24 JUL 2018
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
101 08:00 Senior Newcomers - First Round 780665 1.10m Two Phase 312 325mpm 100/60/50/40/25/25 £25.00 £25.00
102 10:00 SEIB Winter Novice Championship Qualifier 784857 1.10m Table A10 506 325mpm 150/100/75/25/25/25/25/25 £25.00 £25.00
103 12:00 Senior Foxhunter - First Round 780666 1.20m Two Phase 310 350mpm 100/60/50/40/25/25 £25.00 £25.00
104 08:00 The Old Lodge 1.30m Open 780667 1.30m Two Phase 306 350mpm 100/60/50/40/25/25 £25.00 £25.00
105 09:00 Winter Grades B&C Qualifier 784858 1.35m Table A7 505 350mpm 200/100/100/60/45/35/30/30 £30.00 £30.00
106 11:00 The Universal Trailers Senior 1.25m Open 780668 1.25m Two Phase 350mpm 100/60/50/40/25/25 £25.00 £25.00
107 13:00 The Harcour Hickstead 1.10m Amateur 780669 1.10m Two Phase 325mpm 100/60/50/40/25/25 £25.00 £25.00
108 08:00 The Hickstead 1.00m Open 780670 1.00m Two Phase 325mpm 100/60/50/40/25/25 £25.00 £25.00
109 11:00 The Hickstead 1.05m Open 780671 1.05m Two Phase 325mpm 100/60/50/40/25/25 £25.00 £25.00
110 13:00 The Hickstead 1.05m Pony Open 780672 1.05m Two Phase 325mpm 50/30/25/15/15/15 £15.00 £15.00
WEDNESDAY 25 JUL 2018
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
123 09:00 Winter JC Final 784859 1.20m Table A7 325mpm 100/60/50/30/30/30 £30.00 £30.00
124 10:30 Winter 128cm Final 784860 1.15m Table A7 325mpm 100/60/50/30/30/30 £30.00 £30.00
125 11:45 Winter 138cm Final 784861 1.25m Table A7 325mpm 100/60/50/30/30/30 £30.00 £30.00
127 13:45 SEIB Winter Novice Championship 784862 1.25m Table A7 325mpm 330/220/180/120/90/60 £45.00 £45.00
131 16:20 Winter Grades B&C Final 784863 1.35m Table A7 350mpm 330/220/180/120/90/60 £45.00 £45.00
132 08:00 The Hickstead Harcour 1.10m Amateur 780673 1.10m Two Phase 325mpm 100/60/50/40/25/25 £25.00 £25.00
133 10:00 Senior Foxhunter - First Round 780674 1.20m Two Phase 310 350mpm 100/60/50/40/25/25 £25.00 £25.00
134 12:00 The Universal Trailers 1.25m Open 780681 1.25m Two Phase 350mpm 100/60/50/40/25/25 £25.00 £25.00
135a 08:00 The Old Lodge 7 Year Old - 1st Qualifier 780676 1.35m Single Phase 350mpm 100/60/50/40/25/25 £25.00 £25.00
135b The Old Lodge 8 Year Old -1st Qualifier 780677 1.40m Single Phase 100/60/50/40/25/25
136 10:00 The Hickstead 1.00m Open 780678 1.00m Two Phase 325mpm 100/60/50/40/25/25 £25.00 £25.00
137 13:00 The Hickstead 1.05m Open 780679 1.05m Two Phase 325mpm 100/60/50/40/25/25 £25.00 £25.00
138 08:00 Senior British Novice - First Round 784864 90cm Two Phase 316 325mpm 100/60/50/40/25/25 £25.00 £25.00
139 10:00 Senior Newcomers - First Round 780680 1.10m Two Phase 312 325mpm 100/60/50/40/25/25 £25.00 £25.00
140 12:00 The Old Lodge 1.35m OPEN 780675 1.35m Two Phase 350mpm 330/200/165/80/75/50/50/50 £30.00 £30.00
THURSDAY 26 JUL 2018
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
158 08:30 The Harcour Hickstead RIHS Amateur Championship 784865 1.15m Single Phase 350mpm 200/120/100/80/50/50 £50.00
163 08:00 Senior Foxhunter - First Round 780682 1.20m Two Phase 310 350mpm 100/60/50/40/25/25/25/25/25/25/25/25/25 £25.00 £25.00
164 10:00 The Universal Trailers 1.05m Open 780683 1.05m Two Phase 325mpm 100/60/50/40/25/25 £25.00 £25.00
165 12:00 Senior British Novice - First Round 784866 90cm Two Phase 316 325mpm 100/60/50/40/25/25 £25.00 £25.00
166 08:00 Senior Newcomers - First Round 780686 1.10m Two Phase 312 325mpm 100/60/50/40/25/25 £25.00 £25.00
167 10:00 The Harcour Hickstead 1.10m Amateur 780687 1.10m Two Phase 325mpm 100/60/50/40/25/25 £25.00 £25.00
168 12:00 Royal International 5 Year Old Championship (Qualifier for AEJC 2018) 780688 1.25m Two Phase 325mpm 100/60/50/40/25/25 £25.00 £25.00
169 13:00 The Old Lodge 1.35m OPEN 780691 1.35m Two Phase 350mpm 330/200/165/80/75/50/50/50 £30.00 £30.00
171 09:00 The Hickstead 1.00m Open 780689 1.00m Two Phase 325mpm 100/60/50/40/25/25 £25.00 £25.00
172 12:00 The Old Lodge 1.25m Open 780690 1.25m Two Phase 350mpm 100/60/50/40/25/25/25 £25.00 £25.00
FRIDAY 27 JUL 2018
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
195 08:00 Senior Foxhunter - First Round 784867 1.20m Two Phase 310 350mpm 100/60/50/40/25/25/25/25/25/25/25/25/25 £25.00 £25.00
196 10:00 The Hickstead 1.00m Open 780695 1.00m Two Phase 325mpm 100/60/50/40/25/25 £25.00 £25.00
197 12:00 The Old Lodge 1.30m Open 785420 1.30m Two Phase 306 375mpm 330/200/165/80/75/50/50/50 £30.00 £30.00
198 08:00 Senior Newcomers - First Round 780697 1.10m Two Phase 312 325mpm 100/60/50/40/25/25 £25.00 £25.00
199 10:00 The Harcour Hickstead 1.10m Amateur 780698 1.10m Two Phase 325mpm 100/60/50/40/25/25 £25.00 £25.00
200 12:00 The Universal Trailers 1.20m Open 780699 1.20m Two Phase 350mpm 100/60/50/40/25/25 £25.00 £25.00
SATURDAY 28 JUL 2018
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
219 14:05 The BHS Queen Elizabeth II Cup (£12,000) 780707 1.50m Table A7 400mpm 4000/2250/2000/1250/1000/750/500/250 £150.00 £150.00
221 08:00 Hickstead 1.20m Open (Qualifier for AEJC 2018) 780700 1.20m Two Phase 350mpm 100/60/50/40/25/25 £25.00 £25.00
222 09:30 The Royal International 1.10m Amateur Speed Grand Prix 780701 1.10m Table C 325mpm 200/150/100/60/30/30/30 £30.00 £30.00
223 11:30 Senior Newcomers - First Round 780702 1.10m Two Phase 312 325mpm 100/60/50/40/25/25 £25.00 £25.00
224a 08:00 Royal International 6 Year Old Championship (Qualifier for AEJC 2018) 780703 1.30m Two Phase 350mpm 200/150/100/60/30/30/30 £30.00 £30.00
224b Royal International 7 Year Old Championship (Qualifier for AEJC 2018) 780704 1.35m Two Phase 200/150/100/60/30/30/30
225 09:30 National 1.30m Open 780705 1.30m Two Phase 306 375mpm 330/200/165/80/75/50/50/50 £30.00 £30.00
226 11:00 The Hickstead 1.00m Open (Qualifer for AEJC 2018) 780706 1.00m Two Phase 325mpm 100/60/50/40/25/25 £25.00 £25.00