WALES AND WEST SHOWS - FRI 22 TO SUN 24 SEP 2017

< back to previous page

More Information:
Organiser's website | Postcode: NP26 5XP | Tel: 01291 420777 | click to view map
Schedule
View full schedule | Download schedule PDF
Jump to date:
FRIDAY 22 SEP 2017
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
1200 - Senior Amateur 75cm 720997 75cm Single Phase 325mpm 25/20/15/11.50/11.50/11.50 £11.50 £11.50
1203 - 85cm National Amateur Qualifier – 1st Round 721007 85cm Single Phase 318 325mpm 25/20/15/11.5/11.5/11.5 £11.50 £11.50
1208a - Senior British Novice - First Round 718117 90cm Single Phase 316 325mpm 50/35/25/18/18/18 £18.00 £18.00
1208b Senior 90cm Open 718118 90cm Single Phase 50/35/25/18/18/18.0
1212a - Nupafeed Supplements Senior Discovery - First Round 718119 1.00m Single Phase 314 325mpm 50/35/25/18/18/18 £18.00 £18.00
1212b Senior 1.00m Open 718120 1.00m Single Phase 50/35/25/18/18/18
1214 - Senior Amateur 1.00m 718110 1.00m Single Phase 325mpm 50/35/25/18/18/18 £18.00 £18.00
1223 - Senior Newcomers - First Round 718114 1.10m Single Phase 312 325mpm 100/75/55/26/23/23 £23.00 £23.00
1227 - Senior 1.10m Open 718121 1.10m Two Phase 325mpm 50/35/25/18/18/18 £18.00 £18.00
1233 - Senior Foxhunter - First Round 718115 1.20m Single Phase 310 350mpm 100/75/55/26/23/23 £23.00 £23.00
1237 - Senior 1.20m Open 718112 1.20m Single Phase 350mpm 50/35/25/18/18/18 £18.00 £18.00
1246 - 95cm National Amateur Qualifier - 1st Round 720998 95cm Single Phase 320 325mpm 25/20/15/11.50/11.50/11.50 £11.50 £11.50
1260 - The Six Bar Challenge 718113 1.10m Special Rule 279 350mpm 100/75/55/30/21.5/21.5 £21.50 £21.50
SATURDAY 23 SEP 2017
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
2200 - Senior Amateur 75cm 721008 75cm Single Phase 325mpm 25/20/15/11.50/11.50/11.50 £11.50 £11.50
2202 - Senior 80cm Intro Derby 718145 80cm Single Phase 325mpm 50/35/25/18/18/18 £18.00 £18.00
2203 - 85cm National Amateur Qualifier – 1st Round 721009 85cm Single Phase 318 325mpm 25/20/15/11.5/11.5/11.5 £11.50 £11.50
2205 - Senior 90cm Intro Derby Challenge 721074 90cm Single Phase 325mpm 50/35/25/18/18/18.0 £18.00 £18.00
2206 - Senior 90cm Derby Challenge 718138 90cm Single Phase 325mpm 100/75/55/26/23/23 £23.00 £23.00
2208a - Senior British Novice - First Round 718168 90cm Single Phase 316 325mpm 50/35/25/18/18/18 £18.00 £18.00
2208b Senior 90cm Open 718169 90cm Single Phase 50/35/25/18/18/18.0
2210 - Strictly Come Jumping 718127 1.00m Table A2 325mpm 50/35/25/18/18/18 £18.00 £18.00
2212a - Nupafeed Supplements Senior Discovery - First Round 718170 1.00m Single Phase 314 325mpm 50/35/25/18/18/18 £18.00 £18.00
2212b Senior 1.00m Open 718171 1.00m Single Phase 50/35/25/18/18/18
2214 - Senior Amateur 1.00m 718129 1.00m Single Phase 325mpm 50/35/25/18/18/18 £18.00 £18.00
2217 - Senior 1.00m Intro Derby 718147 1.00m Single Phase 325mpm 50/35/25/18/18/18 £18.00 £18.00
2218 - Senior 1.00m Derby Challenge 718140 1.00m Single Phase 325mpm 100/75/55/26/23/23 £23.00 £23.00
2223 - Senior Newcomers - First Round 718135 1.10m Two Phase 312 325mpm 100/75/55/26/23/23 £23.00 £23.00
2225 - Senior 1.10m Derby Challenge 718141 1.10m Single Phase 325mpm 100/75/55/26/23/23 £23.00 £23.00
2228 - Senior 1.10m Open 718128 1.10m Two Phase 325mpm 50/35/25/18/18/18 £18.00 £18.00
2233 - Senior Foxhunter - First Round 718131 1.20m Two Phase 310 350mpm 100/75/55/26/23/23 £23.00 £23.00
2237 - Senior 1.20m Open 718130 1.20m Single Phase 350mpm 50/35/25/18/18/18 £18.00 £18.00
2246 - 95cm National Amateur Qualifier - 1st Round 721011 95cm Two Phase 320 325mpm 25/20/15/11.50/11.50/11.50 £11.50 £11.50
2259 - Two Fence Challenge 718134 1.00m Special Rule 285 350mpm 100/75/55/30/21.5/21.5 £21.50 £21.50
2400 - Pony Intro 70cm Derby 718143 70cm Single Phase 325mpm 50/35/25/18/18/18 £18.00 £18.00
2401 - W&W Mini Champs 10 Year & Under 70cm 718142 70cm Table A2 289A(B) 325mpm 15/12/11.50/11.50 £11.50 £11.50
2402 - Pony 75cm 718160 75cm Table A2 325mpm 30/20/15/14/14 £14.00 £14.00
2404a - Pony British Novice First Round 718162 80cm Table A7 410 325mpm 30/20/15/14/14 £14.00 £14.00
2404b Pony Intro 80cm Open 718163 80cm Table A7 30/20/15/14/14
2407 - W&W Little Champs 718161 85cm Table A2 289B (B) 325mpm 15/12/11.50/11.50 £11.50 £11.50
2408 - Pony Intro 80cm Derby 718144 80cm Single Phase 325mpm 50/35/25/18/18/18 £18.00 £18.00
2409 - Pony 80cm Derby Challenge 718109 80cm Single Phase 325mpm 100/75/55/26/23/23 £23.00 £23.00
2411a - Pony Discovery First Round 718164 90cm Table A7 408 325mpm 30/20/15/14/14 £14.00 £14.00
2411b Pony Intro 90cm Open 718165 90cm Table A7 30/20/15/14/14
2414 - Pony 90cms Derby Challenge 718137 90cm Single Phase 325mpm 100/75/55/26/23/23 £23.00 £23.00
2415 - Pony Intro 90cm Derby 718146 90cm Single Phase 325mpm 50/35/25/18/18/18 £18.00 £18.00
2417a - Blue Chip Pony Newcomers - First Round 718166 1.00m Table A7 406 325mpm 50/35/25/18/17/17 £17.00 £17.00
2417b Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier) 718167 1.00m Table A7 416
2423 - Pony 1.00m Derby Challenge 718139 1.00m Single Phase 325mpm 100/75/55/26/23/23 £23.00 £23.00
2429a - Pony Foxhunter First Round (Inc. The Pony Restricted Rider 1.10m Qualifier) 718132 1.10m Table A7 404 325mpm 50/35/25/17/17/17 £17.00 £17.00
2429b Junior 1.10m Open (inc Pony Restricted Rider 1.10m Qualifier) 718133 1.10m Table A7 417
2442 - Pony Take Your Own Line 718136 90cm Special Rule 276 400mpm 100/75/55/30/21.50/21.50 £21.50 £21.50
SUNDAY 24 SEP 2017
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
3200 - Senior Amateur 75cm 721012 75cm Single Phase 325mpm 25/20/15/11.50/11.50/11.50 £11.50 £11.50
3202 - Senior 80cm Intro Derby 718189 80cm Single Phase 325mpm 50/35/25/18/18/18 £18.00 £18.00
3203 - 85cm National Amateur Qualifier – 1st Round 721013 85cm Single Phase 318 325mpm 25/20/15/11.5/11.5/11.5 £11.50 £11.50
3205 - Senior 90cm Intro Derby Challenge 718191 90cm Single Phase 325mpm 50/35/25/18/18/18.0 £18.00 £18.00
3206 - Senior 90cm Derby Challenge 718182 90cm Single Phase 325mpm 100/75/55/26/23/23 £23.00 £23.00
3208a - Senior British Novice - First Round 718201 90cm Single Phase 316 325mpm 50/35/25/18/18/18 £18.00 £18.00
3208b Senior 90cm Open 718202 90cm Single Phase 50/35/25/18/18/18.0
3212a - Nupafeed Supplements Senior Discovery - First Round 718203 1.00m Single Phase 314 325mpm 50/35/25/18/18/18 £18.00 £18.00
3212b Senior 1.00m Open 718204 1.00m Single Phase 50/35/25/18/18/18
3214 - Senior Amateur 1.00m 718179 1.00m Single Phase 325mpm 50/35/25/18/18/18 £18.00 £18.00
3217 - Senior 1.00m Intro Derby 718192 1.00m Single Phase 325mpm 50/35/25/18/18/18 £18.00 £18.00
3218 - Senior 1.00m Derby Challenge 718184 1.00m Single Phase 325mpm 100/75/55/26/23/23 £23.00 £23.00
3223 - Senior Newcomers - First Round 718177 1.10m Single Phase 312 325mpm 100/75/55/26/23/23 £23.00 £23.00
3225 - Senior 1.10m Derby Challenge 718185 1.10m Single Phase 325mpm 100/75/55/26/23/23 £23.00 £23.00
3227 - Senior 1.10m Open 718175 1.10m Single Phase 325mpm 50/35/25/18/18/18 £18.00 £18.00
3233 - Senior Foxhunter - First Round 718178 1.20m Single Phase 310 350mpm 100/75/55/26/23/23 £23.00 £23.00
3237 - Senior 1.20m Open 718176 1.20m Single Phase 350mpm 50/35/25/18/18/18 £18.00 £18.00
3246 - 95cm National Amateur Qualifier - 1st Round 721014 95cm Single Phase 320 325mpm 25/20/15/11.50/11.50/11.50 £11.50 £11.50
3400 - Pony Intro 70cm Derby 718187 70cm Single Phase 325mpm 50/35/25/18/18/18 £18.00 £18.00
3401 - W&W Mini Champs 10 Year & Under 70cm 718186 70cm Table A2 289A(B) 325mpm 15/12/11.50/11.50 £11.50 £11.50
3402 - Pony 75cm 718193 75cm Table A2 325mpm 30/20/15/14/14 £14.00 £14.00
3404a - Pony British Novice First Round 718195 80cm Table A7 410 325mpm 30/20/15/14/14 £14.00 £14.00
3404b Pony Intro 80cm Open 718196 80cm Table A7 30/20/15/14/14
3407 - W&W Little Champs 718194 85cm Table A2 289B (B) 325mpm 15/12/11.50/11.50 £11.50 £11.50
3408 - Pony Intro 80cm Derby 718188 80cm Single Phase 325mpm 50/35/25/18/18/18 £18.00 £18.00
3409 - Pony 80cm Derby Challenge 718180 80cm Single Phase 325mpm 100/75/55/26/23/23 £23.00 £23.00
3411a - Pony Discovery First Round 718197 90cm Table A7 408 325mpm 30/20/15/14/14 £14.00 £14.00
3411b Pony Intro 90cm Open 718198 90cm Table A7 30/20/15/14/14
3414 - Pony 90cms Derby Challenge 718181 90cm Single Phase 325mpm 100/75/55/26/23/23 £23.00 £23.00
3415 - Pony Intro 90cm Derby 718190 90cm Single Phase 325mpm 50/35/25/18/18/18 £18.00 £18.00
3417a - Blue Chip Pony Newcomers - First Round 718199 1.00m Table A7 406 325mpm 50/35/25/18/17/17 £17.00 £17.00
3417b Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier) 718200 1.00m Table A7 416
3423 - Pony 1.00m Derby Challenge 718183 1.00m Single Phase 325mpm 100/75/55/26/23/23 £23.00 £23.00
3425 - Keith Price Garages Pony 1.05m 718172 1.05m Table A7 325mpm 50/35/25/17/17/17 £17.00 £17.00
3429a - Pony Foxhunter First Round (Inc. The Pony Restricted Rider 1.10m Qualifier) 718173 1.10m Single Phase 404 325mpm 50/35/25/17/17/17 £17.00 £17.00
3429b Junior 1.10m Open (inc Pony Restricted Rider 1.10m Qualifier) 718174 1.10m Single Phase 417