KEYSOE - SATURDAY, 12 DECEMBER 2020

< back to previous page

More Information:
Organiser's website | Postcode: MK44 2JP | click to view map
Schedule
View full schedule | Download schedule PDF
Jump to date:
SATURDAY 12 DEC 2020
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
1 09:00 Equissage Pulse Senior British Novice First Round 888725 90cm Single Phase 316 325mpm 40/25/20/18/18 £18.00
2 - Senior 90cm Open 888726 90cm Single Phase 325mpm 40/25/20/18/18 £18.00
3 - Nupafeed Supplements Senior Discovery - First Round 888727 1.00m Single Phase 314 325mpm 50/35/25/20/20 £20.00
4 - Senior 1.00m Open 888728 1.00m Single Phase 325mpm 50/35/25/20/20 £20.00
5a - Senior Newcomers - First Round 888729 1.10m Single Phase 312 325mpm 100/70/50/35/25/25 £25.00
5b Senior 1.10m Open 888730 1.10m Single Phase 100/70/50/35/25/25
6 - Blue Chip Karma Performance Championship Qualifier 888735 1.20m Single Phase 310 350mpm 100/70/50/35/25/25 £25.00
7a - Blue Chip Dynamic Grade B Championship Qualifier 888736 1.30m Single Phase 304 350mpm 100/70/50/35/25/25 £25.00
7b Blue Chip Dynamic Grade C Championship Qualifier 888737 1.25m Single Phase 304 100/70/50/35/25/25
8 - National 1.30m Open 888733 1.30m Single Phase 306 350mpm 150/90/75/45/30/30/30 £30.00
9 - National 1.40m Open 888734 1.40m Single Phase 301 375mpm 150/90/75/45/30/30/30 £30.00