CHURCH FARM - SUNDAY, 16 MAY 2021

< back to previous page

More Information:
Organiser's website | Postcode: L40 3TD | Tel: 07921 649801 | click to view map
Schedule
View full schedule | Download schedule PDF
Jump to date:
SUNDAY 16 MAY 2021
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
1a 09:00 Stepping Stones 128cm 912113 75cm Table A5 414 325mpm 25/18/15/15/15 £15.00
1b Stepping Stones 138cm 912114 85cm Table A5 414 25/18/15/15/15
2a - Pony British Novice First Round 912115 80cm Single Phase 410 325mpm 30/20/16/16/16 £16.00
2b Pony Intro 80cm Open 912116 80cm Single Phase 30/20/16/16/16
3 - Pony Discovery First Round 912117 90cm Single Phase 408 325mpm 30/20/16/16/16 £16.00
4 - Pony Intro 90cm Open 912118 90cm Single Phase 325mpm 30/20/16/16/16 £16.00
5a - 138CM 912119 1.05m Single Phase 325mpm 30/20/16/16/16 £16.00
5b 128CM 912120 1.00m Single Phase 30/20/16/16/16
7a - Blue Chip Pony Newcomers - First Round 912121 1.00m Single Phase 406 325mpm 30/20/16/16/16 £16.00
7b Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier) 912122 1.00m Single Phase 416 30/20/16/16/16
8a - Pony Foxhunter First Round (Inc. The Pony Restricted Rider 1.10m Qualifier) 912123 1.10m Single Phase 404 325mpm 40/30/20/18/18 £18.00
8b Junior 1.10m Open (inc Pony Restricted Rider 1.10m Qualifier) 912124 1.10m Single Phase 417 40/30/20/18/18
9 - British Showjumping Pony National 1.15m Members Cup - First Round 912125 1.15m Single Phase 400 325mpm 40/30/20/18/18 £18.00
10 - Junior 1.20m Open (inc. the 148cm Restricted Open Championship Qualifier) 912126 1.20m Single Phase 325mpm 50/35/25/20/20 £20.00