International Calendar
The calendar is subject to change at all times, therefore we recommend that you regularly check the FEI website for updates by clicking here.
For further information on a show, including to view the schedule, entries close date and to track the progress of your application, please click on the show names listed below.
For a list and overview of all FEI Show Categories please click here
All applications for International events must be made via Members online
Please click here to print full Calendar
Please click here for Google Maps
Show Name | Date | Country | Type | |
---|---|---|---|---|
Bonheiden | 1 Oct 24 - 6 Oct 24 | BEL | CSI1* | |
Bonheiden | 1 Oct 24 - 6 Oct 24 | BEL | CSI2* | |
Bonheiden | 1 Oct 24 - 6 Oct 24 | BEL | CSIYH1* incl. 8yo | |
Oliva | 1 Oct 24 - 6 Oct 24 | ESP | CSI2* | |
Oliva | 1 Oct 24 - 6 Oct 24 | ESP | CSI1* | |
Oliva | 1 Oct 24 - 6 Oct 24 | ESP | CSIYH1* | |
Barcelona | 2 Oct 24 - 6 Oct 24 | ESP | CSIO5*-LLN Final | |
Barcelona | 2 Oct 24 - 6 Oct 24 | ESP | CSI1* | |
Deauville | 2 Oct 24 - 6 Oct 24 | FRA | CSIAm-A | |
Deauville | 2 Oct 24 - 6 Oct 24 | FRA | CSI2* | |
Deauville | 2 Oct 24 - 6 Oct 24 | FRA | CSI1* | |
Fontainebleau | 2 Oct 24 - 6 Oct 24 | FRA | CSIAm-A | |
Fontainebleau | 2 Oct 24 - 6 Oct 24 | FRA | CSIP | |
Fontainebleau | 2 Oct 24 - 6 Oct 24 | FRA | CSI2* | |
Fontainebleau | 2 Oct 24 - 6 Oct 24 | FRA | CSI1* | |
Fontainebleau | 2 Oct 24 - 6 Oct 24 | FRA | CSIYH1* | |
Lexington, KY (Horse Park) | 2 Oct 24 - 6 Oct 24 | USA | CSI3* | |
Mill Spring, NC (Tryon) | 2 Oct 24 - 6 Oct 24 | USA | CSI2* | |
Riesenbeck | 2 Oct 24 - 5 Oct 24 | GER | CSI2* | |
Riesenbeck | 2 Oct 24 - 5 Oct 24 | GER | CSI1* | |
NEXT > |