NAF Five Star Silver Horse/Rider Combination League Spring / Summer 2026
The following is only relevant to those Members who wish to contest the Silver League Championship and Final.
There are eight Regional Silver Horse/Rider Combination Leagues and the league that you will accrue points in is determined by your postcode. If you are unsure of the region you reside in, please log in to your account via Membership Online where it will be displayed within ‘Member Details’.
Information on the how Silver League Points are allocated for classes run between 1.15m – 1.35m and on the Silver League Championship Final is available in your National Members Handbook which is also available online here.
Click here for a class guide to the Silver League and information on how to qualify for the Silver League Championships.
Please remember that you can jump across all league classes, but DO need to only jump within classes eligible for Silver League Points if you wish to aim for the Silver League Championships.
The league periods are as follows:
- 1st April - 30th September
- 1st October - 31st March
| 1st April 2026 - 30th September 2026 | |||
|---|---|---|---|
| Place | Points | Rider name | Horse name |
| 1 | 204 | Michaela Russell | MR OVERLORD |
| 2 | 162 | Victoria Louise Harwood | NATIVE SPIRIT |
| 3 | 154 | Lucinda Turner | FIDJI FUN Z |
| 4 | 146 | Christina Kenyon | CALYPSOS RAMPANT MILLION |
| 5 | 138 | Gemma Hallett | BILLY JIVE |
| 6 | 121 | Charlie Barker | SPECIAL SUMMER |
| 7 | 101 | Orla Morrin | KALINDI K |
| 8= | 91 | Ed Eltham | IBRINA HBC |
| 8= | 91 | Robert Skyrme | VDL TOUCH OF CLASS |
| 10= | 90 | Darcy Honeybunn Daisy Breen | JUST JACK XXI |
| 10= | 90 | Helen Rees | ORLANDO XIV |
| 12 | 88 | Liane Smith | CALAMARI |
| 13= | 86 | Duncan Morgan | TOUCHEBOLD VAN DE EEDTHOEK |
| 13= | 86 | Lucy Hassall | ONE FOR LUCY |
| 15= | 85 | Holly Johnstone | CARQUOIS DU CEVE |
| 15= | 85 | Oscar Stewart | KILBARRON ABBEY |
| 17= | 84 | Emily Mould | FRENCH SENSATION |
| 17= | 84 | Lauren Wilkins | BE VIENNA'S STAR |
| 19 | 83 | Antigonie Sullivan | BILLY DION |
| 20 | 82 | Ashlea Silk-Jones | DIAMANT TOP |
| 21 | 77 | Michael Potter | THOR VAN DE VLASBLOEMHOEVE |
| 22= | 75 | Alexander Leggott | BLOSSOM'S JEWEL PRINCESS MAXIMUS |
| 22= | 75 | Richard Barton | CHRISTAL DU CHENE |
| 24 | 74 | Helen Rees | BART VI |
| 25 | 73 | Southerly Charlotte Roberts | CHARISMA IX |
| 26= | 72 | Caitlin Jolly | INDY IV |
| 26= | 72 | Molly Heaps | OUT OF THE BLUE II |
| 28 | 71 | Emma- Jo Slater | FREULE TN |
| 29= | 70 | Emma Slater | UCS SKYWALKER |
| 29= | 70 | Emmy Giannotta | CYNTHIA IV |
| 29= | 70 | Rosie Pindar | SHIRO VAN DEN DALENBERG |
| 32= | 69 | Emma Perrett | JACKSON VIVE |
| 32= | 69 | Vicky Davidson | KANNAN’S CONCORDE |
| 34 | 68 | Emma Sargeant | MAXIMA Z |
| 35 | 67 | Charlotte Gilder | KOKONUT VAN DE NETHE Z |
| 36 | 66 | Christina Kenyon | FVS ACTION MAN MILLION |
| 37 | 63 | Danny Nicholson | JARLEY VL |
| 38 | 62 | Phoebe Crossman | COOLEY PRINCESS |
| 39 | 61 | Francesca Lugo | NASHVILLE VII |
| 40= | 60 | Cole Burgess | CASCO VAN DE VELDDOORNHOEVE |
| 40= | 60 | Diana Rhodes | JEANS |
| 40= | 60 | Lola Shotton | EMMORU |
| 40= | 60 | Michael Jackson | GIRLS GAMBLE |
| 40= | 60 | Sarah Jane Brown | DOLMEN DU CONCORDE |
| 40= | 60 | William Stewart | CEATHARLIA KBS DADO |
| 46= | 59 | Emma- Jo Slater | KIMBA LUIDUN |
| 46= | 59 | Krissy Spiller | DARC ARTS |
| 48= | 57 | Archie Tulloch | MGH QUERLY |
| 48= | 57 | Kelly White | PK QUANTUM |
| 50= | 56 | Emma Sargeant | BALLYHEERIN QUINTANA |
| 50= | 56 | James Loffet | GAUDI II |
| 50= | 56 | Kitty Underwood | K |
| 53= | 55 | Amanda Robson | DAWN LANCER |
| 53= | 55 | Rosemary Tillson | MBF GUY |
| 55= | 54 | Daniel Williams | MUMBAI I |
| 55= | 54 | Emily Irvine | GAMBY DU LOGIS |
| 55= | 54 | Mia Breen | K. I CRACK 41 |
| 58 | 53 | Henry Nelson | LUCKY STARS BMG |
| 59= | 52 | Anna Strawson | MERISE DULIA |
| 59= | 52 | Emily Grace | TREFOIL II |
| 59= | 52 | Kirsty Hardstaff | MIDNIGHT WHISPER II |
| 59= | 52 | Lily Chandler | L.MILLFIELD POLLYANNA |
| 59= | 52 | Nicky Hanbury | PARK POLO |
| 59= | 52 | Nikki Curtis | DESTINATION II |
| 59= | 52 | Rebecca Bosworth | DANUBIO Z |
| 59= | 52 | Scott Matthew Dollemore | XAVIER I |
| 59= | 52 | Sinead Cox | ROSE VD DONKHOEVE |
| 68= | 51 | Lara Antonia Abraham | QUITENDER DENFER |
| 68= | 51 | Nicola Roe | ELECTRIC DREAMS V |
| 70= | 50 | Sophie Lincoln | CORNETS QUALITY CRUISE |
| 70= | 50 | Sophie Rees | LEICESTER 175 |
| 72= | 49 | Charlie Barker | ACARNO B |
| 72= | 49 | Stephanie Brownbill | CALCOURT VERITY |
| 72= | 49 | Sylvie Plaskow | CAREZZO I |
| 75= | 48 | Alice Godfrey | CHACCO’S GIRL TW |
| 75= | 48 | Emma- Jo Slater | KIMBA SHOWTIME |
| 75= | 48 | Harry Sykes | JAKARTA III |
| 75= | 48 | Isobel Hudson | COOLEY IRON MAN |
| 75= | 48 | Jasmine Louise Willis | AURORA X |
| 75= | 48 | Jodie Maher | DARIUS DES VIGNES DU THEIL |
| 75= | 48 | Luke Kaeo | QUELLE CHANCE 'DR' 'FVD' |
| 75= | 48 | Taya Murphy | KADAR AH |
| 75= | 48 | Tia Smith | MARLANDO VAN DE HEERING |
| 84= | 47 | Ed Eltham | URUGUAY AS Z |
| 84= | 47 | Elizabeth Gray | CAMIRO DB |
| 84= | 47 | Jake Reynolds | PIET II |
| 84= | 47 | Sophie Lincoln | MISS A NAME |
| 88= | 46 | Elspeth von Sponeck | GINADINA PP |
| 88= | 46 | Gemma Hallett | COLIBRIA II Z |
| 88= | 46 | Louise Stoner | AGINIALI Z |
| 88= | 46 | Victoria Kirsten Douglas Jones | ZARELLI X |
| 92= | 45 | Cara Anderson Drysdale | HARGAN DU POINT DU JOUR |
| 92= | 45 | Charlotte Williams | UC COURAGE |
| 92= | 45 | Duncan Morgan | CHALLENGER III |
| 92= | 45 | Karen Irene Gray | LEXUS HOF TER ZEEDYCKE |
| 92= | 45 | Ricardo Montalvo | HK DOMINATE |
| 92= | 45 | Sophie Gregory | ELITE TOUCH |
| 98= | 44 | Emily Ellis | CERTAIN ROMANCE |
| 98= | 44 | George Kenyon O'Laney | CARNONE COEVERS QUALITY |
| 98= | 44 | Hannah Coulstock | LUNA ROSE |
| 98= | 44 | Ian Foster | CUBA BLUE |
| 102 | 43 | Tilly Bassett | LANCET |
| 103= | 42.5 | Ellen Hood | LA RUE 62 |
| 103= | 42.5 | India Vilarrubi | VAGALENCO GF |
| 105= | 42 | Claudia Hegarty | DEPUTY V |
| 105= | 42 | Jessie Sheffield | MHS CHICAGO |
| 105= | 42 | Nicola Frankland | KINGS WELCOME |
| 105= | 42 | Nigel Springer | ORACLE HBF |
| 105= | 42 | Phoebe Ashenheim | CUNO Z |
| 110= | 41 | Annabel Strawson | CARUANO |
| 110= | 41 | Flora Harris | MILKA WAY |
| 110= | 41 | Imogen Yule | LIGHT YEAR |
| 110= | 41 | Sarah Winterbottom | BENTLEY X |
| 114= | 40 | Campbell Thompson | JACK XII |
| 114= | 40 | Campbell Thompson | VALE ROYAL DARK KNIGHT |
| 114= | 40 | Charlotte Yorston | LASSIE 118 |
| 114= | 40 | Clare Reynolds | MYOLARIS S |
| 114= | 40 | Joe Trickett | MYLO 99 |
| 114= | 40 | Nicola Dolan | CRANNYBRIDGE DALLAS |
| 114= | 40 | Paige Topley | KONIELS I |
| 114= | 40 | Tara Yate | PARIS LIGHTS |
| 122= | 39 | Ellen Churchill | NYVANTA |
| 122= | 39 | Katy Ann Mcfadyen | DIAMOND DUST |
| 122= | 39 | Sophie Hillier | NICE STAR B |
| 122= | 39 | Stephen Gee | DELICE G |
| 126= | 38 | Claudia Hegarty | BILLY BORDEAUX |
| 126= | 38 | Jack Martin | KIMBA CLASSIC |
| 128= | 37 | Chloe Templeton | MY BOY X |
| 128= | 37 | Elle Hourihan | GILKA B |
| 130= | 36 | Jodie Al-Khafaji | CARRICKVIEW CARTIER |
| 130= | 36 | Joe Trickett | ROYAL STAR X |
| 130= | 36 | Madelaine Archibald | PIMMES PARTY |
| 130= | 36 | Michael Morrin | BILLY MATISSE |
| 134= | 35 | Henry Barker | LIBELLE P |
| 134= | 35 | Tabby Morgan-Evans | ZILVEREN’S SWIZZLE TIME BDA |
| 136= | 34 | Harriot Bolland | NEVER B4 |
| 136= | 34 | J P Daker | BAZAAR VAN HET BELLEHOF Z |
| 136= | 34 | Leigh Smallacombe | NOVAMINKA V |
| 136= | 34 | Miles Pearson | KOJO |
| 140= | 33 | Abigail Leadbetter | PJS CRUISE |
| 140= | 33 | Audrey Bernhard | SIR RIVERO II |
| 140= | 33 | Cara Anderson Drysdale | HONOLULU 6 |
| 140= | 33 | Claire Deuten | LORD FLASHHEART |
| 140= | 33 | Daisy Berkeley | DIESE DU FIGUIER |
| 140= | 33 | Elizabeth Gorton | LAERTES VDL |
| 140= | 33 | Isabella Beaumont | IMPROVER |
| 140= | 33 | Kobi Hunter Watt | MILLFIELD CRISTAGO |
| 140= | 33 | Thomas Reilly | LORD CASAGO |
| 149= | 32 | Amy Lister Duncan | ANIMATION V |
| 149= | 32 | Jo Siddans | NIMBLE-S |
| 149= | 32 | Jodie Maher | DAN IV |
| 149= | 32 | Kieran Thurkettle | LENNY B |
| 153= | 31 | Douglas Breen | AVALON DU CARPONT |
| 153= | 31 | Ella Louise Newman | MAYLESCO WS |
| 153= | 31 | Ella Spencer | BILLY BENVOLIO |
| 153= | 31 | Jessica Pidgley | CASALLA 13 |
| 153= | 31 | Katie Clarke | MONEY TALKS 11 |
| 158= | 30 | Alice Wilson | JAGUAR STAR |
| 158= | 30 | Amy Merrell | INDY ESTA |
| 158= | 30 | Bella Brent | DIADOCTRA |
| 158= | 30 | Caroline Toombes | IF EVERS BOY |
| 158= | 30 | Caroline Webley | DIPLOMA B |
| 158= | 30 | Carys-Mia Thompson | TGF APPLEARNO |
| 158= | 30 | Chloe Mache | HELSINKI VDL |
| 158= | 30 | Corinne Beech | AMIGO SWB |
| 158= | 30 | Darragh Magner | MOSSTOWN TEENSY |
| 158= | 30 | Davina Barber | UPTON’S MAGIC GIRL |
| 158= | 30 | Demi Watson | ULANDO VAN DE NOORDHEUVEL |
| 158= | 30 | Eleonora Ljungman | LOVE II |
| 158= | 30 | Ella Dickinson | PRETTY TONINA |
| 158= | 30 | Ella Jones | A.B’S HEATWAVE |
| 158= | 30 | Ellie Mcneil | CBI SHOT IN THE DARK |
| 158= | 30 | Emma- Jo Slater | KIMBA TIME |
| 158= | 30 | Emma Sargeant | WHISPER'S LOVE |
| 158= | 30 | Ernest Connell | HSS QUICK ESCAPE |
| 158= | 30 | Georgina Wood | WAR HORSE II |
| 158= | 30 | Greg Taylor | BILLY BEAMISH |
| 158= | 30 | Greg Taylor | CARVALLA II |
| 158= | 30 | Harriet Gilbertson | HERO VAN KLEIN STATUM Z |
| 158= | 30 | Helen Martin | SFS BOLD AS BRASS |
| 158= | 30 | Holly Coward-Talbott | CLEVER BOY JUN |
| 158= | 30 | Iain Warnock | HERE’S FELIX |
| 158= | 30 | James William Askew | THE LIEUTENANT |
| 158= | 30 | Jane Burton | LE PETIT DIABLOTIN |
| 158= | 30 | Johnathan Mathew Bowman | BOWLAND FELMENCO |
| 158= | 30 | Keith Tracey | PHANTOM BY G&F Z |
| 158= | 30 | Kyle Bedford | BACCUS |
| 158= | 30 | Laura Hutt | INDEPENDENCE DAY |
| 158= | 30 | Lucy Gilsenan | TWIST AGAIN I |
| 158= | 30 | Mark Turnbull | ASHTON OPOSA |
| 158= | 30 | Matthew Winder | QUAZZINI |
| 158= | 30 | Michael Morrin | BILLY PAPARAZZI |
| 158= | 30 | Nicola Jane Bartropp | MILES OF SMILES |
| 158= | 30 | Nissi Ladell | KARTINA VAN HET MAASKANTJE |
| 158= | 30 | Regan Mchardy | DALLCO CHANCE |
| 158= | 30 | Ria Ginley | MY COLTON STAR |
| 158= | 30 | Ryan Phillip Perrett | PLS EXECUTIVE |
| 158= | 30 | Samantha Binnie | FOREVER BUSINESS |
| 158= | 30 | Sophie Pentecost | RAVE HEART |
| 158= | 30 | Theresia Glaesel | LOCO-MONICA O.A. |
