NAF Five Star Silver Horse/Rider Combination League Autumn / Winter 2026
The following is only relevant to those Members who wish to contest the Silver League Championship and Final.
There are eight Regional Silver Horse/Rider Combination Leagues and the league that you will accrue points in is determined by your postcode. If you are unsure of the region you reside in, please log in to your account via Membership Online where it will be displayed within ‘Member Details’.
Information on the how Silver League Points are allocated for classes run between 1.15m – 1.35m and on the Silver League Championship Final is available in your National Members Handbook which is also available online here.
Click here for a class guide to the Silver League and information on how to qualify for the Silver League Championships.
Please remember that you can jump across all league classes, but DO need to only jump within classes eligible for Silver League Points if you wish to aim for the Silver League Championships.
The league periods are as follows:
- 1st April - 30th September
- 1st October - 31st March
| 1st October 2026 - 31st March 2027 | |||
|---|---|---|---|
| Place | Points | Rider name | Horse name |
| 1 | 239 | Ed Eltham | URUGUAY AS Z |
| 2 | 206 | Sophie Strawson | DJS DIAMANTS BOY |
| 3 | 203 | Charlie Jade Dawson | ILOMA |
| 4 | 183 | Anna Strawson | MERISE DULIA |
| 5 | 176 | Leesa Long | ZELINDA DELLA CACCIA |
| 6 | 159 | Michaela Russell | MR OVERLORD |
| 7 | 158 | Sophie Strawson | CARRABLUE 11 |
| 8 | 150 | Alice Pamela Charlotte Watson | BROCKAGH LADY D'OR |
| 9 | 148 | Sarah Winterbottom | BENTLEY X |
| 10 | 139 | James William Askew | THE LIEUTENANT |
| 11 | 138 | Liane Smith | CALAMARI |
| 12 | 130 | Jo Siddans | NIMBLE-S |
| 13 | 129 | Alexander Leggott | BLOSSOM'S JEWEL PRINCESS MAXIMUS |
| 14 | 126 | Ed Eltham | IBRINA HBC |
| 15 | 125 | Rosie Smith | HONORINE AS |
| 16 | 122 | Ollie Judge | CABO VERDE II |
| 17 | 120 | Lois Robinson | LOWTON ALEJANDRO |
| 18 | 119 | Alex Kublin | CARMEL BAY |
| 19= | 118 | Jane Burton | LE PETIT DIABLOTIN |
| 19= | 118 | Kobi Hunter Watt | NEYMAR VAN DE ZEILHOEK |
| 21 | 116 | Sonny (Arthur) Broberg | TAFFIA VD BERGHOEVE Z |
| 22= | 113 | Harry Wilkins | MILLIONS OS |
| 22= | 113 | Vicky Connor | LISSYEGAN RORY |
| 24= | 111 | Emily Mould | MY ARIANA |
| 24= | 111 | Isobel Hudson | COOLEY IRON MAN |
| 26 | 107 | Kobi Hunter Watt | MILLFIELD CRISTAGO |
| 27 | 105 | Nina Emery-Moon | RENKUM LUI D'OR |
| 28= | 104 | Jason Hobbs | LWY COBRA |
| 28= | 104 | Nicola Frankland | KINGS WELCOME |
| 28= | 104 | Portia Taylor-Wilson | FAITH DE MUZE |
| 31= | 101 | Cameron Swales | OLIEVI-ALVE D.V. |
| 31= | 101 | Emma- Jo Slater | KIMBA LUIDUN |
| 31= | 101 | Jasmine Louise Willis | AURORA X |
| 34 | 100 | Elizabeth Lutener | NIKITA MBE |
| 35 | 98 | Dee Kennedy | NARLA EMERALD BLUE |
| 36 | 95 | Sinead Cox | ON A SPECIAL DAY |
| 37 | 93 | Emma- Jo Slater | KIMBA TIME |
| 38= | 92 | Alison J Rountree | RUSTY RITA |
| 38= | 92 | Leesa Long | PERFECT PARTNER |
| 38= | 92 | Sophie Pentecost | RAVE HEART |
| 41= | 90 | Annabelle Dale | JUVENOSA |
| 41= | 90 | Erin Jennings | MADERA |
| 41= | 90 | Gemma Hallett | BILLY JIVE |
| 44 | 89 | Annie Kirkham | CARRO BLUE STAR |
| 45= | 88 | Elizabeth Gorton | RHIANA G |
| 45= | 88 | Emily Morris | SEARLAIT ML |
| 47= | 87 | Caterina White | HENNESSY 0 |
| 47= | 87 | Emily Proud | CSF INCENDIO |
| 49= | 85 | Ben Fitzpatrick | CHARMANTE DRUM VH JUXSCHOT Z |
| 49= | 85 | Kevin Priestley | MEDUSA I |
| 51 | 84 | Emma- Jo Slater | FLEUR DU LOGIS |
| 52= | 82 | Eleanor Archibald | PIMMES PARTY |
| 52= | 82 | Harry Whall | CARA MIA M.S |
| 52= | 82 | Nicola Dolan | POWER V/H SASSENBROEK Z |
| 55= | 80 | Abbie Shackell | NALA’S PRIDE |
| 55= | 80 | Imogen Yule | LIGHT YEAR |
| 57 | 79 | Eleanor Archibald | ESI BALTIMORE |
| 58 | 78 | Gemma Hallett | COLIBRIA II Z |
| 59 | 77 | Stephanie Brownbill | TJS TOP OF THE POPS |
| 60= | 76 | Julian Mincher | JOHNSON II |
| 60= | 76 | Molly Heaps | OUT OF THE BLUE II |
| 62= | 75 | Emma Smith | BILLY BE BRAVE |
| 62= | 75 | Holly Coward-Talbott | CLEVER BOY JUN |
| 62= | 75 | Joe Trickett | ROYAL STAR X |
| 65= | 74 | Danielle Nicola Perez | ONE POPPY |
| 65= | 74 | Millie Kold | D'INZEO |
| 67= | 72 | Antigonie Sullivan | BILLY DION |
| 67= | 72 | Stephanie Sherborne | INDEED I AM |
| 69 | 71 | Christina Kenyon | CALYPSOS RAMPANT MILLION |
| 70= | 70 | Holly Powell | KEC JEORJIO |
| 70= | 70 | Jackson Stewart | RHS BLUE |
| 70= | 70 | Sienna Palin | BLUE BALIA Z |
| 70= | 70 | Tom Johnson | CRUISING SAPPHIRE BLUE |
| 74= | 68 | Jodie Maher | DAN IV |
| 74= | 68 | Portia Taylor-Wilson | CLOUDY STAR |
| 74= | 68 | Sarah Winterbottom | EDDY MERCKX M2S |
| 77= | 67 | Greg Taylor | BILLY BEAMISH |
| 77= | 67 | Tyler Cassells | NO REASON |
| 79 | 66 | Annabel Rose Widdowson | NEVERLAND Z |
| 80= | 65 | Bettina Giglio | GUAPA DE LIAM |
| 80= | 65 | Edoardo Santi | N ICLOUD |
| 80= | 65 | Eliza Dunlop | CASSI I |
| 80= | 65 | Lara Boman | CINDY Z |
| 84 | 63 | Ollie Judge | RSH DAIMONTE |
| 85= | 62 | Ben Dunning | GS HEAVENLY |
| 85= | 62 | Elizabeth Lomtadze | LUGANO B |
| 87 | 60 | Maisie Allsop | CASINO GIRL |
| 88= | 59 | Caroline Breen | Z7 CODE |
| 88= | 59 | Cole Burgess | CASCO VAN DE VELDDOORNHOEVE |
| 90= | 58 | Emma- Jo Slater | AREDIS ROLY |
| 90= | 58 | Shaun Marsh | STX GRAFIXS |
| 92= | 57 | Christopher Whinnett | KYLANA X |
| 92= | 57 | Rebecca Maher | NOTICEABLE |
| 94= | 56 | Caroline Ravenscroft | CHA CHA BLUE |
| 94= | 56 | Ernest Connell | HSS QUICK ESCAPE |
| 94= | 56 | Harriet Pritchard | MICKEY DAM |
| 94= | 56 | Helen Rees | ORLANDO XIV |
| 94= | 56 | Jodie Elliott | BILLY COURCHEVEL |
| 94= | 56 | Kate Ward | MX OTTIMO |
| 94= | 56 | Kirstie Leightley | DI'S GIRL |
| 94= | 56 | Lucy Roberts | BALLYBUNION LANCELOT |
| 94= | 56 | Tia Bideau | MILLFIELD TANTALISE |
| 103= | 55 | Alice Pamela Charlotte Watson | HIGH OFFLEY FERANDEE |
| 103= | 55 | Douglas Edward | GOLDEN BOY DE JARSAY |
| 103= | 55 | Scarlett Octavia Worrow | CHACCO POWER |
| 106= | 54 | Emily Coxon | SAMBUCA H |
| 106= | 54 | Lilly Garrett | MON BEAU BLUE |
| 106= | 54 | Oscar Stewart | KILBARRON ABBEY |
| 109= | 53 | Christopher Whinnett | MR MONEYMAKER |
| 109= | 53 | Jack Bowling | QUICK FIX |
| 109= | 53 | Lewis Robertshaw | CASSINI II |
| 109= | 53 | Nina Emery-Moon | RSH DEAL BREAKER |
| 113= | 52 | Emily Jane Buggy | MALIBU VAN HET HEECHHIEM |
| 113= | 52 | Henry Nelson | CONCORDIA III |
| 113= | 52 | Tabitha Padbury-Clark | AMELIE VII |
| 116= | 51 | Alexander Leggott | BLOSSOM'S BILLY HEINZ |
| 116= | 51 | Caitlin True | BROWNHEATH COLLATERAL |
| 118= | 50 | Alice Pamela Charlotte Watson | NEW ADDITION 1 |
| 118= | 50 | Harry Coleby | PASADENA WFS |
| 118= | 50 | Laura Jayne Greenhalgh | ACANDA FLOSS |
| 118= | 50 | Lotti Mae Bullock | ESPRESSO CC |
| 118= | 50 | Lucy Elliott | CHARISMA XII |
| 118= | 50 | Sophie Rosenzweig | OBELIX |
| 124= | 49 | Ben Fitzpatrick | SQUIRE OF CAYADO |
| 124= | 49 | Caroline Toombes | IF EVERS BOY |
| 126= | 48 | Grace Walker | CANCOON |
| 126= | 48 | Jenna Frances Good | KSJ CORDANO Z |
| 126= | 48 | John Popely | TOUCHEBOLD VAN DE EEDTHOEK |
| 126= | 48 | Leesa Long | CCAMPBELL |
| 126= | 48 | Maisie Allsop | BILLY NOKIA |
| 126= | 48 | Nicola Wilson | STREAMSIDE SPITFIRE |
| 126= | 48 | Rebecca Eales | COLLISTAR II |
| 133= | 46 | Alice Ellison | BABETTE DE LANDRY Z |
| 133= | 46 | Henry Barker | CENTACCO 11 |
| 133= | 46 | Kate Ward | AHG WHITEROCK ABBEY |
| 133= | 46 | Scarlett Lola Stephens | N.COROFINA TEXEL |
| 133= | 46 | Sinead Cox | ROSE VD DONKHOEVE |
| 133= | 46 | Sonny (Arthur) Broberg | FARAON GUICHARDAYE |
| 139= | 45 | Elizabeth Barratt | CLASS SPEC |
| 139= | 45 | Ian Foster | CUBA BLUE |
| 139= | 45 | Melissa Garry | BILLY ELSYNG |
| 139= | 45 | Persia Calderbank | ODIN VAN HET HERENBOS |
| 139= | 45 | Sandy Hourigan | MADGESLANE SHOWMAN |
| 139= | 45 | Shari Vincent | CRYSTAL KLAR |
| 139= | 45 | Tallulah Turner | BILLY WOMBAT |
| 146= | 44 | Alicia Aitken | MARCELLA B |
| 146= | 44 | Charlie Jade Dawson | ENZO FERRARI |
| 146= | 44 | Claire Deuten | LORD FLASHHEART |
| 146= | 44 | George Kenyon O'Laney | ODIN SH |
| 150= | 43 | Amy Lister Duncan | ANIMATION V |
| 150= | 43 | Benjamin Way | WORLD ON FIRE |
| 150= | 43 | Edda Pohlandt | MY VALENCIA |
| 150= | 43 | Elizabeth Gorton | LAERTES VDL |
| 150= | 43 | Johnathan Mathew Bowman | DAKOTA BLUE |
| 150= | 43 | Lauren Wilkins | BE VIENNA'S STAR |
| 150= | 43 | Sally Louise Dearing | KENSINGTON SA |
| 157= | 42 | Andrew Rogers | DONOGUE CAPTAIN LUX |
| 157= | 42 | Erin Jennings | EMERELLO S.L |
| 157= | 42 | Thomas Worsley | SPARKLING MISS DIGNIFIED |
| 160= | 41 | Danielle Willett | LITTLE STAR GR |
| 160= | 41 | Jason Hobbs | FAIRLIGHT HELIOS |
| 160= | 41 | Nicola Wood | QUANTIMO DE KATAPULT |
| 160= | 41 | Sophie Fulton | INFERNO |
| 164= | 40 | Danielle Clarke | ACTION GIRL TW |
| 164= | 40 | Darren Wise | SANDYHILL CLINTBREAKER |
| 164= | 40 | Ella Popely | NACRETIA |
| 164= | 40 | Emily Mould | FRENCH SENSATION |
| 164= | 40 | Joanne Earle | MY IRISH QUALITY BOY |
| 164= | 40 | Josie Lee O'Leary | TABLINSKY VD LAARSE HEIDE Z |
| 164= | 40 | Melanie Hennah | ZOZO BLUE |
| 164= | 40 | Poppy Park | FLEXLEON DU MONT Z |
| 164= | 40 | Rebecca Bosworth | DANUBIO Z |
| 164= | 40 | Roger Mccrea | GRACEFIELD AMARA |
| 164= | 40 | Toni Coad | TOPPIE-TOP VAN HET HARTEVELD |
| 164= | 40 | Vicky Davidson | KANNAN’S CONCORDE |
| 176= | 39 | Amanda Clark | COULANCE Z II |
| 176= | 39 | Meg Jeffs | PALMIER |
| 176= | 39 | Tiana Coudray | CANCARAS GIRL |
| 179= | 38 | Amelia Ellen Perry | TIGER DE OLD LODGE |
| 179= | 38 | Chez Dunning | ARMANI EM |
| 179= | 38 | Rebecca Bosworth | ULISCO FVE |
| 179= | 38 | Sophie Bowen Howard | PERFECT KC |
| 179= | 38 | William Falango | ALVESCOT FLASH THE CASH |
| 179= | 38 | William Paul Wherton | CLASSIC DIAMANT |
| 185= | 37 | Abi Kerry | BOW HOUSE RALPH |
| 185= | 37 | Sebastien Poirier | NOBLESSE OBLIGE |
| 187= | 36 | Alexandra Jordan Barnes | ISABEAU SSB |
| 187= | 36 | Charlotte Doel | DIARON III |
| 187= | 36 | Ellen Hood | LA RUE 62 |
| 187= | 36 | Giorgia Distefano | DORIEN 55 |
| 187= | 36 | Hannah Coulstock | LUNA ROSE |
| 187= | 36 | Lorna Steven | SHW CANOON BLUE |
| 187= | 36 | Orla Morrin | KALINDI K |
| 187= | 36 | Samantha Livesey Gaynon | NUREYEV C |
| 187= | 36 | Sidonie Quorn | MABRINA |
| 187= | 36 | Sienna White | CORTINA-D Z |
| 187= | 36 | Sophie Loveridge | CALL ME CLINTON |
| 198= | 35 | Abigail Dowler | CARIBO PS |
| 198= | 35 | Ella Jones | A.B’S HEATWAVE |
| 198= | 35 | Fred Powell | JUST CHILLIN II |

