South West Shows
Currently displaying shows for the next 14 days. To use the advanced search facility please use the show calendar.
- C1 = Category 1
- C2 = Category 2
- C3 = Category 3
- J = Junior
- CL = Club
- S = Schools
- P = Para
- AC = Academy
- T1 = Training 1
- T2 = Training 2
- TJ = Training Junior
Date | Type | Area | Show Name |
---|---|---|---|
Thu 26th Jun | SENIOR (C2) | Area 41 | Rectory Farm |
Fri 27th Jun | JUNIOR (J) | Area 48 | Chard Equestrian Ltd (Summer Pony Premier) |
Sat 28th Jun | JUNIOR (J) | Area 48 | Chard Equestrian Ltd (Summer Pony Premier) |
Sat 28th Jun | SENIOR (C1,CL) | Area 48 | Mendip Plains EC |
Sun 29th Jun | JUNIOR (J) | Area 48 | Chard Equestrian Ltd (Summer Pony Premier) |
Sun 29th Jun | MIXED (C2,J,CL) | Area 51 | Colraine Equestrian Centre |
Sun 29th Jun | MIXED (C1,J) | Area 41 | Rectory Farm |
Tue 1st Jul | SENIOR (CL,S) | Area 48 | Chard Equestrian Ltd |
Tue 1st Jul | SENIOR (C2,CL) | Area 41 | Prestige Equestrian |
Wed 2nd Jul | SENIOR (C2) | Area 48 | Chard Equestrian Ltd |
Thu 3rd Jul | SENIOR (C3,C1) | Area 50 | Bicton |
Thu 3rd Jul | SENIOR (C2) | Area 41 | Rectory Farm |
Fri 4th Jul | SENIOR (C3,C1) | Area 50 | Bicton |
Sat 5th Jul | SENIOR (C3,C1) | Area 50 | Bicton |
Sat 5th Jul | JUNIOR (J) | Area 41 | CCR Equestrian |
Sat 5th Jul | SENIOR (CL,S) | Area 51 | Tall Trees Arena |
Sun 6th Jul | SENIOR (C3,C1) | Area 50 | Bicton |
Sun 6th Jul | SENIOR (C1,CL) | Area 48 | Kings Sedgemoor E C |
Mon 7th Jul | SENIOR (C2) | Area 42 | Tedworth Equestrian |
Tue 8th Jul | SENIOR (CL,S) | Area 48 | Chard Equestrian Ltd |
NEXT > |