South West Shows
Currently displaying shows for the next 14 days. To use the advanced search facility please use the show calendar.
- C1 = Category 1
- C2 = Category 2
- C3 = Category 3
- J = Junior
- CL = Club
- S = Schools
- P = Para
- AC = Academy
- T1 = Training 1
- T2 = Training 2
- TJ = Training Junior
Date | Type | Area | Show Name |
---|---|---|---|
Thu 28th Aug | SENIOR (C2) | Area 41 | Rectory Farm |
Fri 29th Aug | SENIOR (C3,C1) | Area 50 | Bicton |
Sat 30th Aug | SENIOR (C3,C1,CL) | Area 50 | Bicton |
Sat 30th Aug | SENIOR (CL,S) | Area 51 | Tall Trees Arena |
Sun 31st Aug | SENIOR (C3,C1,CL) | Area 50 | Bicton |
Sun 31st Aug | SENIOR (C1) | Area 41 | CCR Equestrian |
Sun 31st Aug | SENIOR (CL,S) | Area 51 | Tall Trees Arena |
Mon 1st Sep | SENIOR (C2) | Area 42 | Tedworth Equestrian |
Tue 2nd Sep | SENIOR (CL,S) | Area 48 | Chard Equestrian Ltd |
Tue 2nd Sep | SENIOR (C2,CL) | Area 41 | Prestige Equestrian |
Wed 3rd Sep | SENIOR (C2) | Area 42 | West Wilts Equest Centre |
Thu 4th Sep | SENIOR (C2) | Area 41 | Rectory Farm |
Sat 6th Sep | SENIOR (C1) | Area 41 | CCR Equestrian |
Sat 6th Sep | SENIOR (C2) | Area 49 | Dorset County Show |
Sat 6th Sep | SENIOR (CL,S) | Area 51 | Tall Trees Arena |
Sun 7th Sep | SENIOR (CL,S) | Area 41 | CCR Equestrian |
Sun 7th Sep | MIXED (C1,J,CL) | Area 51 | Colraine Equestrian Centre |
Sun 7th Sep | SENIOR (C2,CL) | Area 49 | Dorset County Show |
Sun 7th Sep | SENIOR (C2) | Area 41 | Hartpury University Show |
Sun 7th Sep | SENIOR (CL) | Area 52 | La Haie Fleurie Stable (HFP Equestrian Ltd) |
NEXT > |