South West Shows
Currently displaying shows for the next 14 days. To use the advanced search facility please use the show calendar.
- C1 = Category 1
- C2 = Category 2
- C3 = Category 3
- J = Junior
- CL = Club
- S = Schools
- P = Para
- AC = Academy
- T1 = Training 1
- T2 = Training 2
- TJ = Training Junior
Date | Type | Area | Show Name |
---|---|---|---|
Sun 6th Jul | SENIOR (C1,CL) | Area 48 | Kings Sedgemoor E C |
Mon 7th Jul | SENIOR (C2) | Area 42 | Tedworth Equestrian |
Tue 8th Jul | SENIOR (CL,S) | Area 48 | Chard Equestrian Ltd |
Tue 8th Jul | SENIOR (C2,CL) | Area 41 | Prestige Equestrian |
Wed 9th Jul | SENIOR (C2) | Area 48 | Chard Equestrian Ltd |
Wed 9th Jul | SENIOR (CL,S) | Area 49 | Dorset Showground |
Wed 9th Jul | SENIOR (CL,S) | Area 48 | Mendip Plains EC |
Thu 10th Jul | SENIOR (CL,S) | Area 48 | Leyland Court Equestrian Centre |
Thu 10th Jul | SENIOR (C2) | Area 41 | Rectory Farm |
Sat 12th Jul | MIXED (C1,J,AC) | Area 48 | British Showjumping Area 48 (Somerset) |
Sat 12th Jul | MIXED (C1,J,CL) | Area 51 | Praze Fair Show Society |
Sat 12th Jul | SENIOR (C1,CL) | Area 41 | Prestige Equestrian |
Sun 13th Jul | MIXED (J,CL,S,AC) | Area 48 | British Showjumping Area 48 (Somerset) |
Sun 13th Jul | SENIOR (CL) | Area 52 | British Showjumping Jersey Show |
Sun 13th Jul | SENIOR (CL,S) | Area 41 | CCR Equestrian |
Sun 13th Jul | SENIOR (C1,CL) | Area 48 | Mendip Plains EC |
Sun 13th Jul | SENIOR (CL,S) | Area 51 | Tall Trees Arena |
Mon 14th Jul | MIXED (C2,J) | Area 51 | Stithians Show |
Tue 15th Jul | SENIOR (CL,S) | Area 48 | Chard Equestrian Ltd |
Tue 15th Jul | SENIOR (C2,CL) | Area 41 | Prestige Equestrian |
NEXT > |