HorseQuest Top Horse League
HorseQuest are the official sponsors of the Top Horse League. To search for your next horse or pony, please visit the HorseQuest website.
| Place | Horse | Winnings |
|---|---|---|
| 1 | HELLO JEFFERSON | £84,614.11 |
| 2 | EBANKING | £70,018.37 |
| 3 | CASQUO BLUE | £57,904.61 |
| 4 | CALIXTE HEARTBREAKER Z | £38,966.47 |
| 5 | HELLO FOLIE | £34,842.45 |
| 6 | LASKA JDV | £14,754.06 |
| 7 | MILLFIELD COLETTE | £14,319.58 |
| 8 | STARDUST | £13,846.18 |
| 9 | BANDIT VII | £9,572.29 |
| 10 | PJOTR VAN DE KRUISHOEVE | £9,199.07 |
| 11 | CAJUS 42 | £8,392.67 |
| 12 | HELLO MANGO | £7,384.63 |
| 13 | BP ARCTIC BLUE | £6,508.87 |
| 14 | BILLY FERN | £4,295.91 |
| 15 | KANNOON BLUE | £3,922.78 |
| 16 | JYWAN | £2,769.24 |
| 17 | SHERLOCK | £2,759.93 |
| 18 | Z7 FOR T | £2,147.39 |
| 19 | NIGHTHAWK II | £1,863.35 |
| 20 | MARVIN II | £1,839.81 |
| 21 | Z7 LEELA | £1,756.96 |
| 22 | PREBEN VAN DE DOORNAKKERS | £1,750.00 |
| 23 | ASTRADE Z | £1,700.00 |
| 24 | BE BALLANTINE | £1,561.73 |
| 25 | MARKET M'DAM | £1,468.41 |
| 26 | MISTER JONES IV | £1,462.53 |
| 27 | Z7 PINK PANTHER | £1,242.65 |
| 28 | SS OURANIA | £1,192.99 |
| 29 | ARGENTINA DE KREISKER Z | £1,123.01 |
| 30 | BP KO JAX | £1,120.00 |
| 31 | CSF THOMASCOURT ZENA | £928.59 |
| 32 | SS PINA COLADA | £898.02 |
| 33 | BE ALCANTARA | £833.19 |
| 34 | KILCANNON MISCHEIF | £800.00 |
| 35 | CHAGOLOU | £750.00 |
| 36= | JAYTANA | £720.00 |
| 36= | LAS PALMAS VG | £720.00 |
| 38 | NEWTON A | £620.00 |
| 39 | CAPISTELLE JX | £550.00 |
| 40= | KIAMINKA | £500.00 |
| 40= | RADJAMERCI VAN DE VLASBLOEMHOEVE | £500.00 |
| 42= | OS VINO | £480.00 |
| 42= | SES JUMEIRAH | £480.00 |
| 44 | DOMINICAN 2000 Z | £450.00 |
| 45 | GIMONDI VAN EECKELGHEM Z | £416.58 |
| 46= | KAI CHIC | £400.00 |
| 46= | SPECIAL DELIVERY 27 | £400.00 |
| 48 | SS OCEANIA | £381.75 |
| 49 | KATIE VII | £375.00 |
| 50 | CASALLCINA Z | £369.67 |
| 51 | JAYTANA | £360.00 |
| 52= | OLDTOWN EMERALD ISLE | £350.00 |
| 52= | RAMIRO DOLLAR | £350.00 |
| 54 | HHS DIAMANT | £340.00 |
| 55 | LEESTONE NICOLAS | £338.00 |
| 56 | DONNA PASCALE | £335.00 |
| 57 | HISTORY | £330.00 |
| 58 | FLEUR DU LOGIS | £325.00 |
| 59= | CASHELBAY RYNES | £320.00 |
| 59= | SANNABAY’S REFLECTION | £320.00 |
| 61 | BALOU'S BOY TERMA G Z | £313.47 |
| 62= | BLOSSOM'S BILLY HEINZ | £300.00 |
| 62= | CAMILLE VAN TWELVE OAKS Z | £300.00 |
| 62= | CASCADELLO DEREVEL SANDRA | £300.00 |
| 62= | LAGRANDESSA W. | £300.00 |
| 62= | MALONE HBF | £300.00 |
| 62= | QUALITY TIME OF PICOBELLO Z | £300.00 |
| 62= | UNO BEECH | £300.00 |
| 69= | M IX | £280.00 |
| 69= | ORRYANA 21 | £280.00 |
| 71 | CA VA FAZALLCO | £274.00 |
| 72= | COOPER VD BERGHOEVE Z | £250.00 |
| 72= | MAXIMA Z | £250.00 |
| 72= | SLF LUXIDOR MAIL | £250.00 |
| 75= | BEAN CRUISING | £235.00 |
| 75= | LORISTAR Z | £235.00 |
| 77= | CHACSTAR Z | £220.00 |
| 77= | MYDONATUS K | £220.00 |
| 79 | NITAINE | £215.00 |
| 80= | BALLYVADD ELEGANCE | £210.00 |
| 80= | CHANAGA PS | £210.00 |
| 80= | TELL OF GOLD | £210.00 |
| 80= | WESTPOINT QUICK LET’S PARTY | £210.00 |
| 84 | NALANI III | £207.00 |
| 85= | COROUET | £205.00 |
| 85= | THOR VAN DE VLASBLOEMHOEVE | £205.00 |
| 87= | CALCOURT DENBIGH | £202.00 |
| 87= | RAPHAEL DE LUSH | £202.00 |
| 89= | BENNYS KELLY | £200.00 |
| 89= | CIASKO Z | £200.00 |
| 89= | FANCYPINA | £200.00 |
| 89= | KIMBA LUIDUN | £200.00 |
| 89= | KOLWA | £200.00 |
| 89= | LMD MARKO | £200.00 |
| 89= | MARSHMALLOW II | £200.00 |
| 89= | MEANT TO BE | £200.00 |
| 89= | ONE FOR LUCY | £200.00 |
| 89= | ONE SUPER SONIC | £200.00 |
| 99= | CASTI ANEIRA | £195.00 |
| 99= | LUMIERE EHF | £195.00 |
| 99= | TORONTO VGW | £195.00 |
| 102= | CSF PALLAS | £190.00 |
| 102= | OSAKA Q | £190.00 |
| 104= | BILLY BE BRAVE | £180.00 |
| 104= | CLOONCASTLE CAITLIN | £180.00 |
| 104= | JO LUX | £180.00 |
| 104= | KODAK HBF | £180.00 |
| 108 | HAMBERLINS QUITE BLESSED | £177.00 |
| 109= | BILLY WOLSEY | £175.00 |
| 109= | EL WALKING ON SUNSHINE | £175.00 |
| 109= | HURRICANE Z | £175.00 |
| 109= | KIMBA TIME | £175.00 |
| 109= | KLEIN STARGETTE | £175.00 |
| 114= | ANNABELLE OF WESTOAK | £170.00 |
| 114= | IBRINA HBC | £170.00 |
| 114= | OMEGA V | £170.00 |
| 117 | JL CANDY MAC | £166.00 |
| 118= | BGS SAPHIRE | £160.00 |
| 118= | OLIEVI-ALVE D.V. | £160.00 |
| 120= | CENTURO Z | £155.00 |
| 120= | INVITE ME DHH | £155.00 |
| 122= | BARBARA’S DANCER | £150.00 |
| 122= | CAREY III | £150.00 |
| 122= | DAN IV | £150.00 |
| 122= | DJS DIAMANTS BOY | £150.00 |
| 122= | GLUK | £150.00 |
| 122= | GOLD STAR IV | £150.00 |
| 122= | LINTON DE LA CHAPELLE | £150.00 |
| 122= | LOUGHAN SPECIAL | £150.00 |
| 122= | MAYLESCO WS | £150.00 |
| 122= | MUZICA TL | £150.00 |
| 122= | NASGOW L | £150.00 |
| 122= | PROWESS DE MUZE | £150.00 |
| 122= | REMPSTONE TORONTO | £150.00 |
| 135= | BE VIENNA'S STAR | £145.00 |
| 135= | BP SKYBOUND | £145.00 |
| 135= | MARLI V | £145.00 |
| 138= | LADY JAMIE IV | £140.00 |
| 138= | LITTLE BC | £140.00 |
| 138= | NEW STAR HBF | £140.00 |
| 138= | SEARLAIT ML | £140.00 |
| 142= | CLUTTAHINA LIGHTING | £135.00 |
| 142= | MISS THURSDAY | £135.00 |
| 144 | CLASS ROMANCE | £132.00 |
| 145= | BILLY TURNER | £130.00 |
| 145= | CHACCOVANNI | £130.00 |
| 145= | ELECTRIC DREAMS V | £130.00 |
| 145= | NO REASON | £130.00 |
| 145= | STARS WIZARD | £130.00 |
| 145= | VANDRO B | £130.00 |
| 151 | KILLEENHOUSESTUD HILLSIDE | £128.00 |
| 152= | ARDAGH AMPLIFY | £125.00 |
| 152= | CASHALLCO | £125.00 |
| 152= | HIDALGO DU MURY MARAIS Z | £125.00 |
| 152= | LEESTONE EMERESKY | £125.00 |
| 152= | NEWTON DB | £125.00 |
| 152= | ROBINE DE BARONES ASK | £125.00 |
| 152= | STARCENT | £125.00 |
| 152= | WHISPERS ENIGMA | £125.00 |
| 160 | VISTOROOS | £124.00 |
| 161= | ANOTHER TIME IV | £120.00 |
| 161= | FONDAN DE CAVERIE | £120.00 |
| 161= | NAPOLEON X | £120.00 |
| 161= | SE MOSSANDRO VAN PERBEEMD | £120.00 |
| 165= | BONNE CHANCE | £115.00 |
| 165= | GLENCORRAN WINNIE | £115.00 |
| 165= | JACK XII | £115.00 |
| 168= | ALAMAR PG | £110.00 |
| 168= | AQUILA IV | £110.00 |
| 168= | CERSEI | £110.00 |
| 168= | PERFECTIONIST H | £110.00 |
| 168= | URUGUAY AS Z | £110.00 |
| 173= | AVALON V | £100.00 |
| 173= | BALLYHEERIN NAY BOY | £100.00 |
| 173= | BELLA DE SEMILLY | £100.00 |
| 173= | BON AMEGO | £100.00 |
| 173= | CIAO BELLA Z | £100.00 |
| 173= | COBURY VH SCHEEFKASTEEL Z | £100.00 |
| 173= | COLDHARBOUR REBEL | £100.00 |
| 173= | CSF INCENDIO | £100.00 |
| 173= | EMERLAUD Z | £100.00 |
| 173= | EXTROVERT | £100.00 |
| 173= | HEROS CHIN DE LITRANGE III | £100.00 |
| 173= | HIGHLANE HOTSHOT | £100.00 |
| 173= | HK DOMINATARA | £100.00 |
| 173= | HS QUEEN BEA | £100.00 |
| 173= | ID’S PIPPIN | £100.00 |
| 173= | ILENA VD BISSCHOP | £100.00 |
| 173= | KNOCKALOUGH POET | £100.00 |
| 173= | MILLFIELD LOTTERY | £100.00 |
| 173= | MIZZELLA | £100.00 |
| 173= | NFS QUATINA | £100.00 |
| 173= | NPS JAVA | £100.00 |
| 173= | NYRGANE | £100.00 |
| 173= | ONE OSCAR | £100.00 |
| 173= | PILLOW TALK | £100.00 |
| 173= | PRINCESS SW | £100.00 |
| 173= | QUIDNI MILLFIRE | £100.00 |
| 173= | RUTHIES DREAM | £100.00 |
| 173= | SFS DODGED’EM | £100.00 |
