HorseQuest Top Horse League
HorseQuest are the official sponsors of the Top Horse League. To search for your next horse or pony, please visit the HorseQuest website.
| Place | Horse | Winnings |
|---|---|---|
| 1 | HELLO JEFFERSON | £331,025.73 |
| 2 | EBANKING | £116,000.19 |
| 3 | CASQUO BLUE | £102,308.32 |
| 4 | SHERLOCK | £96,842.73 |
| 5 | BP ARCTIC BLUE | £93,434.04 |
| 6 | CALIXTE HEARTBREAKER Z | £93,425.97 |
| 7 | HELLO MANGO | £91,908.43 |
| 8 | IN THE AIR | £79,684.38 |
| 9 | HELLO FOLIE | £62,410.21 |
| 10 | MEDOC DE TOXANDRIA | £55,390.29 |
| 11 | GRINGOS LEGACY | £31,755.09 |
| 12 | STARDUST | £30,499.25 |
| 13 | KONRAD OBOLENSKY | £28,502.92 |
| 14 | GENTLEMEN VH VELDHOF | £27,252.90 |
| 15 | MADDOX VH HARINGVLIET Z | £26,823.70 |
| 16 | VERMENTO | £25,835.36 |
| 17 | BANDIT VII | £25,038.17 |
| 18 | UNICK DU FRANCPORT | £23,591.42 |
| 19 | MCQUEEN IV | £20,010.46 |
| 20 | ACE OF HEARTS Z | £19,071.91 |
| 21 | CAJUS 42 | £17,939.45 |
| 22 | PRIMAVERA II | £17,468.23 |
| 23 | CORVETTE VH REUKENIS Z | £16,666.60 |
| 24 | PJOTR VAN DE KRUISHOEVE | £16,197.22 |
| 25 | LASKA JDV | £15,577.90 |
| 26 | STRIKE A POSE II | £15,563.30 |
| 27 | IRMA RIENDE | £15,371.63 |
| 28 | Z7 PINK PANTHER | £15,027.93 |
| 29 | MILLFIELD COLETTE | £14,319.58 |
| 30 | VUITTON OF PICOBELLO Z | £13,808.89 |
| 31 | VALMY DE LA LANDE | £13,792.24 |
| 32 | JYWAN | £13,516.52 |
| 33 | CAPRICE D'ELLE | £12,437.57 |
| 34 | MARSEILLE | £12,014.35 |
| 35 | SHOT GUN | £11,719.24 |
| 36 | LA GUPARDIE | £11,478.61 |
| 37 | WILD STAR HF | £11,091.33 |
| 38 | BALLYPATRICK TIBERIUS | £11,020.20 |
| 39 | OXFORD V/D WITTE DRIESENDIJK | £10,401.70 |
| 40 | SING Z | £10,144.91 |
| 41 | CALIBLUE PS | £9,523.11 |
| 42 | KEY WEST III | £9,460.51 |
| 43 | MARKET M'DAM | £9,392.45 |
| 44 | ASTRADE Z | £8,805.44 |
| 45 | BILLY FERN | £8,236.57 |
| 46 | BINGO DU CHATEAU | £8,163.86 |
| 47 | JULUIS | £7,893.10 |
| 48 | IZARA DES DAMES | £7,812.14 |
| 49 | NIGHTHAWK II | £7,684.14 |
| 50 | CHARISMA IX | £7,647.00 |
| 51 | LATTE MACCHIATO | £7,644.33 |
| 52 | PREBEN VAN DE DOORNAKKERS | £7,067.92 |
| 53 | ARGENTINA DE KREISKER Z | £6,981.29 |
| 54 | PDV CONSTANZA | £6,897.76 |
| 55 | TOP STAR C | £6,665.04 |
| 56 | KRACK BLEU C | £6,071.18 |
| 57 | KARIM EBH | £5,986.01 |
| 58 | CASACENTA PETRA PS | £5,907.61 |
| 59 | SS PINA COLADA | £5,728.45 |
| 60 | OPPORTUNITY I | £5,603.78 |
| 61 | LATALLOS TOTTIE | £5,430.00 |
| 62 | JOHNNIE WALKER IV | £5,143.19 |
| 63 | K GRACIOUS | £5,060.00 |
| 64 | BILLY MARTINI | £5,027.70 |
| 65 | NAZILVIA KEIZERSBERG | £4,822.00 |
| 66 | Z7 FOR T | £4,616.68 |
| 67 | CSF THOMASCOURT ZENA | £4,570.77 |
| 68 | DONARD LAD | £4,495.00 |
| 69 | MISTER JONES IV | £4,419.93 |
| 70 | CALCOURT PARTICLE | £4,412.84 |
| 71 | NIKE VAN HET SINGRAVEN | £4,363.75 |
| 72 | KANNOON BLUE | £4,339.22 |
| 73 | LOLLYPOP GPH | £4,338.35 |
| 74 | ERNIE OF GREENHILL Z | £4,278.91 |
| 75 | CASALLCINA Z | £4,103.84 |
| 76 | THOMASCOURT EMIRATES | £4,093.91 |
| 77 | SHARID | £3,984.65 |
| 78 | BILLY PUMBAA | £3,972.75 |
| 79 | BE ALCANTARA | £3,730.26 |
| 80 | BE BALLANTINE | £3,672.61 |
| 81 | WHITE SPARKE ARGO | £3,663.26 |
| 82 | IGOR GPH | £3,564.54 |
| 83 | NBE JENNY DON'T BE HASTY | £3,514.23 |
| 84 | FIFTY SHADES OF GREY | £3,369.80 |
| 85 | EXCLUSIVE VI | £3,205.00 |
| 86 | CHIPPETTE | £3,132.00 |
| 87 | OLYMPIC QUALITY | £3,081.81 |
| 88 | INDY VAN DE MOEREN | £3,025.00 |
| 89 | CAPISTELLE JX | £2,965.87 |
| 90 | EXITED Z | £2,894.75 |
| 91 | BURNLEA SEA DANCER | £2,825.00 |
| 92 | GIRALDO | £2,633.00 |
| 93 | DUKES OF HAZZARD | £2,560.36 |
| 94 | MILLFIELD QUICKSTEP | £2,546.26 |
| 95 | KILLARD BE MINE | £2,538.46 |
| 96 | EMPERORS FLIGHT | £2,530.00 |
| 97 | NEW KIDZ VAN HET EELSHOF | £2,500.00 |
| 98 | ASHDALE ALLSTAR | £2,463.33 |
| 99 | LOVER BOY SVO | £2,451.98 |
| 100 | BP KO JAX | £2,425.00 |
| 101 | MARVIN II | £2,342.62 |
| 102= | EPE LOUVO | £2,300.00 |
| 102= | INNISLUSKY PADDY | £2,300.00 |
| 102= | OLIVIA FOR FERRERO | £2,300.00 |
| 105 | SS OURANIA | £2,254.82 |
| 106 | CSF PALLAS | £2,213.69 |
| 107 | KIAMINKA | £2,150.00 |
| 108 | SS OCEANIA | £2,111.12 |
| 109 | SE MOSSANDRO VAN PERBEEMD | £2,103.77 |
| 110 | TURPANE SHADOW | £2,100.00 |
| 111 | KIND OF A ROOS | £2,024.59 |
| 112 | Z7 LEELA | £2,016.90 |
| 113 | BE GOLDEN | £1,957.28 |
| 114 | BILLY DISCO | £1,887.35 |
| 115 | SES JUMEIRAH | £1,882.20 |
| 116 | PHILON WH | £1,866.79 |
| 117 | ICATERINA | £1,835.93 |
| 118 | CHANCELLOR Z | £1,783.86 |
| 119 | STEEPLETON MIRACLE ESCAPE | £1,778.66 |
| 120 | C STAR WW | £1,745.61 |
| 121 | SEAVIEW EVOLUTION | £1,730.26 |
| 122 | TAYVALE HUNKY DORY | £1,707.94 |
| 123 | JAGCINA | £1,693.26 |
| 124 | BILLY PRONTO | £1,692.00 |
| 125 | CA VA FAZALLCO | £1,664.00 |
| 126 | CORNETS OLONA | £1,650.00 |
| 127 | MESSARADO BLUE | £1,578.34 |
| 128 | AIR SANDULAY | £1,552.75 |
| 129 | NAPOLEON X | £1,544.29 |
| 130 | TROY Z | £1,537.72 |
| 131 | LAS PALMAS VG | £1,536.07 |
| 132 | ENVOY MERELSNEST Z | £1,526.87 |
| 133 | CORINIO Z | £1,511.39 |
| 134 | CATOKI IV | £1,483.00 |
| 135 | MASERATI LH | £1,440.78 |
| 136 | UZARAVANTA Z | £1,440.56 |
| 137 | SKYFALL OS | £1,424.82 |
| 138 | LA ISLA BONITA VDP | £1,356.78 |
| 139 | NO MERCY PH | £1,352.96 |
| 140 | OS VINO | £1,349.51 |
| 141 | STRIDES JOSIE | £1,330.78 |
| 142 | KILCANNON MISCHEIF | £1,300.00 |
| 143 | BE THIASSI | £1,279.96 |
| 144 | NISTRIA VD WINNING Z | £1,257.14 |
| 145 | JANEIRO | £1,222.71 |
| 146 | MSH CLAREGALWAY | £1,221.90 |
| 147 | BILLY MORZINE | £1,214.60 |
| 148 | MAVERICK II | £1,211.00 |
| 149 | JOHAN SOME | £1,202.48 |
| 150 | IBRINA HBC | £1,180.00 |
| 151 | CASHALLCO | £1,167.43 |
| 152 | BALCANNO PS | £1,163.39 |
| 153 | VANILLA FUSION | £1,162.75 |
| 154 | JAYTANA | £1,160.00 |
| 155 | STEVIE G | £1,151.95 |
| 156 | GAMEBOY SWB | £1,129.36 |
| 157 | ILMAR HBC | £1,126.01 |
| 158 | LAGRANDESSA W. | £1,114.51 |
| 159 | JUNO ROSE 23 | £1,078.60 |
| 160 | DJS DIAMANTS BOY | £1,065.00 |
| 161 | BLOSSOM'S BILLY HEINZ | £1,060.00 |
| 162 | SECRET SUNSET | £1,050.00 |
| 163 | LEESTONE NICOLAS | £1,048.06 |
| 164 | VALDA DE HUS Z | £1,040.12 |
| 165 | ME THE REBEL R.T | £1,039.46 |
| 166 | MILLFIELD LOTTERY | £1,025.06 |
| 167 | FLEUR DU LOGIS | £1,025.00 |
| 168= | CASABLANCA WW | £1,000.00 |
| 168= | KABAYA LADY | £1,000.00 |
| 170 | CHAGOLOU | £994.84 |
| 171 | LYONEL D | £987.42 |
| 172 | KINGFISHER VI | £985.00 |
| 173 | GLADSTONE V | £979.43 |
| 174 | EXTROVERT | £970.00 |
| 175 | GYPSY CASALENSKY | £962.14 |
| 176 | EMARA GIGUELLERIE Z | £959.09 |
| 177 | REMPSTONE TORONTO | £955.00 |
| 178 | CASSIUS CLAY | £946.67 |
| 179 | ONE FOR LUCY | £934.00 |
| 180 | COLOSSUS HD | £929.16 |
| 181 | GRANDO II | £907.49 |
| 182 | TINKERS TOUCH | £900.00 |
| 183 | KIMBA TIME | £885.00 |
| 184 | TELL OF GOLD | £870.00 |
| 185 | KIMBA DU SOLEIL | £860.69 |
| 186= | CASCADELLO DEREVEL SANDRA | £850.00 |
| 186= | DOMINICAN 2000 Z | £850.00 |
| 186= | SACINO | £850.00 |
| 189 | BARBARA’S DANCER | £837.39 |
| 190 | TRUE BLUE III | £835.68 |
| 191 | BLOSSOM'S CHUPPA CHUP Z | £835.00 |
| 192 | DIAMANTINE Z | £829.52 |
| 193 | LOCHAN D VAN ALTRIDO | £826.94 |
| 194 | KOLMAN VDP | £821.28 |
| 195 | I'M SPECIAL BALIA HD | £814.27 |
| 196 | SHELTON DD | £813.96 |
| 197 | BEEZIE VAN DE BERGHOEVE | £795.00 |
| 198 | BALOU'S BOY TERMA G Z | £790.97 |
| 199 | NEWTON A | £775.32 |
| 200 | CHRYSLER KEY SR | £771.48 |
