Scottish Pony Performance League
The Performance League is based on the Royal Highland Show (RHS) Qualifiers and the Final at the RHS.
Points are awarded 1st – 6th, 1st = 6 points, 2nd = 5 points etc plus double points at the final.
Ponies do not have to go clear in the first round to gain points.
3 bonus points will be awarded to pony/rider combinations who go clear in the 1st round in the 1st - 6th placings.
Points awarded to Scottish members who reside in Scotland and gained at those qualifiers held in Scotland.
RHS MINI MAJOR
The top 8 128cms Ponies in the SPPL will be selected for the Mini Major held at the RHS.
Quick Jump: 128cms | 138cms | 148cms | JC
128cms
| Rider | Pony | Bogenraith | Howe | Muirmill | Muirmull | Bogenraith | Lanark Area | Morris | SNEC | Morris | RHS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 March | 22-23 March | 29 March | 5-6 April | 12-13 April | 19-20 April | 26-27 April | 3-4 May | 11 May | ||||
| Lucy Smith | Glenford Starlight | 9 | 9 | 9 | 8 | 5 | 40 | |||||
| Harry Williams | Ellis Island D'Argan | 2 | 4 | 5 | 5 | 3 | 6 | 9 | 3 | 37 | ||
| Lucas McArdle | Pippo I | 9 | 8 | 13 | 30 | |||||||
| Darcie Brooke Halliday | Chantilly Daybreak | 3 | 8 | 5 | 5 | 7 | 28 | |||||
| Harry Williams | Derravaragh Blue Stone | 4 | 9 | 4 | 17 | |||||||
| Chloe Capper | Dooneens Electric | 5 | 8 | 13 | ||||||||
| Amaya Cairns | Llanidan Sea Biscuit | 4 | 4 | 3 | 1 | 12 | ||||||
| Lucas McArdle | Bossinova | 9 | 9 | |||||||||
138cms
| Rider | Pony | Bogenraith | Howe | Muirmill | Muirmull | Bogenraith | Lanark Area | Morris | SNEC | Morris | RHS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 March | 22-23 March | 29 March | 5-6 April | 12-13 April | 19-20 April | 26-27 April | 3-4 May | 11 May | ||||
| Holly West | Coppenagh Celtic Rebel | 7 | 9 | 9 | 8 | 1 | 6 | 6 | 46 | |||
| Amy Capper | Ruby Brown | 9 | 9 | 8 | 7 | 11 | 44 | |||||
| Jennifer McLeish | Myshall Duncan | 1 | 3 | 3 | 9 | 7 | 8 | 2 | 2 | 9 | 44 | |
| Amy Capper | Playboy Van De Zoetewei | 2 | 8 | 9 | 9 | 7 | 35 | |||||
| Daisy Sinclair | Dougle Martin | 3 | 1 | 2 | 3 | 8 | 1 | 7 | 1 | 26 | ||
| Jennifer McLeish | Never last II | 8 | 6 | 6 | 20 | |||||||
| Jessica Brown | Its Bob On | 1 | 2 | 2 | 2 | 1 | 8 | 16 | ||||
| Daisy Sinclair | Drumbore Tim | 8 | 6 | 14 | ||||||||
| Britney Clarke | Glen Croft Gazzelle | 1 | 7 | 8 | ||||||||
148cms
| Rider | Pony | Bogenraith | Howe | Muirmill | Muirmull | Bogenraith | Lanark Area | Morris | SNEC | Morris | RHS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 March | 22-23 March | 29 March | 5-6 April | 12-13 April | 19-20 April | 26-27 April | 3-4 May | 11 May | ||||
| Michael McColm | Legend Scais | 8 | 9 | 15 | 32 | |||||||
| Lexie Lane | Beechmount Romeo | 1 | 7 | 7 | 9 | 24 | ||||||
| Michael McColm | Luxs little Lady | 3 | 8 | 9 | 20 | |||||||
| Britney Clarke | Borris OB | 7 | 9 | 16 | ||||||||
| Lucy Capper | Oscar Van de Beekerheide | 9 | 4 | 2 | 15 | |||||||
| Lucy Capper | Capability Brown | 6 | 8 | 14 | ||||||||
| Mia Coxon | Kilnacapagh Harry | 8 | 5 | 1 | 14 | |||||||
| Lexie Lane | Boulabeha's Little Princess | 2 | 1 | 2 | 2 | 4 | 2 | 13 | ||||
| Eleanor Archibald | LCS Peachy Beachy | 2 | 9 | 11 | ||||||||
| Ava McCulloch | Gallus Kerfuffle | 5 | 6 | 11 | ||||||||
| Kitty Colquhoun | Craughwell Boy | 3 | 8 | 11 | ||||||||
| Millie Elliot | Honeysuckle Cruise | 4 | 6 | 10 | ||||||||
| Lucy McGregor | Queen Mac | 6 | 3 | 9 | ||||||||
| Lucy Capper | Clonbolloge lad | 1 | 8 | 9 | ||||||||
| Anna Graham | Kengarth Sallyanne | 9 | 9 | |||||||||
| Lucy McGregor | West mount Mickey Blue Eyes | 1 | 1 | 7 | 9 | |||||||
| Lucy McGregor | Causeway Freedom | 9 | 9 | |||||||||
| Katie Ellen Mellish | Dulk Du Thym | 7 | 7 | |||||||||
| Scarlet Miller | Millparks Goldie | 2 | 2 | |||||||||
| Lucy Andeson | I Dun Ho | 1 | 1 | |||||||||
JC
| Rider | Pony | Bogenraith | Howe | Muirmill | Muirmull | Bogenraith | Lanark Area | Morris | SNEC | Morris | RHS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 March | 22-23 March | 29 March | 5-6 April | 12-13 April | 19-20 April | 26-27 April | 3-4 May | 11 May | ||||
| Lucy Black | Coppenagh Maguire | 8 | 9 | 11 | 28 | |||||||
| Millie Elliot | Honeysuckle Cruise | 7 | 15 | 22 | ||||||||
| Lucy McGregor | Causeway Freedom | 5 | 8 | 9 | 22 | |||||||
| Britney Clarke | Borris OB | 8 | 4 | 8 | 20 | |||||||
| Ciara Connor | Carrickview Francine | 6 | 5 | 7 | 18 | |||||||
| Ava McCulloch | Gallus Kerfuffle | 5 | 5 | 7 | 17 | |||||||
| Mia Coxon | De Mensinghes Flair | 6 | 5 | 6 | 17 | |||||||
| Ciara Connor | Kiltiernan Gold | 2 | 7 | 5 | 14 | |||||||
| Indie McKeand | Ballvarry Patsy | 8 | 6 | 14 | ||||||||
| Michael mcColm | Lux's Little Lady | 8 | 5 | 13 | ||||||||
| Anna Graham | Alderman Firefly Fred | 4 | 9 | 13 | ||||||||
| Lois Ray | Gortglass Rebel | 6 | 4 | 10 | ||||||||
| Scarlett Millar | Millparks Goldie | 6 | 4 | 10 | ||||||||
| Lucy Capper | Clonbolloge Lad | 9 | 9 | |||||||||
| Lucy McGregor | Westmount Mickey Blue Eyes | 9 | 9 | |||||||||
| Nicole Cairns | Corkhill Lady | 7 | 7 | |||||||||
| Britney Clarke | Keyes Girl | 7 | 7 | |||||||||
| Sophie Calderwood | Jet Stream Dew drop | 6 | 6 | |||||||||
| Isabella Henderson | Builders Surprise | 5 | 5 | |||||||||
| Amy Capper | Clonbolloge Lad | 4 | 4 | |||||||||
| Elliana Prentice | Breeze De Quidam | 4 | 4 | |||||||||
| Lexie wilkie | She'll Be Fine | 1 | 2 | 3 | ||||||||
| Lucy Williamson | Loughmor Star | 1 | 1 | |||||||||
| Rebekah Sutherland | Moneylagen Friday | 1 | 1 | |||||||||
| Rosa Mairs | Lux Diamond Edition | 1 | 1 | |||||||||