Scottish Pony Performance League
The Performance League is based on the Royal Highland Show (RHS) Qualifiers and the Final at the RHS.
Points are awarded 1st – 6th, 1st = 6 points, 2nd = 5 points etc plus double points at the final.
Ponies do not have to go clear in the first round to gain points.
3 bonus points will be awarded to pony/rider combinations who go clear in the 1st round in the 1st - 6th placings.
Points awarded to Scottish members who reside in Scotland and gained at those qualifiers held in Scotland.
RHS MINI MAJOR
The top 8 128cms Ponies in the SPPL will be selected for the Mini Major held at the RHS.
Quick Jump: 128cms | 138cms | 148cms | JC
128cms
| Rider | Pony | Bogenraith | Howe | SNEC | Muirmill | Muirmull | Lanark Area | Morris | Champfleurie | Morris | RHS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 March | 21-22 March | 28 March | 4-5 April | 11 April | 19-20 April | 25-26 April | 2-3 May | 9 May | ||||
| Amaya Cairns | Llanidan Sea Biscuit | 9 | 9 | 9 | 9 | 5 | 41 | |||||
| Harry Williams | Desirless D'Argan | 7 | 4 | 9 | 7 | 27 | ||||||
| Noi Dempster | Cloonturk Gold Dust | 3 | 8 | 5 | 2 | 4 | 22 | |||||
| Chloe Capper | My Little Liesel | 7 | 3 | 9 | 19 | |||||||
| Lucas McArdle | Jasmine Du Judoce | 8 | 8 | 16 | ||||||||
| Chloe Capper | Dooneen's Electric | 8 | 4 | 12 | ||||||||
| Harry Williams | Carra Peppa | 3 | 5 | 3 | 11 | |||||||
| Finn Craig | Hampton Lady Louise | 1 | 1 | |||||||||
138cms
| Rider | Pony | Bogenraith | Howe | SNEC | Muirmill | Muirmull | Lanark Area | Morris | Champfleurie | Morris | RHS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 March | 21-22 March | 28 March | 4-5 April | 11 April | 19-20 April | 25-26 April | 2-3 May | 9 May | ||||
| Mia Coxon | De Mensinghes Flair | 7 | 9 | 8 | 9 | 2 | 6 | 9 | 50 | |||
| Jessica Brown | Its Bob On | 8 | 9 | 9 | 8 | 8 | 42 | |||||
| Lucas McArdle | Fancy A Baileys | 2 | 1 | 8 | 7 | 8 | 26 | |||||
| Amy Capper | Ruby Brown | 8 | 8 | 9 | 25 | |||||||
| Flora Cairns | Dance Monkey | 6 | 6 | 4 | 16 | |||||||
| Lucas McArdle | Another Milton | 1 | 9 | 6 | 16 | |||||||
| Floraidh Mairs | Cassi De L'Abdenaie | 3 | 3 | 9 | 15 | |||||||
| Amy Capper | Playboy Van De Zoetewei | 7 | 7 | 14 | ||||||||
| Harry Williams | Candy Floss V | 4 | 8 | 12 | ||||||||
| Lucy Smith | Mullagh Pride | 2 | 3 | 4 | 2 | 11 | ||||||
| Floraidh Mairs | Romanno Smalltalk II | 4 | 2 | 6 | ||||||||
| Darcie Brooke Halliday | Twirl And Swirl | 3 | 1 | 4 | ||||||||
148cms
| Rider | Pony | Bogenraith | Howe | SNEC | Muirmill | Muirmull | Lanark Area | Morris | Champfleurie | Morris | RHS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 March | 21-22 March | 28 March | 4-5 April | 11 April | 19-20 April | 25-26 April | 2-3 May | 9 May | ||||
| Mia Coxon | Kilnacappagh Harry | 5 | 9 | 9 | 9 | 8 | 4 | 44 | ||||
| Britney Clarke | Borris OB | 8 | 4 | 9 | 21 | |||||||
| Jennifer McLeish | Off Limits III | 8 | 3 | 3 | 4 | 18 | ||||||
| Daisy Sinclair | Honeysuckle Cruise | 3 | 2 | 8 | 13 | |||||||
| Amy Capper | Capability Brown | 9 | 2 | 11 | ||||||||
| Amy Capper | Oscar Van De Beekerheide | 2 | 8 | 10 | ||||||||
| Britney Clarke | Giorgio De Balizac | 1 | 9 | 10 | ||||||||
| Lexie Lane | Sparkling Boomerang's Clover | 7 | 3 | 10 | ||||||||
| Indie McKeand | Ballvary Patsy | 1 | 4 | 4 | 1 | 10 | ||||||
| Lexie Lane | Boulabeha's Little Princess | 6 | 4 | 10 | ||||||||
| Anna Graham | Kengarth Sally Anne | 1 | 5 | 2 | 8 | |||||||
| Holly West | Runard Lass | 7 | 7 | |||||||||
| Lexie Lane | Beechmount Romeo | 7 | 7 | |||||||||
| Elliana Prentice | Breeze De Quidam | 2 | 2 | |||||||||
| Grace MacDonald | Cooluin Paddey | 2 | 2 | |||||||||
| Eliza Dunlop | Eyre Diva Dior | 1 | 1 | |||||||||
JC
| Rider | Pony | Bogenraith | Howe | SNEC | Muirmill | Muirmull | Lanark Area | Morris | Champfleurie | Morris | RHS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 March | 21-22 March | 28 March | 4-5 April | 11 April | 19-20 April | 25-26 April | 2-3 May | 9 May | ||||
| Britney Clarke | Giorgio De Balizac | 6 | 9 | 9 | 8 | 32 | ||||||
| Jessica Brown | Gallus Kerfuffle | 8 | 8 | 1 | 9 | 1 | 27 | |||||
| Indie McKeand | Ballvary Patsy | 5 | 8 | 8 | 21 | |||||||
| Rebekka Sutherland | Robyn's April Song | 5 | 2 | 3 | 9 | 19 | ||||||
| Ciara O'Connor | Carrickview Francine | 9 | 9 | 18 | ||||||||
| Daisy Sinclair | Honeysuckle Cruise | 4 | 4 | 7 | 15 | |||||||
| Joshua Carnochan | Garryduff Bella | 6 | 7 | 13 | ||||||||
| Britney Clarke | Keyes Girl | 5 | 7 | 12 | ||||||||
| Kitty Colquhoun | Fibonacci | 7 | 5 | 12 | ||||||||
| Rebekka Sutherland | BBS Bambi | 9 | 9 | |||||||||
| Elliana Prentice | Breeze De Quidam | 2 | 7 | 9 | ||||||||
| Holly West | Little Big Star | 8 | 8 | |||||||||
| Scarlett Millar | Dash Of Class | 4 | 4 | 8 | ||||||||
| Grace Macdonald | Cooluin Paddey | 8 | 8 | |||||||||
| Mia Coxon | Vendi Hero Girl | 8 | 8 | |||||||||
| Lucie Williamson | Loughmor Star | 7 | 7 | |||||||||
| Darcy Shepherd | Captain Planet B | 6 | 1 | 7 | ||||||||
| Nicole Cairns | Corkhill Lady | 3 | 4 | 7 | ||||||||
| Katie-Ellen Mellish | Flashpoint | 6 | 6 | |||||||||
| Elliana Prentice | Mercedes V | 6 | 6 | |||||||||
| Scarlett Millar | Millparks Goldie | 6 | 6 | |||||||||