BLAIR INTERNATIONAL HORSE TRIALS 2022 - BRITISH SHOWJUMPING RESULTS
Wednesday 07 September 2022

BLAIR INTERNATIONAL HORSE TRIALS 2022
Congratulations to David Harland riding Anne Veeder's Chincoreve, taking the win in The Blair Atholl 1.30m Inc The Scottish Branch North West Championship.
Thank you to all the sponsors of the British Showjumping classes at Blair this year:
- Rydale Clothing
- Faskally Caravan Park
- JLC Scotland Ltd.
For the full results please see below:
FRIDAY 26TH AUGUST 2022 | ||||
1 - Senior 90cm Open (90CM) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
ELECTRA VII | Lane, Laura | 50.00 | 1 | Y |
HI HO II | Bruce, Rhiannon | 40.00 | 2 | Y |
HARLEQUIN GOLDEN PRINCESS | Johnston, Davina | 25.00 | 3 | Y |
SHANNONDALE FLIGHT | Walker, Pebbles Peaches | 20.00 | 4 | Y |
CAPITALL CHRIS | Gray, Charlotte | 18.00 | 5 | Y |
TINNAKILL KIZZY | Aird, Kirsty Marie | 18.00 | 6 | Y |
MOLLY XIII | Bhatia, Persia | 18.00 | 7 | Y |
LUCY LOU V | Robb, Struan | 18.00 | 8 | Y |
GIEANDA | Mackenzie, Myles | 18.00 | 9 | Y |
BRONTE G | Macdonald, Hunter | 18.00 | 10 | Y |
CISCO BF Z | Johnston, Nicola | 18.00 | 11 | Y |
CRUISING BIG BEN | Peebles, Morven | 18.00 | 12 | Y |
SALIX MCCOY | Balish, Catriona | 18.00 | 13 | Y |
CIRCO LOCO | Callaghan, Elle | 18.00 | 14 | Y |
LARGENTO II | Kemp, Lana | 18.00 | 15 | Y |
CLADDAGH VELVET ONE | Tebbutt, Georgina | 18.00 | 16 | Y |
CALCOURT DALUX | Geddes, Emma Lindsay | 18.00 | 17 | Y |
DRUMURY SUNSHINE | Starkey, Becky | 18.00 | 18 | Y |
PREMIER BALOU BOY | Price, Anna | 18.00 | 19 | Y |
NANCYPINA WFS | Brown, David K J | 20 | Y | |
MAESTRO DE LITRANGE 11 | Jardine, Shannon | 21 | Y | |
JOLLY BLUE | Emerson, Emma-louise | 22 | Y | |
LADY MILLION | Urquhart, Leona | 23 | Y | |
STRATHAPPIN FLORA | Broad, Annie | 24 | Y | |
LYNX HBF | Aird, Kirsty Marie | 25 | Y | |
CALVARO GOLD | Valentine, Courtney Frances | 26 | ||
HIGH SPIRIT | Cameron, Mhairi | 27 | ||
RATHGLASS DIAMOND | Skea, Liam | 28 | ||
LA REVE FLIGHT | Brown, Zara | 29 | ||
SPARTAN SPRING | Ferrari, Aileen | 30 | ||
GOLDDIGGER TB | Talbot, Amy | 31 | ||
HALYMYRES HANITA | Carruthers, Michael Robb | 32 | ||
HOLLYWOOD’S WALK OF FAME (WOODY) | Robbie, Oliver | 33 | ||
BROOKFIELD CARNIVAN | Thornton, Scarlett Lily | 34 | ||
EPSOM LADY | Kershaw, Molly | 35 | ||
GRAND ILLUSION V | Anderson, Jill | 36 | ||
BRYNITHON IMPERIAL COMMANDER | Legge, Violet | 37 | ||
MEFISTO DE LITRANGE CXXXI | Dolan, Kerry | 38 | ||
DIRTY DEEDS | Bhatia, Persia | 39 | ||
HEY CASPER | Campbell, Laura | 40 | ||
ZAMIO | Hadden, Jay | 41 | ||
KAVANAGHS MASTER WILLIAM | Matheson, Alasdair | 42 | ||
MY DIAMOND GEEZER | Murray, Erin | 43 | ||
FUGLEY III | Lindsay, Hannah | 44 | ||
CHARLESTOWN HIGHFLYER | Rice, Lorna | 45 | ||
SHANAWAY | Deboys, Abigail | 46 | ||
CALEDONIAN DREAMER | Mcmillian-grant, Chiera | 47 | ||
CLARITA TL | Clyde, Kirsty | 48 | ||
ROYAL LUXERY | Maxwell, Hannah | 49 | ||
SONNY | Hadley, Rachel | 50 | ||
HENRY XI | Murray, Kara | 51 | ||
BALLYVADD CUSHLA | Stewart, Nicole | 52 | ||
LEO'S TALENT | Marshall, Emma | 53 | ||
HEGGLE LANE ROYAL SECRET | Hamilton, Kathleen | 54 | ||
EXCALIBUR M2S | Torrance, Lauren | 55 | ||
CARNAWEEN FILGREE | Dolan, Claire | 56 | ||
HIELLO ROBYN | Lawson, Anna | 57 | ||
LOST FOR WORDS I | Garvock, Connor | 58 | ||
BOHERDEAL BABY | Smart, Emily Catherine | 59 | ||
ARGENTINAS GOLDWAVE | Millar, Sabrina | 60 | ||
CASANOVAYA | Wilson, James Mark | 61 | ||
INTEGRITY CRUISER CA | Webster, Carol Anne | 62 | ||
APRICO CANDY | Rankine, Anna Jacqueline | 63 | ||
ROYAL CASSANOVA | Stewart, Amy | 64 | ||
GO CARTER | Timmins, Christine | 65 | ||
MORETO DM | Ritchie, Kirk | 66 | ||
GLENMORE EILEEN OG | Gillen, Lorraine | 67 | ||
GREYSTONE TRAILBLAZER | Mclaughland, Jennifer | 68 | ||
MIAMI VOLTAIRA | Getty, Teigan | 69 | ||
MORRINGTON MISS DAISY | Alexander, Leah | 70 | ||
BERG UNO | Wood, Nicola | 71 | ||
C STAR | Hopkin, Angela | 72 | ||
WARRIOR B | Buchan, Annabel | 73 | ||
HIGHLAND DELUX | Howatson, Louise | 74 | ||
WOODQUARTER L PRINCE | Horne, Courtney | 75 | ||
NERO CAVALLO | Davidson, Lauren | 76 | ||
GRAND ILLUSION | Marks, Jasmine Linda Anne | 77 | ||
SEIONT NOA | Scobbie, Carrie | 78 | ||
KITTY BELL | Macrae, Chloe | 79 | ||
EMMANLEY LUNA | Leavey, Rachel | 80 | ||
2 - Senior 1.00m Open (1.00M) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
ELECTRA VII | Lane, Laura | 50.00 | 1 | Y |
LANKAS | Loia, Maia | 40.00 | 2 | Y |
SHANNONDALE FLIGHT | Walker, Pebbles Peaches | 25.00 | 3 | Y |
SONNY ON THE RISING | Hall, Louise | 20.00 | 4 | Y |
LOST FOR WORDS I | Garvock, Connor | 18.00 | 5 | Y |
MURCHACKO QUATRO | Harland, David | 18.00 | 6 | Y |
MIDDLEBANK CENTO | Pearson, Clare | 18.00 | 7 | Y |
LARGENTO II | Kemp, Lana | 18.00 | 8 | Y |
JJS POLLYANNA | Timmins, Louisa | 18.00 | 9 | Y |
KALYPSO III | Bailey, Eleanor Selene | 18.00 | 10 | Y |
MYSTIC KAY CEE | Koesling, Francesca | 18.00 | 11 | Y |
CHACCO | Tebbutt, Georgina | 12 | Y | |
BONMAHON BLUEBEE | Hamilton, Kathleen | 13 | Y | |
THERE GOES THE CASH | Green, Mollie | 14 | Y | |
PREMIER BALOU BOY | Price, Anna | 15 | Y | |
THARROS | Macfarlane, Emily | 16 | Y | |
HEY CASPER | Campbell, Laura | 17 | Y | |
MOLLY XIII | Bhatia, Persia | 18 | Y | |
HIGHLAND DELUX | Howatson, Louise | 19 | Y | |
GO CARTER | Timmins, Christine | 20 | Y | |
CONQUEROR II | Ewing, Lexi Anna | 21 | Y | |
HI HO II | Bruce, Rhiannon | 22 | ||
GOLDEN TOUCH 01 | Paterson, Emily | 23 | ||
RATHGLASS DIAMOND | Skea, Liam | 24 | ||
MISS QUICKSTEP LIZZY | Hopkin, Emma | 25 | ||
CIRCO LOCO | Callaghan, Elle | 26 | ||
EUSEBIO | Walker, Pebbles Peaches | 27 | ||
ROYAL LUXERY | Maxwell, Hannah | 28 | ||
MR BUDIZER | Mcqueen, Alex | 29 | ||
HARTHILL EDWARD | Llewellyn, David | 30 | ||
RUBY LUX | Urquhart, Leona | 31 | ||
HEGGLE LANE ROYAL SECRET | Hamilton, Kathleen | 32 | ||
IDUNNO X | Scrimgeour, Samantha | 33 | ||
FEERWERD CARLOS | Sinclair - Scott, Lucy | 34 | ||
CALVARO GOLD | Valentine, Courtney Frances | 35 | ||
RODGER VAN DE CRUYENVELDEN | Mcqueen, Alex | 36 | ||
BALLYVADD CUSHLA | Stewart, Nicole | 37 | ||
HOLLYWOOD’S WALK OF FAME (WOODY) | Robbie, Oliver | 38 | ||
CLARITA TL | Clyde, Kirsty | 39 | ||
HENRY XI | Murray, Kara | 40 | ||
BRINDISI GREEN | Stewart, Heidi Kate | 41 | ||
ZAMIO | Hadden, Jay | 42 | ||
DSTUD JENSON W | Dreelan, Orla | 43 | ||
KENGARTH CEDRIC | Clark, Beth | 44 | ||
CAPITALL CHRIS | Gray, Charlotte | 45 | ||
MAESTRO DE LITRANGE 11 | Jardine, Shannon | 46 | ||
SPARTAN SPRING | Ferrari, Aileen | 47 | ||
MIAMI VOLTAIRA | Getty, Teigan | 48 | ||
ANTAEUS SPRINGS | Simpson, Claire | 49 | ||
HIGH SPIRIT | Cameron, Mhairi | 50 | ||
APRICO CANDY | Rankine, Anna Jacqueline | 51 | ||
FUGLEY III | Lindsay, Hannah | 52 | ||
CALEDONIAN DREAMER | Mcmillian-grant, Chiera | 53 | ||
3 - Senior 1.05m Open (1.05M) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
EDENSIDE BEDAZZLED | Leavey, Ryan | 50.00 | 1 | Y |
LINNAEUS VAN THORNESELE | Stewart, William | 40.00 | 2 | Y |
WARRENSTOWN R 2 | Maxwell, Sophie | 25.00 | 3 | Y |
HANLEEN MCPHEE | Stronach, Linda | 20.00 | 4 | Y |
HIRO DELLA RIVABELLA | Loia, Maia | 18.00 | 5 | Y |
HONEYLANDS GISELLE | Simpson, Claire | 18.00 | 6 | Y |
GALWAYBAY BLANCO | Simpson, Claire | 18.00 | 7 | Y |
CARRERA VAN MAARLE Z | Brogan, Kady | 18.00 | 8 | Y |
JJ'S HERE TO IMPRESS | Paxton, Sophie | 18.00 | 9 | Y |
WYZER BY FAR | Rankin, Keira | 10 | Y | |
BONMAHON BLUEBEE | Hamilton, Kathleen | 11 | Y | |
CHACOA CROSS CRUISE | Williamson, Rachel | 12 | Y | |
ALOUETTE DES BOIS | Wang, Connie | 13 | Y | |
HONOLULU 6 | Drysdale, Cara Anderson | 14 | Y | |
DIVANOV | Murray, Jessica | 15 | Y | |
SO WICKED Z | Allan, Kerry | 16 | Y | |
GROOVER | Blair, Danielle | 17 | Y | |
KRUGER II | Edmond, Summer | 18 | ||
HOLDEN | Perratt, Aimee | 19 | ||
SANTIAGO RUSINOL | Chadwick, Susan | 20 | ||
HIGH MEADOWS MARTY | Stewart, Jackson | 21 | ||
ON N UP | Craig, Ellen | 22 | ||
CEGONDA Z | Campbell, Vivian | 23 | ||
KILCORBAN BLUE BRIGADE | Ekin, Alexa | 24 | ||
ICARDO VAN DE MOLENDRIES HOEVE | Tebbutt, Georgina | 25 | ||
LOVETTS PAIGE | Deboys, Abigail | 26 | ||
SEEFIN SUPRISE | Stewart, Jackson | 27 | ||
SPRING COLLECTION | Rankin, Keira | 28 | ||
LARIUS II | Stronach, Linda | 29 | ||
LETOKI | O'donnell, Ellie Marion | 30 | ||
EARNEST | Timmins, Caroline Louisa Anne | 31 | ||
STORM AHEAD TED | Ferrari, Aileen | 32 | ||
SPRINGFIELD | Fife, Amy | 33 | ||
HARTHILL EDWARD | Llewellyn, David | 34 | ||
FEERWERD CARLOS | Sinclair - Scott, Lucy | 35 | ||
MYSTIC KAY CEE | Koesling, Francesca | 36 | ||
COCOS DREAM | Clark, Leigh | 37 | ||
LITTLE JOE 2014 | Anderson, Katie | 38 | ||
SOLITAIRE KING | Wood, Katie | 39 | ||
LANKAS | Loia, Maia | 40 | ||
EUSEBIO | Nelson, Pippa Jane | 41 | ||
4a - Equitop® Senior Newcomers First Round (N) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
CHACOA CROSS CRUISE | Williamson, Rachel | 50.00 | 1 | Y |
SO WICKED Z | Allan, Kerry | 40.00 | 2 | |
HANLEEN HARLEQUIN ROYALE | Balish, Catriona | 20.00 | 3 | |
GROOVER | Blair, Danielle | 25.00 | 4 | |
ON N UP | Craig, Ellen | 5 | ||
WARRENSTOWN R 2 | Maxwell, Sophie | 6 | ||
WESTONHOUSE BUACHAILL MOR | Hosie, Morag | 7 | ||
LITTLE JOE 2014 | Anderson, Katie | 8 | ||
GOOD BOY | Taylor, Amy | 9 | ||
THARROS | Macfarlane, Emily | 10 | ||
HOLDEN | Brown, David K J | 11 | ||
MARYVILLE AMERTHAL | Dawson, Emma | 12 | ||
IN CONTENTION | Pearson, Clare | 13 | ||
SANTIAGO RUSINOL | Chadwick, Susan | 14 | ||
LARIUS II | Stronach, Linda | 15 | ||
SOLITAIRE KING | Wood, Katie | 16 | ||
4b - Senior 1.10m Open (1.10M) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
SEEFIN SUPRISE | Stewart, Jackson | 50.00 | 1 | Y |
FIRADO II | Andrews, Carolyn | 40.00 | 2 | Y |
HONEYLANDS GISELLE | Simpson, Claire | 25.00 | 3 | Y |
JJ'S PRINCE CHACCOMO | Anderson, Gillian | 20.00 | 4 | Y |
AMERICO | Brown, David K J | 18.00 | 5 | Y |
EARNEST | Harland, David | 18.00 | 6 | Y |
GALWAYBAY BLANCO | Simpson, Claire | 18.00 | 7 | Y |
DG MARADONA | Atkin, Gemma | 18.00 | 8 | Y |
SPRINGFIELD | Fife, Amy | 18.00 | 9 | Y |
ALOUETTE DES BOIS | Wang, Connie | 10 | Y | |
STAND UP | Anderson, Gillian | 11 | Y | |
JJ'S HERE TO IMPRESS | Paxton, Sophie | 12 | ||
STORM AHEAD TED | Ferrari, Aileen | 13 | ||
IGNIGENA EICKENRODE | Paxton, Sophie | 14 | ||
HITARCO VERSOE | Leavey, Ryan | 15 | ||
JARISIENNE LSH | Blacklaws, Leona Grace | 16 | ||
EDENSIDE BEDAZZLED | Leavey, Ryan | 17 | ||
HIRO DELLA RIVABELLA | Loia, Maia | 18 | ||
WYZER BY FAR | Rankin, Keira | 19 | ||
MACS DILEMA | Stewart, William | 20 | ||
CITI BUSINESS | Cameron, Celeste Alice | 21 | ||
LOUDOUN ILLUSION | Mckee, Natasha | 22 | ||
BONMAHON FANCY CAREL | Robson, Susan | 23 | ||
RALPH V | Nicoll, Zoe | 24 | ||
TYPHOON | Macpherson, Kirsten | 25 | ||
THORNWOOD VISION | Smith, Michael | 26 | ||
LOVETTS PAIGE | Deboys, Abigail | 27 | ||
LINNAEUS VAN THORNESELE | Stewart, William | 28 | ||
HANLEEN MCPHEE | Stronach, Linda | 29 | ||
GRINGO GO | Fenlon, Letty | 30 | ||
5a - Senior Foxhunter - First Round (F) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
DG MARADONA | Atkin, Gemma | 25.00 | 4 | Y |
STAND UP | Anderson, Gillian | 20.00 | 6 | Y |
LOUDOUN ILLUSION | Mckee, Natasha | 7 | Y | |
JARISIENNE LSH | Blacklaws, Leona Grace | 10 | ||
KARDENTO SCAIS | Ogilvie, Amy | 13 | ||
LCM GOLDENTO | Aird, Kirsty Marie | 17 | ||
LADY MACBETH Z | Mchardy, Regan | 18 | ||
5b - Senior 1.20m Open (1.20M) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
AMERICO | Brown, David K J | 75.00 | 1 | Y |
JJ'S PRINCE CHACCOMO | Anderson, Gillian | 45.00 | 2 | Y |
ICORLAND PARISOL | Maxwell, Sophie | 38.00 | 3 | Y |
IGNIGENA EICKENRODE | Paxton, Sophie | 22.00 | 5 | Y |
CHAMPION II | Mchardy, Regan | 8 | Y | |
CITI BUSINESS | Cameron, Celeste Alice | 9 | ||
DONATE III | Fenlon, Letty | 11 | ||
MACS DILEMA | Stewart, William | 12 | ||
LEANDRO VD EIKELBOSCHERHEIDE | Ogilvie, Amy | 14 | ||
THORNWOOD VISION | Smith, Michael | 15 | ||
BONMAHON FANCY CAREL | Robson, Susan | 16 | ||
HITARCO VERSOE | Leavey, Ryan | 19 | ||
FOFFANNY BAY | Maxwell, Sophie | 20 | ||
GRINGO GO | Fenlon, Letty | 21 | ||
6 - National 1.30m Open (FQ1.30M) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
CHINCOREVE | Harland, David | 100.00 | 1 | Y |
ICORLAND PARISOL | Maxwell, Sophie | 60.00 | 2 | |
FOFFANNY BAY | Maxwell, Sophie | 50.00 | 3 | |
SATURDAY 27TH AUGUST 2022 | ||||
7 - Senior 90cm Open (90CM) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
LA REVE FLIGHT | Brown, Zara | 50.00 | 1 | Y |
CALVARO GOLD | Valentine, Courtney Frances | 40.00 | 2 | Y |
BALLYVADD CUSHLA | Stewart, Nicole | 25.00 | 3 | Y |
LUCY LOU V | Robb, Struan | 20.00 | 4 | Y |
MOLLY XIII | Bhatia, Persia | 18.00 | 5 | Y |
CRUISING BIG BEN | Peebles, Morven | 18.00 | 6 | Y |
SHANNONDALE FLIGHT | Walker, Pebbles Peaches | 18.00 | 7 | Y |
MIAMI VOLTAIRA | Getty, Teigan | 18.00 | 8 | Y |
CISCO BF Z | Johnston, Nicola | 18.00 | 9 | Y |
SONNY | Hadley, Rachel | 18.00 | 10 | Y |
BRONTE G | Macdonald, Hunter | 18.00 | 11 | Y |
MAESTRO DE LITRANGE 11 | Jardine, Shannon | 18.00 | 12 | Y |
HOLLYWOOD’S WALK OF FAME (WOODY) | Robbie, Oliver | 18.00 | 13 | Y |
GRAND ILLUSION V | Anderson, Jill | 18.00 | 14 | Y |
HENRY XI | Murray, Kara | 18.00 | 15 | Y |
DRUMURY SUNSHINE | Starkey, Becky | 18.00 | 16 | Y |
BRINDISI GREEN | Stewart, Heidi Kate | 18.00 | 17 | Y |
HEGGLE LANE ROYAL SECRET | Hamilton, Kathleen | 18.00 | 18 | Y |
LADY MILLION | Urquhart, Leona | 19 | Y | |
HIGHLAND DELUX | Howatson, Louise | 20 | Y | |
MR BUDIZER | Smith, Ben | 21 | Y | |
MORETO DM | Ritchie, Kirk | 22 | Y | |
BERG UNO | Wood, Nicola | 23 | Y | |
BRYNITHON IMPERIAL COMMANDER | Legge, Violet | 24 | Y | |
STRATHAPPIN FLORA | Broad, Annie | 25 | Y | |
LYNX HBF | Aird, Kirsty Marie | 26 | Y | |
GO CARTER | Timmins, Christine | 27 | Y | |
MANSE MACKY | Clarkson, Elaine | 28 | Y | |
MOONBURST CRUISE | Bain, Meadow | 29 | Y | |
KAVANAGHS MASTER WILLIAM | Matheson, Alasdair | 30 | Y | |
TINNAKILL KIZZY | Aird, Kirsty Marie | 31 | ||
JALISCO ROYAL | Barr, Alexandra | 32 | ||
HIGH SPIRIT | Cameron, Mhairi | 33 | ||
CLARITA TL | Clyde, Kirsty | 34 | ||
SALIX MCCOY | Balish, Catriona | 35 | ||
CALVADON | Young, Jordon | 36 | ||
PEGGOTTY | Mccann, Samantha Anne | 37 | ||
CORRIB LADY MASTERPIECE | Mardon, Isla | 38 | ||
ROYAL LUXERY | Mowat, Isla | 39 | ||
RODGER VAN DE CRUYENVELDEN | Mcqueen, Alex | 40 | ||
MEFISTO DE LITRANGE CXXXI | Dolan, Kerry | 41 | ||
ARDNAGRASK ROYALE | Johansen Wylie, Emma | 42 | ||
BOHERDEAL BABY | Smart, Emily Catherine | 43 | ||
RAIMY VAN DE NOORDHEUVEL | Lithgow, Rebecca | 44 | ||
HI HO II | Bruce, Rhiannon | 45 | ||
THE IRISHMAN | Johnston, Lorraine | 46 | ||
EXCALIBUR M2S | Torrance, Lauren | 47 | ||
SONNY ON THE RISING | Hall, Louise | 48 | ||
EMMANLEY LUNA | Leavey, Rachel | 49 | ||
GIEANDA | Mackenzie, Myles | 50 | ||
CHARLESTOWN HIGHFLYER | Rice, Lorna | 51 | ||
MORRINGTON MISS DAISY | Alexander, Leah | 52 | ||
SHANAWAY | Deboys, Abigail | 53 | ||
VERA LYNN | Smith, Mia | 54 | ||
CLADDAGH VELVET ONE | Tebbutt, Georgina | 55 | ||
CARNAWEEN FILGREE | Dolan, Claire | 56 | ||
LARGENTO II | Kemp, Lana | 57 | ||
HALYMYRES HANITA | Carruthers, Michael Robb | 58 | ||
CALEDONIAN DREAMER | Mcmillian-grant, Chiera | 59 | ||
LOST FOR WORDS I | Garvock, Connor | 60 | ||
LEO'S TALENT | Marshall, Emma | 61 | ||
BROOKFIELD CARNIVAN | Thornton, Scarlett Lily | 62 | ||
ROYAL CASSANOVA | Stewart, Amy | 63 | ||
HEY CASPER | Campbell, Laura | 64 | ||
ZAMIO | Hadden, Jay | 65 | ||
CAPITALL CHRIS | Gray, Charlotte | 66 | ||
CUBA OS | Fox, Jessica | 67 | ||
GLENMORE EILEEN OG | Gillen, Lorraine | 68 | ||
SEIONT NOA | Scobbie, Carrie | 69 | ||
WOODQUARTER L PRINCE | Horne, Courtney | 70 | ||
WARRIOR B | Buchan, Annabel | 71 | ||
TINDALE'S CHARLIE | Morrison, Danielle | 72 | ||
GREYSTONE TRAILBLAZER | Mclaughland, Jennifer | 73 | ||
GOLDEN EYE II | Bryce, Romy | 74 | ||
PATSY OF HILLSIDE | Mclean, Millie | 75 | ||
HIELLO ROBYN | Lawson, Anna | 76 | ||
CARTONREAGH ROVER | Smith, Emma | 77 | ||
MAIN EVENT | Elliott, Jessica | 78 | ||
KITTY BELL | Macrae, Chloe | 79 | ||
NERO CAVALLO | Davidson, Lauren | 80 | ||
NMW CHAKRA | Doubleday, Rachael | 81 | ||
8 - Senior 1.00m Open (1.00M) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
ELECTRA VII | Lane, Laura | 50.00 | 1 | Y |
CALVARO GOLD | Valentine, Courtney Frances | 40.00 | 2 | Y |
CIRCO LOCO | Callaghan, Elle | 25.00 | 3 | Y |
JJS POLLYANNA | Timmins, Louisa | 20.00 | 4 | Y |
LARGENTO II | Kemp, Lana | 20.00 | 4 | Y |
BALLUSTREE MASTER FLIGHT | Herbert, Pauline | 18.00 | 6 | Y |
THERE GOES THE CASH | Green, Mollie | 18.00 | 7 | Y |
SONNY ON THE RISING | Hall, Louise | 18.00 | 8 | Y |
MYSTIC KAY CEE | Mckee, Natasha | 18.00 | 9 | Y |
HEY CASPER | Campbell, Laura | 18.00 | 10 | Y |
THARROS | Macfarlane, Emily | 18.00 | 11 | Y |
HI HO II | Bruce, Rhiannon | 18.00 | 12 | Y |
MOLLY XIII | Bhatia, Persia | 18.00 | 13 | Y |
ROYAL LUXERY | Mowat, Isla | 14 | Y | |
CHACCO | Tebbutt, Georgina | 15 | Y | |
NANCYPINA WFS | Brown, David K J | 16 | Y | |
BONMAHON BLUEBEE | Hamilton, Kathleen | 17 | Y | |
MAESTRO DE LITRANGE 11 | Jardine, Shannon | 18 | Y | |
CALCOURT DALUX | Geddes, Emma Lindsay | 19 | Y | |
RAIMY VAN DE NOORDHEUVEL | Lithgow, Rebecca | 20 | Y | |
ANTAEUS SPRINGS | Simpson, Claire | 21 | Y | |
SIMON SAYS I | Gillespie, Emily | 22 | Y | |
SHANNONDALE FLIGHT | Walker, Pebbles Peaches | 23 | ||
DIVANOV | Murray, Jessica | 24 | ||
LANKAS | Loia, Maia | 25 | ||
CAPITALL CHRIS | Gray, Charlotte | 26 | ||
MIDDLEBANK CENTO | Pearson, Clare | 27 | ||
KALYPSO III | Bailey, Eleanor Selene | 28 | ||
BRYNITHON IMPERIAL COMMANDER | Legge, Violet | 29 | ||
EASTER JOY | Wannop, Natasha | 30 | ||
HARTHILL EDWARD | Llewellyn, David | 31 | ||
CORRIB LADY MASTERPIECE | Mardon, Isla | 32 | ||
HEGGLE LANE ROYAL SECRET | Hamilton, Kathleen | 33 | ||
ZAMIO | Hadden, Jay | 34 | ||
MIAMI VOLTAIRA | Getty, Teigan | 35 | ||
CLARITA TL | Clyde, Kirsty | 36 | ||
RODGER VAN DE CRUYENVELDEN | Mcqueen, Alex | 37 | ||
HOLLYWOOD’S WALK OF FAME (WOODY) | Robbie, Oliver | 38 | ||
HIGH SPIRIT | Cameron, Mhairi | 39 | ||
RATHGLASS DIAMOND | Skea, Liam | 40 | ||
MORRINGTON MISS DAISY | Alexander, Leah | 41 | ||
HENRY XI | Murray, Kara | 42 | ||
JUMBO A LA MUIS | Brewster, Blyth | 43 | ||
BRINDISI GREEN | Stewart, Heidi Kate | 44 | ||
GO CARTER | Timmins, Christine | 45 | ||
BALLYVADD CUSHLA | Stewart, Nicole | 46 | ||
EXCALIBUR M2S | Torrance, Lauren | 47 | ||
CUBA OS | Fox, Jessica | 48 | ||
APRICO CANDY | Rankine, Anna Jacqueline | 49 | ||
MANSE MACKY | Clarkson, Elaine | 50 | ||
CASANOVAYA | Wilson, James Mark | 51 | ||
LOST FOR WORDS I | Garvock, Connor | 52 | ||
HIGHLAND DELUX | Howatson, Louise | 53 | ||
CARTONREAGH ROVER | Smith, Emma | 54 | ||
BROOKFIELD CARNIVAN | Thornton, Scarlett Lily | 55 | ||
KAVANAGHS MASTER WILLIAM | Matheson, Alasdair | 56 | ||
CALEDONIAN DREAMER | Mcmillian-grant, Chiera | 57 | ||
9 - Senior 1.05m Open (1.05M) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
EDENSIDE BEDAZZLED | Leavey, Ryan | 50.00 | 1 | Y |
JONGLEUR VH NODDEVELT | Anderson, Olivia | 40.00 | 2 | Y |
SPRINGFIELD | Fife, Amy | 25.00 | 3 | Y |
KILCORBAN BLUE BRIGADE | Ekin, Alexa | 20.00 | 4 | Y |
CARRERA VAN MAARLE Z | Brogan, Kady | 18.00 | 5 | Y |
JJ'S HERE TO IMPRESS | Paxton, Sophie | 18.00 | 6 | Y |
ON N UP | Craig, Ellen | 18.00 | 7 | Y |
MYSTIC KAY CEE | Koesling, Francesca | 18.00 | 8 | Y |
ICARDO VAN DE MOLENDRIES HOEVE | Tebbutt, Georgina | 18.00 | 9 | Y |
CEGONDA Z | Campbell, Vivian | 18.00 | 10 | Y |
BABS VAN DE ROSTAL | Hendry, Jayden Louise | 11 | ||
LANKAS | Loia, Maia | 12 | ||
LARIUS II | Stronach, Linda | 13 | ||
KRUGER II | Edmond, Summer | 14 | ||
HHS FARO | Mccann, Samantha Anne | 15 | ||
ALOUETTE DES BOIS | Wang, Connie | 16 | ||
LETOKI | O'donnell, Ellie Marion | 17 | ||
ELECTRA VII | Lane, Laura | 18 | ||
BONMAHON BLUEBEE | Hamilton, Kathleen | 19 | ||
BALLUSTREE MASTER FLIGHT | Herbert, Pauline | 20 | ||
JUMPED UP Z | Beveridge, Brodie Marion | 21 | ||
HONEYLANDS GISELLE | Simpson, Claire | 22 | ||
SANTIAGO RUSINOL | Chadwick, Susan | 22 | ||
GOLDEN TOUCH 01 | Paterson, Emily | 24 | ||
COCOS DREAM | Clark, Leigh | 25 | ||
HONOLULU 6 | Drysdale, Cara Anderson | 26 | ||
RALPH V | Nicoll, Zoe | 27 | ||
KALYPSO III | Bailey, Eleanor Selene | 28 | ||
SOLITAIRE KING | Wood, Katie | 29 | ||
THERE GOES THE CASH | Green, Mollie | 30 | ||
SPRING COLLECTION | Rankin, Keira | 31 | ||
FUGLEY III | Lindsay, Hannah | 32 | ||
DIVANOV | Murray, Jessica | 33 | ||
APRICO CANDY | Rankine, Anna Jacqueline | 34 | ||
RUBY LUX | Urquhart, Leona | 35 | ||
JUMBO A LA MUIS | Brewster, Blyth | 36 | ||
ANTAEUS SPRINGS | Simpson, Claire | 37 | ||
HARTHILL EDWARD | Llewellyn, David | 38 | ||
EASTER JOY | Wannop, Natasha | 39 | ||
LINNAEUS VAN THORNESELE | Stewart, William | 40 | ||
EARNEST | Timmins, Caroline Louisa Anne | 41 | ||
LOVETTS PAIGE | Deboys, Abigail | 42 | ||
CONQUEROR II | Ewing, Lexi Anna | 43 | ||
JJS POLLYANNA | Timmins, Louisa | 44 | ||
SPARTAN SPRING | Ferrari, Aileen | 45 | ||
KENGARTH CEDRIC | Clark, Beth | 46 | ||
