SCOTTISH SUMMER EXTRAVAGANZA 7th - 10th JULY - RESULTS 2022
Monday 18 July 2022

Photo credit to Sinclair Photography
THURSDAY 7TH JULY 2022 | ||||
1a - Senior Foxhunter - First Round (F) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
KENT HX | Geddes, Charlotte | 100.00 | 1 | Y |
KARDENTO SCAIS | Ogilvie, Amy | 70.00 | 2 | Y |
INNOVATE HBF | Barr, Alex | 50.00 | 3 | Y |
CAREZZO I | Duffin, Douglas | 30.00 | 4 | Y |
CHINCOREVE | Harland, David | 25.00 | 5 | Y |
HHS LEAP YEAR | Reed, Fraser Hayden | 25.00 | 6 | Y |
DARATA | Connor, Kelly | 7 | ||
KARIMA II | Holohan, Fergal | 8 | ||
LUIBON | Morris, Amy | 9 | ||
CARROW IROKO | Milne Home, Louisa | 10 | ||
LCM GOLDENTO | Aird, Kirsty Marie | 11 | ||
LADY MACBETH Z | Mchardy, Regan | 12 | ||
FUTURE PLANS | Milne Home, Louisa | 13 | ||
JOHN VDL | Haig, Holly | 14 | ||
CHARLINE Z | Lohoar, Stephen | 15 | ||
FORTUNUS I | Stead, Jenna | 16 | ||
POLIZZI | Irving, Mischa | 17 | ||
MR PRESIDENT | Maher, Rebecca | 18 | ||
1b - Senior 1.20m Open (1.20M) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
GLOW DK | Stewart, Lucinda Elizabeth | 100.00 | 1 | Y |
WARHOL WULFSELECTION Z | Leitch, Claire | 70.00 | 2 | |
IKYORA | Reed, Fraser Hayden | 50.00 | 3 | |
CAPRI SUN II | Forrest, Lauren | 30.00 | 4 | |
FALUNA | Hamilton, Charley | 25.00 | 5 | |
AMADORA JX | Hamilton, Charley | 25.00 | 6 | |
LEANDRO VD EIKELBOSCHERHEIDE | Ogilvie, Amy | 7 | ||
CHAMPION II | Mchardy, Regan | 8 | ||
FIRENZE III | Allan, Melissa | 9 | ||
ICE AGE II | Storrie, Joanna | 10 | ||
2 - Senior Foxhunter Second Round (FRF) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
BLUE BAYU | Murphy, Robert | 300.00 | 1 | Y |
MONKS I AM CASALL | Babes, Graham | 225.00 | 2 | Y |
WICKED’S VANCOUVER | Smith, James | 160.00 | 3 | Y |
LETS HOPE II | Morris, Amy | 100.00 | 4 | Y |
KAMERON LSH | Lohoar, Stephen | 75.00 | 5 | |
JODOLA B | Smith, James | 40.00 | 6 | |
DEE JAY II | Murphy, Robert | 40.00 | 7 | |
JACK JL | Dixon, Johnathan | 8 | ||
PRINCE MALKO M | Smith, James | 9 | ||
KLEIN STARGETTE | Duffin, Douglas | 10 | ||
LACARA II | Connor, Kelly | 11 | ||
JUVENOSA | Connor, Rachael | 12 | ||
HOLLY | Smith, James | 13 | ||
JULUIS | Templeton, Chloe | 14 | ||
GRANDIOOS II | Hendry, William | 15 | ||
CORDOCANA | Lorimer, Leo | 16 | ||
KILLOSSERY KAMEO | Holohan, Fergal | 17 | ||
IKYORA | Reed, Fraser Hayden | 18 | ||
TINY DANCER VI | Geddes, Charlotte | 19 | ||
JORTEL LA VIE | Stewart, Lucinda Elizabeth | 20 | ||
HUNTERSTONE | Reed, Fraser Hayden | 21 | ||
ISABEAU SSB | Connor, Rachael | 22 | ||
TALKABOUT ME | Barr, Alex | 23 | ||
CLIFTONS ADELAIDE | Duffin, Douglas | 24 | ||
INCREDIBOLA | Leitch, Claire | 25 | ||
KAMA VDL | Hewitt, Jessica | 26 | ||
KAN ANNIE | Holohan, Fergal | 27 | ||
RINWOOD VIKTOR V | Kelly, Millicent | 28 | ||
NO SNOW ON ME | Mcdonald-meyer, Olivia | 29 | ||
3 - National 1.30m Open inc Scottish Branch Young Rider Championship (FQ1.30M) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
GINO F | Mclean, Alexander | 300.00 | 1 | Y |
HUNTERSTONE | Reed, Fraser Hayden | 220.00 | 2 | Y |
CARRA LUX QUALITY | Babes, Graham | 160.00 | 3 | Y |
GLAMOUR BOY H | Connor, Kelly | 100.00 | 4 | Y |
KANN BE LUCKY | Hewitt, Jessica | 75.00 | 5 | Y |
CANCUN II | Stewart, Lucinda Elizabeth | 45.00 | 6 | |
FERRAGAMO L | Crawford, Emma Alice | 7 | ||
DUKES OF HAZZARD | Crawford, Emma Alice | 8 | ||
UP TO DATE SHOW GIRL | Morris, Amy | 9 | ||
GRAVIN TINA JL | Mclean, Alexander | 10 | ||
CLONGUISH VIVARO | Williams, Moira | 11 | ||
KAN ANNIE | Holohan, Fergal | 12 | ||
I SIR MARCUS | Irving, Mischa | 13 | ||
IBANTOS | Smith, James | 14 | ||
CALINI II | Creighton, Logan | 15 | ||
CALINA IV | Hendry, William | 16 | ||
ESUNJA | Babes, Graham | 17 | ||
KILLOSSERY KAMEO | Holohan, Fergal | 17 | ||
HAYCO G | Irving, Mischa | 19 | ||
LIGHTNING TW | Murphy, Robert | 20 | ||
LCM GOLDENTO | Aird, Kirsty Marie | 21 | ||
WESTBANK RIO | Reed, Fraser Hayden | 22 | ||
HORATIO VAN TER HULST | Hamilton, Charley | 23 | ||
CRAGGANMORE II | Hendry, William | 24 | ||
ARBITRAGE | Hewitt, Jessica | 25 | ||
HAVALL | Barr, Alex | 26 | ||
KATOULON JL | Mclean, Alexander | 27 | ||
4a - Equitop® Senior Newcomers First Round (N) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
LE FAUT | Creighton, Logan | 50.00 | 1 | Y |
LEVITATE QC | Mclean, Alexander | 35.00 | 2 | Y |
HIO IMP DALE | Brewster, Blyth | 25.00 | 3 | Y |
GWEEBARA AFELLAY SHADOW | Williams, Moira | 20.00 | 4 | Y |
CARNEYHAUGH HARMONY | Milne Home, Louisa | 20.00 | 5 | |
DOLIVIA R.E Z | Morris, Amy | 6 | ||
GOODLUCK VICARSTOWN | Williams, Moira | 7 | ||
HHS FORT WORTH | Barr, Alex | 8 | ||
HANLEEN MCPHEE | Stronach, Linda | 9 | ||
RUBY LUX | Urquhart, Leona | 10 | ||
KEES | Binnie, Samantha | 11 | ||
CASTLEHILL KOPA | Mclean, Alexander | 12 | ||
TOOME VECHTAS DIAMOND | Mclean, Alexander | 13 | ||
LAREZZO P | Morris, Amy | 14 | ||
KUINAR LSH | Hamilton, Charley | 15 | ||
HARRIS MHOR | Stronach, Linda | 16 | ||
OKI DOKIE TOKYO | Crawford, Emma Alice | 17 | ||
KALOUETTE I | Smith, James | 18 | ||
HOLDEN | Perratt, Aimee | 19 | ||
4b - Senior 1.10m Open (1.10M) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
CRYSTALIZER | Morris, Amy | 50.00 | 1 | Y |
UPTONS KORDIA | Wiseman, Samantha | 35.00 | 2 | Y |
JUNO ROSE 23 | Crawford, Emma Alice | 25.00 | 3 | Y |
COOPER VIII | Creighton, Amanda Jayne | 20.00 | 4 | Y |
NEL VAN HET NAPOLEONHOF | Hunt, Fintan | 20.00 | 5 | Y |
RSH TOTALLY TRIBAL | Donald, Morgan | 6 | ||
FOFFANNY BAY | Hadfield-baird, Saffron | 7 | ||
FIRSTCLASS VI | Connor, Kelly | 8 | ||
FLAVIE V | Mcclelland, Julie | 9 | ||
CASADAGIO | Crawford, Emma Alice | 10 | ||
FLAMING KEY SR Z | Connor, Kelly | 11 | ||
JOS ROCK | Dewar, Elisabeth | 12 | ||
FRIDAY 8TH JULY 2022 | ||||
5 - Senior 1.25m Open (1.25M) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
CANCUN II | Stewart, Lucinda Elizabeth | 100.00 | 1 | |
UPTONS KORDIA | Wiseman, Samantha | 70.00 | 2 | |
PRINCE MALKO M | Smith, James | 50.00 | 3 | |
CAPRI SUN II | Forrest, Lauren | 30.00 | 4 | |
TRUEVELA BLUE | Brash, Lea | 25.00 | 5 | |
CARROW IROKO | Milne Home, Louisa | 25.00 | 6 | |
FIRENZE III | Allan, Melissa | 7 | ||
GLOW DK | Stewart, Lucinda Elizabeth | 8 | ||
FALUNA | Hamilton, Charley | 9 | ||
FUTURE PLANS | Milne Home, Louisa | 10 | ||
JAYTANA | Williamson, Rachel | 11 | ||
TEMPLEPATRICK AZ | Williamson, Rachel | 12 | ||
MARYVILLE AMERTHAL | Williamson, Rachel | 13 | ||
MR PRESIDENT | Maher, Rebecca | 14 | ||
6 - Talent Seeker Incorporating the 7 Year Old Horse Championship Qualifier (TS) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
ARBITRAGE | Hewitt, Jessica | 300.00 | 1 | Y |
LIGHTNING TW | Murphy, Robert | 225.00 | 2 | Y |
IBANTOS | Smith, James | 175.00 | 3 | Y |
MONKS I AM CASALL | Babes, Graham | 100.00 | 4 | Y |
ABC CARUSO | Arnold, Charlotte | 70.00 | 5 | Y |
PRINCE MALKO M | Smith, James | 50.00 | 6 | Y |
KENT HX | Geddes, Charlotte | 40.00 | 7 | Y |
LEESTONE BLUE VOLTET | Arnold, Charlotte | 40.00 | 8 | |
JUNO ROSE 23 | Crawford, Emma Alice | 40.00 | 9 | |
LETS HOPE II | Morris, Amy | 10 | ||
JUVENOSA | Connor, Rachael | 11 | ||
HUNTERSTONE | Reed, Fraser Hayden | 12 | ||
JULUIS | Templeton, Chloe | 13 | ||
FERRAGAMO L | Crawford, Emma Alice | 14 | ||
CALINI II | Creighton, Logan | 15 | ||
LIU JO VLS | Lorimer, Leo | 16 | ||
DUKES OF HAZZARD | Crawford, Emma Alice | 17 | ||
KARANTES FLANDRIA | Benson, Kailee | 18 | ||
HOLLY | Smith, James | 19 | ||
ISABEAU SSB | Connor, Rachael | 20 | ||
HOT BLUEBIRD | Hewitt, Jessica | 21 | ||
HOLLYPARK CICERO | Murray, Ellis Yasmin | 22 | ||
LACARA II | Connor, Kelly | 23 | ||
JAYTANA | Williamson, Rachel | 24 | ||
JORTEL LA VIE | Stewart, Lucinda Elizabeth | 25 | ||
KATOULON JL | Mclean, Alexander | 26 | ||
ESUNJA | Babes, Graham | 27 | ||
WICKED’S VANCOUVER | Smith, James | 28 | ||
HORATIO VAN TER HULST | Hamilton, Charley | 29 | ||
INNOVATE HBF | Barr, Alex | 30 | ||
IKYORA | Reed, Fraser Hayden | 31 | ||
TALKABOUT ME | Barr, Alex | 32 | ||
IRMA RIENDE | Ash, Charlotte | 33 | ||
CARRA LUX QUALITY | Babes, Graham | 34 | ||
RINWOOD VIKTOR V | Kelly, Millicent | 35 | ||
KAN ANNIE | Holohan, Fergal | 36 | ||
EMERALD BLUE | Arnold, Charlotte | 37 | ||
KILLOSSERY KAMEO | Holohan, Fergal | 38 | ||
KAMERON LSH | Lohoar, Stephen | 39 | ||
LINTON DE LA CHAPELLE | Duggan, Chantelle | 40 | ||
TINY DANCER VI | Geddes, Charlotte | 41 | ||
UP TO DATE SHOW GIRL | Morris, Amy | 42 | ||
KAMA VDL | Broberg, Sonny (Arthur) | 43 | ||
7 - Scottish Champions Tour 1.40m Grand Prix (FQ1.40M) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
DARIUS DES VIGNES DU THEIL | Williams, Nicholas Robert | 500.00 | 1 | |
KAN ANNIE | Holohan, Fergal | 325.00 | 2 | |
EMERALD BLUE | Arnold, Charlotte | 250.00 | 3 | |
LETS HOPE II | Morris, Amy | 150.00 | 4 | |
GRACE UNLIMITED | Maher, Jodie | 100.00 | 5 | |
UP TO DATE SHOW GIRL | Morris, Amy | 75.00 | 6 | |
GINO F | Mclean, Alexander | 55.00 | 7 | |
KANN BE LUCKY | Hewitt, Jessica | 55.00 | 8 | |
CARRA LUX QUALITY | Babes, Graham | 9 | ||
HAVALL | Barr, Alex | 10 | ||
ELPAOLA | Turnbull, Mark | 11 | ||
ESUNJA | Babes, Graham | 12 | ||
8a - Equitop® Senior Newcomers First Round (N) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
CASTLEHILL KOPA | Mclean, Alexander | 50.00 | 1 | Y |
HOLDEN | Brown, David K J | 35.00 | 2 | Y |
HHS FORT WORTH | Barr, Alex | 25.00 | 3 | Y |
EVERGREEN III | Turnbull, Mark | 20.00 | 4 | Y |
HHS LEAP YEAR | Reed, Fraser Hayden | 20.00 | 5 | Y |
LUCERO HBF | Barr, Alex | 6 | Y | |
DOLIVIA R.E Z | Morris, Amy | 7 | Y | |
LE FAUT | Creighton, Logan | 8 | Y | |
KODAK HBF | Young, Christina | 9 | Y | |
ASHTON LUKA | Turnbull, Mark | 10 | ||
EMERALD KATIE | Reed, Fraser Hayden | 11 | ||
MILLBURREN STAR | Beveridge, Brodie Marion | 12 | ||
HANLEEN MCPHEE | Stronach, Linda | 13 | ||
LAREZZO P | Morris, Amy | 14 | ||
HARRIS MHOR | Stronach, Linda | 15 | ||
MOSSTOWN LIAM | Williams, Nicholas Robert | 16 | ||
KUINAR LSH | Hamilton, Charley | 17 | ||
KINGSWAY | Maher, Jodie | 18 | ||
JJ'S HERE TO IMPRESS | Harland, David | 19 | ||
FRECKLETON TOP FLIGHT | Herries, Jenny | 20 | ||
TOOME VECHTAS DIAMOND | Mclean, Alexander | 21 | ||
ISABEAU W | Mcmaster, Julie | 22 | ||
CARNEYHAUGH HARMONY | Milne Home, Louisa | 23 | ||
8b - Senior 1.10m Open (1.10M) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
CRYSTALIZER | Morris, Amy | 50.00 | 1 | Y |
SEEFIN SUPRISE | Stewart, Jackson | 35.00 | 2 | Y |
EARNEST | Harland, David | 25.00 | 3 | Y |
LINNAEUS VAN THORNESELE | Stewart, Jackson | 20.00 | 4 | Y |
BALTIMORE LANDZICHT | Brogan, Kady | 20.00 | 5 | Y |
A LITTLE GEM II | Cameron, Celeste Alice | 6 | ||
FLAVIE V | Mcclelland, Julie | 7 | ||
MACS DILEMA | Stewart, William | 8 | ||
HIRO DELLA RIVABELLA | Loia, Maia | 9 | ||
9 - Scottish Branch 1.10m Amateur Championship (1.10M) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
ALDATOS CHOICE | King, Margo | 150.00 | 1 | Y |
ELVIS IV | Gray, Alastair | 100.00 | 2 | Y |
CARRERA VAN MAARLE Z | Hutt, Laura | 75.00 | 3 | Y |
PARASIFAL DE LA CASA NOVA | Hutt, Laura | 60.00 | 4 | Y |
SEEFIN SUPRISE | Stewart, Jackson | 35.00 | 5 | |
COULTERS CANDY | Devlin, Natalie | 30.00 | 6 | |
LEONARDO VI | Gray, Alastair | 7 | ||
DYNAMIC II | Hamilton, Craig | 8 | ||
LARRY Z | Hamilton, Craig | 9 | ||
VALENCIA II | Auld, Helena | 10 | ||
DRUMLANE SUNSHINE | Brogan, Kady | 11 | ||
BALTIMORE LANDZICHT | Brogan, Kady | 12 | ||
IDEFIX II | Warnock, Iain | 13 | ||
AMERICO | Brown, David K J | 14 | ||
A LITTLE GEM II | Cameron, Celeste Alice | 15 | ||
AMADORA JX | Hamilton, Charley | 16 | ||
LULCYLLE HOCKS | Watts, Lindsay | 17 | ||
MACS DILEMA | Stewart, William | 18 | ||
UPTONS KORDIA | Wiseman, Samantha | 19 | ||
NEL VAN HET NAPOLEONHOF | Hunt, Fintan | 20 | ||
LINNAEUS VAN THORNESELE | Stewart, Jackson | 21 | ||
HANLEEN MCPHEE | Stronach, Linda | 22 | ||
COOLEY CEDRIC | Harley, Gordon | 23 | ||
ISABEAU W | Mcmaster, Julie | 24 | ||
SATURDAY 9TH JULY 2022 | ||||
10a - Equissage Pulse Senior British Novice First Round (BNOV) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
LEVANORELLA W | Maher, Jodie | 40.00 | 1 | Y |
SONNY ON THE RISING | Hall, Louise | 25.00 | 2 | Y |
NANCYPINA WFS | Brown, David K J | 20.00 | 3 | Y |
EMPIRE GOLD | Dunlop, Anna | 15.00 | 4 | Y |
MYSTIC KAY CEE | Koesling, Francesca | 12.00 | 5 | Y |
MINUETTE LM | Stewart, Amy | 12.00 | 6 | Y |
PEPPERMILL LADY | Hiddleston, Freya Eilidh | 7 | Y | |
GRAND ILLUSION V | Anderson, Jill | 8 | Y | |
RB EMERALD ELITE | Irvine, Declan | 9 | Y | |
LADY MILLION | Urquhart, Leona | 10 | Y | |
HENRY XI | Murray, Kara | 11 | Y | |
SIMON SAYS I | Gillespie, Emily | 12 | Y | |
NELESTA | Lorimer, Leo | 13 | Y | |
ROYAL LUXERY | Maxwell, Hannah | 14 | ||
VIENNA ES | Esler, Clare | 15 | ||
MIDNIGHT SOLSTICE | Lorimer, Leo | 16 | ||
LARRAGH SYMPHONY | Weir, Megan | 17 | ||
CANUS VAN DE HEIDE Z | Laurie, Megan | 18 | ||
ERIC THE RED I | Dunlop, Anna | 19 | ||
RATHLACKEN FINOLA | Galpin, Amy | 20 | ||
BALLYVADD CUSHLA | Maxwell, Sophie | 21 | ||
KAOSS LM | Kanda, Arysha Haya | 22 | ||
NASSAU CARD DE LOI | Laird, Alexander | 23 | ||
GO CARTER | Timmins, Christine | 24 | ||
10b - Senior 90cm Open (90CM) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
CARRIGANE URLA | Stewart, Jackson | 40.00 | 1 | Y |
WRENS CLEOPATRA | Finlay, Kim | 25.00 | 2 | Y |
HIGH MEADOWS MARTY | Stewart, Jackson | 20.00 | 3 | Y |
WARRENSTOWN R 2 | Maxwell, Sophie | 15.00 | 4 | Y |
JJS WHIMSICAL NOTION | Ryce, Carla | 12.00 | 5 | Y |
MY HALLO JESSIE | Devlin, Natalie | 12.00 | 6 | Y |
FRECKLETON MAARIFA | Rawling, Paul | 7 | Y | |
THORNBACK MAPLE | Laird, Lauren | 8 | Y | |
JJS NIMROD | Maher, Jodie | 9 | Y | |
HANELORE | Kanda, Arysha Haya | 10 | Y | |
LOUISIANA VD MOLENDREEF | Davidson, Vicky | 11 | Y | |
BELLA BALOU II | Harley, Jessica Rose Elizabeth | 12 | Y | |
ABSOLUTE STAR | Hiddleston, Freya Eilidh | 13 | ||
CLARITA TL | Clyde, Kirsty | 14 | ||
MEFISTO DE LITRANGE CXXXI | Dolan, Kerry | 15 | ||
CISCO BF Z | Johnston, Nicola | 16 | ||
COPPER V | Paterson, Jade | 17 | ||
MOVIESTAR | Low Mitchell, Sandra | 18 | ||
BALHAGARTY SABER LILY | Paterson, Jade | 19 | ||
OLD BALLYMOE QUALITY | Mallon, Hannah | 20 | ||
11 - Scottish Champions Tour 95m Open Championship (Bronze League) (95CM) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
TRANCE DANCE FANCY PANTS | Lindsay, Harmen | 75.00 | 1 | Y |
LUNATIC 111 | Ramsay - Brown, Alicks | 45.00 | 2 | Y |
ABACUS II | Brown, Marion | 40.00 | 3 | Y |
MONAGOR TILLY | Hartley, Jacklyn May | 25.00 | 4 | Y |
MR JAZZMAN | Drummond, Siobhan | 20.00 | 5 | Y |
JJS WHIMSICAL NOTION | Ryce, Carla | 20.00 | 6 | Y |
ELECTRA VII | Lane, Laura | 20.00 | 7 | |
BALHAGARTY SABER LILY | Paterson, Jade | 20.00 | 8 | |
JEMAIRO | Ramsay - Brown, Alicks | 20.00 | 9 | |
DIAMOND DUST | Mcfadyen, Katy Ann | 20.00 | 10 | |
SONNY ON THE RISING | Hall, Louise | 11 | ||
HIGH MEADOWS MARTY | Stewart, Jackson | 12 | ||
CIRCO LOCO | Callaghan, Elle | 13 | ||
BALLYVADD CUSHLA | Stewart, Nicole | 14 | ||
DROMALGA HARRYS DIAMOND | Mcfadyen, Rory Scott | 15 | ||
INDY BLAZE | Weir, Megan | 16 | ||
WARRENSTOWN R 2 | Maxwell, Sophie | 17 | ||
LANKAS | Loia, Maia | 18 | ||
CLARITA TL | Hadfield-baird, Saffron | 19 | ||
HARLEYS REVENGE | Aitken, Rachael | 20 | ||
JJS POLLYANNA | Timmins, Louisa | 21 | ||
HENRY XI | Murray, Kara | 22 | ||
KRUGER II | Edmond, Summer | 23 | ||
WRENS CLEOPATRA | Finlay, Kim | 24 | ||
KING KINETIC | Rome, Abigail | 25 | ||
MYSTIC KAY CEE | Koesling, Francesca | 26 | ||
ARKO LX | Slater, Stephanie | 27 | ||
PEPPERMILL LADY | Hiddleston, Freya Eilidh | 28 | ||
HOLD UP PRINCESS | Drummond, Iona | 29 | ||
COPPER V | Paterson, Jade | 30 | ||
CARRIGANE URLA | Stewart, Jackson | 31 | ||
FRECKLETON MAARIFA | Rawling, Paul | 32 | ||
KAOSS LM | Kanda, Arysha Haya | 33 | ||
AKD CORELLA | Mcdonald, Sophie | 34 | ||
OLD BALLYMOE QUALITY | Mallon, Hannah | 35 | ||
RATHLACKEN FINOLA | Galpin, Amy | 36 | ||
CHS MANINOFF | Mcstay, James | 37 | ||
LUNA II | Mackintosh, Ashleigh | 38 | ||
DIAMANTE G | Carracher, Lindsay | 39 | ||
12a - Nupafeed Supplements Senior Discovery - First Round (D) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
CIRCO LOCO | Callaghan, Elle | 45.00 | 1 | Y |
LEGEND SCAIS | Williams, Nicholas Robert | 25.00 | 2 | Y |
JIRO - VHP | Thomlinson, Charlotte | 25.00 | 3 | Y |
LANDO IV | Hendry, William | 15.00 | 4 | Y |
KARAOKE II | Low Mitchell, Sandra | 15.00 | 5 | Y |
KING KINETIC | Rome, Abigail | 15.00 | 6 | Y |
LEVANORELLA W | Maher, Jodie | 15.00 | 7 | Y |
EMPIRE GOLD | Dunlop, Anna | 15.00 | 8 | Y |
GOLDEN BOY WD Z | King, Margo | 9 | Y | |
PHARLAP VAN DE NOORDHEUVEL | Hamilton, Craig | 10 | Y | |
GRAFF SUNORA | Paterson, Nicole | 11 | Y | |
MINUETTE LM | Stewart, Amy | 12 | Y | |
CAN DO IT NC Z | Lorimer, Leo | 13 | Y | |
RB EMERALD ELITE | Irvine, Declan | 14 | Y | |
RAIMY VAN DE NOORDHEUVEL | Lithgow, Rebecca | 15 | Y | |
H.BRAIDLAW SILVERSTONE | Gardiner, Aimee Charlotte | 16 | ||
NEW SENATOR | Irvine, Declan | 17 | ||
LK MAKARI | Lorimer, Leo | 18 | ||
LANSON LSH | Davidson, Julie A | 19 | ||
MUPPET I | Laird, Alexander | 20 | ||
GO CARTER | Timmins, Christine | 21 | ||
MOVIESTAR | Low Mitchell, Sandra | 22 | ||
SIMON SAYS I | Gillespie, Emily | 23 | ||
LUNA II | Mackintosh, Ashleigh | 24 | ||
ERIC THE RED I | Dunlop, Anna | 25 | ||
ÚLTIMO VALIENTE | Harland, David | 26 | ||
RODETTA MFS | Lorimer, Leo | 27 | ||
CHACCO GRANDE | Taylor, Greg | 28 | ||
BIG BOY BLUE | Ashcroft, Honor | 29 | ||
JJS NIMROD | Maher, Jodie | 30 | ||
MOSSTOWN LIAM | Williams, Nicholas Robert | 31 | ||
DIAMANTE G | Carracher, Lindsay | 32 | ||
ZORLA BLUE | Girvan, Sophie | 33 | ||
C&N LOCKDOWN | Nicholson, Trevor | 34 | ||
LOST FOR WORDS I | Garvock, Connor | 35 | ||
12b - Senior 1.00m Open (1.00M) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
ELECTRA VII | Lane, Laura | 45.00 | 1 | Y |
MONAGOR TILLY | Hartley, Jacklyn May | 25.00 | 2 | Y |
DIAMOND DUST | Mcfadyen, Katy Ann | 25.00 | 3 | Y |
KIMKE WH | Niven, Ashley | 15.00 | 4 | Y |
CRINSTONE F | Brown, Kerry | 15.00 | 5 | Y |
HIRO DELLA RIVABELLA | Loia, Maia | 15.00 | 6 | Y |
HICARLOS | Thurkettle, Kieran | 7 | ||
JJS POLLYANNA | Timmins, Louisa | 8 | ||
LANKAS | Loia, Maia | 9 | ||
GRAND KANNAN | King, John | 10 | ||
SUN VIEW STAR | Mcqueen, Molly | 11 | ||
IZUVIA 21 | Maher, Jodie | 12 | ||
HANELORE | Kanda, Arysha Haya | 13 | ||
DROMALGA HARRYS DIAMOND | Mcfadyen, Rory Scott | 14 | ||
OSGOR XIII | Williams, Moira | 15 | ||
ABADAN | Auld, Helena | 16 | ||
DIAMANTIRO | Bryce, Laurie | 17 | ||
LOUISIANA VD MOLENDREEF | Davidson, Vicky | 18 | ||
HEY YOU | Hendry, Emma | 19 | ||
ORESTUS GIFT | Laird, Lauren | 20 | ||
BELLA BALOU II | Harley, Jessica Rose Elizabeth | 21 | ||
MADAME SHUTTERFLY II | Aitken, Rachael | 22 | ||
13a - Equitop® Senior Newcomers First Round (N) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
BERTHAS BOY | Hood, Alana | 50.00 | 1 | Y |
PHARLAP VAN DE NOORDHEUVEL | Hamilton, Craig | 35.00 | 2 | Y |
HANLEEN MCPHEE | Stronach, Linda | 25.00 | 3 | Y |
CHOICE OF QUALITY Z | Irvine, Declan | 20.00 | 4 | Y |
CASTLEHILL KOPA | Mclean, Alexander | 20.00 | 5 | |
MADAME SHUTTERFLY II | Aitken, Rachael | 6 | ||
LANSON LSH | Davidson, Julie A | 7 | ||
STONEBYRES VOLANTE | Blore, Lynne | 8 | ||
GRAFF SUNORA | Paterson, Nicole | 9 | ||
H.BRAIDLAW SILVERSTONE | Gardiner, Aimee Charlotte | 10 | ||
JUDGEMENT DAY V | Hutt, Sarah | 11 | ||
HADIA II | Mackintosh, Ashleigh | 12 | ||
KANNAN’S CONCORDE | Davidson, Vicky | 13 | ||
CHACCO GRANDE | Taylor, Greg | 14 | ||
INDATE | Nicholson, Trevor | 15 | ||
GOLDEN BOY WD Z | King, Margo | 16 | ||
ASHTON MALLY BLUE | Turnbull, Mark | 17 | ||
BLITZEN BALLET | Lorimer, Leo | 18 | ||
KARAOKE II | Low Mitchell, Sandra | 19 | ||
13b - Senior 1.10m Open (1.10M) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
CITI BUSINESS | Cameron, Celeste Alice | 50.00 | 1 | Y |
HOTLINE | Turnbull, Mark | 35.00 | 2 | Y |
HENDRIX I | Gault, Jo-dee | 25.00 | 3 | Y |
HIRO DELLA RIVABELLA | Loia, Maia | 20.00 | 4 | Y |
NEL VAN HET NAPOLEONHOF | Hunt, Fintan | 20.00 | 5 | Y |
HELLO FOREVER | Brash, Lea | 6 | Y | |
CRYSTALIZER | Morris, Amy | 7 | ||
TROOPER B | Hendry, Emma | 8 | ||
EXCEPTION DU PARADIS | Davidson, Julie A | 9 | ||
CONFETTI III | Hendry, William | 10 | ||
CRINSTONE F | Brown, Kerry | 11 | ||
VALIDATE | Girvan, Sophie | 12 | ||
14 - Scottish Champions Tour 1.15m Open Championship (Silver League) (1.15M) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
FALUNA | Hamilton, Charley | 250.00 | 1 | Y |
CARRERA VAN MAARLE Z | Hutt, Laura | 200.00 | 2 | Y |
GLOW DK | Stewart, Lucinda Elizabeth | 150.00 | 3 | Y |
FIRENZE III | Allan, Melissa | 75.00 | 4 | Y |
UPTONS KORDIA | Wiseman, Samantha | 40.00 | 5 | Y |
CITI BUSINESS | Cameron, Celeste Alice | 35.00 | 6 | Y |
CANCUN II | Stewart, Lucinda Elizabeth | 35.00 | 7 | |
COULTERS CANDY | Devlin, Natalie | 8 | ||
INDEPENDENCE DAY | Hutt, Laura | 9 | ||
HANLEEN MCPHEE | Stronach, Linda | 10 | ||
MILLBURREN STAR | Beveridge, Brodie Marion | 11 | ||
ALDATOS CHOICE | King, Margo | 12 | ||
VALENCIA II | Auld, Helena | 13 | ||
BLUEFAULDS CLEOPATRA | Mccarter, Emma | 14 | ||
KARDENTO SCAIS | Ogilvie, Amy | 15 | ||
