TIMES - SCOTTISH ACADEMY CHAMPIONSHIP SHOW 9TH NOVEMBER 2019
Thursday 07 November 2019

CLASS | RIDER ORDER | ACADEMY | RIDER | HORSE | R1 Time | R2 Time |
1 | 1 | Jennifer Mcleish | LUNA BLUE | 8.30 | ||
1 | 2 | Erin Valentine | EBONY 111 | |||
1 | 3 | Owen Leitch | TATTY DESIRE | |||
1 | 4 | Emmy-Louise Benham | BILLY | |||
1 | 5 | Lucy Craighead | CHI CHI LULLABELLE | |||
1 | 6 | Owen Leitch | TATTY DESIRE | |||
1 | 7 | Harry Craighead | EYE CANDY III | |||
1 | 8 | Chloe Gray | MILFORD FAIR HONEYSUCKLE | |||
1 | 9 | Jennifer Mcleish | GOLDEN SOCKS | |||
COURSE WALK FOR CLASS 2 | 9.00 to 9.10 | |||||
2 | 1 | Orla Mckenzie Craig | MY BLUE GIRL | 9.15 | ||
2 | 2 | Jennifer Mcleish | GOLDEN SOCKS | 9.17 | ||
2 | 3 | Lucy Craighead | BILLY TWO RIVERS | 9.18 | ||
2 | 4 | Nicole Cairns | FREDDIE FLINTSTONE | 9.20 | ||
2 | 5 | Erin Valentine | EBONY | 9.21 | ||
2 | 6 | Alix Knight | T.RIFLE | 9.23 | ||
2 | 7 | Kelvin Deans | HOLLBROOK ALLY | 9.24 | ||
2 | 8 | Rio Codona | KEELO’S SAHARA SUNRISE | 9.26 | ||
2 | 9 | Lily Roy | SPRING STAR | 9.27 | ||
2 | 10 | Isla Carruthers | KALUSTA MARIETTE | 9.29 | ||
2 | 11 | Tiah Roy | LOYD | 9.30 | ||
2 | 12 | Ethan Gray | BAYLEY | 9.32 | ||
2 | 13 | Lucy Young | MISTER B PICKLES | 9.33 | ||
2 | 14 | Amy Mcdonald | CELTON SANDSTORM | 9.35 | ||
2 | 15 | Ava Mcculloch | SHE’S A BELTER | 9.36 | ||
2 | 16 | Emmy-Louise Benham | BILLY | 9.38 | ||
2 | 17 | Taylor Mcdaid | SHANDY NEVETTE | 9.39 | ||
2 | 18 | Owen Leitch | TATTY DESIRE | 9.41 | ||
2 | 19 | Lesley Mcculloch | DIESEL | 9.42 | ||
2 | 20 | Chloe Gray | MILFORD FAIR HONEYSUCKLE | 9.44 | ||
2 | 21 | Jennifer Mcleish | LUNA BLUE | 9.45 | ||
2 | 22 | Orla Mckenzie Craig | MR MISCHIEF | 9.47 | ||
2 | 23 | Lucy Craighead | CHI CHI LULLABELLE | 9.48 |
JUMP OFF AND PRESENTATION FOR CLASS 2 | 9.50 TO 10.20 | |||||
COURSE WALK FOR CLASS 3 | 10.20 TO 10.30 | |||||
3 | 1 | Angus | Lucy Craighead | Billy Two Rivers | 10.35 | 11.35 |
3 | 1 | Edinburgh | Emma Robertson | Golden Boy III | 10.37 | 11.37 |
3 | 1 | Borders | Christopher Lawson | Bally Soprano | 10.38 | 11.38 |
3 | 1 | South West | Nicole Cairns | Freddie Flintstone | 10.40 | 11.40 |
3 | 1 | Lanarkshire 1 | Rio Codona | Kilos High Hopes | 10.41 | 11.41 |
3 | 1 | Lanarkshire 2 | Hannah Lindsay | Portmore Firecrest | 10.43 | 11.43 |
3 | 1 | Lanarkshire 3 | Olivia Brown | Jack | 10.44 | 11.44 |
3 | 1 | Fife & Perth | Taylor McDaid | Shandy Nevette | 10.46 | 11.46 |
3 | 1 | Central | Connie Turnbull | Cui Mia Jess | 10.47 | 11.47 |
3 | 2 | Angus | Amy McDonald | Celton Sandstorm | 10.49 | 11.49 |
3 | 2 | Edinburgh | Alex Knight | T.Rifle | 10.50 | 11.50 |
3 | 2 | Borders | Emma Lawson | Abercippyn Puck | 10.52 | 11.52 |
3 | 2 | South West | Orla McKenzie Craig | My Blue Girl | 10.53 | 11.53 |
3 | 2 | Lanarkshire 2 | Rachel Paterson | Rielly | 10.55 | 11.55 |
3 | 2 | Lanarkshire 3 | Arran Braid | Herbs and Spices | 10.56 | 11.56 |
3 | 2 | Fife & Perth | Lana MacDougal | Midnights Black Magic | 10.58 | 11.58 |
3 | 2 | Central | Libby McKechnie | My Best Buddy | 10.59 | 11.59 |
3 | 2 | Lanarkshire 1 | Ava McCulloch | Molly | 11.01 | 12.01 |
3 | 3 | Lanarkshire 1 | Louise Meikle | Daisy | 11.03 | 12.03 |
3 | 3 | Angus | Gemma Patullo | Ellond Spirit | 11.04 | 12.04 |
3 | 3 | Edinburgh | Tia Roy | Loyd | 11.06 | 12.06 |
3 | 3 | Borders | Lucy Young | Mr B Pickle | 11.07 | 12.07 |
3 | 3 | South West | Isla Carruthers | Kalusta Mariette | 11.09 | 12.09 |
3 | 3 | Lanarkshire 2 | Kelvin Deans | Hollbrook Ally | 11.10 | 12.10 |
3 | 3 | Lanarkshire 3 | Ethan Gray | Baylay | 11.12 | 12.12 |
3 | 3 | Fife & Perth | Pebbles Walker | Sox Unwanted | 11.13 | 12.13 |
3 | 3 | Central | Chrystal green | Caedelyn Alice | 11.15 | 12.15 |
3 | 4 | Angus | Ellie Coutts | Millie | 11.16 | 12.16 |
3 | 4 | Edinburgh | Rory McFadyen | Cathill Lizzy | 11.18 | 12.18 |
3 | 4 | Borders | Lacy McLachlan | Beckcroft Wise Guy | 11.19 | 12.19 |
3 | 4 | South West | Sophie Carson | Kilchattan Zeb | 11.21 | 12.21 |
3 | 4 | Lanarkshire 1 | Abbie Elliot | Clover | 11.22 | 12.22 |
3 | 4 | Lanarkshire 2 | Millie Elliot | Misty Meg | 11.24 | 12.24 |
3 | 4 | Lanarkshire 3 | Ava McCulloch | Diesel | 11.25 | 12.25 |
3 | 4 | Central | Sophie Chalkley | Ard Chorrail | 11.27 | 12.27 |
3 | 5 | South West | Orla McKenzie Craig | Mr Mischief | 11.28 | 12.28 |
3 | 5 | Central | Victoria McKigen | Doe Wilma | 11.30 | 12.30 |
JUMP OFF AND PRESENTATION FOR CLASS 3 | 12.30 TO 1.00 | |||||
COURSE WALK FOR CLASS 4 | 1.10 TO 1.20 | |||||
4 | 1 | Rory Mcfadyen | WE ARE ON OUR WAY | 1.25 | ||
4 | 2 | Pebbles Walker | SOX UNWANTED | 1.27 | ||
4 | 3 | Emily Boyd | GEORGIA | 1.28 | ||
4 | 4 | Cara Murray | LETTERKENNY ROSE | 1.30 | ||
4 | 5 | Hannah Lindsay | STARDUST | 1.31 | ||
4 | 6 | Dana Simpson | BLACK JACK FLASH | 1.33 | ||
4 | 7 | Lacy Mclachlan | BECKCORFT WISE GUY | 1.34 | ||
4 | 8 | Emma Robertson | GOLDEN BOY | 1.36 | ||
4 | 9 | Bryoni Moran | DEX STAR | 1.37 | ||
4 | 10 | Rebecca Hooley | NANTEGLWYS RHODRI | 1.39 | ||
4 | 11 | Christopher Lawson | BALLY SAPRANO | 1.40 | ||
4 | 12 | Lana Mcdougall | MIDNIGHTS BLACK MAGIC | 1.42 | ||
4 | 13 | Lexie Marshall | YARLBANK MAYFLOWER | 1.43 | ||
4 | 14 | Myles Mackenzie | TREASAS GIRL | 1.45 | ||
4 | 15 | Gemma Stewart | TREFAES ALED | 1.46 | ||
4 | 16 | Kristen Collins | MILLS OF EDEN | 1.48 | ||
4 | 17 | Anna Craig | HONDDUVALLEY TINCHY | 1.49 | ||
4 | 18 | Sophie Chalkley | ARD CHORRAIL | 1.51 | ||
4 | 19 | Gemma Pattullo | ELLAND SPIRIT | 1.52 | ||
4 | 20 | Louise Meikle | KISS N TELL 111 | 1.54 | ||
4 | 21 | Topaz Walker | OUR MILLER BOY | 1.55 | ||
4 | 22 | Emilia Allison | ARABELLA III | 1.57 | ||
4 | 23 | Taylor Mcdaid | DOONEEN AFTER SHOCK | 1.58 | ||
4 | 24 | Emma Lawson | ABERCIPPYN PUCK | 2.00 | ||
4 | 25 | Hali Thomson | SHADYS LAD | 2.02 | ||
4 | 26 | Sylvie Young | QUITCHERY SILVER | 2.03 | ||
4 | 27 | Ailidh Marr | SMOKY | 2.05 |
4 | 28 | Marcel Bony | COURTYARD BUTTONS | 2.06 | ||
4 | 29 | Millie Elliott | ROSEGATE APPOLONIA | 2.08 | ||
4 | 30 | Pebbles Walker | PEANUT IV | 2.09 | ||
4 | 31 | Rory Mcfadyen | CATHILL LIZZY | 2.11 | ||
PRESENTATION FOR CLASS 4 | 2.15 TO 2.25 | |||||
COURSE WALK FOR CLASS 5 | 2.25 TO 2.35 | |||||
5 | 1 | Edinburgh | Rory McFadyen | We Are on Our Way | 2.40 | 3.45 |
5 | 1 | Borders | Sylivie Young | Quitchery Silver | 2.42 | 3.47 |
5 | 1 | Glasgow | Isla Stewart | Bruntons Rising Star | 2.43 | 3.48 |
5 | 1 | South West | Cara Murray | Letterkenny Rose | 2.45 | 3.50 |
5 | 1 | Lanarkshire | Bryonie Moran | Dexter | 2.46 | 3.51 |
5 | 1 | Fife & Perth 2 | Rebecca Hooley | Nanteglwys Rhodri | 2.48 | 3.53 |
5 | 1 | Black Isle | Myles McKenzie | Bess | 2.49 | 3.54 |
5 | 1 | Central | Moray Turnbull | Paddy the Second | 2.51 | 3.56 |
5 | 1 | Fife & Perth 1 | Pebbles Walker | Peanut IV | 2.52 | 3.57 |
5 | 2 | Edinburgh | Olivia Anderson | Lakeview Samsom | 2.54 | 3.59 |
5 | 2 | Borders | Lexie Marshall | Yarlbank Mayflower | 2.55 | 4.00 |
5 | 2 | Glasgow | Lucy Capper | Marshways Perfect Puzzle | 2.57 | 4.02 |
5 | 2 | South West | Jenna MacDonald | red Sunset II | 2.58 | 4.03 |
5 | 2 | Lanarkshire | Millie Elliot | Rosegate Appolonia | 3.00 | 4.05 |
5 | 2 | Fife & Perth 1 | Taylor McDaid | Dooneen Aftershock | 3.02 | 4.06 |
5 | 2 | Fife & Perth 2 | Topaz Walker | Our Miller Boy | 3.03 | 4.08 |
5 | 2 | Black Isle | Chrissie Macfarlane | Ruby | 3.05 | 4.09 |
5 | 2 | Central | Caitlin Jack | Victoria | 3.06 | 4.11 |
5 | 3 | Edinburgh | Ailidh Marr | Inagh Smoky | 3.08 | 4.12 |
5 | 3 | Borders | Marcel Bony | Courtyard Buttons | 3.09 | 4.14 |
5 | 3 | Glasgow | Yasmin Aboriva | Felix | 3.11 | 4.15 |
5 | 3 | South West | Hali Thomson | Shady's Lad | 3.12 | 4.17 |
5 | 3 | Lanarkshire | Emily Boyd | Georgia | 3.14 | 4.18 |
5 | 3 | Fife & Perth 1 | Julie Davidson | Antrim Mister Ted | 3.15 | 4.20 |
5 | 3 | Fife & Perth 2 | Anna Craig | Hondduvalley Tinchy | 3.17 | 4.21 |
5 | 3 | Black Isle | Mackenzie Hallyburton | Zaniki | 3.18 | 4.23 |
5 | 3 | Central | Olivia Anderson © | Jongleur | 3.20 | 4.24 |
5 | 4 | Fife & Perth 1 | Erin Forrest | Alexies Little Gem | 3.21 | 4.25 |
5 | 4 | Edinburgh | Katy McFadyen | Hawkmoon Lady Luck | 3.23 | 4.27 |
5 | 4 | Borders | Kiera Graham | Transwales Gwen | 3.24 | 4.28 |
5 | 4 | Glasgow | Heather McKay | Ranni | 3.26 | 4.30 |
5 | 4 | South West | Dana Simpson | Black Jack Flash | 3.27 | 4.31 |
5 | 4 | Lanarkshire | Elizabeth Watson | Summer Storm | 3.29 | 4.33 |
5 | 4 | Fife & Perth 2 | Pebbles Walker | Amontillado | 3.30 | 4.34 |
5 | 4 | Black Isle | Emilia Allison | Arabella | 3.32 | 4.36 |
5 | 4 | Central | Darcy Whitfield | DJ Dillon | 3.33 | 4.37 |
5 | 5 | Edinburgh | Gemma Stewart | Wally | 3.35 | 4.39 |
5 | 5 | Central | Nicole Davidson | Bugatti | 3.36 | 4.40 |
5 | 6 | Edinburgh | Olivia Anderson | Nero H | 3.38 | 4.42 |
5 | 6 | Central | Mia Findlay | Eve Endeavour | 3.39 | 4.43 |
JUMP OFF AND PRESENTATION FOR CLASS 5 | 4.45 TO 5.15 | |||||
COURSE WALK FOR CLASS 6 | 5.15 TO 5.25 | |||||
6 | 1 | Julie Davidson | RIVERFIELD LEGEND | 5.30 | ||
6 | 2 | Libby Clark | MIAMI DABHAND | 5.32 | ||
6 | 3 | Emma Scott-Watson | SWANIESTONS SIMPLY RED | 5.33 | ||
6 | 4 | Pebbles Walker | AMONTILLADO | 5.35 | ||
6 | 5 | Sophie Mcdonald | ELAYDOR'S LAD | 5.36 | ||
6 | 6 | Connie Wang | CIANTI | 5.38 | ||
6 | 7 | Cerys Edge | THE SNOW QUEEN | 5.39 | ||
6 | 8 | Brook Walker | SHANNONDALE FLIGHT | 5.41 | ||
6 | 9 | Rachel Payne | ODIN M | 5.42 | ||
6 | 10 | Michael Mccolm | TYNEBANK ROYAL JUBILEE | 5.44 | ||
6 | 11 | Katy Mcfadyen | HAWKMOON LADY LUCK | 5.45 | ||
6 | 12 | Emma Woods | LJ QUEEN MAC | 5.47 | ||
6 | 13 | Julie Davidson | ANTRIM MASTER TED | 5.48 | ||
PRESENTATION FOR CLASS 6 | 5.50 to 6.00 | |||||
COURSE WALK FOR CLASS 7 | 6.00 to 6.10 | |||||
7 | 1 | Borders | Megan Morris | Toby | 6.15 | 6.55 |
7 | 1 | Fife & Perth 1 | Rachel Payne | Odin M | 6.17 | 6.57 |
7 | 1 | Fife & Perth 2 | Jen McGregor | Jackpot | 6.18 | 6.58 |
7 | 1 | Black Isle | Millie McLean | Ice | 6.20 | 7.00 |
7 | 1 | Central | Cara Drysdale | Cevara Charisma | 6.21 | 7.02 |
7 | 1 | Lanarkshire | Michael McColm | Greenbarrow Desert Rose | 6.23 | 7.03 |
7 | 1 | Glasgow | Keira Rankine | Wyzer by Far | 6.24 | 7.05 |
7 | 2 | Lanarkshire | Cerys Edge | The Snow Queen | 6.26 | 7.06 |
7 | 2 | Borders | Daisy Scott Watson | Jacaranda Prince | 6.27 | 7.08 |
7 | 2 | Fife & Perth 1 | Julie Davidson | River Field Legend | 6.29 | 7.09 |
7 | 2 | Fife & Perth 2 | Libby Clark | Miama Dabhand | 6.30 | 7.11 |
7 | 2 | Central | Chelsea Dowling | Zac | 6.32 | 7.12 |
7 | 2 | Glasgow | Ellie O'Donnell | Magnifique | 6.33 | 7.14 |
7 | 3 | Glasgow | Lucy Taylor | DRB Pride's Surprise | 6.35 | 7.15 |
7 | 3 | Borders | Shannon Jardine | Ragjah Du Ganit | 6.36 | 7.17 |
7 | 3 | Lanarkshire | Abbie Letham | Ollie | 6.38 | 7.18 |
7 | 3 | Fife & Perth 1 | Anna Craig | Charlie's Pride II | 6.39 | 7.20 |
7 | 3 | Fife & Perth 2 | Sophie McDonald | Elayoor's Lad | 6.40 | 7.21 |
7 | 3 | Central | Emma Woods | Harradene Jade | 6.42 | 7.23 |
7 | 4 | Glasgow | Leah Coia | Condor III | 6.43 | 7.24 |
7 | 4 | Borders | Amy Morris | RS Cassini | 6.45 | 7.25 |
7 | 4 | Lanarkshire | Hannah Broadhurst | Sammy | 6.46 | 7.27 |
7 | 4 | Fife & Perth 1 | Brook Walker | Shannondale Flight | 6.48 | 7.28 |
7 | 4 | Fife & Perth 2 | Conna Wang | Cianti | 6.49 | 7.30 |
7 | 4 | Central | Katie Mcgregor | Fogas Adare | 6.51 | 7.31 |
7 | 5 | Lanarkshire | Cerys Edge | Chivaz | 6.52 | 7.33 |
JUMP OFF AND PRESENTATION FOR CLASS 7 | 7.35 to 8.05 |
Recent Scotland News | |
---|---|
![]() |
SCOTTISH PONY PERFORMANCE LEAGUE (SPPL) 2025 24/04/2025 |
![]() |
ROYAL HIGHLAND SHOW 2025 – QUALIFIED RIDERS TO DATE…. 24/04/2025 |
![]() |
William Sheret MBE - 03/10/28 to 18/04/25 22/04/2025 |
![]() |
SCOTTISH SHOWS RUNNING SATURDAY 26TH – TUESDAY 29TH APRIL 2025 22/04/2025 |
![]() |
SCOTTISH ACADEMY CAMP 2025 22/04/2025 |