Region List: : July 2007
Results updated 03/08/07
Quick Jump: AC1.00M | SI1.00M | AC1.00M | SI1.00M | AC1.00M | AC90CM | SI90CM | AC90CM | SI90CM | AC90CM | SI90CM | AC90CM | SI90CM | AC90CM | SI80CM | SI70CM | JI1.00M | JI90CM | JI80CM | JI70CM |AC1.00M
Points | Rider | Horse |
---|---|---|
84 | MR P CHESTER (87177) | MAY DESIGN |
74 | MISS N C POW (88550) | BOWES ABBALINE |
54 | MISS K E SEARBY (76932) | VICARENE (THE) |
36 | MR C R HILL (70836) | CRIMSON CLOVER |
34 | MRS S BLAKEY (64565) | FERNDALE SUMMER BREEZE |
32 | MRS P DODDS (38095) | DOLLARVILLE |
31 | MRS J SHARP (103674) | NICKERSINA KNOT |
24 | MR M G CAIRNS (15707) | LYNWOOD WARRIOR |
22 | MISS S J HOBSON (35942) | DELEXAN |
22 | MISS S JIMMISON (92757) | RYANS WAY |
21 | MISS K FISHER (110455) | KENILWORTH BOY |
20 | MISS E V BENNETT-NEWENS (90316) | OSCAR FINE ART |
20 | MRS J M CLARKSON (19127) | IXOPO |
20 | MISS J L COWAN (71628) | DOVECOTE JENNY |
20 | MISS A LINES (26393) | CLAIRLEMARE |
20 | MISS S T JONES (108202) | DARODON DELILAH |
20 | MISS L LEWIS (95795) | R KOH-I-NOOR |
20 | MISS J FLANNIGAN (101420) | TOCKAS TRUE COLOURS |
20 | MISS N STOCKILL (99120) | HAIGHEND ROYAL STORY |
20 | MRS A OLIVER (19416) | CURTISSY |
20 | MR B C DAVIDSON (30910) | MORE ARTISTIC |
18 | MISS L GLENDINNING (56299) | COOLMORE MIST |
18 | MR J W ASKEW (71439) | MISTER OSWALD |
18 | MRS P DODDS (38095) | BOB CAT II |
18 | MISS S C NELSON (32673) | MISS LOOBY LOO |
18 | MISS A LINES (26393) | TRADOLIN |
16 | MISS N C POW (88550) | POTLAND HIGHTIME |
16 | MISS J L BAILEY (85343) | ORCHARD RAZZLE DAZZLE |
16 | MISS L M CAWOOD (94615) | SAPPHIRE |
14 | MISS S E RHODES (97112) | RICOH |
14 | MRS R J HOWELL (34094) | ULRICH III |
14 | MISS K FOX (89866) | LETS BOOGIE Z |
12 | MISS V JEFFERIES (86516) | CHESTNUT CHARM |
12 | MISS S K JACKSON (97701) | LAMBWATH BARNSDALE |
12 | MRS S A JOHNSON (27927) | GILKHORN FIRKIN |
12 | MRS S J O'BRIEN (93186) | REMARKABLE |
12 | MISS H E McCAIE (98617) | CHAPTER HOUSE |
12 | MISS D L SELLERS (66321) | ULTIMATE VAN DE BOMMER |
12 | MISS S H DRAKE (42122) | SHIRAZ E |
12 | MISS S PORTER (57833) | OLARA |
12 | MR T J O'HARA (22095) | DI DI VOLTAIRE |
12 | MISS M THOMPSON (64185) | REDHILL MANTA |
12 | MISS A N PILLING (79910) | SUPER CHIPPE |
12 | MISS A IRESON (113853) | LARS ELEGANCE |
12 | MRS R ROBINSON (71790) | MADE IN SCOTLAND |
12 | MISS P AITKEN (100916) | HOROLYS MALOUIN |
12 | MR R B VALKS (82875) | GLORIAL |
12 | MR D GRIEVES (107624) | ORBITAL |
12 | MISS N STOCKILL (99120) | MURPHYS IRISH CLOVER |
12 | MR M P STUBBS (15627) | DARIUS D |
12 | MR T McDONALD (61661) | NARISKA |
12 | MISS A BULLMAN (87604) | ROCKY II |
12 | MISS H STEVENSON (98217) | WILEY FOX |
12 | MRS C GOLDSTRAW (46848) | WESTLAND BAY |
12 | MISS H USHER (94158) | RANDLE III |
12 | MR M P STUBBS (15627) | BIO FORCE |
12 | MISS S J LAMBERT (81147) | TRENAWIN LEGACY |
12 | MR P CHESTER (87177) | HAYLEYS CHOICE |
SI1.00M
Points | Rider | Horse |
---|---|---|
12 | MRS K A BARRON (98947) | JADE BRIARFLIER |
AC1.00M
Points | Rider | Horse |
---|---|---|
10 | MR J ROBERTS (14407) | BLUEBELL II |
10 | MISS J L EARLE (94585) | COUNTRY CHALICE II |
10 | MISS JA BOWE (94138) | COME ON JO LETS GO |
10 | MISS S I WILLIS (117199) | CHARLEX ESKEBJERG |
10 | MRS B H ANDERSON (99634) | MARNIES VELVETINA |
10 | MR G PARSONAGE (90658) | CLAUDETTE |
10 | MRS E CAMPIN (114075) | DARRAKS CESAR |
10 | MISS E COONEY (114918) | BALLY CASSIDY II |
10 | MISS P ROBERTSON (69219) | LADYS MANS SPIRIT |
10 | MISS N NEWALL (102366) | RUMBLE IN A JUNGLE II |
10 | MISS H M TOMLINSON (84917) | SHINING REBEL |
10 | MISS K FISHER (110455) | QUITE HOPEFUL |
10 | MISS M DESSE-CARMIGNAC (110468) | LUXIOR DE VALPRIEZ |
10 | MRS B H ANDERSON (99634) | MARNIES GENUINE GIFT |
10 | MRS P SMITH (44535) | SECRET AGENT JAMIE |
10 | MISS M GLENDINNING (58071) | PHOENIX KNIGHTS |
10 | MRS C ATTWOOD (94020) | ENRICO |
10 | MISS H WEBB (94215) | CLAIR DE LUNE |
10 | MISS C L DALBY (105735) | ATLANTIC MISTY BLUE |
10 | MISS S C K TAYLOR (100515) | WALTONS SURE THING |
10 | MR R B VALKS (82875) | PURDITA |
10 | MISS E L BOYNTON (105080) | JEEPSTER |
10 | MR G KERSEY (89000) | FALCO'S GIRL |
10 | MISS B C C EVERALL (109413) | CHESTNUT CHARM |
SI1.00M
Points | Rider | Horse |
---|---|---|
10 | MISS C GIBSON (102127) | BESWICK TITTLEWICK |
10 | MRS S SWIERS (78575) | STANHOPES COLOURFUL |
10 | MISS F FISHER-ATACK (100291) | MEAN SUN |
8 | MISS C MADDISON (105385) | GIBSIDE SHANNONDOR |
AC1.00M
Points | Rider | Horse |
---|---|---|
8 | MISS L A REDFEARN (44170) | B SMART |
8 | MISS D L SELLERS (66321) | DONNA'S DELIGHT |
8 | MRS G SCHOFIELD (62386) | RANDLE III |
8 | MISS C CUNDALL (116119) | MOURNING GHOST |
8 | MISS S JIMMISON (92757) | OSCAR M |
8 | MR C R HILL (70836) | SEACROFT CLASSIC |
8 | MR M COOPER (118102) | OSCARS DOUBLE |
8 | MR A DUNN (69877) | PIE EYED PIPER |
8 | MISS N L WAINWRIGHT (42462) | LARCOS |
8 | MISS C R WATSON (71008) | CAPPA CLOVER |
8 | MISS S MURRAY (117815) | HALF A SIXPENCE |
8 | MISS M GAIR (101671) | BOWES BRAITONAS |
8 | MISS F J FOWLER (100013) | TAKE FIVE |
8 | MR S SMITH (96486) | KING GUNNAR |
8 | MISS H M TOMLINSON (84917) | FERNHILL CRUISE |
8 | MRS J C ROBERTSON-TIERNEY (75100) | CLONTERM CAMPAIGNER |
8 | MISS K E SEARBY (76932) | CLOVER WONDERLAND |
8 | MR J A MUNRO (119553) | DODGE II |
8 | MR C L PLUMMER (90566) | DUNAVAN III |
8 | MRS A J GOOD (14266) | CAVALIERS GOLD |
8 | MISS E COONEY (114918) | GLEN RHUBAN |
8 | MRS L HORGAN (119064) | EOMER OF ROHAN |
8 | MRS S SWIERS (78575) | STANHOPES GOOD FRIDAY |
8 | MR M W MIDDLEBROOK (81025) | PURDEY VI |
6 | MISS L A BOARDMAN (98464) | OUR AL |
6 | MISS L LEWIS (95795) | VOGUE IV |
6 | MISS L HARGREAVES (118119) | SOUTHILL SPIDER |
6 | MISS S C HARRISON (113656) | ROYAL EXPOSURE |
6 | MRS J L ALMOND (40920) | ZEUS |
6 | MR D SMITH (116259) | PORTMAN |
6 | MR T McDONALD (61661) | FEINSCHLIFF |
6 | MR L NEWTON (28620) | GRAND DESIRE |
6 | MISS R D THOMPSON (71172) | THINFORD RUFUS |
6 | MISS C M PINKNEY (99551) | LORD RICAIRE |
6 | MISS J BUTLER (91286) | HOLME ALONE |
6 | MISS D LANDELS (112994) | SEACROFT SAPPHIRE |
5 | MISS S HAIGH (105146) | GUERNICA |
4 | MRS S N CUTHBERT (11268) | GOULTON EXCLUSIVE |
4 | MISS L BELL (72246) | ADMIRAL FITZROY |
4 | MR T J O'HARA (22095) | UBIN |
4 | MISS A L COWAN (46264) | SAMBURU |
4 | MISS R W SMITH (108119) | MISS KATIE BROWN |
4 | MISS L HOLLIDAY (98537) | STANHOPES TOKALOSH |
4 | MRS G HALTON (51641) | MONTERO II |
4 | MISS K FOX (89866) | ODINDA |
4 | MISS C L FARNSWORTH (41590) | IT'S INTRO |
4 | MISS R HUGHES (84749) | CHICO MALO |
4 | MR R HOPKINSON (16424) | CONCERTO II |
4 | MISS C A WAINWRIGHT (33056) | SOLWAY DOLLARS |
4 | MRS J DAYS (104914) | MYSTIC POET |
4 | MR R WRIGHT (62204) | GOLDEN GUN |
2 | MR K F FULLER (13823) | VICTORIA |
2 | MISS T A RADFORD (47451) | DAY DREAM |
2 | DR R E LAWSON (54843) | VIPER |
2 | MISS S C HOLLAND (114951) | TRUUS |
2 | MISS T L SMITH (70186) | MOSSBROOK LARA |
2 | MISS C R WOOLHOUSE (70401) | ROCKHILL SUPER STAR |
2 | MISS H M ROBSON (14341) | FRANKIE'S BOY |
2 | MISS G DRESSER (98108) | JUMBLEYE |
2 | MRS A BARNITT (97939) | PRESTO M |
1 | MISS S HAIGH (105146) | VEDA VAN HET BRUGGEVELD |
1 | MISS F DAVISON (90021) | DANCING DIVA |
1 | MRS J HARDY (90051) | USITA CHAMP |
1 | MR S P WATTS (106936) | PIPE DREAM III |
1 | MISS K FISHER (110455) | CORDIA 7 |
1 | MISS S GLEDHILL (114859) | ONLY ONE SAM |
AC90CM
Points | Rider | Horse |
---|---|---|
90 | MRS J M CLARKSON (19127) | IXOPO |
34 | MISS H M ROBSON (14341) | FRANKIE'S BOY |
30 | MISS S PORTER (57833) | OLARA |
28 | MISS A WHITEHEAD (116949) | LADY JAVA |
24 | MRS J A MOSS (66525) | MR McGREGOR IV |
24 | MISS S JIMMISON (92757) | RYANS WAY |
22 | MISS K E SEARBY (76932) | VICARENE (THE) |
22 | MISS L LEWIS (95795) | R KOH-I-NOOR |
22 | MRS J SHARP (103674) | NICKERSINA KNOT |
22 | MISS D LILLIE (65785) | ALPINE MARC |
21 | MRS C BEVERIDGE (52926) | KIZMET |
20 | MRS J S M RIMMER (83651) | CLIFTON GRACE |
18 | MISS C JACKSON (116276) | NORWOOD ANGEL |
18 | MISS S MURRAY (117815) | HALF A SIXPENCE |
18 | MISS J L MARLOR (89891) | PERFECT B |
16 | MISS R REAY (77563) | HIGHLING IRISH MIST |
16 | MRS P DODDS (38095) | BOB CAT II |
14 | MISS JA BOWE (94138) | COME ON JO LETS GO |
14 | MISS R H KNOWLES (94802) | MARTINI BOY |
14 | MRS J L ALMOND (40920) | ZEUS |
SI90CM
Points | Rider | Horse |
---|---|---|
14 | MRS P DODDS (38095) | DOLLARVILLE |
AC90CM
Points | Rider | Horse |
---|---|---|
12 | MRS K PATTERSON (109149) | PALATIAL POISE |
12 | MISS E J PILLING (113507) | URMI |
12 | MISS J L EARLE (94585) | TOMORROWS TREASURE |
12 | MISS J FLANNIGAN (101420) | TOCKAS TRUE COLOURS |
12 | MRS S ASH (77307) | DALTON STELLA |
12 | MRS S E METCALFE (102323) | VADER |
12 | MISS Z J L HARKER (101068) | LINCOURT COMMANCHE |
12 | MISS A PHILLIPS (69098) | LADY GIN |
12 | MISS H E McCAIE (98617) | CHAPTER HOUSE |
12 | MISS E L COVERDALE (109235) | LANGSIDE SHELLEY BEACH |
12 | MRS S L NASH (93284) | BLENHEIM BOY |
12 | MISS A J SHIELDS (116389) | CHANTELLS LADY |
12 | MISS N HEMMINGS (88421) | SEA MISTRESS |
12 | MISS C MADDISON (105385) | GIBSIDE SHANNONDOR |
12 | MRS N J BELL (95458) | APRICOT SILK |
12 | MISS A MEECHAM (117369) | CHEVET ICE GOLD |
12 | MISS S C HARRISON (113656) | ROYAL EXPOSURE |
12 | MISS S BURNS (119096) | GOULTON EU KNOW WHO |
12 | MISS D RAFFERTY (86673) | LOWMOOR DALTON |
SI90CM
Points | Rider | Horse |
---|---|---|
12 | MR C R HILL (70836) | SEACROFT GOLD |
AC90CM
Points | Rider | Horse |
---|---|---|
12 | MISS C HORNE (88089) | GINGER CONNERS |
10 | MRS G HALTON (51641) | OPPORTO II |
10 | MISS K E SEARBY (76932) | CLOVER WONDERLAND |
10 | MISS S L POOLEY (105084) | BAGBY RUSSION ROULETTE |
10 | MISS L LEWIS (95795) | VOGUE IV |
10 | MRS E CAMPIN (114075) | LANDCRUISER II |
10 | DR R E LAWSON (54843) | MARIANA II |
10 | MRS A BARNITT (97939) | PRESTO M |
10 | MR K F FULLER (13823) | CULLINAN (THE) |
10 | MRS S LEARY (117232) | INDIAN ECLIPSE |
10 | MISS J D DALTON (108364) | SEVENTH STAR |
10 | MR M J CLAYTON (73688) | BLUEBELL II |
10 | MRS K A BARRON (98947) | LAST DREAM ON A STAR |
10 | MISS S JIMMISON (92757) | C VERA Z |
10 | MISS A J SHIELDS (116389) | PLAY THYME III |
10 | MISS B C C EVERALL (109413) | CHESTNUT CHARM |
10 | MISS N C POW (88550) | BOWES ABBALINE |
SI90CM
Points | Rider | Horse |
---|---|---|
10 | MISS L C McCAFFERTY (57386) | MISS FIFI |
AC90CM
Points | Rider | Horse |
---|---|---|
8 | MISS V WRAY (104962) | JUBILEE SPIRIT |
8 | MR S PITT (76181) | CONNELLS LUX SPECIAL |
8 | MISS D RAFFERTY (86673) | DURER |
8 | MRS A G HARRIS (81957) | MUSICAL GEM |
8 | MR C R HILL (70836) | SEACROFT GOLD |
8 | MR P CHESTER (87177) | MAY DESIGN |
8 | MRS S P HART (91400) | LORD HARVEY OF LEYLANDII |
8 | MRS B H ANDERSON (99634) | TRENDY B |
8 | MISS E COONEY (114918) | GLEN RHUBAN |
8 | MR M P STUBBS (15627) | VIC |
8 | MISS H L COOK (112884) | TALYA |
8 | MISS D J WILLMOT (101826) | URENZO |
8 | MISS F M HOLMES (107853) | RENAISSANCE III |
8 | MS T J PAVER (118327) | HOLLYHOCK HOLIDAY |
8 | MISS L HARGREAVES (118119) | SOUTHILL SPIDER |
8 | MRS J S M RIMMER (83651) | KLEINZOON-VAN-GRANDE |
SI90CM
Points | Rider | Horse |
---|---|---|
6 | MR L NEWTON (28620) | GRAND DESIRE |
AC90CM
Points | Rider | Horse |
---|---|---|
6 | MISS R A ROBERTS (91012) | SHAKA III |
6 | MISS J FORSTER (119381) | HEIGHT O FASHION |
6 | MISS E COONEY (114918) | BALLY CASSIDY II |
6 | MRS S L McCLARRON (110386) | CUMARI V/H HEIKANTHOF |
6 | MISS E PENISTONE (76847) | JACKALOUPE |
6 | MRS C M HAIGH (112127) | VEDA VAN HET BRUGGEVELD |
6 | MISS K F BEEVER (114615) | STEPPING OUT II |
6 | MISS S T JONES (108202) | DARODON DELILAH |
6 | MRS K R WOOLGAR (70099) | JERONIMOS QUEST |
6 | MISS H M ROBSON (14341) | ZAN |
6 | MR J M THOMPSON (14412) | HUCKLEBERRY FOX |
6 | MR J MILLAR (113803) | BROCK II |
6 | MISS L PORTER (45184) | MISS LOUISIANA |
6 | MISS S L POOLEY (105084) | QUINNS TOUCH |
5 | MISS M GAIR (101671) | BOWES BRAITONAS |
5 | MISS S J RAVEN (120089) | JEREMIAH WATTS |
4 | MISS A R WHITTAKER (80674) | CALISE |
4 | MISS A J RICHARDSON (75401) | SAMAC APOLLO |
4 | MISS C ALPIN (98751) | LOWMOOR AMNESTY |
4 | MRS C GOLDSTRAW (46848) | WESTLAND BAY |
4 | MISS H J BENNETT (53667) | INTERCELL |
4 | MR J J BRANNEN (56093) | CUPIDO Z III |
4 | MISS D LILLIE (65785) | ALPINE CALVARO |
2 | MRS R J HOWELL (34094) | BURKLIN |
2 | MRS L CLARK (101046) | TWINGO II |
2 | MR A D WARBURTON (90416) | MYSTICAL II |
2 | MISS M GRAY (57601) | VINTHA |
2 | MISS L PORTER (45184) | LORENZ |
2 | MISS F DAVISON (90021) | URSULA IX |
2 | MR E McINTYRE (92349) | CRONKIL CRUISIN |
2 | MISS J MASON (88021) | LUCKY BREAK |
2 | MISS F FISHER-ATACK (100291) | MEAN SUN |
2 | MISS C ALPIN (98751) | TIME AGAIN |
2 | MISS L WHITAKER (90838) | KOSMIC COLOURS |
2 | MISS H M ROBSON (14341) | STOCKTON |
2 | MR G KERSEY (89000) | FALCO'S GIRL |
2 | MR C L PLUMMER (90566) | DUNAVAN III |
1 | MISS S CHARLTON (86804) | ABBERVAIL BOUNCER |
1 | MISS L J HUMPHREY (116513) | IRCO MALARKEY |
1 | MRS J A GROCOCK (41292) | MEXICAN PEBBLE |
1 | MR A G BAINBRIDGE (14573) | QUINTILLION |
1 | MISS S WILKINSON (116192) | PING PONG |
SI80CM
Points | Rider | Horse |
---|---|---|
42 | MRS S ASH (77307) | DALTON STELLA |
30 | MRS S L NASH (93284) | BLENHEIM BOY |
22 | MISS H L COOK (112884) | THORNBIRD LASS |
22 | MRS A G HARRIS (81957) | MUSICAL GEM |
20 | MISS R W SMITH (108119) | MISS KATIE BROWN |
20 | MISS S MURRAY (117815) | HALF A SIXPENCE |
20 | MISS H L COOK (112884) | TALYA |
18 | MRS E ANDERSON (50471) | ECHO FALLS |
18 | MISS R LIDDLE (118906) | SPARKY LARK |
12 | MRS B H ANDERSON (99634) | IXIA |
12 | MRS S E METCALFE (102323) | VADER |
12 | MISS L PORTER (45184) | MISS LOUISIANA |
12 | MISS H CRITCHLOW (118022) | SOVEREIGN RULER |
10 | MISS J L EARLE (94585) | TOMORROWS TREASURE |
10 | MR M S LEE (119321) | UP TO DATE |
10 | MISS R H KNOWLES (94802) | FILANDANS PHAROAH |
10 | MISS S PORTER (57833) | COILLE MOR CLOVER |
8 | MRS J S M RIMMER (83651) | CLIFTON GRACE |
8 | MR P CHESTER (87177) | WHITEFIELD |
8 | MRS T J GREENWOOD (115017) | STARLIGHT SAVANNA |
8 | MRS C BEVERIDGE (52926) | KIZMET |
8 | MISS C MADDISON (105385) | GIBSIDE SHANNONDOR |
8 | MISS C GIBSON (102127) | BESWICK TITTLEWICK |
6 | MISS D J WILLMOT (101826) | URENZO |
6 | MR P CHESTER (87177) | HAYLEYS CHOICE |
6 | MRS A M COATES (110693) | BAROLO UNCORKED |
6 | MRS C A APPLEYARD (36751) | FINE DISTINCTION |
6 | MISS L METCALFE (119567) | CUMANO |
2 | MRS E CAMPIN (114075) | HAMISH D'OR |
SI70CM
Points | Rider | Horse |
---|---|---|
20 | MRS E CAMPIN (114075) | HAMISH D'OR |
12 | MISS H L COOK (112884) | THORNBIRD LASS |
10 | MRS V L GAMON (105219) | LOUMIC CLASSICAL HENRY |
JI1.00M
Points | Rider | Horse |
---|---|---|
314 | MISS R M GINLEY (109765) | VIVACHI HIP HOP |
219 | MISS A DAVISON (110953) | OCEAN BREEZE II |
193 | MR D T THOMPSON (108093) | FIRST AND LAST |
128 | MR D T THOMPSON (108093) | ETERNITY II |
64 | MR D T THOMPSON (108093) | AFON LAD |
64 | MISS L WHITFIELD (115308) | IRISH PLATINUM PLEASURE |
60 | MR B P RAISTRICK (111843) | COPPER SHELL |
60 | MR J G STEPHEN (105928) | BAROCHAN STEELE DELIGHT |
48 | MR M C SAMPSON (96307) | BELLA STAR |
44 | MISS R BLACK (111066) | ANDERSONS GREY DELIGHT |
44 | MISS B S PRITCHARD (115117) | MONEYGOLD CHIEF |
42 | MISS C J DUGGAN (108086) | FUZZY |
40 | MISS M GAIR (101671) | BOWES LOOK SHARP |
36 | MISS C T LOWTHER (103910) | CASPER GO FASTER |
34 | MISS N WOOD (105933) | FOXMILL MONTANA |
27 | MISS E C GRANT (113978) | OAKENSHAWS APOLLO |
26 | MR M C SAMPSON (96307) | PRETTY MATE |
24 | MR A VALKS (86689) | AFON LAD |
24 | MR D T THOMPSON (108093) | ARTIC POLAR BEAR |
24 | MSTR NASON (105180) | SANDILANDS MILTON MERLIN |
23 | MR J G STEPHEN (105928) | GILDENS VITAL SPARK |
22 | MISS F B MOISER (100867) | RYANS WAY |
22 | MISS Z WILSON (96787) | MISS B HAVEN |
22 | MISS B M STOCKS (111912) | SHAFTS SUPERSTAR |
22 | MISS C L HILL (106244) | PANDORAS PRIDE |
21 | MISS H R MOISER (106403) | RICH BROWN |
20 | MASTER L M HILL (115410) | PANDORAS PRIDE |
20 | MR M C SAMPSON (96307) | SILVER SUPREME II |
18 | MISS J FLANNIGAN (101420) | K C'S SUPERSTAR |
18 | MISS J D CROSBY (109464) | FOUNTAIN RANGER |
18 | MISS P STEPHENSON (107316) | SPIRIT WALKER |
18 | MISS M GAIR (101671) | POWER UP CRISTAL |
18 | MSTR NASON (105180) | DEXTER VI |
16 | MR S L CROSBY (115049) | LAKELAND LITTLE ATLAS |
16 | MISS H L ROGERS (111509) | AMBERS MOONLIGHT ROCKET |
16 | MASTER J I M WHITAKER (112298) | MYSTIC STARLITE EXPRESS |
16 | MISS P M ALLEN (100157) | STAINSBY STYLE |
14 | MISS D HENDERSON-CLARK (111858) | CHELOMAR MARCHAISE |
13 | MISS R E CHAPMAN (111126) | MISS B HAVEN |
12 | MISS D HENDERSON-CLARK (111858) | BLUE DIAMOND MIST |
12 | MR M C SAMPSON (96307) | BASKIN ILEX |
12 | MISS H WOODHEAD (116541) | BALLYMONEY |
12 | MISS G A GOWTHORPE (111505) | BALLYDUFFY LADY |
12 | MR M C SAMPSON (96307) | MA POMME |
12 | MISS P STEPHENSON (107316) | CHESTNUT WONDERS |
12 | MISS S E WARD (96201) | CAPRICE III |
12 | MASTER G WHITAKER (99986) | COLLIES DIVA |
11 | MISS A BARTON (108880) | MCFLY III |
10 | MISS R M GINLEY (109765) | SPANCEL HILL EXPRESS |
10 | MISS L H ROBSON (109062) | MOONLIGHT IV |
10 | MISS J McNALLY (114148) | CHARLIE BROWN III |
10 | MISS R M GINLEY (109765) | SAUCY SHENANIGANS |
10 | MISS R B PARKER (110349) | BOWES APRIL SONG |
10 | MASTER G WHITAKER (99986) | LITTLE DARCO |
10 | MISS A PRIME (103394) | GOLDEN PIPER |
10 | MISS A TATE (98155) | HONISA BRENIN COPR |
10 | MISS E R BELL (115619) | HEARSAY |
10 | MR D T THOMPSON (108093) | MISTER POLO BEAR |
10 | MISS P A WHITE (113715) | MIDNIGHT BLUE IV |
10 | MASTER G WHITAKER (99986) | EMERALD REWARD |
10 | MR M C SAMPSON (96307) | MY SPECIAL EFFECT |
10 | MISS E J DOUGLAS (108173) | STORMY SKIES |
10 | MISS J C SMITH (104137) | WESTERN REILLY |
10 | MR M C SAMPSON (96307) | DINKI DIVA |
8 | MISS J FLANNIGAN (101420) | GUINNESS SPECIAL |
8 | MISS A L GINLEY (114510) | VIVACHI HIP HOP |
8 | MISS J FLANNIGAN (101420) | CAPITAL MAGIC |
8 | MISS M GAIR (101671) | HASSELL'S TOP GUN |
8 | MR D T THOMPSON (108093) | SPIDERS DANCE |
8 | MISS N WOOD (105933) | ARTISTIC CHALLENGE |
8 | MISS K HARDWICK (106923) | SILVERLEA ROZENCAVALIER |
8 | MISS H E McCAIE (98617) | RISING MIST |
8 | MISS A A DOUGLAS (108924) | JUST ROANA |
8 | MISS C T LOWTHER (103910) | PARK REBEL |
8 | MISS P M ALLEN (100157) | HIGHLING MASQUERADE |
8 | MISS M A HALE (116960) | MR TUPMAN |
6 | MASTER G WHITAKER (99986) | KARLANDO |
6 | MISS Y TANFIELD (106194) | DISNEYS COLOUR CODE |
6 | MISS F B MOISER (100867) | IN THE DARK |
6 | MISS J FLOOD (117440) | HONISA SIONED |
6 | MISS L S WOOD (106526) | SHES ELASTIC |
6 | MISS Z WILSON (96787) | MIDNIGHT MERCEDES |
6 | MISS J M S BALL (113553) | BEAUTY BRIGHT |
6 | MISS L J WILSON (106279) | MY GIZMO |
4 | MISS A C SNOOK (116877) | IRISH FELLA |
4 | MISS J McNALLY (114148) | ROLO |
4 | MASTER D J WHITAKER (99906) | ALLINSTOWN WARRIOR |
4 | MISS M GAIR (101671) | BOWES NASDAQ |
4 | MISS E L STOKER (99483) | MILLIE II |
2 | MISS L BALL (113660) | SPIRIT OF BODECIA |
2 | MISS A BARTON (108880) | BRADLEY BROWN |
1 | MISS H COONEY (103397) | JONJO |
1 | MISS G L CLARKSON (111139) | WESTFIELD VICE VERSA |
1 | MISS P M ALLEN (100157) | UP TO TRIX II |
1 | MISS K L HOPKINSON (108168) | CASPER VI |
JI90CM
Points | Rider | Horse |
---|---|---|
262 | MR D T THOMPSON (108093) | ARTIC POLAR BEAR |
90 | MISS D BASNETT (105761) | BRAMBLES CHARM |
82 | MISS K S WILLIAMS (106147) | SEDUSA |
74 | MISS L WHITFIELD (115308) | MISSI ELLIOTT |
74 | MISS L WHITFIELD (115308) | IRISH PLATINUM PLEASURE |
72 | MISS A A DOUGLAS (108924) | JUST ROANA |
64 | MISS H SMITH (104996) | HAYLEYS BENJI |
60 | MISS M GAIR (101671) | BOWES LOOK SHARP |
58 | MISS L M MALTAS (112927) | CAPPUCCINO IV |
57 | MISS L H ROBSON (109062) | EMMA ROSE |
53 | MISS L BALL (113660) | POLKA POLANSKY |
50 | MR B P RAISTRICK (111843) | COPPER SHELL |
48 | MISS A DAVISON (110953) | OCEAN BREEZE II |
44 | MR D T THOMPSON (108093) | AFON LAD |
40 | MR D T THOMPSON (108093) | FIRST AND LAST |
36 | MISS B S PRITCHARD (115117) | MONEYGOLD CHIEF |
35 | MISS S C SMITH (113752) | PIEDRA DA LUNA |
32 | MASTER J I M WHITAKER (112298) | MYSTIC STARLITE EXPRESS |
32 | MISS M A HALE (116960) | MR TUPMAN |
28 | MISS G L CLARKSON (111139) | SNAPSHOT II |
28 | MR D T THOMPSON (108093) | ETERNITY II |
25 | MISS L BALL (113660) | ANOTHER FORTUNE |
24 | MISS C CLAYTON (112520) | MVF SUPREME |
24 | MISS P STEPHENSON (107316) | SPIRIT WALKER |
24 | MISS J McNALLY (114148) | CHARLIE BROWN III |
23 | MISS R J HEUCK (115021) | QUICK SILVER IV |
22 | MISS J McNALLY (114148) | BOWES MILKY WAY |
22 | MISS C L HILL (106244) | PANDORAS PRIDE |
22 | MASTER L M HILL (115410) | PANDORAS PRIDE |
22 | MISS J M S BALL (113553) | BEAUTY BRIGHT |
22 | MISS M GAIR (101671) | CAPITAL MAGIC |
22 | MISS Y TANFIELD (106194) | DISNEYS COLOUR CODE |
22 | MISS B LACH (110875) | ARTIC MONKEY |
20 | MISS C E MOORE (114924) | CONNIES BOBBY |
20 | MISS A J CHAPMAN (112556) | MY SAVOIR FAIRE |
20 | MISS S L GOODFELLOW (108246) | SPIRIT OF GALWAY II (THE) |
20 | MISS E J DOUGLAS (108173) | STORMY SKIES |
18 | MISS M GAIR (101671) | HASSELL'S TOP GUN |
18 | MISS N FAWTHROP (115433) | KEIMAN CHARLES |
18 | MISS J D CROSBY (109464) | T L E NICKLEBY |
18 | MR D J E MOISER (107639) | MAD MICHIGAN |
16 | MISS K L HOPKINSON (108168) | BROLOTENS ARPEGE |
16 | MISS F B MOISER (100867) | BAMALAM A DING DONG |
16 | MISS H M GAIR (112363) | DINGO |
15 | MISS L H ROBSON (109062) | MOONLIGHT IV |
14 | MISS L M MENNELL (114168) | VANILLA SKY V |
14 | MR M C SAMPSON (96307) | PRETTY MATE |
14 | MISS R M GINLEY (109765) | SPANCEL HILL EXPRESS |
14 | MISS P STEPHENSON (107316) | CHESTNUT WONDERS |
13 | MR M C SAMPSON (96307) | BELLA STAR |
12 | MISS B GRAY (117917) | DANTES FIRE |
12 | MISS L J ROBINSON (106256) | RED HOT PATOOTIE |
12 | MISS D I KENINGTON (109139) | DRYNAM LADY |
12 | MISS R M GINLEY (109765) | SAUCY SHENANIGANS |
12 | MISS E HUNTER (112420) | BOWES MILKY WAY |
