Region List: EQUESTRIAN LIFE MIDLANDS LEAGUE: January 2007
Results updated 16/03/07
Quick Jump: AC1.00M | AC90CM | JI1.00M | JI70CM | JI80CM | JI90CM | SI1.00M | SI70CM | SI80CM |AC1.00M
Points | Rider | Horse |
---|---|---|
90 | MISS S POUNTAIN (15083) | CUDDLY COACHMAN |
43 | MISS R J HOLDEN (67089) | RENDRIKS I |
38 | MISS A COLE (35976) | J'S SALUKIE |
36 | MRS L HUMPHRIES (79972) | GINELLIE II |
32 | MR G P GOODWIN (15279) | BELLONA |
32 | MISS J L BARNSDALL (79252) | LITTLE MIDGET |
30 | MS L C BARBER (110844) | CORRIB MAGGIE |
30 | MISS A COLE (35976) | KILLALA TWO K |
30 | MISS P CIECHACKA (115356) | LITTLE HARVEY |
30 | MISS P CIECHACKA (115356) | CHECKLEYBANK MONARCH |
30 | MISS J JONES (69849) | BEETLE JUICE |
28 | MRS T WRIGHT (45263) | DOLLAR BAY |
28 | MRS C L ROBINS (40341) | BROOKFIELD BENJAMIN |
24 | MISS A M BUTLER (67208) | ENCHANTED PRINCESS |
24 | MISS L BRENNAN (109051) | TOLEDO II |
24 | MISS D L FOSTER (69664) | ARABBA |
22 | MISS N L DOWSON (67839) | WATERMANS HENTCH |
22 | MISS S A OLIVER (85831) | KATINKA |
22 | MISS H RYAN (112469) | MATRICALA |
22 | MISS K V CASTLE (107296) | GENUINE JACK |
22 | MASTER M TOWNSHEND (95768) | ALICE SPRINGS V |
22 | MRS J K SIDDONS (75790) | RED REX |
21 | MISS K A GRANT (78684) | SKYFLIGHT II |
20 | MISS P E WILKINS (109461) | DONNERMERE |
20 | MRS C HOOKER-MYLES (18331) | NETHERFIELDS MEGA STAR |
20 | MASTER R OLIVER (107330) | DERRY II |
20 | MISS C PERKINS (104242) | FARHAANS CLOVER SPIRIT |
20 | MR T A KING (74679) | CAPERCAILLIE II |
20 | MISS N J WAY (94026) | TULLAMORE DEW |
20 | MISS A J GOODWIN (100347) | SILVER RAY |
20 | MR W J MILNE (104421) | MAC O MARA |
20 | MISS J M A KING (100970) | RAINBOW HIGH |
18 | MISS R J NORTH (101455) | MADIRA DE REVE |
16 | MR M D HOLLAND (79842) | TINKAS BROOKE |
16 | MISS N J ROE (69037) | BENIETA |
16 | MISS M POOLE (26342) | LITTLE MAN MAGNA |
16 | MRS S NEEDHAM (67824) | STANHOPES LITTLE MAN |
16 | MR G BROWN (118185) | LOSEBYS HIGH CREDIT |
15 | MISS T HICKEN (24243) | DECEIVIN |
15 | MISS E FRAYLING (114506) | PERLE D'OR |
14 | MISS S MOFFITT (101897) | DIAMOND LEAP |
14 | MR H A LACEY (108889) | KOR II |
13 | MRS J FREER (36470) | BROMSDENS PROSPERO |
12 | MISS C P ROBERTSON (49605) | RETREATS GO WITH THE FLOW |
12 | MRS T WRIGHT (45263) | FREIA P |
12 | MRS L SMITH (20769) | ANGELENE |
12 | MISS S SPENCER (100787) | OBELLE |
12 | MRS J S GOOD (16336) | BUCK BUMBLE |
12 | MR J M WEBSTER (66144) | CLOVER WONDERLAND |
12 | MISS J BURNS (43630) | ALDANEY EDGE |
12 | MISS J MUMFORD (107360) | RYE VENTURE |
12 | MISS A L BELL (102238) | WESTON TOUCHDOWN |
12 | MR M J BODDY (71896) | HECTORS HOUSE |
12 | MRS C J PEARSON (29407) | BUSINESSMAN |
12 | MISS S A ALLAN-SMITH (64784) | DALLAS COWBOY |
12 | MISS H L GILL (77532) | GRALASKA |
12 | MISS P J VERNON (113521) | NEVADA II |
12 | MISS N A HAWKER (68444) | IRISH BRACKEN |
12 | MR J P SHEFFIELD (47324) | MISS PIGGY |
12 | MISS R J P DEARDEN (71318) | FLASH BIKER |
12 | MISS T CAMPBELL (84961) | BON RAMI |
12 | MISS N MANN (113006) | DOLLY BRIGHTSPARK |
12 | MISS L GEE (96957) | KEEP KICKING |
12 | MISS A J FORSTER (90751) | CLASSIC NORTHERN LIGHTS |
12 | MISS S C STRAWSON (77850) | CELLA LUCIA |
12 | MISS D S FAIRCLOUGH (17125) | LIMERICK |
12 | MISS K M KAY (111077) | BIRCHDALE JOSH |
12 | MISS P CIECHACKA (115356) | GORSTYHILLS DAKOTA |
11 | MRS S L BURTON (107525) | MISTER QUIGLEY |
11 | MISS F C DOWN (78722) | PLAY GIRL |
11 | MASTER M S BAKER (106673) | HARRY HOPKINS |
11 | MISS S L HOPKINSON (105441) | BUCK BUMBLE |
10 | MRS M LEWIS-BYATT (95444) | TINKER BELL |
10 | MISS F R GODBER (91270) | HARGATE CAVALIER |
10 | MRS E M LAYTON (55195) | SOBER LAD |
10 | MISS T J HEDGES (39759) | KILLARNEY HERO |
10 | MRS L SMITH (20769) | MY LAUREL |
10 | MISS M STONER (90719) | POIROTS QUEST |
10 | MISS R M DAY (102685) | ASHDALE CHANCES R |
10 | MISS A M STRAWSON (72722) | MON MEC DU VAL TIBERMONT |
10 | MRS J GOODRIDGE (99455) | UPPER CLASS |
10 | MISS K V CASTLE (107296) | OH LUCKY JIM |
10 | MISS C L TAYLOR (22523) | LA GRANDIOSE |
10 | MRS J K MOULT (88621) | DREAM ON III |
10 | MISS R F FERRY (90950) | VILOU DE BD |
10 | MISS C D DANCER-FARREN (23696) | SCOTTS GREY |
10 | MISS A R WARD (106745) | BILLY THE KID II |
10 | MR T J MEAGER (74464) | SALVADOR L |
10 | MISS L HAMILTON (95319) | MINKY |
10 | MR N J PROFFITT (15088) | CUMANI Z |
10 | MISS S L UPTON (82894) | LACOSTE III |
10 | MRS P WILLIAMS (51610) | MY MATE ALFIE |
10 | MISS K MORGAN (33733) | HEKABO Z (D) |
10 | MISS E CHANDLER (86903) | BARNA B IV |
10 | MISS H ROBERTS (108482) | IMPERIAL FLIGHT |
10 | MISS E A PORTAS (77169) | WOODENTOP VALENTINE |
10 | MISS A M STRAWSON (72722) | MYTICE MINDING TIME |
10 | MISS N M HIGGS (108683) | AXI |
10 | MISS T M COPPOLA (14200) | WEALDMOOR POLLYANNA |
10 | MISS WILDE (98370) | LG RANDY |
10 | MISS L T RUTHERFORD (113531) | NOVEMBERS CHOICE |
9 | MR M BETTS (35653) | MARCO V |
9 | MR P ZASTERA (115257) | SMILLA |
8 | MISS N J ROE (69037) | GUGUCE |
8 | MRS A HUNTER (15257) | STRATHMORE |
8 | MISS A C KIRKHAM (85854) | HARIBO |
8 | MISS J BURNS (43630) | SMART TEE |
8 | MISS A C KIRKHAM (85854) | TOVA |
8 | MR V PHILLIPPS (15081) | SECRET SPY |
8 | MISS V A GLEADEN (92739) | TWO MILLS SHOW US |
8 | MRS C SHEPPARD (61678) | LATIMOR |
8 | MISS C LOMAS (72146) | ROSIE WHITE THUNDER |
8 | MISS S WRIGHT (76803) | CARMINA BURANA |
8 | MISS E CHANDLER (86903) | STEPTOE |
8 | MRS J K SIDDONS (75790) | ROCK STAR IV |
8 | MISS R J P DEARDEN (71318) | JEROEN |
8 | MISS V JONES (99763) | MASTER OTTER |
8 | MISS D TAYLOR (111336) | C'EST VIE |
8 | MISS P MALLENDER (93250) | EMMAS STAR |
8 | MISS E MACPHERSON (61352) | VITAL IMPACT |
8 | MISS A COLE (35976) | ASTRAS STAR |
8 | MS K FRIGREN (105479) | MARIONETTE |
8 | MISS S D TAYLOR (38018) | MARCO VI |
8 | MR C FREEMAN (45506) | PRIDE OF PASSION |
8 | MR J BLANCHARD (90110) | ALOTTA OVERDRIVE |
8 | MR T JOHNS (86650) | HIGH KNIGHTON |
7 | MISS N J ROE (69037) | MIY TIA |
6 | MR W KENNEDY (45846) | T K |
6 | MISS C GRIFFITHS (95852) | UTILLE VAN LOZERHEIDE |
6 | MISS C NEWHAM (108600) | WHOS OSCAR |
6 | MRS K A JONES (112492) | TOUCH OF DELIGHT |
6 | MISS C FARNHAM (55109) | ABIGAIL IV |
6 | MR V PHILLIPPS (15081) | BELLE AMIE |
6 | MASTER T P BURROWS (107148) | DASHING CAVALIER |
6 | MISS C FENDELL (115748) | PALLIACHO |
6 | MR C E GRIFFITHS (97479) | HUMBUGS MARCO MAIN |
6 | MRS E ASTALL (73974) | DUTY BOUND |
6 | MR N J PROFFITT (15088) | ARIZONA GOLD |
6 | MR W J MILNE (104421) | MORE FUN |
6 | MISS R V WARD (68328) | MAJOR IMPRESSION |
6 | MISS K V HOLLIN (109494) | CHEROKEE BOY |
6 | MISS F K GALLAND (105733) | E M R TARANTINO |
6 | MISS D BIRCH (91638) | AMAZING GRACE |
6 | MISS H L BARRETT (80000) | REGAL IMP |
6 | MISS S SPENCER (100787) | SYRIO |
6 | MISS S WILLIAMS (109636) | ABOUT THYME III |
6 | MISS A SHARMAN (72209) | HICKADOR |
6 | MISS K S BISHOP (111657) | SKEGBYS CENTY POINT |
6 | MRS B CROSBIE-STARLING (102955) | MYSTIC NAPOLIANA |
6 | MRS D DOYLE (51515) | NOBLE IMP |
6 | MISS K MORGAN (33733) | GREENACRES HAJLA Z |
6 | MASTER D O MAYHEW (95981) | GREANSTOWN CLOVER |
6 | MR J T W DAVISON (98430) | CONFETTI |
6 | MR A C TAYLOR (110235) | SARPAS |
4 | MR F NORTON (100943) | GENUINE JACK |
4 | MISS N J ROE (69037) | ROMALEVA |
4 | MISS C H BROOKES (110089) | DREAMTIME STRICTLY BALLROOM |
4 | MISS N J ATKIN (46538) | MOYMORE RUBY |
4 | MISS M E ELLIOTT (83851) | RED SANTANA |
4 | MRS G ROSE (84203) | NORDIC FIORD |
4 | MRS J READ (89813) | JONMAR |
4 | MISS L CARTER (16101) | MONTEL II |
4 | MR V PHILLIPPS (15081) | POLAR RUN |
4 | MISS L HAMILTON (95319) | CELADORE |
4 | MR M BRYAN (97731) | COOL DIAMOND STAR |
4 | MR J P SHEFFIELD (47324) | ELEGANT MADERA |
4 | MR I MARKLEW (20929) | PATCHES PUZZLE |
4 | MISS E BRYAN (95516) | HIGH TIME OZZY |
4 | MR D C WHITEHEAD (46521) | LISTERS BOY |
4 | MISS N M CHADWICK (61429) | BALLY MISS CRUISE |
4 | MISS J A LANE (112693) | SMOKIE |
4 | MISS N C EMERY (16688) | THE PIXIE |
4 | MRS C PEATFIELD (75334) | HENRY |
4 | MISS M A SMITH (65847) | ROMANO III |
4 | MISS C LOMAS (72146) | ARTHUR III |
4 | MISS N MANN (113006) | WALUSHA MH |
4 | MISS A POSTOLOWSKY (83524) | VERY SMART |
4 | MASTER R OLIVER (107330) | LAWSON FLYER |
4 | MISS A L BANTON (113998) | HENDREWAELOD SIASMIN SON |
3 | MRS J FREER (36470) | DELTA PHOENIX |
2 | MISS A M STRAWSON (72722) | VALENTINO |
2 | MRS L RHEAD-GARLICK (102527) | GLITTER BAY |
2 | MR T J MEAGER (74464) | MISS HOLLAND |
2 | MISS E MACPHERSON (61352) | MARBELLA II |
2 | MISS C L TAYLOR (22523) | MONTAINON |
2 | MRS Y J FLETCHER (28749) | CHARAKTER |
2 | MISS T D ENGLAND (66660) | LUCY'S LITTLE MISS |
2 | MISS K GOODALL (114912) | TYLER'S LIGHT |
2 | MISS A COLE (35976) | B MERRY |
2 | MR P J WINGHAM (86793) | SWEEPING STATEMENT |
2 | MISS C L TAYLOR (22523) | NOTORIETY |
2 | MISS J L BARNSDALL (79252) | HALCYON TONIC |
2 | MR S DEWAR (94148) | UNESKO II |
2 | MISS K M LAMING (40499) | SENIA |
2 | MISS J JONES (69849) | KADANS |
2 | MISS J COLEMAN (87490) | CASH BACK II |
2 | MRS M MAY (83432) | MULLINGAR MAN |
2 | MR J P SHEFFIELD (47324) | ANOTHER BEN |
2 | MISS J P WATSON (82949) | LAWTON BELLE |
2 | MR A FRIEND (19776) | RADFORD NAVIGATOR |
2 | MISS A COX (19571) | SHADY DEAL |
2 | MISS R C IRWIN (116925) | CUSTARD |
2 | MISS R L HART (111405) | DEE DIAMOND |
2 | MISS E S HUGHES (70010) | SANTIAGO II |
2 | MRS C YEOMANS (110582) | CULLAND HILLBROOK |
2 | MR J STEELS (103955) | PEGGY SUE V |
2 | MISS N OLIVER (83249) | SMART TEE |
2 | MISS I R PITTS (69229) | FINNANDO |
2 | MISS K BIRD (94572) | WACKY BUSINESS |
2 | MISS L J MARSDEN (116144) | BALENCA |
2 | MISS E G WALSH (111526) | UTINA |
2 | MISS S L STAPLES (95010) | P J'S IZAAK |
1 | MISS E G WALSH (111526) | OPUS VAN T EIKHOF |
1 | MRS H WARD (91904) | ORITA |
1 | MISS K PORTER (64691) | SALANDRA |
1 | MISS S E ROBERTSON (81772) | TOY BOY VI |
1 | MR L CHAPPELL (98667) | SUHARMET IGNITION |
1 | MISS L J ROBERTSON (59019) | LETS PLAY |
1 | MISS N A HAWKER (68444) | IRISH PENNY |
1 | MISS A RODGERSON (88183) | INGLISTON TWISTER |
1 | MISS K A GRANT (78684) | SAROLINE |
1 | MS K FRIGREN (105479) | MARIONETTE II |
1 | MR T J MEAGER (74464) | ALL ACTION |
1 | MISS S K CAWKWELL (26454) | IDIOSYNCRASY |
1 | MISS L M PREECE (85859) | BRANDY BEAR |
1 | MRS T BRIDGEMAN (91019) | RIVER ISLE |
1 | MRS A M BAYLIS (102112) | CLOVER HILLS TEDDY |
1 | MISS T CAMPBELL (84961) | FUEGOS FORGET ME NOT |
1 | MISS L WILLIAMS (104270) | OAK BUSINESS |
1 | MR A R PIKE (78405) | PICCOLO II |
1 | MISS J L GUEST (107201) | MY PUNCHLINE |
1 | MISS E K PARKER (111829) | TREEFERS |
1 | MISS L J WALKER (113654) | FOREVER MOLLY |
1 | MS CHARLEY (30068) | BALLYHARD BOB |
1 | MISS T L BLACKBURN (17587) | WESTPOINT FULDALCO |
1 | MR G G TURNER (36646) | VENI VIDI VICI II |
1 | MRS L HUMPHRIES (79972) | TELONA |
1 | MISS J D BARKER (95553) | AVANTI |
1 | MISS L WADDINGTON (104085) | WHATS THE CATCH II |
1 | MISS L WALKER (116690) | ATHLONE TOM |
1 | MR M KNIPE (118398) | MIXED ORIGIN |
0 | MISS K S BISHOP (111657) | ASPEN MAGNA |
0 | MISS S D TAYLOR (38018) | RIQUENTO |
0 | MISS N BARNETT (113734) | WHY SUGAR |
0 | MISS E G WALSH (111526) | URSA MAJOR |
0 | MISS S A HYDE (99670) | HEATHER SURPRISE |
0 | MISS S DIX (98389) | RONIN |
0 | MR A C DANT (117791) | CARNIVAL JAZZ II |
AC90CM
Points | Rider | Horse |
---|---|---|
180 | MISS R J P DEARDEN (71318) | FLASH BIKER |
26 | MISS M M FOLEY (77712) | DARKODESSA |
20 | MISS R F FERRY (90950) | VILOU DE BD |
20 | MR H A LACEY (108889) | KOR II |
18 | MISS M M FOLEY (77712) | O T T OSCAR |
18 | MR A C TAYLOR (110235) | SARPAS |
16 | MISS S D TAYLOR (38018) | MARCO VI |
16 | MR J WINGROVE (91002) | EMERALD NATASHA |
14 | MISS L BRENNAN (109051) | TOLEDO II |
14 | MS L C BARBER (110844) | CORRIB MAGGIE |
14 | MISS C D DANCER-FARREN (23696) | SCOTTS GREY |
14 | MISS J H LEADBETTER (92806) | BERTIE BASSETT V |
14 | MISS D TAYLOR (111336) | C'EST VIE |
14 | MRS J JOHNSON (99682) | HOSTESS (THE) |
14 | MISS N ARCHER (116888) | CARRIGEEN GOLD |
13 | MRS A J SUMNALL (116012) | TEQUILA SLAMMA |
12 | MISS N J ROE (69037) | MIY TIA |
12 | MISS N L DOWSON (67839) | WATERMANS HENTCH |
12 | MRS K J RICKETTS (24715) | MAGIC RIBBON |
12 | MR N J PRICE (12441) | IMPACT III |
12 | MISS N J WAY (94026) | TULLAMORE DEW |
12 | MR G BARNETT (86753) | FLASH CASH |
12 | MASTER J W DEEMING (105613) | FORGET ME NOT V |
12 | MR G P GOODWIN (15279) | BELLONA |
12 | MISS H RYAN (112469) | MATRICALA |
12 | MISS K A GRANT (78684) | EASTER HULLABALOU |
12 | MISS R J NORTH (101455) | MADIRA DE REVE |
12 | MISS S SPENCER (100787) | OBELLE |
12 | MISS S STRETTON (102394) | APPLEDORE CHEYENNE |
12 | MISS J BURNS (43630) | ASHDALE CHANCES R |
12 | MRS E A STALEY (106149) | TIE BREAKER |
12 | MISS L GEE (96957) | KEEP KICKING |
12 | MR J WINGROVE (91002) | PRIMETIME SPECIAL |
12 | MR G BROWN (118185) | LOSEBYS 75 GUINEAS |
11 | MISS T HICKEN (24243) | TEMPTATION |
10 | MISS N L DOWSON (67839) | STAR MAN DAN |
10 | MISS N J ROE (69037) | BENIETA |
10 | MASTER M S BAKER (106673) | HARRY HOPKINS |
10 | MISS R J P DEARDEN (71318) | JEROEN |
10 | MR P J WINGHAM (86793) | SWEEPING STATEMENT |
10 | MRS J M ADAMS (66255) | LIVE LINE |
10 | MASTER D O MAYHEW (95981) | GREANSTOWN CLOVER |
10 | MISS E MACPHERSON (61352) | MARBELLA II |
10 | MR M D HOLLAND (79842) | TINKAS BROOKE |
10 | MISS J H CROWSON (72144) | HERMES II |
10 | MRS P J CRAWFORD (40277) | TOBERMORAY |
10 | MRS J J ARTHERS (69862) | SPARKY II |
10 | MISS J COLEMAN (87490) | CASH BACK II |
10 | MISS S L A MOCKLER (109301) | MORGAN DE TOI |
10 | MISS E A PORTAS (77169) | BALLY CHE GUEVARA |
10 | MR A FRIEND (19776) | RADFORD NAVIGATOR |
10 | MISS T M COPPOLA (14200) | WEALDMOOR POLLYANNA |
10 | MISS A SHARMAN (72209) | HICKADOR |
10 | MRS J H SMITH (112198) | PORTPHILIP GIRL |
10 | MISS K L BROWN-NEEDHAM (108446) | ROBBI.S. |
10 | MISS N HOOPER (117373) | PENARTH TWO TONE |
10 | MR G BROWN (118185) | LOSEBYS HIGH CREDIT |
8 | MISS C P HALL (61866) | WESTWINDS CHILLOUT |
8 | MR N J PROFFITT (15088) | TEMPTATION |
8 | MR N W DALLYN (111608) | ACHILL DIAMOND |
8 | MR N W DALLYN (111608) | SINCERE |
8 | MISS N J ATKIN (46538) | MOYMORE RUBY |
8 | MRS Y J FLETCHER (28749) | ARDENT GIRL |
8 | MRS J J ARTHERS (69862) | EMBER III |
8 | MISS A J GOODWIN (100347) | SILVER RAY |
8 | MISS R J HOLDEN (67089) | RENDRIKS I |
8 | MRS R N BARNETT (93987) | ANOTHER WILLIAM |
8 | MR M D HOLLAND (79842) | LUCKY BLUE EYE |
8 | MR V PHILLIPPS (15081) | BELLE AMIE |
8 | MR K J HALL (51814) | ALLEY OOP |
8 | MISS S L HOPKINSON (105441) | BUCK BUMBLE |
8 | MISS P MALLENDER (93250) | EMMAS STAR |
8 | MISS K J GLENDINNING (105573) | JUST DEZZIE |
8 | MISS J A TAFF (97057) | MAYBE IX |
8 | MISS P CIECHACKA (115356) | CHECKLEYBANK MONARCH |
8 | MRS C HALL (36706) | ALLEY OOP |
8 | MISS C LOMAS (72146) | MADDY |
8 | MISS R HEMPSTEAD (118835) | BECKS CRUZ |
7 | MRS N J PRITCHARD (74490) | HRS TWISTER |
7 | MISS L H I GOLDRING (110684) | MELFORD PHOENIX |
7 | MISS C A BODEN (111512) | AFFERDINA VAN DE RANCH |
6 | MISS N J ROE (69037) | GUGUCE |
6 | MRS S J WATSON (16185) | THYPHOON |
6 | MRS L RHEAD-GARLICK (102527) | GLITTER BAY |
6 | MR A T CLARK (96300) | FLYPAST CHICHA |
6 | MRS J K MOULT (88621) | DREAM ON III |
6 | MISS G E WRIGHT (106257) | TIVERAH |
6 | MISS E S REAST (105459) | MORNING SPRINGS |
6 | MISS S D TAYLOR (38018) | STORM A BREWING |
6 | MISS S HOLMES (110745) | REBAS GEM |
6 | MRS A M ELVERSON (114002) | GOLDEN SPIRIT III |
6 | MRS N J WALSH (53811) | GARNESS HILL BOUNCE |
6 | MR D J PURVIS (112364) | ITS FERGAL |
6 | MS K FRIGREN (105479) | MARIONETTE |
6 | MISS N M HIGGS (108683) | AXI |
6 | MRS D M ROOD (106624) | SKYFLIGHT II |
6 | MRS A F BROWN (33951) | BADGERHILL RAMBO |
6 | MISS H J KAVANAGH (116214) | MUSTANG SALLY III |
6 | MISS C LOMAS (72146) | LOST AND FOUND |
5 | MISS V A GLEADEN (92739) | TWO MILLS SHOW US |
4 | MISS S L CROFT (111070) | KANGA |
4 | MISS L O'BRIEN (72197) | RYAN V |
4 | MISS J K BOWEN (14860) | LORENZ |
4 | MASTER R OLIVER (107330) | DERRY II |
4 | MRS N J PRITCHARD (74490) | HOLLYS BOY |
4 | MR B J VERNING (101202) | VERDI V |
4 | MISS M GRAN (12682) | BALLINS TOUCH |
4 | MASTER J W DEEMING (105613) | DERRY II |
4 | MISS V C SWANTON (111247) | TEVERSHAM PROSPECT |
4 | MISS S SPENCER (100787) | SYRIO |
4 | MRS A L TIMMINS (110494) | MINIMALIST |
4 | MISS K GOODALL (114912) | TYLER'S LIGHT |
4 | MISS S H GUMN (106871) | ULAINE |
4 | MISS C MILLER (99624) | SENORE JO |
3 | MISS K BRENNAN (99676) | WILHELMINA III |
2 | MISS C P HALL (61866) | IPSO FACTO |
2 | MISS N J ROE (69037) | ROMALEVA |
2 | MISS R RYAN (109341) | VITTA |
2 | MR D C WHITEHEAD (46521) | LISTERS BOY |
2 | MISS S D TAYLOR (38018) | RIQUENTO |
2 | MISS C LOMAS (72146) | ARTHUR III |
2 | MRS V M TURNBULL (52622) | WINEPORT QUEST |
2 | MISS J SOTHERAN (115262) | BORDERLINE DELINQUENT |
2 | MRS A F BROWN (33951) | TASS |
2 | MISS M GRAN (12682) | COLOUR CASCADE |
2 | MISS S Z SCOTT (56378) | SAVANNAH DE LA BOUVERIE |
2 | MISS K ROCHER (99458) | RULE OF LAW |
2 | MISS S RUSSELL (78401) | PENN HIGH STAR |
2 | MR A R PIKE (78405) | PICCOLO II |
2 | MISS J DUNSTER (110300) | TEVERSAL WALTZER |
2 | MISS S SPENCER (100787) | UPAN |
2 | MISS E CHANDLER (86903) | BARNA B IV |
1 | MISS K K WINGROVE (86825) | TOGETHER TIME |
1 | MR A HUDSON (86056) | SOUTHVIEW SACRED SPOT |
1 | MISS E J HIGGS (108684) | AXI |
1 | MISS K E ANNABLE (111869) | POLLYANNA'S DREAM |
1 | MISS H L JONES (116290) | BALLYHOPE |
1 | MISS H P COOPER (107801) | JAROESKA Z |
1 | MR M L J POUYEE (116585) | LARRY ADEL Z |
1 | MASTER B PITT (111007) | MY LITTLE CRACKER II |
1 | MRS L HUMPHRIES (79972) | TELONA |
1 | MISS B M PICK (117363) | WYNONA W |
1 | MISS E FRAYLING (114506) | SABINE |
0 | MISS L E WILKINS (69035) | MURPHYS PRIDE III |
0 | MISS T SPENCER (118003) | MISS SCARLETT II |
JI1.00M
Points | Rider | Horse |
---|---|---|
122 | MISS G PASTORE (115179) | BRACKMONT BILLY |
105 | MISS S L BLYTON (106768) | RAINBOW TIMES |
86 | MISS J E McLEAN (98991) | SUNKIST LAD |
67 | MISS S L PLATTS (105914) | BARBARIAN BLACK BOY |
64 | MISS G McLEAN (91111) | OH LA LA |
64 | MISS A J GREEN (103819) | EXTRA BOUND |
63 | MISS I C ROE (103138) | KENMARE OWEN |
62 | MISS K BRENNAN (99676) | BABY CAKES |
58 | MISS A D GORING (109746) | RUTLAND RED ALERT |
54 | MASTER S ROE (103142) | ROSIE'S DELIGHT |
48 | MASTER N COLCLOUGH (104005) | HALF STAR |
46 | MISS S E HARTILL- WINKLE (105495) | TOLEMAN FIVE STAR |
46 | MISS L GEE (96957) | ESKIMO PRINCE |
36 | MISS S E HARTILL- WINKLE (105495) | BOMBAY MIX |
34 | MASTER S ROE (103142) | FLASH DE VALMONT |
33 | MISS A J GREEN (103819) | SOMETHING ABOUT BANDIT |
32 | MASTER N COLCLOUGH (104005) | ASHES COOL DUDE |
32 | MISS F K GALLAND (105733) | MR COSMOPOLITAN |
28 | MASTER C J FELLOWS (106873) | SIR MORHOLT |
28 | MR A D SELWOOD (107806) | ROUNDKNOWE POP DIVA |
26 | MISS S V GREEN (102889) | EXTRA BOUND |
26 | MISS E L BROWN (102424) | SILVER SUPREME II |
24 | MASTER N COLCLOUGH (104005) | JASPEROO |
24 | MISS H ROBERTS (108482) | BULCAUN EDDIE |
24 | MISS Z PEARMAN (110377) | OKEHURST WILD 'N' WILLING |
22 | MISS C D KEMP (100472) | ARTISTIC CHALLENGE |
22 | MISS C E KINSLEY (105745) | FAIRVIEW OVERNIGHT SENSATION |
22 | MISS S J GUNN (104400) | ATLANTIC SWIFT |
22 | MSTR PICKFORD (105737) | ATOMIC KITTEN JUNIOR |
20 | MASTER T P BURROWS (107148) | GINGER FOX II |
20 | MISS A J POWNALL (103650) | BOKKESPRONG CASPER |
18 | MISS H ROBERTS (108482) | CRACKLIN' ROSIE |
18 | MISS J WILSON- AYRES (106010) | COLINS PRIDE |
18 | MISS D E WILLETT (99357) | APPLEJAX MR ED |
16 | MISS A R McKAIN (102092) | R S BLACK JACK |
16 | MISS C J HYDE (113895) | BALLYCLOUGH TESS |
14 | MISS N L FREEMAN (105423) | MR PIE |
12 | MISS J HOUGH (111128) | BLACK SATIN |
12 | MISS S J BARNETT (108526) | COTE D'AZURE |
12 | MISS A R McKAIN (102092) | SIR WATKIN |
12 | MISS Z A WILLIAMS (114954) | MISS MOVIE STAR |
12 | MISS J S ATHERTON (102840) | WESTFIELD JAKE |
12 | MISS E E ROE (111801) | KENMARE OWEN |
12 | MISS S CHARLEY (95512) | JASPEROO |
12 | MISS T HARRIS (117537) | GREENDOWN GIRL |
10 | MISS S BROADLEY (100391) | SPRING ON MEG |
10 | MASTER C J FELLOWS (106873) | WOODSIDE WAY |
10 | MISS E A FORRESTER (112466) | TEMPLEDRUID ANASTASIA |
10 | MISS A S GRIFFIN (107331) | SOLCUM DONATELLA |
10 | MISS L SAYWELL (91718) | OKEHURST WILD 'N' WILLING |
10 | MISS J A MONKS (105528) | DIXIE LAND JAZZ |
10 | MISS R P ROE (103262) | NEW YORK SPRITZER |
10 | MISS H ROBERTS (108482) | CONIFERS COLOURED DELIGHT |
10 | MASTER C J FELLOWS (106873) | KINGFISHERS TARANTELLA |
10 | MISS K L ATHERTON (103202) | IRISH MISTY WEATHER |
10 | MASTER C J FELLOWS (106873) | DUBLIN FOUR |
10 | MISS Z O EAST (109031) | GOLDEN SILK |
10 | MISS S J GUNN (104400) | BLAKT'S JORDI |
10 | MR S P ROE (103261) | DRUMCAGHY RINGO |
10 | MISS S E KIRWIN (115594) | LITTLE MISS FIZZ |
10 | MISS F FIELD (116760) | JASPEROO |
10 | MISS C L JARMAN (115442) | GOOIG SPIRIT |
10 | MISS J S PICKERING (113975) | ESCOBAR |
8 | MISS L A JOHNSON (108733) | BRIERYHILL FRENIN |
8 | MR L D ROYLE (113687) | FIZZ POP BANG |
8 | MISS S J GUNN (104400) | STARFIELD SASSIA |
8 | MISS D WHITTAKER (100887) | AUTHENTIC II |
8 | MISS C ELLIOTT (113831) | RED REBEL II |
8 | MISS F FIELD (116760) | KILFALNEY MIST |
6 | MISS J HOUGH (111128) | GOLDEN BREADY |
6 | MISS S BROADLEY (100391) | BUCKLEY BOY |
6 | MISS V JONES (99763) | SIMPLY CONNOR |
6 | MISS R Y BEESTON (112191) | MERETOWN MAESTRO |
4 | MISS J SHERIFF (111878) | LEAGH |
