RESULTS - ROYAL HIGHLAND SHOW 2023
Tuesday 27 June 2023
Congratulations to all the winning combinations this year at The Royal Highland Show 2023. Spectacular jumping and another fantastic show.
Congratulations to Mark Edwards winning the Norbrook Leading Rider and to Sandy McLean winning the Scottish Leading Rider at the show.
All British Showjumping classes full results below including the Mini Major and the RHS Pony Club Invitational Championship Final.
Photos credit to Sinclair Photography
1 - THE DODSON AND HORRELL HIGHLAND CHALLENGE (1.35M) | ||||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC | |
ROYALE TALE | Edwards, Mark | 0/44.87 | 350.00 | 1 | ||
FIREBALL | Dixon, Jonathan | 0/45.99 | 275.00 | 2 | ||
CAPTAIN SHARKEY | Mclean, Alexander | 0/47.02 | 185.00 | 3 | ||
KILLOSSERY KAMEO | Holohan, Fergal | 0/48.44 | 125.00 | 4 | ||
HOLDEN | Mclean, Alexander | 0/48.78 | 75.00 | 5 | ||
ABSOLUTELY KINGMAR Z | Finney, Alex | 0/49.44 | 45.00 | 6 | ||
CANCUN II | Stewart, Lucinda Elizabeth | 0/50.58 | 45.00 | 7 | ||
LETS HOPE II | Morris, Amy | 0/51.82 | 45.00 | 8 | ||
HORATIO VAN TER HULST | Hamilton, Charley | 0/51.85 | 45.00 | 9 | ||
FERRAGAMO L | Crawford, Emma Alice | 0/51.96 | 45.00 | 10 | ||
USTINO I | Walker, William Brannan | 0/52.17 | 45.00 | 11 | ||
CALINI II | Creighton, Logan | 0/52.39 | 45.00 | 12 | ||
GLAMOUR BOY H | Connor, Kelly | 0/52.74 | 13 | |||
ELPAOLA | Thompson, Jordan John | 0/53.84 | 14 | |||
HALVADOR | Geddes, Charlotte | 0/54.81 | 15 | |||
KANDICE Z | Irvine, Declan | 0/55.36 | 16 | |||
GRACE UNLIMITED | Williams, Nicholas Robert | 0/55.56 | 17 | |||
INDEPENDENCE DAY | Hutt, Laura | 0/56.81 | 18 | |||
MILLFIELD CHACOLATTE | Duffin, Douglas | 0/61.02 | 19 | |||
CAREZZO I | Duffin, Douglas | 0/61.52 | 20 | |||
LACARA II | Connor, Kelly | 0/61.53 | 21 | |||
KARANTES FLANDRIA | Benson, Kailee | 0/63.54 | 22 | |||
KING LOUIE III | Jamieson, Elspeth | 0/63.76 | 23 | |||
PREBEN VAN DE DOORKNAKKER | Barr, Alex | 0/64.08 | 24 | |||
ESI BALTIMORE | Archibald, Madelaine | 0/64.21 | 25 | |||
PEANUT II | Whitaker, Michael | 1/65.77 | 26 | |||
MALIBU BELLA MFS | Bell, Aimee | 1/65.92 | 27 | |||
BLITZEN BALLET | Lorimer, Leo | 2/66.01 | 28 | |||
OSCAR KAN DURESSES | Whitaker, Michael | 2/66.17 | 29 | |||
JOYRIDE CMS | Smith, James | 4/47.95 | 30 | |||
CHINCOREVE | Harland, David | 4/48.09 | 31 | |||
EDE PEASY | Edwards, Mark | 4/48.59 | 32 | |||
GERARD VAN DEN KATTEN EECK | Hippisley-gatherum, Alister | 4/49.28 | 33 | |||
RAGAZZA DI FLAMENCO | Williams, Moira | 4/53.68 | 34 | |||
LIU JO VLS | Lorimer, Leo | 4/53.88 | 35 | |||
BALLOON CRUISE | Walker, Ben | 4/55.33 | 36 | |||
FRAU ANTJE | Aitken, Anneliese | 4/56.94 | 37 | |||
MARBAYA | Anderson, Sophie | 4/58.81 | 38 | |||
KAN ANNIE | Holohan, Fergal | 4/59.64 | 39 | |||
HSF FLAMENCO JUNIOR | Jamieson, Elspeth | 4/63.48 | 40 | |||
HAVALL | Barr, Alex | 4/63.66 | 41 | |||
DARCO DU VAL HENRY | Walker, Ben | 4/63.96 | 42 | |||
LCM GOLDENTO | Aird, Kirsty Marie | 4/64.42 | 43 | |||
KANNAN’S CONCORDE | Davidson, Vicky | 5/65.69 | 44 | |||
MHS STYLE | Finney, Alex | 8/49.44 | 45 | |||
UPTONS KORDIA | Wiseman, Samantha | 8/56.26 | 46 | |||
UP TO DATE SHOW GIRL | Morris, Amy | 8/57.32 | 47 | |||
STAND UP | Anderson, Gillian | 8/62.26 | 48 | |||
LOUDOUN ILLUSION | Mckee, Natasha | 9/65.80 | 49 | |||
COOLEY CEDRIC | Harley, Gordon | 10/66.43 | 50 | |||
KALOUBET VAN DE VALLEI | Grier, Taylor | 11/67.72 | 51 | |||
DEE DEE DEMOUR | Smith, James | 12/53.52 | 52 | |||
KAMERON LSH | Lohoar, Stephen | 18/78.51 | 53 | |||
IGNIGENA EICKENRODE | Paxton, Sophie | 18/78.60 | 54 | |||
RICKY RICARDO | Lockhead Anderson, Crista | 22/82.55 | 55 | |||
CORDOCANA | Lorimer, Shannon | 34/90.74 | 56 | |||
2 - THE FIONA GILLESPIE MEMORIAL A & B STAKES (A&B) | ||||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC | |
DUKES OF HAZZARD | Crawford, Emma Alice | 0/64.49 0/41.96 | 1000.00 | 1 | Y | |
DON ROYALE | Miller, Phillip | 0/66.70 0/42.64 | 750.00 | 2 | Y | |
JUST SPECIAL | Billington, Geoffrey | 0/68.05 0/47.00 | 500.00 | 3 | Y | |
DILLINGER NE | Edwards, Mark | 0/64.00 4/39.15 | 300.00 | 4 | ||
ANGELINA VII | Smith, James | 0/63.12 4/39.59 | 200.00 | 5 | ||
GREEN GRASS | Barker, Paul | 0/67.11 4/40.40 | 120.00 | 6 | ||
INDEPENDENCE TN | Tredwell, Helen | 0/67.39 4/44.20 | 75.00 | 7 | ||
NIGHT AND DAY VAN ‘T VLASMEER | Lohoar, Stephen | 0/68.99 4/46.17 | 55.00 | 8 | ||
CREEVAGH CARISMA | Shields, Annabel Jane | 0/64.59 8/40.01 | 9 | |||
IMPERIUM RJ | Duffin, Douglas | 0/66.36 8/41.75 | 10 | |||
ICONIC HBF | Barr, Alex | 0/67.80 13/62.36 | 11 | |||
FLYING TINKER II | Edwards, Mark | 4/62.45 | 12 | |||
DARIUS DES VIGNES DU THEIL | Williams, Nicholas Robert | 4/64.14 | 13 | |||
SES GOLDSTAR | Pavitt, Nicole | 4/67.23 | 14 | |||
OSCAR KAN DURESSES | Whitaker, Michael | 4/67.35 | 15 | |||
GINO F | Mclean, Alexander | 4/68.92 | 16 | |||
LUIKAN | Tredwell, Helen | 8/67.17 | 17 | |||
ARDENICA | Dixon, Jonathan | 15/73.45 | 18 | |||
JOHNNIE WALKER VDL | Whitaker, Michael | 16/83.00 | 19 | |||
DARCO DU VAL HENRY | Walker, Ben | 20/64.17 | 20 | |||
HAVALL | Barr, Alex | 29/95.91 | 21 | |||
3 - British Horse Feeds Speedi-Beet Horse of the Year Show Grade C Championship Qualifier (HOYC) | ||||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC | |
TALKABOUT ME | Barr, Alex | 0/67.09 0/42.32 | 300.00 | 1 | Y | |
JAZMIN II | Smith, James | 0/68.06 0/42.99 | 225.00 | 2 | Y | |
JACK JL | Dixon, Jonathan | 0/72.29 0/44.70 | 175.00 | 3 | Y | |
CVS JIVE TALKIN | Stephenson, Laura | 0/71.50 0/44.98 | 100.00 | 4 | Y | |
CLIFTONS ADELAIDE | Crawford, Emma Alice | 0/67.88 0/49.07 | 70.00 | 5 | Y | |
LORETTA BLUE MFS | Hamilton, Charley | 0/70.77 0/50.03 | 50.00 | 6 | Y | |
ICORLAND PARISOL | Maxwell, Sophie | 0/71.95 0/53.03 | 40.00 | 7 | Y | |
CASTLEHILL KOPA | Mclean, Alexander | 0/65.90 4/41.51 | 40.00 | 8 | ||
GAROU POMMEX Z | Edwards, Carmen | 0/67.76 4/43.49 | 9 | |||
KAMON II | Shields, Robert | 0/71.73 4/44.86 | 10 | |||
ACTION GIRL TW | Pavitt, Nicole | 0/70.66 16/46.91 | 11 | |||
GALYS DE CHERISA | Smith, James | 4/66.60 | 12 | |||
HOLDEN | Mclean, Alexander | 4/67.07 | 13 | |||
CHINCOREVE | Harland, David | 4/67.11 | 14 | |||
NOBELLE CASSCANIA | Pavitt, Nicole | 4/68.02 | 15 | |||
LONGLEGS | Lohoar, Stephen | 4/68.77 | 16 | |||
MILLFIELD CHACOLATTE | Duffin, Douglas | 4/69.18 | 17 | |||
RENKUM KEYMAN | Thompson, Jordan John | 4/71.83 | 18 | |||
LAPSTAN | Shields, Annabel Jane | 4/71.90 | 19 | |||
KARIMA II | Holohan, Fergal | 4/72.24 | 20 | |||
HEGGLELANE HILLBILLY | Birch (Junior), Allan | 4/76.26 | 21 | |||
JETSTAR SCAIS | Connor, Kelly | 4/76.79 | 22 | |||
JORTEL LA VIE | Stewart, Lucinda Elizabeth | 8/68.79 | 23 | |||
CAREZZO I | Duffin, Douglas | 8/69.50 | 24 | |||
KYRUSA H | Hippisley-gatherum, Alister | 8/70.80 | 25 | |||
CENTACCO 11 | Shields, Annabel Jane | 8/71.66 | 26 | |||
INNOVATE HBF | Lillington, Victoria | 8/72.41 | 27 | |||
KISS PICOBELLO HELLO M LADY Z | Brash, Lea | 8/73.43 | 28 | |||
RAGAZZA DI FLAMENCO | Williams, Moira | 12/68.07 | 29 | |||
STAND UP | Anderson, Gillian | 12/68.26 | 30 | |||
BOLD ADVENTURE | Birch (Junior), Allan | 12/72.46 | 31 | |||
WARRENSTOWN R 2 | Maxwell, Sophie | 12/72.75 | 32 | |||
IGNIGENA EICKENRODE | Paxton, Sophie | 16/68.49 | 33 | |||
HARGAN DU POINT DU JOUR | Carruthers, Andrew Ben | 16/70.26 | 34 | |||
HELSINKI 33 | Forster, Emma-jane | 16/71.72 | 35 | |||
OLD SELUI DE SEMILY | Mclean, Alexander | 19/83.28 | 36 | |||
5 - THE JOHNSTON SMILLIE GRADE B & C HANDICAP CHAMPIONSHIP FINAL (SR) | ||||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC | |
CAPTAIN SHARKEY | Mclean, Alexander | 0/69.53 0/39.42 | 600.00 | 1 | Y | |
WICKED’S VANCOUVER | Smith, James | 0/69.36 0/41.13 | 450.00 | 2 | Y | |
MILLFIELD CHACOLATTE | Duffin, Douglas | 0/66.41 0/43.12 | 325.00 | 3 | Y | |
GLAMOUR BOY H | Connor, Kelly | 0/70.86 0/43.22 | 200.00 | 4 | Y | |
UP TO DATE SHOW GIRL | Morris, Amy | 0/69.17 0/43.76 | 150.00 | 5 | Y | |
CALINI II | Creighton, Logan | 0/68.19 0/44.89 | 75.00 | 6 | Y | |
LE FAUT | Creighton, Logan | 0/69.83 0/47.42 | 7 | Y | ||
RENKUM KEYMAN | Thompson, Jordan John | 0/69.29 0/47.61 | 8 | Y | ||
NON SUCH Z | Mclean, Alexander | 0/67.87 4/40.04 | 9 | |||
HAVALL | Barr, Alex | 0/69.38 8/43.41 | 10 | |||
INDEPENDENCE DAY | Hutt, Laura | 0/69.94 8/48.43 | 11 | |||
TRUEVELA BLUE | Brash, Lea | 0/64.95 Elim-Tech | 12 | |||
RAGAZZA DI FLAMENCO | Williams, Moira | 4/65.88 | 13 | |||
ELGRANDO PS | Shields, Annabel Jane | 4/67.45 | 14 | |||
JOYRIDE CMS | Smith, James | 4/67.59 | 15 | |||
KAN ANNIE | Holohan, Fergal | 4/67.83 | 16 | |||
DRUMRANKIN CEASAR | Stewart, William | 4/68.04 | 17 | |||
IGNIGENA EICKENRODE | Paxton, Sophie | 4/68.85 | 18 | |||
CHINCOREVE | Harland, David | 4/70.81 | 19 | |||
STAND UP | Anderson, Gillian | 4/71.73 | 20 | |||
KISS PICOBELLO HELLO M LADY Z | Brash, Lea | 5/72.27 | 21 | |||
LONGLEGS | Lohoar, Stephen | 6/73.55 | 22 | |||
PREBEN VAN DE DOORKNAKKER | Barr, Alex | 6/73.88 | 23 | |||
RACLAGHY SARA | Lorimer, Leo | 7/74.29 | 24 | |||
LETS HOPE II | Morris, Amy | 8/68.59 | 25 | |||
UPTONS KORDIA | Wiseman, Samantha | 12/69.50 | 26 | |||
CARRA LUX QUALITY | Park, Sarah Jane | 12/71.87 | 27 | |||
KARIMA II | Holohan, Fergal | 13/72.03 | 28 | |||
6 - International Stairway (INTS) | ||||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC | |
FLYING TINKER II | Edwards, Mark | 0/69.43 0/49.32 | 2500.00 | 1 | Y | |
CREEVY PACINO CRUISE | Walker, Ben | 0/70.53 0/51.49 | 1750.00 | 2 | Y | |
SES GOLDSTAR | Pavitt, Nicole | 0/69.71 0/52.51 | 1250.00 | 3 | Y | |
GREEN GRASS | Barker, Paul | 0/72.41 4/50.41 | 950.00 | 4 | ||
ROYALE TALE | Edwards, Mark | 0/67.04 4/51.62 | 500.00 | 5 | ||
DILLINGER NE | Edwards, Mark | 0/70.06 4/52.03 | 300.00 | 6 | ||
DON ROYALE | Miller, Phillip | 0/74.47 4/59.82 | 150.00 | 7 | ||
PEANUT II | Whitaker, Michael | 0/73.91 4/61.69 | 100.00 | 8 | ||
MILLFIELD BALONEY | Speight, Adrian Philip | 0/69.43 8/47.21 | 9 | |||
HAPPY VALERIE | Edwards, Carmen | 0/73.86 12/53.44 | 10 | |||
NIGHT AND DAY VAN ‘T VLASMEER | Lohoar, Stephen | 1/75.73 | 11 | |||
INDEPENDENCE TN | Tredwell, Helen | 2/76.30 | 12 | |||
DUKES OF HAZZARD | Crawford, Emma Alice | 2/76.33 | 13 | |||
JUST SPECIAL | Billington, Geoffrey | 4/74.41 | 14 | |||
MESSENTO | Howley, Richard | 8/72.31 | 15 | |||
7 - THE ANDREW BLACK HAULAGE AND STORAGE OPEN CHAMPIONSHIP (A&B) | ||||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC | |
MONTREUXS TALE | Edwards, Mark | (57.86) | 2600.00 | 1 | ||
STRIDES MAUREEN | Barker, Paul | (58.83) | 900.00 | 2 | ||
MHS STYLE | Finney, Alex | (58.90) | 700.00 | 3 | ||
GINO F | Mclean, Alexander | (59.82) | 400.00 | 4 | ||
NOBELLE CASSCANIA | Pavitt, Nicole | (59.84) | 275.00 | 5 | ||
BALLOON CRUISE | Walker, Ben | (60.66) | 150.00 | 6 | ||
IMPERIUM RJ | Duffin, Douglas | (62.78) | 100.00 | 7 | ||
CATHERSTON CONNOR | Stephenson, Laura | (63.22) | 75.00 | 8 | ||
KILLOSSERY KAMEO | Holohan, Fergal | (63.83) | 9 | |||
DARIUS DES VIGNES DU THEIL | Williams, Nicholas Robert | (65.99) | 10 | |||
FERRAGAMO L | Crawford, Emma Alice | (68.23) | 11 | |||
CHINCOREVE | Harland, David | (68.94) | 12 | |||
LUIKAN | Tredwell, Helen | (70.55) | 13 | |||
WESTBANK RIO | Reed, Fraser Hayden | (71.33) | 14 | |||
ANGELINA VII | Smith, James | (72.54) | 15 | |||
KANDICE Z | Irvine, Declan | (72.62) | 16 | |||
JACK JL | Dixon, Jonathan | (75.39) | 17 | |||
FRAU ANTJE | Aitken, Anneliese | (76.19) | 18 | |||
HAVALL | Barr, Alex | (78.20) | 19 | |||
ARGENTINA II | Glibbery, Kirk | (79.32) | 20 | |||
GLAMOUR BOY H | Connor, Kelly | (82.17) | 21 | |||
KARANTES FLANDRIA | Benson, Kailee | (82.22) | 22 | |||
USTINO I | Walker, William Brannan | (85.23) | 23 | |||
8 - THE NSR COMMUNICATIONS INVITATIONAL MINI MAJOR (SR) | ||||||
Pony Riders Name | Pony | Horse Riders Name | Horse | Place | ||
Jessica Brown | My Little Sweetheart | Madeleine Archibald | ESI Baltimore | 1 | ||
Isla Smith | Glenford Starlight | David Harland | JJ’s Sure to Fly | 2 | ||
Amy Capper | Dooneens Electric | Amy Morris | Up to Date Show Girl | 3 | ||
Elliana Prentice | CB It Takes Two | Fergal Holohan | Kan Annie | 4 | ||
Nicole Cairns | Llanidan Sea Biscuit | Amy Ogilvie | Leandro VD Eickelbosherheide | 5 | ||
Rebecca Lawson | Riverview Sandy | Alex Barr | HHS Fort Worth | 6 | ||
Sophie Calderwood | Dakota VII | Sandy McLean | Warhol Wulfselection Z | 7 | ||
Joshua Manners-Berry | Jonnick Scrumpy Jack | Lucy Stewart | Cancun II | 8 | ||
9 - The RITCHIE-BLAND ENERGY BREAKFAST STAKES (FQ1.40M) | ||||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC | |
NON SUCH Z | Mclean, Alexander | 0/54.91 | 750.00 | 1 | ||
EDE PEASY | Edwards, Mark | 0/59.34 | 525.00 | 2 | ||
OLD SELUI DE SEMILY | Mclean, Alexander | 0/60.91 | 375.00 | 3 | ||
STRIDES MAUREEN | Barker, Paul | 0/61.59 | 250.00 | 4 | ||
CHINCOREVE | Harland, David | 0/63.42 | 150.00 | 5 | ||
KOLWA | Howley, Richard | 0/64.15 | 55.00 | 6 | ||
ELPAOLA | Thompson, Jordan John | 0/64.37 | 55.00 | 7 | ||
GLAMOUR BOY H | Connor, Kelly | 0/66.23 | 55.00 | 8 | ||
GRACE UNLIMITED | Williams, Nicholas Robert | 0/66.32 | 9 | |||
ACTION GIRL TW | Pavitt, Nicole | 0/66.98 | 10 | |||
HALVADOR | Geddes, Charlotte | 0/67.91 | 11 | |||
GAROU POMMEX Z | Edwards, Carmen | 0/72.53 | 12 | |||
KARIMA II | Holohan, Fergal | 0/72.76 | 13 | |||
FIREBALL | Dixon, Jonathan | 4/55.59 | 14 | |||
JAZMIN II | Smith, James | 4/60.57 | 15 | |||
ICONIC HBF | Barr, Alex | 4/63.22 | 16 | |||
LUIKAN | Tredwell, Helen | 4/66.06 | 17 | |||
ROYALE TALE | Edwards, Mark | 4/66.86 | 18 | |||
IMPERIUM RJ | Duffin, Douglas | 4/67.05 | 19 | |||
RICKY RICARDO | Lockhead Anderson, Crista | 4/68.25 | 20 | |||
ARGENTINA II | Glibbery, Kirk | 4/70.17 | 21 | |||
ELGRANDO PS | Shields, Annabel Jane | 4/70.97 | 22 | |||
DARCO DU VAL HENRY | Walker, Ben | 4/73.57 | 23 | |||
KING LOUIE III | Jamieson, Elspeth | 4/74.20 | 24 | |||
HSF FLAMENCO JUNIOR | Jamieson, Elspeth | 7/77.74 | 25 | |||
DEE DEE DEMOUR | Smith, James | 8/56.74 | 26 | |||
NOBELLE CASSCANIA | Pavitt, Nicole | 8/59.52 | 27 | |||
CVS JIVE TALKIN | Stephenson, Laura | 8/63.29 | 28 | |||
LAPSTAN | Shields, Annabel Jane | 8/68.66 | 29 | |||
JERSEY S | Walker, Ben | 12/70.02 | 30 | |||
10 - The Andrew Hamilton Novice Championship Final (SNCF) | ||||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC | |
LORETTA BLUE MFS | Hamilton, Charley | 0/74.17 0/44.52 | 500.00 | 1 | Y | |
CLIFTONS ADELAIDE | Crawford, Emma Alice | 0/70.42 0/45.52 | 400.00 | 2 | Y | |
HONOLULU 6 | Drysdale, Cara Anderson | 0/77.27 0/48.84 | 250.00 | 3 | Y | |
VALIDATE | Girvan, Sophie | 0/76.16 0/51.29 | 175.00 | 4 | Y | |
MALIBU BELLA MFS | Bell, Aimee | 0/76.62 0/55.44 | 100.00 | 5 | Y | |
RAGAZZA DI FLAMENCO | Williams, Moira | 0/73.69 4/41.94 | 75.00 | 6 | ||
KYRUSA H | Hippisley-gatherum, Alister | 0/75.07 4/43.26 | 45.00 | 7 | ||
LONGLEGS | Lohoar, Stephen | 0/75.45 4/44.82 | 8 | |||
MURCHACKO QUATRO | Harland, David | 0/77.42 4/45.65 | 9 | |||
WARRENSTOWN R 2 | Maxwell, Sophie | 0/77.93 4/46.09 | 10 | |||
RENKUM KEYMAN | Thompson, Jordan John | 0/76.64 4/47.50 | 11 | |||
BLITZEN BALLET | Lorimer, Leo | 0/73.61 4/50.42 | 12 | |||
JOYRIDE CMS | Smith, James | 0/72.48 8/40.85 | 13 | |||
MILLFIELD CHACOLATTE | Duffin, Douglas | 0/72.53 11/62.23 | 14 | |||
QUICKLY’S QUALITY Z | Mclean, Alexander | 4/69.06 | 15 | |||
MFS MADEMOISELLE DE HAAR | Hamilton, Charley | 4/72.21 | 16 | |||
KARDENTO SCAIS | Ogilvie, Amy | 4/73.01 | 17 | |||
CAREZZO I | Duffin, Douglas | 4/73.84 | 18 | |||
DOLIVIA R.E Z | Morris, Amy | 4/74.83 | 19 | |||
MARYVILLE AMERTHAL | Williamson, Rachel | 4/74.95 | 20 | |||
LE FAUT | Creighton, Logan | 4/75.44 | 21 | |||
TAYVALE HUNKY DORY | Williamson, Rachel | 4/76.79 | 22 | |||
ESI BALTIMORE | Archibald, Madelaine | 4/76.92 | 23 | |||
KANNAN’S CONCORDE | Davidson, Vicky | 8/74.36 | 24 | |||
CLYNTARA II | Smith, James | 8/75.05 | 25 | |||
HARGAN DU POINT DU JOUR | Carruthers, Andrew Ben | 8/75.57 | 26 | |||
BONMAHON BLUEBEE | Hamilton, Kathleen | 12/77.24 | 27 | |||
KAMON II | Shields, Robert | 20/87.71 | 28 | |||
11 - THE COUTTS RHS 200 GRAND PRIX (A&B) | ||||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC | |
MILLFIELD BALONEY | Speight, Adrian Philip | 0/73.84 0/43.72 | 8000.00 | 1 | Y | |
HAPPY VALERIE | Edwards, Carmen | 0/74.57 0/50.16 | 5500.00 | 2 | Y | |
INDEPENDENCE TN | Tredwell, Helen | 1/77.82 | 4000.00 | 3 | ||
CREEVAGH CARISMA | Shields, Annabel Jane | 4/74.34 | 1600.00 | 3 | ||
FLYING TINKER II | Edwards, Mark | 0/72.39 4/47.70 | 2500.00 | 5 | ||
DILLINGER NE | Edwards, Mark | 4/76.05 | 1000.00 | 6 | ||
GREEN GRASS | Barker, Paul | 4/76.38 | 650.00 | 7 | ||
SES GOLDSTAR | Pavitt, Nicole | 5/77.31 | 500.00 | 8 | ||
CATHERSTON CONNOR | Stephenson, Laura | 5/81.59 | 125.00 | 9 | ||
DON ROYALE | Miller, Phillip | 6/78.95 | 125.00 | 10 | ||
GINO F | Mclean, Alexander | 8/69.20 | 11 | |||
WICKED’S VANCOUVER | Smith, James | 8/75.69 | 12 | |||
PEANUT II | Whitaker, Michael | 8/80.20 | 13 | |||
JOHNNIE WALKER VDL | Whitaker, Michael | 9/81.66 | 14 | |||
JUST SPECIAL | Billington, Geoffrey | 9/81.69 | 15 | |||
HAVALL | Barr, Alex | 12/80.82 | 16 | |||
WESTBANK RIO | Reed, Fraser Hayden | 12/84.39 | 17 | |||
DARIUS DES VIGNES DU THEIL | Williams, Nicholas Robert | 18/82.20 | 18 | |||
NIGHT AND DAY VAN ‘T VLASMEER | Lohoar, Stephen | 18/82.69 | 19 | |||
MESSENTO | Howley, Richard | 22/86.40 | 20 | |||
12 - RUBY'S FASHION BOUTIQUE RHS CLASSIC CHAMPIONSHIP FINAL (1.20M) | ||||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC | |
HORATIO VAN TER HULST | Hamilton, Charley | 0/74.16 0/39.57 | 300.00 | 1 | Y | |
CANCUN II | Stewart, Lucinda Elizabeth | 0/69.54 0/39.74 | 220.00 | 2 | Y | |
UPTONS KORDIA | Wiseman, Samantha | 0/72.82 0/41.75 | 175.00 | 3 | Y | |
HELLO FOREVER | Brash, Lea | 0/75.48 0/42.44 | 100.00 | 4 | Y | |
INDEPENDENCE DAY | Hutt, Laura | 0/76.25 0/43.81 | 60.00 | 5 | Y | |
HARLEQUIN JUBILEE | Scott, Daniel | 0/75.45 0/44.47 | 45.00 | 6 | Y | |
JAYTANA | Williamson, Rachel | 0/73.27 0/46.93 | 7 | Y | ||
KIMMI | Dolan, Emma | 0/74.74 0/47.65 | 8 | Y | ||
CARQUOIS DU CEVE | Johnstone, Holly | 0/75.77 4/43.26 | 9 | |||
CORDOCANA | Lorimer, Shannon | 1/78.49 | 10 | |||
CARRERA VAN MAARLE Z | Hamilton, Craig | 4/71.76 | 11 | |||
IGNIGENA EICKENRODE | Paxton, Sophie | 4/73.19 | 12 | |||
KARDENTO SCAIS | Ogilvie, Amy | 4/74.99 | 13 | |||
VALIDATE | Girvan, Sophie | 4/76.30 | 14 | |||
TINY TED | Hunt, Fintan | 5/82.06 | 15 | |||
RINWOOD VIKTOR V | Kelly, Millicent | 6/79.27 | 16 | |||
CARRA LUX QUALITY | Park, Sarah Jane | 6/83.95 | 17 | |||
AERAIOCHT | Stewart, Jackson | 8/73.13 | 18 | |||
DRUMRANKIN CEASAR | Stewart, William | 8/74.12 | 19 | |||
HARGAN DU POINT DU JOUR | Carruthers, Andrew Ben | 8/77.25 | 20 | |||
THARROS | Macfarlane, Emily | 12/74.51 | 21 | |||
WARRENSTOWN R 2 | Maxwell, Sophie | 12/81.52 | 22 | |||
INDY IV | Jolly, Caitlin | 13/82.27 | 23 | |||
13 - THE KIRKTON EQUESTRIAN RHS ACCUMULATOR CHALLENGE (NACCUM) | ||||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC | |
MONTREUXS TALE | Edwards, Mark | 0/45.36 | 1000.00 | 1 | ||
BALLOON CRUISE | Walker, Ben | 0/46.83 | 750.00 | 2 | ||
ROYALE TALE | Edwards, Mark | 0/47.13 | 500.00 | 3 | ||
WET WET WET | Shields, Annabel Jane | 0/47.57 | 250.00 | 4 | ||
CATHERSTON CONNOR | Stephenson, Laura | 0/48.02 | 200.00 | 5 | ||
STRIDES MAUREEN | Barker, Paul | 0/48.21 | 150.00 | 6 | ||
EDE PEASY | Edwards, Mark | 0/49.19 | 100.00 | 7 | ||
GREEN GRASS | Barker, Paul | 0/49.25 | 55.00 | 8 | ||
CLIFTONS ADELAIDE | Crawford, Emma Alice | 0/51.14 | 55.00 | 9 | ||
GLAMOUR BOY H | Connor, Kelly | 0/52.46 | 10 | |||
CREEVY PACINO CRUISE | Walker, Ben | 0/53.19 | 11 | |||
CALINI II | Creighton, Logan | 0/55.60 | 12 | |||
GRACE UNLIMITED | Williams, Nicholas Robert | 0/57.95 | 13 | |||
KANDICE Z | Irvine, Declan | 0/58.05 | 14 | |||
RICKY RICARDO | Lockhead Anderson, Crista | 0/59.63 | 15 | |||
LIU JO VLS | Lorimer, Leo | 0/59.78 | 16 | |||
PREBEN VAN DE DOORKNAKKER | Barr, Alex | 0/61.35 | 17 | |||
ESI BALTIMORE | Archibald, Madelaine | 0/61.74 | 18 | |||
JORTEL LA VIE | Stewart, Lucinda Elizabeth | 4/52.99 | 19 | |||
DARCO DU VAL HENRY | Walker, Ben | 2/69.26 | 20 | |||
ANGELINA VII | Smith, James | 4/55.06 | 21 | |||
CVS JIVE TALKIN | Stephenson, Laura | 4/53.16 | 22 | |||
CENTACCO 11 | Shields, Annabel Jane | 4/61.89 | 23 | |||
ARD INVINCIBLE | Hamilton, William | 10/69.80 | 24 | |||
TALKABOUT ME | Barr, Alex | 8/56.26 | 25 | |||
GALYS DE CHERISA | Smith, James | 4/56.99 | 26 | |||
KILLOSSERY KAMEO | Holohan, Fergal | 17/80.30 | 27 | |||
JAZMIN II | Smith, James | 4/50.00 | 28 | |||
HOLDEN | Mclean, Alexander | 8/48.77 | 29 | |||
NON SUCH Z | Mclean, Alexander | 12/60.93 | 30 | |||
TINY TED | Hunt, Fintan | 17/72.63 | 31 | |||
JETSTAR SCAIS | Connor, Kelly | 21/80.80 | 32 | |||
FIREBALL | Dixon, Jonathan | 4/48.25 | 33 | |||
WARRENSTOWN R 2 | Maxwell, Sophie | 4/64.97 | 34 | |||
DRUMRANKIN CEASAR | Stewart, William | 8/57.89 | 35 | |||
ELGRANDO PS | Shields, Annabel Jane | 8/48.03 | 36 | |||
HSF FLAMENCO JUNIOR | Jamieson, Elspeth | 8/58.12 | 37 | |||
