SCOTTISH PONY PREMIER 2023 - RESULTS
Wednesday 19 July 2023
SCOTTISH PONY PREMIER 2023
Photos credit to Jamie Agnew Photography
Full results listed below.
Congratulations to all the winners and qualified riders.
FRIDAY 14TH JULY 2023 | |||||
1101a - Springboard 128cm (SB128) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
CAERDELYN INSHALLAH | Lewington, Olivia | 0/47.83 0/35.20 | 30.00 | 1 | Y |
ONE IN A MILLION VI | Lewington, Olivia | 0/44.63 0/35.91 | 25.00 | 2 | Y |
COPPENHAGH BAMBINA | Bowes, Honey | 0/42.07 0/36.23 | 20.00 | 3 | Y |
MY LITTLE SWEETHEART | Brown, Jessica | 0/45.08 0/36.47 | 18.00 | 4 | Y |
JIM (COBID) | Dewey Clarke, Anya | 0/45.29 0/40.24 | 18.00 | 5 | Y |
RIVERVIEW SANDY | Lawson, Rebecca | 0/43.60 0/40.28 | 6 | Y | |
MINI MOUSE II | Dewey Clarke, Anya | 0/43.29 0/41.42 | 7 | Y | |
CB IT TAKES TWO | Prentice, Elliana | 0/43.18 0/42.17 | 8 | Y | |
SPARKLING MAJESTIC CAESAR | Bradshaw, Zachary | 0/53.00 0/45.65 | 9 | Y | |
TAGGARTS EXPRESS | Kerr, Agnes | 0/45.82 0/47.24 | 10 | Y | |
COLLIYERS PAL JOEY | Kerr, Agnes | 0/51.82 0/56.07 | 11 | Y | |
MISS CHARMING | Mcardle, Lucas | 0/47.07 4/42.66 | 12 | ||
ALEXIES LITTLE GEM | Carnochan, Joshua | 0/48.79 4/43.31 | 13 | ||
SWEET BABY JAMES | Leggott, Alexander | 0/42.77 4/49.94 | 14 | ||
BYLANDS MUSIC MAN | Lewington, Olivia | 0/47.33 4/56.52 | 15 | ||
DERRAVARAGH BLUE STONE | Williams, Harry | 0/43.57 8/39.37 | 16 | ||
DAKOTA VII | Calderwood, Sophie | 0/45.46 8/49.57 | 17 | ||
ULI VAN DUYVERSPUTTEN | Taylor-wilson, Portia | 0/48.62 19/74.57 | 18 | ||
1101b - Springboard 138cm (SB138) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
CHAPELMILL CHOIRBOY | Lane, Lexie | 0/45.68 0/30.51 | 30.00 | 1 | Y |
PRINCESS BOOM BOOM | Gerken, Hollie | 0/43.77 0/32.76 | 25.00 | 2 | Y |
SANNAN VALLEY SPARKLE | Leggott, Henry John | 0/47.27 0/33.27 | 20.00 | 3 | Y |
MISTER PROPER | Bowes, Honey | 0/42.37 0/34.54 | 18.00 | 4 | Y |
CARROWBEG SUZIE | Williamson, Lucie | 0/45.02 0/34.65 | 18.00 | 5 | Y |
LETTERKEEN BETTYN | Leggott, Henry John | 0/45.26 0/35.84 | 6 | Y | |
ASTRAL RUBEN | Harriman, Nya Lily | 0/48.09 0/39.23 | 7 | Y | |
FLIRT D'HELERIN | Horner, Emmie | 0/49.74 0/42.36 | 8 | Y | |
SCHIERENSEES CYPRESS HILL | Kerr, Cate | 0/45.14 0/47.24 | 9 | Y | |
ATHENRY MINT | Kerr, Cate | 0/48.36 0/47.36 | 10 | Y | |
TULLIBARDS SILVER MINE | Davies, Millie | 0/44.95 0/48.65 | 11 | Y | |
ICE CUBE VAN DUYVERSPUTTEN | Wild, Bella | 0/51.55 0/49.66 | 12 | Y | |
STOCAI BAINE | Davies, Millie | 0/45.15 0/50.07 | 13 | Y | |
CUCKOOPEN KITE | Mcdonald, Scarlett | 0/43.68 4/39.00 | 14 | ||
TRIPLE TREAT | Sutherland, Rebekka | 4/45.98 0/44.58 | 15 | ||
KILSHANNY ABBEY | Henderson, Isabella | 0/44.56 8/52.72 | 16 | ||
1102a - 138CM (138CM) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
WHITETHORN SMOKEY | Taylor-wilson, Portia | 0/63.95 0/31.01 | 40.00 | 1 | Y |
LETTERKEEN BETTYN | Leggott, Henry John | 0/62.48 0/31.84 | 32.00 | 2 | Y |
PLAYBOY VAN DE ZOETEWEI | Capper, Lucy | 0/61.77 0/32.97 | 28.00 | 3 | Y |
FLIRT D'HELERIN | Horner, Emmie | 0/59.67 0/33.42 | 20.00 | 4 | Y |
WOODHILL PELIROJO | Gerken, Hollie | 0/61.27 0/33.51 | 18.00 | 5 | Y |
CUCKOOPEN KITE | Mcdonald, Scarlett | 0/58.30 0/34.12 | 6 | Y | |
LITTLE EMERALD | Gerken, Hollie | 0/64.05 0/35.27 | 7 | Y | |
KILSHANNY ABBEY | Henderson, Isabella | 0/62.08 0/36.61 | 8 | Y | |
STOCAI BAINE | Davies, Millie | 0/66.43 0/41.75 | 9 | Y | |
CARROWBEG SUZIE | Williamson, Lucie | 0/61.79 4/33.04 | 10 | ||
RATHCOONA JAMES | Capper, Lucy | 0/60.30 4/33.26 | 11 | ||
PRINCESS BOOM BOOM | Gerken, Hollie | 0/61.00 4/44.20 | 12 | ||
AG DYNAMO | Mccolm, Michael | 0/56.86 8/30.63 | 13 | ||
SANNAN VALLEY SPARKLE | Leggott, Henry John | 0/65.85 Elim-EOC | 14 | ||
ASTRAL RUBEN | Harriman, Nya Lily | 1/67.51 | 15 | ||
MYSHALL DUNCAN | Sutherland, Rebekka | 2/68.41 | 16 | ||
SCHIERENSEES CYPRESS HILL | Kerr, Cate | 4/63.41 | 17 | ||
CHAPELMILL CHOIRBOY | Lane, Lexie | 4/64.21 | 18 | ||
ATHENRY MINT | Kerr, Cate | 4/65.56 | 19 | ||
MADE YOU LOOK | Waddington, Jack | 7/69.78 | 20 | ||
1102b - 128CM (128CM) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
SILVER NERO | Williams, Lacie | 0/62.50 0/32.36 | 40.00 | 1 | Y |
LITTLE CEASER | Burrell Thompson, Orla | 0/58.56 0/33.73 | 32.00 | 2 | Y |
DARTH MOLL | Hogan, Georgia | 0/59.41 0/33.83 | 28.00 | 3 | Y |
TAGGARTS EXPRESS | Kerr, Agnes | 0/63.15 0/34.68 | 20.00 | 4 | Y |
ULI VAN DUYVERSPUTTEN | Taylor-wilson, Portia | 0/61.56 0/35.03 | 5 | Y | |
JUST OZZIE | Williams, Lacie | 0/64.47 0/36.12 | 6 | Y | |
DOONEENS ELECTRIC | Capper, Amy | 0/63.29 0/38.13 | 7 | Y | |
PIPPO I | Kerr, Agnes | 0/63.40 0/38.48 | 8 | Y | |
LAMBAY OFF BROADWAY | Johnstone, Rafi | 0/66.35 0/38.57 | 9 | Y | |
RIVERVIEW SANDY | Lawson, Rebecca | 0/62.50 0/38.77 | 10 | Y | |
HILL GARTH BAILEY CREAM | Watt, Kobi Hunter | 0/63.07 0/42.50 | 11 | Y | |
GREIGIAU SPRING DOMINATOR | Watt, Kobi Hunter | 0/66.61 0/42.55 | 12 | Y | |
WADACRE WINNIE THE POOH | Williams, Lacie | 0/66.10 4/40.20 | 13 | ||
HAMPTON LADY LOUISE | Anderson, Lucy | 0/64.82 4/42.29 | 14 | ||
THISTLEDOWN THE GRADUATE | Simcock, Charlie | 0/65.57 12/39.19 | 15 | ||
DAKOTA VII | Calderwood, Sophie | 4/65.11 | 16 | ||
SPARKLING MAJESTIC CAESAR | Bradshaw, Zachary | 4/70.66 | 17 | ||
VALOR | Leggott, Alexander | 8/64.47 | 18 | ||
1103a - Blue Chip Pony Newcomers - First Round (JN) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
LULUSFIRST | Meredith, Katy | 0/53.45 0/42.50 | 45.00 | 1 | Y |
HANS OWN | Sheader, Jenny | 0/59.05 0/43.59 | 38.00 | 2 | Y |
THE LADYBIRD | Von Sponeck, Marquard | 0/55.18 0/43.67 | 30.00 | 3 | Y |
ELKA MAURA FLINT | Waddington, Jack | 0/58.36 0/44.12 | 22.00 | 4 | Y |
LIBBY LOLLY LILLY | Walker, Pebbles Peaches | 0/56.73 0/45.44 | 19.00 | 5 | Y |
WHITETHORN FOXGLOVE | Willis, Phoebe | 0/56.81 0/47.74 | 6 | Y | |
JAMILLA’S JAKE | Arnold, Lexie | 0/56.04 0/49.37 | 7 | Y | |
VAGEBOND VAN DUYVERSPUTTEN | Lawson, Millie | 0/56.63 0/51.31 | 8 | Y | |
TEMPO 2 STROKE | Thulborn, Lola | 0/59.38 0/59.38 | 9 | Y | |
LITTLE LADY LOU | Page, Emily | 0/57.49 1/61.41 | 10 | ||
RIDGE CROSS LAD | Dobson, Emma | 0/59.27 4/47.72 | 11 | ||
SIMON IV | Farnham, Maisie | 0/64.09 6/66.59 | 12 | ||
WOODCOTE DANCING IN THE WIND | Sandiford, Sarah Olivia | 0/60.62 14/70.57 | 13 | ||
EMMA DE CHAMANT | Kerr, Cate | 0/56.43 18/74.20 | 14 | ||
FALLOWFEN SOCRATES | Burrell Thompson, Orla | 4/48.05 | 15 | ||
GALLUS KERFUFFLE | Mcculloch, Ava | 4/57.41 | 16 | ||
BOBBYS RETURN | Henderson, Isabella | 4/57.98 | 17 | ||
FARWELL D’HARYNS | Hoare, Daisy | 4/58.40 | 18 | ||
MARY’S GIRL | Ogden, Luella | 4/58.84 | 19 | ||
LEGEND SCAIS | Mccolm, Michael | 4/59.21 | 20 | ||
MIKADO VAN DEN DAEL | Palin, Sienna | 4/59.82 | 21 | ||
HOLIDAY NEXT SENSATION | Eldridge, Leva | 4/62.64 | 22 | ||
COPPENAGH MAGUIRE | Birkett, Jessica | 4/68.20 | 23 | ||
MADE YOU LOOK | Waddington, Jack | 8/58.23 | 24 | ||
MIAMI QUICKSANDS | Armstrong, Farah | 12/61.26 | 25 | ||
1103b - Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier) (JRR) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
NU FLOW | Anderson, Kate | 0/53.13 0/39.94 | 45.00 | 1 | Y |
COPPENAGH OLIVER TWIST | Paxton, Aimee | 0/55.39 0/40.45 | 38.00 | 2 | Y |
ROOSKA TOBY | Thulborn, Lola | 0/57.62 0/43.93 | 30.00 | 3 | Y |
COLDMOORE JUST WILLIAM | Kerr, Cate | 0/57.11 0/51.19 | 22.00 | 4 | Y |
JUNIOR X | Smith, Rosie | 0/59.32 0/51.71 | 5 | Y | |
OOS PARIS | Bradburne, Katie | 0/56.59 0/52.20 | 6 | Y | |
KADO D | Palin, Sienna | 0/58.74 0/56.58 | 7 | Y | |
SANTA ROSA III | Paxton, Aimee | 0/56.43 4/43.41 | 8 | ||
FARAS JOLIE | Eldridge, Leva | 0/62.08 Ret. | 9 | ||
ROBE SILVER LADY | Calderwood, Sophie | 4/52.44 | 10 | ||
DOWDSTOWN | Corcoran, Lexie | 4/56.18 | 11 | ||
BUZZ LIGHTYEAR VII | Elliott, Millie | 4/57.90 | 12 | ||
MAILY 17 | Walker, Pebbles Peaches | 4/64.77 | 13 | ||
LADY BASTILLE IV | Baines, Sophie | 8/74.48 | 14 | ||
EDENSIDE ROSIE BLUE | Thulborn, Lola | 20/82.42 | 15 | ||
1104a - Pony Foxhunter First Round (Inc. The Pony Restricted Rider 1.10m Qualifier) (JF) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
ROOSKA TOBY | Thulborn, Lola | 0/62.69 0/46.02 | 45.00 | 1 | Y |
FARWELL D’HARYNS | Hoare, Daisy | 0/59.73 0/48.40 | 38.00 | 2 | Y |
LLANSANSIOR SEREN | Rome, Imogen | 4/54.41 | 3 | ||
WHITETHORN FOXGLOVE | Willis, Phoebe | 4/57.73 | 4 | ||
LIBBY LOLLY LILLY | Walker, Pebbles Peaches | 4/58.65 | 5 | ||
ZENZI GIRL | Calderbank, Persia | 4/62.34 | 6 | ||
COPPENAGH MAGUIRE | Birkett, Jessica | 4/63.30 | 7 | ||
1206 - Pony Intro 70cm Open (JI70CM) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
GENTLE JACK I | Greenaway, Sophie | 0/31.37 0/30.12 | 15.00 | 1 | Y |
ALIDANTES DREAM | Nicoll, Archie | 0/37.00 0/36.46 | 12.00 | 2 | Y |
BRONHEULOG RUBY | Leitch, Owen George | 0/38.78 0/41.36 | 10.00 | 3 | Y |
WISHFIELDS PIGGY BANK | Leitch, Owen George | 0/39.24 0/43.05 | 10.00 | 4 | Y |
FARCHYNYS SIENNA | Thexton, Valentina | 0/33.21 0/43.49 | 10.00 | 5 | Y |
TATTY DESIRE | Leitch, Isla | 0/36.35 0/47.41 | 6 | Y | |
GORGEOUS GRACIE | Dewey Clarke, Anya | 0/37.80 0/47.75 | 7 | Y | |
SALTRE EASTER PARADE | Dow, Lily | 0/31.88 0/48.88 | 8 | Y | |
DRUMS GOLDEN DANCER | Cooper, Ruby | 0/34.86 0/49.64 | 9 | Y | |
POLLY PAYDAY | Mcculloch, Ava | 0/35.25 0/53.10 | 10 | Y | |
M.A. DIEGO | Williamson, Cara | 0/37.56 0/54.44 | 11 | Y | |
CARNHILL DOLLIE | Oconnor, Mollie | 0/39.98 4/44.86 | 12 | ||
ELVIS PREZZIE | Mckechnie, Libby | 0/32.88 4/47.09 | 13 | ||
KILLALOE GYPSY | Simcock, Lucy | 0/32.84 4/47.75 | 14 | ||
LITTLE TURBO | Bradshaw, Amelie | 0/35.67 4/51.85 | 15 | ||
ALDRIDGE MARTIN | Thexton, Valentina | 9/44.48 0/51.75 | 16 | ||
1207a - Morris Little Stars 128cm (SS128) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
SWEET BABY JAMES | Leggott, Alexander | 0/48.04 0/33.50 | 7.00 | 1 | Y |
TATTY DESIRE | Leitch, Isla | 0/45.30 0/38.06 | 7.00 | 1 | Y |
WISHFIELDS PIGGY BANK | Leitch, Owen George | 0/54.09 0/41.24 | 7.00 | 1 | Y |
JIM (COBID) | Dewey Clarke, Anya | 0/49.54 0/31.62 | 7.00 | 1 | Y |
DEANBURN NELSON | Carnochan, Joshua | 0/52.16 0/36.62 | 7.00 | 1 | Y |
ALDRIDGE MARTIN | Thexton, Valentina | 0/49.38 0/41.20 | 7.00 | 1 | Y |
MOLUCCAS JUNIPER JEWEL | Stoyles, Gracie Mae | 0/49.58 0/27.45 | 7.00 | 1 | Y |
APPLE I | Tomnay, Eva | 0/50.60 0/39.14 | 7.00 | 1 | Y |
BRONHEULOG RUBY | Leitch, Owen George | 0/52.79 0/41.87 | 7.00 | 1 | Y |
MISTY STAR | Stoyles, Gracie Mae | 0/44.39 0/24.51 | 7.00 | 1 | Y |
LAITHEHILL PAISLEY | Capper, Chloe | 0/45.60 0/36.36 | 7.00 | 1 | Y |
BYLANDS MUSIC MAN | Lewington, Olivia | 0/50.16 0/37.70 | 7.00 | 1 | Y |
KILLALOE GYPSY | Simcock, Lucy | 0/47.02 0/39.89 | 7.00 | 1 | Y |
BOSTON BEST MATE | Benfield, Lyla | 0/55.02 0/42.40 | 7.00 | 1 | Y |
VALOR | Leggott, Alexander | 0/44.56 0/36.39 | 7.00 | 1 | Y |
GORGEOUS GRACIE | Dewey Clarke, Anya | 0/44.79 0/32.41 | 7.00 | 1 | Y |
FARCHYNYS SIENNA | Thexton, Valentina | 0/46.41 0/33.34 | 7.00 | 1 | Y |
ALIDANTES DREAM | Nicoll, Archie | 0/52.78 4/42.43 | 18 | ||
ALEXIES LITTLE GEM | Carnochan, Joshua | 0/47.76 4/39.36 | 18 | ||
ROZANS ROMEO | Williams, Annabella | 0/53.40 7/50.61 | 20 | ||
THISTLEDOWN FAIRYLAND | Davidson, Amelia | 0/48.54 11/54.52 | 21 | ||
BARRACURRA JELLYBABY | Leitch, Owen George | 0/54.88 14/57.18 | 22 | ||
TEMPEST ROSE | Taylor, Zahra | 0/49.02 15/58.96 | 23 | ||
BUACHAILL BAIRE | Eldridge, Xavier | 0/51.00 21/64.73 | 24 | ||
ELVIS PREZZIE | Mckechnie, Libby | 0/46.08 Elim-Ref | 25 | ||
MILLICHEN'S MARY | Robb, Emily | 0/47.98 Elim-Tech | 25 | ||
DERRYMORE LUCKY LAD | Brown, Elizabeth | 0/47.26 Elim-Ref | 25 | ||
JONNICK SCRUMPY JACK | Manners-berry, Joshua | 0/39.35 Elim-Tech | 25 | ||
PHARAOH DE LITTLE LYMFORD | Simcock, Charlie | 4/53.05 | 29 | ||
1207b - Morris Little Stars 138cm (SS138) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
PENYCOEDCAE ROSE BUD | Stoyles, Gracie Mae | 0/51.93 0/39.15 | 7.00 | 1 | Y |
RB JUST FLICKA | Sinclair, Daisy | 0/44.15 0/33.39 | 7.00 | 1 | Y |
GOLDEN BOY III | Mcgarvey, Mila | 0/50.54 0/41.09 | 7.00 | 1 | Y |
BBS SKY HIGH | Johnstone, Rafi | 0/45.20 0/41.74 | 7.00 | 1 | Y |
KILTORMER CURRAGH | Lawson, Rebecca | 0/47.55 0/39.30 | 7.00 | 1 | Y |
PEANUT IV | Mckechnie, Libby | 0/45.87 0/31.37 | 7.00 | 1 | Y |
LITTLE TURBO | Bradshaw, Amelie | 0/48.19 0/36.79 | 7.00 | 1 | Y |
MAISIEMAY | Stoyles, Gracie Mae | 0/51.88 0/40.35 | 7.00 | 1 | Y |
DOUGLE MARTYN | Sinclair, Daisy | 0/42.28 0/34.96 | 7.00 | 1 | Y |
ROWDOWN WESTERN | Smith, Jorja | 0/50.16 0/37.50 | 7.00 | 1 | Y |
ORFELIA VD BISSCHOP | Mcleish, Jennifer | 0/47.83 4/32.99 | 11 | ||
EUREKA PYROUETTE | Purdham, Estelle | 0/47.99 4/38.77 | 11 | ||
DEVIL WEARS PRADA 2 | Mellish, Katie-ellen | 0/49.85 12/55.83 | 13 | ||
M.A. DIEGO | Williamson, Cara | 0/49.75 15/58.43 | 14 | ||
JESSIE MAE HARMONY | Hogan, Georgia | 0/44.96 Elim-Ref | 15 | ||
TELYNAU LEO | Anderson, Lucy | 0/45.45 Elim-Ref | 15 | ||
CUCKOOPEN KITE | Mcdonald, Scarlett | 0/49.69 Elim-Ref | 15 | ||
KILLIERISK SOLO | Smith, Jorja | 9/60.28 | 18 | ||
1208a - Pony British Novice First Round (BNOVJ) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
DERRYLOUGH MAJOR | Mellish, Katie-ellen | 0/46.34 0/24.91 | 30.00 | 1 | Y |
SKYE’S THE LIMIT | Paxton, Aimee | 0/54.21 0/26.16 | 25.00 | 2 | Y |
SMARTY MARTY | Williams, Harry | 0/45.15 0/28.43 | 20.00 | 3 | Y |
RB JUST FLICKA | Sinclair, Daisy | 0/45.77 0/29.48 | 17.00 | 4 | Y |
LADY CHIVAZ | Rome, Imogen | 0/51.22 0/34.53 | 17.00 | 5 | Y |
CAPTAIN GLENISTER | Anderson, Kate | 0/50.13 0/35.01 | 17.00 | 6 | Y |
REDUSTER ADIOS | Stewart, Beth | 0/49.84 0/35.06 | 7 | Y | |
RIEN NE VA PLUS | Collins, Millie | 0/54.78 0/36.26 | 8 | Y | |
PHARAOH DE LITTLE LYMFORD | Simcock, Charlie | 0/54.26 0/36.47 | 9 | Y | |
BALLYERK WATERFALL | Baines, Sophie | 0/58.23 0/37.86 | 10 | Y | |
BALLYERK STARLIGHT | Arnold, Lexie | 0/53.91 0/38.38 | 11 | Y | |
HKF DEXTERS PRIDE | Willis, Phoebe | 0/58.29 0/38.87 | 12 | Y | |
CARNAWEEN FILGREE | Kerr, Ava | 0/54.07 0/38.94 | 13 | Y | |
KILCLOGHER DANNY | Gaw, Phoebe | 0/53.32 0/39.35 | 14 | Y | |
LADY STARS AND STRIPES | Carruthers, Isla | 0/52.81 4/37.63 | 15 | ||
SIR PATCH | Mairs, Floraidh | 0/49.39 4/39.08 | 16 | ||
DEANBURN NELSON | Carnochan, Joshua | 0/51.86 4/42.96 | 17 | ||
GORGEOUS GRACIE | Dewey Clarke, Anya | 0/48.36 Elim-EOC | 18 | ||
RAYAN ZIGGY | Williamson, Lucie | 4/47.61 | 19 | ||
ALDERMAN FIREFLY FRED | Graham, Anna | 4/47.96 | 20 | ||
ARDSALLAGH HATTI GIRL | Armstrong, Farah | 4/53.27 | 21 | ||
SBS SCRIBBLER | Nisbet, Sienna | 4/54.31 | 22 | ||
CALAGY SECRET CLINTON | Coxon, Emily | 4/57.54 | 23 | ||
LLANGENNYDD KING OF DIAMONDS | Young, Gracie | 11/67.50 | 24 | ||
1208b - Pony Intro 80cm Open (JI80CM) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
TELYNAU LEO | Anderson, Lucy | 0/42.21 0/23.95 | 30.00 | 1 | Y |
GOLDEN BOY III | Mcgarvey, Mila | 0/49.48 0/24.04 | 25.00 | 2 | Y |
TELYNAU HALLE | Owen, Taylie-rae | 0/47.81 0/24.10 | 20.00 | 3 | Y |
FELINMORE DIRGEL | Anderson, Kate | 0/45.64 0/25.46 | 17.00 | 4 | Y |
DEVONHAYES MARBLE | Williams, Harry | 0/46.18 0/25.69 | 17.00 | 5 | Y |
MISTY STAR | Stoyles, Gracie Mae | 0/46.56 0/26.08 | 17.00 | 6 | Y |
DE MENSINGHES FLAIR | Coxon, Mia | 0/48.65 0/26.19 | 7 | Y | |
HUMBRIA OBERON | Mellish, Katie-ellen | 0/48.83 0/26.22 | 8 | Y | |
MARILYN’S MIST | Oconnor, Mollie | 0/47.04 0/26.31 | 9 | Y | |
FLASHPOINT | Williamson, Lucie | 0/47.51 0/27.29 | 10 | Y | |
MAISIEMAY | Stoyles, Gracie Mae | 0/51.10 0/28.08 | 11 | Y | |
MOLUCCAS JUNIPER JEWEL | Stoyles, Gracie Mae | 0/51.17 0/28.46 | 12 | Y | |
APPLE I | Tomnay, Eva | 0/50.37 0/29.29 | 13 | Y | |
PENYCOEDCAE ROSE BUD | Stoyles, Gracie Mae | 0/46.76 0/30.04 | 14 | Y | |
FRIGOWNY FAIRQUEEN | Simcock, Lucy | 0/45.62 0/32.49 | 15 | Y | |
DRUMS GOLDEN DANCER | Cooper, Ruby | 0/47.31 0/34.67 | 16 | Y | |
THISTLEDOWN FAIRYLAND | Davidson, Amelia | 0/52.76 0/34.85 | 17 | Y | |
THE HERBINATOR | Ridley, Alice | 0/49.09 0/35.65 | 18 | Y | |
FANTASTIC MR FOX TO CORRIE DHU | Macgregor, Lucy Jessica | 0/39.43 4/21.93 | 19 | ||
BBS SKY HIGH | Johnstone, Rafi | 0/44.55 4/34.72 | 20 | ||
TEMPEST ROSE | Taylor, Zahra | 0/51.30 20/65.85 | 21 | ||
SUGAR RAY 1 | Seath, Bonnie | 4/52.33 | 22 | ||
CARNHILL DOLLIE | Oconnor, Mollie | 4/54.03 | 23 | ||
ORMOND LUCY LOCKET | Mcleish, Jennifer | 4/56.84 | 24 | ||
1209a - Pony Discovery First Round (DISJ) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
FANTASTIC MR FOX TO CORRIE DHU | Macgregor, Lucy Jessica | 0/45.64 0/29.66 | 35.00 | 1 | Y |
DERRYLOUGH MAJOR | Mellish, Katie-ellen | 0/50.06 0/33.86 | 30.00 | 2 | Y |
DEVIL WEARS PRADA 2 | Mellish, Katie-ellen | 0/52.81 0/37.78 | 26.00 | 3 | Y |
CAERDELYN INSHALLAH | Lewington, Olivia | 0/55.96 0/38.44 | 20.00 | 4 | Y |
ALDERMAN FIREFLY FRED | Graham, Anna | 0/54.18 0/42.77 | 18.00 | 5 | Y |
HEART OF A ROCKSTAR | Rumsey, Erin Jane | 0/52.81 0/43.94 | 18.00 | 6 | Y |
REDUSTER ADIOS | Stewart, Beth | 0/56.72 0/44.56 | 7 | Y | |
CORBALLY 100 | Forrest, Erin | 0/55.93 0/47.35 | 8 | Y | |
CAPTAIN GLENISTER | Anderson, Kate | 0/52.87 4/45.19 | 9 | ||
BALLYERK STARLIGHT | Arnold, Lexie | 0/56.23 4/45.72 | 10 | ||
WOODCOTE DANCING IN THE WIND | Sandiford, Sarah Olivia | 0/55.87 4/46.35 | 11 | ||
KILLIERISK SOLO | Smith, Jorja | 0/60.49 4/49.56 | 12 | ||
RAYAN ZIGGY | Williamson, Lucie | 4/53.15 | 13 | ||
MIAMI QUICKSANDS | Armstrong, Farah | 4/53.69 | 14 | ||
ARDSALLAGH HATTI GIRL | Armstrong, Farah | 4/54.70 | 15 | ||
THE HERBINATOR | Ridley, Alice | 4/55.35 | 16 | ||
CARNAWEEN FILGREE | Kerr, Ava | 4/58.41 | 17 | ||
HKF DEXTERS PRIDE | Willis, Phoebe | 4/60.26 | 18 | ||
BALLYERK WATERFALL | Baines, Sophie | 4/62.40 | 19 | ||
SKYE’S THE LIMIT | Paxton, Aimee | 4/62.73 | 20 | ||
CARRACANADA MIRAH | Black, Coral | 5/69.73 | 21 | ||
LADY CHIVAZ | Rome, Imogen | 8/55.30 | 22 | ||
FARRAVAUNE SHANNEN | Douglas, Gabriella Kate | 9/73.76 | 23 | ||
RIEN NE VA PLUS | Collins, Millie | 20/72.24 | 24 | ||
CALAGY SECRET CLINTON | Coxon, Emily | 22/82.60 | 25 | ||
KILCLOGHER DANNY | Gaw, Phoebe | 28/88.49 | 26 | ||
1209b - Pony Intro 90cm Open (JI90CM) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
PEANUT IV | Mckechnie, Libby | 0/52.07 0/31.01 | 35.00 | 1 | Y |
FELINMORE DIRGEL | Anderson, Kate | 0/51.12 0/33.64 | 30.00 | 2 | Y |
MILCHEM SHE’S A KEEPER | Cussins, Martha Rose | 0/55.80 0/37.24 | 26.00 | 3 | Y |
ORFELIA VD BISSCHOP | Mcleish, Jennifer | 0/49.92 0/38.70 | 20.00 | 4 | Y |
FLASHPOINT | Williamson, Lucie | 0/54.23 0/40.00 | 5 | Y | |
CORBEAGH SAMBA | Bucknell, Ava Elizabeth | 0/57.21 0/41.39 | 6 | Y | |
PETIT BAMOYAL | Mcgougan, Taylor | 0/54.81 0/43.29 | 7 | Y | |
THUNDERBIRD V | Bowes, Honey | 0/58.00 0/46.99 | 8 | Y | |
MARILYN’S MIST | Oconnor, Mollie | 0/56.10 0/50.41 | 9 | Y | |
NU FLOW | Anderson, Kate | 0/53.44 4/29.86 | 10 | ||
DOUGLE MARTYN | Sinclair, Daisy | 0/49.12 4/40.39 | 11 | ||
DE MENSINGHES FLAIR | Coxon, Mia | 0/50.81 8/45.42 | 12 | ||
TELYNAU HALLE | Owen, Taylie-rae | 0/55.18 Elim-Ref | 13 | ||
BLACK SWAN DU BUHOT | Robertson, Emma | 4/65.46 | 14 | ||
ROMANS ECLIPSE | Vilarrubi, India | 4/67.32 | 15 | ||
GUENLOLE JAZZY LADY | Mcgougan, Taylor | 8/68.40 | 16 | ||
EMMA DE CHAMANT | Kerr, Cate | 10/74.09 | 17 | ||
1210 - Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier) (JRR) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
BLACK SWAN DU BUHOT | Robertson, Emma | 0/37.11 0/31.19 | 50.00 | 1 | Y |
QUEEN MAC | Hogan, Sophia | 0/38.40 0/36.56 | 42.00 | 2 | Y |
DOE MATE | Wilmer, Cara Jean | 0/39.46 0/44.59 | 35.00 | 3 | Y |
FARRAVAUNE SHANNEN | Douglas, Gabriella Kate | 0/39.27 0/46.83 | 4 | Y | |
LOUGHANDYS MAN | Gaw, Phoebe | 0/39.91 0/47.73 | 5 | Y | |
ROMANS ECLIPSE | Vilarrubi, India | 0/42.13 0/48.82 | 6 | Y | |
MILCHEM SHE’S A KEEPER | Cussins, Martha Rose | 4/45.63 0/39.90 | 7 | ||
