SCOTTISH SUMMER EXTRAVAGANZA 2023 - FULL RESULTS
Wednesday 12 July 2023
Photos Credit to Sinclair Photography
Congratulations to all our winners this year at the Scottish Summer Extravagnanza.
Thank you to all the amazing Sponsors for making this show possible each year.
Full results below:
WEDNESDAY 5TH JULY 2023 | |||||
1 - Senior 1.20m Open (1.20M) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
CANCUN II | Stewart, Lucinda Elizabeth | 0/50.57 | 100.00 | 1 | |
JORTEL LA VIE | Stewart, Lucinda Elizabeth | 0/56.92 | 70.00 | 2 | |
K FIORE HOP | Birch (Junior), Allan | 0/57.46 | 50.00 | 3 | |
HARRY X | Yeoman, Kristina | 0/59.51 | 30.00 | 4 | |
KUNG FU VAN'T HEIKE | Hamilton, Charley | 0/60.06 | 25.00 | 5 | |
FUTURE PLANS | Milne Home, Louisa | 0/62.79 | 25.00 | 6 | |
GERARD VAN DEN KATTEN EECK | Hippisley-gatherum, Alister | 0/64.78 | 7 | ||
I AM LEGEND Z | Rushton, Harriette | 0/65.76 | 8 | ||
STAND UP | Anderson, Gillian | 0/66.92 | 9 | ||
ARD INVINCIBLE | Hamilton, William | 0/68.04 | 10 | ||
ISRAËL | Billington, Jennifer | 0/71.52 | 11 | ||
OKI DOKIE TOKYO | Crawford, Emma Alice | 0/72.27 | 12 | ||
CORDOCANA | Lorimer, Shannon | 0/73.51 | 13 | ||
SAULIRE Z | Billington, Jennifer | 0/73.53 | 14 | ||
G-STAR | Hippisley-gatherum, Alister | 2/76.99 | 15 | ||
LADY LOLA V | Rios, Caroline | 3/77.24 | 16 | ||
RITA VITA | Birch (Junior), Allan | 4/61.30 | 17 | ||
RB EMERALD ELITE | Irvine, Declan | 25/95.18 | 18 | ||
MIZZELLA | Templeton, Chloe | 27/97.92 | 19 | ||
WHAT! SOLSTICE FALMENCO | Hamilton, Craig | 33/95.11 | 20 | ||
2 - Senior Newcomers Second Round (NRF) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
APOLLO VAN DE KATTEVENNEN Z | Proudley, Rachel | 0/74.15 0/41.09 0/35.24 | 300.00 | 1 | Y |
WILD STAR HF | Ward, Emily | 0/79.63 0/41.73 0/37.80 | 180.00 | 2 | Y |
LORETTA BLUE MFS | Hamilton, Charley | 0/76.51 0/40.38 0/38.13 | 150.00 | 3 | Y |
CALIXTE HEARTBREAKER Z | Buckley, Simon | 0/78.89 0/43.57 0/38.46 | 75.00 | 4 | Y |
AIR QUEEN II | Coupe, Nigel | 0/78.12 0/40.99 0/38.64 | 55.00 | 5 | Y |
LE FAUT | Creighton, Logan | 0/76.44 0/39.18 0/38.82 | 50.00 | 6 | Y |
LALU TW | Quine, Jessica | 0/77.35 0/41.12 0/39.76 | 50.00 | 7 | Y |
KING LOUIE III | Jamieson, Elspeth | 0/80.08 0/40.83 0/41.55 | 40.00 | 8 | Y |
RENKUM KEYMAN | Thompson, Jordan John | 0/80.99 0/43.36 0/47.45 | 40.00 | 9 | Y |
LUFONIA | Proudley, Rachel | 0/80.58 0/42.70 4/40.33 | 40.00 | 10 | |
RB EMERALD ELITE | Irvine, Declan | 0/78.29 0/40.01 4/40.72 | 11 | ||
BONMAHON BLUEBEE | Hamilton, Kathleen | 0/78.36 4/40.71 | 12 | ||
MILLFIELD HICKISON | Buckley, Simon | 0/80.70 4/46.38 | 13 | ||
HANLEEN HARLEQUIN ROYALE | Balish, Catriona | 0/74.46 12/45.89 | 14 | ||
DIANDRA | Smith, James | 4/74.49 | 15 | ||
LOUDOUN ILLUSION | Mckee, Natasha | 4/74.81 | 16 | ||
SAULIRE Z | Billington, Jennifer | 4/75.13 | 17 | ||
MARYVILLE AMERTHAL | Williamson, Rachel | 4/76.39 | 18 | ||
ISRAËL | Billington, Jennifer | 4/76.47 | 19 | ||
KALOUBET VAN DE VALLEI | Grier, Taylor | 4/76.82 | 20 | ||
MILLFIELD CHACOLATTE | Duffin, Douglas | 4/78.44 | 21 | ||
LAPSTAN | Shields, Annabel Jane | 4/79.23 | 22 | ||
CAREZZO I | Duffin, Douglas | 4/79.39 | 23 | ||
MALIBU BELLA MFS | Bell, Aimee | 4/80.41 | 24 | ||
THARROS | Macfarlane, Emily | 4/80.53 | 25 | ||
CENTACCO 11 | Shields, Annabel Jane | 4/80.65 | 26 | ||
HONOLULU 6 | Drysdale, Cara Anderson | 5/81.35 | 27 | ||
CLYNTARA II | Stewart, Isla Jane | 8/71.23 | 28 | ||
MILLFIELD LOTTERY | Ward, Emily | 8/78.05 | 29 | ||
LADY LOLA V | Rios, Caroline | 8/78.30 | 30 | ||
BLITZEN BALLET | Lorimer, Leo | 8/79.44 | 31 | ||
KANNAN’S CONCORDE | Davidson, Vicky | 9/81.33 | 32 | ||
RITA VITA | Birch (Junior), Allan | 11/83.33 | 33 | ||
JIM II | Cox, Sinead | 11/83.55 | 34 | ||
MONIELS | Rushton, Harriette | 11/83.59 | 35 | ||
CALL ME CORNET Z | Jones, Emma | 12/75.57 | 36 | ||
DOLIVIA R.E Z | Morris, Amy | 13/81.59 | 37 | ||
WHAT! SOLSTICE FALMENCO | Hamilton, Craig | 14/82.52 | 38 | ||
TANGELO GOLD | Mcglory, Joanne | 14/86.44 | 39 | ||
HEGGLELANE HILLBILLY | Birch (Junior), Allan | 17/85.35 | 40 | ||
CHACCO GRANDE | Taylor, Greg | 18/86.61 | 41 | ||
OKI DOKIE TOKYO | Crawford, Emma Alice | 24/96.73 | 42 | ||
RAPIDE GII | Yeoman, Kristina | 25/81.41 | 43 | ||
KAMON II | Shields, Robert | 25/97.09 | 44 | ||
MIZZELLA | Templeton, Chloe | 32/104.84 | 45 | ||
WARRENSTOWN R 2 | Maxwell, Sophie | 0/80.70 Elim-Tech | - | ||
THURSDAY 6TH JULY 2023 | |||||
3a - Senior Foxhunter - First Round (F) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
MILLFIELD HICKISON | Buckley, Simon | 0/53.02 0/39.22 | 100.00 | 1 | Y |
DOLIVIA R.E Z | Morris, Amy | 0/53.56 0/40.11 | 70.00 | 2 | Y |
DSH LUCKEY TOWN | Stead, Jenna | 0/53.23 0/45.81 | 50.00 | 3 | Y |
ESI BALTIMORE | Archibald, Madelaine | 0/51.97 4/42.45 | 30.00 | 4 | |
FORTUNUS I | Stead, Jenna | 0/48.84 4/42.69 | 25.00 | 5 | |
MONIELS | Rushton, Harriette | 0/52.00 4/46.48 | 25.00 | 6 | |
MFS MADEMOISELLE DE HAAR | Hamilton, Charley | 0/50.44 12/54.57 | 7 | ||
KILLARNEY JL | Ritchie Bland, Laura | 4/52.69 | 8 | ||
LENNOX 1ST | Lohoar, Stephen | 4/52.75 | 9 | ||
I’M TEQUILA | Wiseman, Samantha | 5/59.92 | 10 | ||
RAPIDE GII | Yeoman, Kristina | 9/59.76 | 11 | ||
PERMAFROST II | Ramsoy, Sophia | 22/72.07 | 12 | ||
3b - Senior 1.20m Open (1.20M) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
LACARA II | Connor, Kelly | 0/51.87 0/37.32 | 100.00 | 1 | Y |
CARQUOIS DU CEVE | Johnstone, Holly | 0/50.57 0/40.31 | 70.00 | 2 | Y |
GIDDY UP TANGO | Ward, Ruby | 0/49.38 0/41.64 | 50.00 | 3 | Y |
JAYTANA | Williamson, Rachel | 0/53.48 0/41.73 | 30.00 | 4 | Y |
CHUCCA I | Reid, Jack | 0/54.46 8/57.05 | 25.00 | 5 | |
KLAUDIUS | Bevan, Abbie | 11/65.66 | 25.00 | 6 | |
4 - Senior Foxhunter Second Round (FRF) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
JUNO ROSE 23 | Smith, James | 0/70.21 0/32.28 0/40.32 | 300.00 | 1 | Y |
CLIFTONS ADELAIDE | Crawford, Emma Alice | 0/73.12 0/33.29 4/43.91 | 225.00 | 2 | |
RAGAZZA DI FLAMENCO | Williams, Moira | 0/73.90 0/33.84 4/44.65 | 160.00 | 3 | |
CALI STAR | Ash, Charlotte | 0/71.23 0/33.29 8/47.13 | 100.00 | 4 | |
KLAUDIUS | Bevan, Abbie | 0/74.95 0/34.81 8/52.60 | 75.00 | 5 | |
ANGELINA VII | Smith, James | 0/71.76 4/32.76 | 40.00 | 6 | |
LAPSTAN | Shields, Annabel Jane | 0/74.85 4/33.56 | 40.00 | 7 | |
JAYTANA | Williamson, Rachel | 0/74.36 4/33.93 | 8 | ||
WILD STAR HF | Ward, Emily | 0/77.43 4/33.94 | 9 | ||
WINDYRIDGE MCCONKEY | Fannan, Ellie Jo | 0/74.05 8/33.83 | 10 | ||
KAMON II | Shields, Robert | 0/77.94 8/34.16 | 11 | ||
HEGGLELANE HILLBILLY | Birch (Junior), Allan | 0/77.38 12/34.04 | 12 | ||
APOLLO VAN DE KATTEVENNEN Z | Proudley, Rachel | 4/71.03 | 13 | ||
DIANDRA | Smith, James | 4/71.11 | 14 | ||
LALU TW | Quine, Jessica | 4/72.33 | 15 | ||
LAPROMESSE | Billington, Jennifer | 4/74.39 | 16 | ||
KARIMA II | Holohan, Fergal | 4/76.74 | 17 | ||
KISS PICOBELLO HELLO M LADY Z | Brash, Lea | 4/77.45 | 18 | ||
RENKUM KEYMAN | Thompson, Jordan John | 5/80.93 | 19 | ||
LONG LEGS DWB | Lohoar, Stephen | 8/76.34 | 20 | ||
BOLD ADVENTURE | Birch (Junior), Allan | 8/77.86 | 21 | ||
KYRUSA H | Hippisley-gatherum, Alister | 8/79.11 | 22 | ||
I AM LEGEND Z | Rushton, Harriette | 12/76.02 | 23 | ||
JORTEL LA VIE | Stewart, Lucinda Elizabeth | 12/77.63 | 24 | ||
MILLFIELD LOTTERY | Ward, Emily | 16/78.06 | 25 | ||
5 - Senior 1.30m Open Incorporating the Scottish Branch Young Rider Championship (1.30M) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
GERARD VAN DEN KATTEN EECK | Hippisley-gatherum, Alister | 0/68.28 0/39.78 | 450.00 | 1 | Y |
HAPPY BOY | Proudley, Rachel | 0/69.62 0/40.24 | 350.00 | 2 | Y |
IMPERIUM RJ | Duffin, Douglas | 0/71.97 0/41.24 | 225.00 | 3 | Y |
HAVALL | Barr, Alex | 0/73.27 0/41.64 | 175.00 | 4 | Y |
CANCUN II | Stewart, Lucinda Elizabeth | 0/70.80 0/42.37 | 100.00 | 5 | Y |
FLIPPER DARCO UK Z | Billington, Jennifer | 0/70.75 0/44.80 | 50.00 | 6 | Y |
IRMA RIENDE | Ash, Charlotte | 0/74.04 0/45.61 | 50.00 | 7 | Y |
ELPAOLA | Thompson, Jordan John | 0/74.84 0/46.13 | 50.00 | 8 | Y |
WICKED’S VANCOUVER | Smith, James | 0/72.85 4/42.03 | 9 | ||
JAZMIN II | Smith, James | 0/70.09 4/43.45 | 10 | ||
MILLIONINMIND | Ward, Emily | 0/73.24 4/44.17 | 11 | ||
GLAMOUR BOY H | Connor, Kelly | 0/74.46 4/44.51 | 12 | ||
TAYVALE HUNKY DORY | Williamson, Rachel | 0/68.85 4/47.36 | 13 | ||
UP TO DATE SHOW GIRL | Morris, Amy | 0/73.33 8/45.53 | 14 | ||
KAN ANNIE | Holohan, Fergal | 0/73.18 8/47.62 | 15 | ||
HALVADOR | Geddes, Charlotte | 4/70.44 | 16 | ||
CHINCOREVE | Harland, David | 4/71.64 | 17 | ||
LETS HOPE II | Morris, Amy | 4/72.81 | 18 | ||
MARYVILLE AMERTHAL | Williamson, Rachel | 4/74.04 | 19 | ||
KILLOSSERY KAMEO | Holohan, Fergal | 4/74.84 | 20 | ||
G-STAR | Hippisley-gatherum, Alister | 4/75.00 | 21 | ||
CUT ABOVE | Coupe, Nigel | 4/75.47 | 22 | ||
UPTONS KORDIA | Wiseman, Samantha | 4/75.51 | 23 | ||
HORATIO VAN TER HULST | Hamilton, Charley | 8/71.98 | 24 | ||
HSF FLAMENCO JUNIOR | Jamieson, Elspeth | 8/73.43 | 25 | ||
C ROUET DU DARCO Z | Proudley, Rachel | 8/74.74 | 26 | ||
PREBEN VAN DE DOORKNAKKER | Barr, Alex | 8/75.33 | 27 | ||
HONGKONG | Nicholson, Trevor | 9/80.05 | 28 | ||
NO KOJAK R | Nicholson, Trevor | 10/77.36 | 29 | ||
DSH LUCKEY TOWN | Stead, Jenna | 12/75.22 | 30 | ||
LOUDOUN ILLUSION | Mckee, Natasha | 13/76.84 | 31 | ||
SAULIRE Z | Billington, Jennifer | 16/73.27 | 32 | ||
GIDDY UP TANGO | Ward, Ruby | 44/99.09 | 33 | ||
6a - Senior Newcomers - First Round (N) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
C&N LOCKDOWN | Craig, Aileen | 0/52.45 0/37.64 | 80.00 | 1 | Y |
MUZICA TL | Thompson, Jordan John | 0/55.46 0/39.52 | 45.00 | 2 | Y |
MORLAND VAN DE VALLEI | Grier, Taylor | 0/56.00 0/40.85 | 40.00 | 3 | Y |
DOUBLE DE MUZE T.L | Thompson, Jordan John | 0/55.99 0/42.73 | 30.00 | 4 | Y |
AIKO BEACH | Barr, Alex | 0/55.14 0/42.95 | 25.00 | 5 | Y |
MOVIESTAR | Low Mitchell, Sandra | 0/58.98 0/44.02 | 22.00 | 6 | Y |
LUIBON | Morris, Amy | 0/58.16 0/44.91 | 7 | Y | |
HHS NORMANDY | Harland, David | 0/56.72 0/46.76 | 8 | Y | |
LANDO IV | Duffin, Douglas | 0/56.22 0/47.88 | 9 | Y | |
MURCHACKO QUATRO | Harland, David | 0/57.89 0/48.59 | 10 | Y | |
BILLY RAINDROP | Irvine, Declan | 0/61.15 0/49.18 | 11 | Y | |
WSH QUALITY GIRL | Williams, Moira | 0/58.75 0/53.03 | 12 | Y | |
BACARDI Z L | Geddes, Charlotte | 0/56.68 4/45.18 | 13 | ||
DELICIA II | Irvine, Declan | 0/57.75 4/46.16 | 14 | ||
DUPLICATE II | Irvine, Declan | 0/56.37 4/49.02 | 15 | ||
D'AVICII JL Z | Dixon, Jonathan | 0/59.72 4/60.87 | 16 | ||
KOIAKAS VAN DE VALLEI | Grier, Taylor | 0/54.56 8/40.20 | 17 | ||
ÚLTIMO VALIENTE | Harland, David | 0/56.70 8/44.51 | 18 | ||
LA-DI-DAH | Low Mitchell, Sandra | 0/54.26 8/60.77 | 19 | ||
KARA 1 | Deasy, Susan | 0/57.21 Elim-EOC | 20 | ||
TENNYSON LEGEND | Maxwell, Sophie | 0/53.88 Elim-Ref | 20 | ||
RITA’S PET | Conchie, Ami | 4/56.68 | 22 | ||
LEGACY QC | Ritchie Bland, Laura | 4/56.81 | 23 | ||
ELAMO DIAMOND BEACH | Kanda, Arysha Haya | 4/59.45 | 24 | ||
DROGBA Z | Birch (Junior), Allan | 7/67.41 | 25 | ||
LAMBADA I | Ramsoy, Sophia | 8/55.79 | 26 | ||
CORNET'S AMOR | Holohan, Fergal | 8/62.10 | 27 | ||
BIG BOY BLUE | Ashcroft, Honor | 23/71.81 | 28 | ||
6b - Senior 1.10m Open (1.10M) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
GOGOBANTOS | Johnstone, Holly | 0/52.68 0/41.70 | 80.00 | 1 | Y |
FALCO | Barr, Alex | 0/57.33 0/48.75 | 45.00 | 2 | Y |
GLOW DK | Stewart, Lucinda Elizabeth | 0/54.93 4/38.98 | 40.00 | 3 | |
EARNEST | Paxton, Aimee | 4/56.98 | 4 | ||
AMOA | Williamson, Billie | 23/83.29 | 5 | ||
FRIDAY 7TH JULY 2023 | |||||
7 - Senior 1.25m Open (1.25M) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
HORATIO VAN TER HULST | Hamilton, Charley | 0/50.96 | 100.00 | 1 | |
CANCUN II | Stewart, Lucinda Elizabeth | 0/53.68 | 70.00 | 2 | |
UPTONS KORDIA | Wiseman, Samantha | 0/55.10 | 50.00 | 3 | |
FORTUNUS I | Stead, Jenna | 0/59.45 | 30.00 | 4 | |
INDATE | Nicholson, Trevor | 0/60.58 | 25.00 | 5 | |
ESI BALTIMORE | Archibald, Madelaine | 0/60.85 | 25.00 | 6 | |
FUTURE PLANS | Milne Home, Louisa | 0/61.57 | 7 | ||
HAYCO G | Irving, Mischa | 0/64.61 | 8 | ||
KILLARNEY JL | Ritchie Bland, Laura | 0/66.08 | 9 | ||
I SIR MARCUS | Irving, Mischa | 0/67.86 | 10 | ||
UNEXPECTED PROMESSE Z | Walton, Drew | 1/69.47 | 11 | ||
ARD INVINCIBLE | Hamilton, William | 4/61.00 | 12 | ||
CHUCCA I | Reid, Jack | 4/66.73 | 13 | ||
THARROS | Macfarlane, Emily | 4/68.09 | 14 | ||
DSH LUCKEY TOWN | Stead, Jenna | 8/62.05 | 15 | ||
8 - Events Through A Lens Talent Seeker Incorporating the 7 Year Old Championship Qualifier (TS) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
ELGRANDO PS | Shields, Annabel Jane | 0/62.57 0/34.60 | 300.00 | 1 | Y |
THOMASCOURT EMIRATES | Jones, Ronnie Lee | 0/64.56 0/34.94 | 225.00 | 2 | Y |
GLAMOUR BOY H | Connor, Kelly | 0/65.66 0/35.31 | 175.00 | 3 | Y |
FIREFLY XII | Shuddall Hughes, Grace | 0/63.75 0/35.72 | 100.00 | 4 | Y |
JAZMIN II | Smith, James | 0/60.71 0/36.49 | 70.00 | 5 | Y |
TAYVALE HUNKY DORY | Williamson, Rachel | 0/65.13 0/37.32 | 50.00 | 6 | Y |
ISRAËL | Billington, Jennifer | 0/63.72 0/39.13 | 40.00 | 7 | Y |
KLAUDIUS | Bevan, Abbie | 0/66.63 0/41.88 | 40.00 | 8 | Y |
ANGELINA VII | Smith, James | 0/61.92 4/35.22 | 40.00 | 9 | |
KEY WEST III | Jones, Ronnie Lee | 0/63.23 4/35.34 | 40.00 | 10 | |
TALKABOUT ME | Barr, Alex | 0/60.72 4/37.33 | 40.00 | 11 | |
LUFONIA | Proudley, Rachel | 0/64.57 4/37.95 | 12 | ||
HALVADOR | Geddes, Charlotte | 0/61.23 4/38.50 | 13 | ||
LIU JO VLS | Lorimer, Leo | 0/65.15 4/39.04 | 14 | ||
APOLLO VAN DE KATTEVENNEN Z | Proudley, Rachel | 0/63.87 4/39.96 | 15 | ||
JUNO ROSE 23 | Smith, James | 0/61.62 4/40.35 | 16 | ||
CALI STAR | Ash, Charlotte | 0/62.16 4/41.02 | 17 | ||
NIGHT AND DAY VAN ‘T VLASMEER | Lohoar, Stephen | 0/65.12 4/41.24 | 18 | ||
KARIMA II | Holohan, Fergal | 0/66.53 8/36.98 | 19 | ||
WINDYRIDGE MCCONKEY | Fannan, Ellie Jo | 0/60.33 8/40.97 | 20 | ||
LAPROMESSE | Billington, Jennifer | 0/65.54 8/43.08 | 21 | ||
KALECHE | Jones, Ronnie Lee | 0/62.28 8/46.84 | 22 | ||
IRMA RIENDE | Ash, Charlotte | 4/60.60 | 23 | ||
CROFT C V | Davies, Tillie | 4/61.54 | 24 | ||
UP TO DATE SHOW GIRL | Morris, Amy | 4/62.09 | 25 | ||
PREBEN VAN DE DOORKNAKKER | Barr, Alex | 4/63.68 | 26 | ||
BOLD ADVENTURE | Birch (Junior), Allan | 4/63.72 | 27 | ||
LAPSTAN | Shields, Annabel Jane | 4/64.30 | 28 | ||
CALINI II | Creighton, Logan | 4/64.40 | 29 | ||
IKAR K | Green, Marnie Darcy | 4/64.53 | 30 | ||
KARANTES FLANDRIA | Benson, Kailee | 4/65.09 | 31 | ||
UNEXPECTED PROMESSE Z | Walton, Drew | 4/65.37 | 32 | ||
RENKUM KEYMAN | Thompson, Jordan John | 4/66.67 | 33 | ||
KING LOUIE III | Jamieson, Elspeth | 4/67.18 | 34 | ||
TANGELO GOLD | Mcglory, Joanne | 4/67.86 | 35 | ||
KAN ANNIE | Holohan, Fergal | 8/60.79 | 36 | ||
LORETTA BLUE MFS | Hamilton, Charley | 8/62.69 | 37 | ||
LALU TW | Quine, Jessica | 8/63.02 | 38 | ||
NO KOJAK R | Nicholson, Trevor | 8/63.88 | 39 | ||
CHINCOREVE | Harland, David | 8/63.98 | 40 | ||
KYRUSA H | Hippisley-gatherum, Alister | 8/64.44 | 41 | ||
LONG LEGS DWB | Lohoar, Stephen | 8/65.83 | 42 | ||
KILLOSSERY KAMEO | Holohan, Fergal | 8/66.20 | 43 | ||
WILD STAR HF | Ward, Emily | 12/66.10 | 44 | ||
FUTURE PLANS | Milne Home, Louisa | 12/66.57 | 45 | ||
BONMAHON BLUEBEE | Hamilton, Kathleen | 14/77.70 | 46 | ||
DSH LUCKEY TOWN | Stead, Jenna | 16/66.24 | 47 | ||
9 - Scottish Champions Tour 1.40m Grand Prix (FQ1.40M) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
FLIPPER DARCO UK Z | Billington, Jennifer | 0/74.17 0/40.02 | 700.00 | 1 | Y |
DARIUS DES VIGNES DU THEIL | Williams, Nicholas Robert | 0/74.36 0/40.15 | 500.00 | 2 | Y |
DUKES OF HAZZARD | Crawford, Emma Alice | 0/75.12 0/40.76 | 350.00 | 3 | Y |
TAYVALE HUNKY DORY | Williamson, Rachel | 2/77.82 | 300.00 | 4 | |
HAPPY BOY | Proudley, Rachel | 4/72.32 | 185.00 | 4 | |
WICKED’S VANCOUVER | Smith, James | 4/74.25 | 65.00 | 6 | |
IMPERIUM RJ | Duffin, Douglas | 4/75.07 | 7 | ||
UP TO DATE SHOW GIRL | Morris, Amy | 8/72.43 | 8 | ||
ICONIC HBF | Barr, Alex | 8/73.89 | 9 | ||
ELPAOLA | Thompson, Jordan John | 8/75.23 | 10 | ||
HONGKONG | Nicholson, Trevor | 9/76.72 | 11 | ||
GRACE UNLIMITED | Williams, Nicholas Robert | 11/78.89 | 12 | ||
LETS HOPE II | Morris, Amy | 12/74.01 | 13 | ||
HAVALL | Barr, Alex | 14/77.48 | 14 | ||
JACK JL | Dixon, Jonathan | 20/87.71 | 15 | ||
10a - Senior Newcomers - First Round (N) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
MJI BLUE MOON | Birch (Junior), Allan | 0/52.84 0/36.81 | 80.00 | 1 | Y |
ZORLA BLUE | Girvan, Sophie | 0/47.22 0/37.67 | 45.00 | 2 | Y |
C&N LOCKDOWN | Craig, Aileen | 0/47.84 0/37.73 | 40.00 | 3 | Y |
WHAT! SOLSTICE FALMENCO | Hamilton, Craig | 0/47.21 0/41.61 | 30.00 | 4 | Y |
LUIBON | Morris, Amy | 0/49.61 0/41.95 | 25.00 | 5 | Y |
LA-DI-DAH | Low Mitchell, Sandra | 0/51.53 0/42.05 | 22.00 | 6 | Y |
DOUBLE DE MUZE T.L | Thompson, Jordan John | 0/50.30 0/42.70 | 22.00 | 7 | Y |
KARA 1 | Deasy, Susan | 0/54.46 0/46.54 | 8 | Y | |
D'AVICII JL Z | Dixon, Jonathan | 0/54.18 0/46.61 | 9 | Y | |
ÚLTIMO VALIENTE | Harland, David | 0/50.64 0/46.95 | 10 | Y | |
CARNEYHAUGH HARMONY | Milne Home, Louisa | 0/54.29 0/47.71 | 11 | Y | |
CORNET'S AMOR | Holohan, Fergal | 0/53.06 0/48.28 | 12 | Y | |
LANDO IV | Duffin, Douglas | 0/49.63 0/48.99 | 13 | Y | |
HHS MADAGASCAR | Macpherson, Rose | 0/51.64 0/50.38 | 14 | Y | |
JACKPOT DS | O'donnell, Miles | 0/50.87 0/52.45 | 15 | Y | |
MARTELL HBF | Barr, Alex | 0/54.94 0/53.80 | 16 | Y | |
ELAMO DIAMOND BEACH | Kanda, Arysha Haya | 0/50.48 4/43.82 | 17 | ||
MOVIESTAR | Low Mitchell, Sandra | 0/53.08 4/44.27 | 18 | ||
DROGBA Z | Birch (Junior), Allan | 0/52.06 4/45.21 | 19 | ||
BACARDI Z L | Geddes, Charlotte | 0/48.05 4/45.22 | 20 | ||
ASHTON LUKA | Turnbull, Mark | 0/48.48 4/45.78 | 21 | ||
LIMA JX | Connor, Kelly | 0/53.28 4/48.67 | 22 | ||
PHARLAP VAN DE NOORDHEUVEL | Templeton, Chloe | 4/47.58 | 23 | ||
LADY CALYPSO II | Rosenzweig, Sophie | 4/50.36 | 24 | ||
HHS NORMANDY | Harland, David | 4/50.61 | 25 | ||
RITA VITA | Birch (Junior), Allan | 4/52.35 | 26 | ||
RAIMY VAN DE NOORDHEUVEL | Lithgow, Rebecca | 8/50.97 | 27 | ||
LAMBADA I | Ramsoy, Sophia | 8/51.76 | 28 | ||
WSH QUALITY GIRL | Williams, Moira | 8/52.16 | 29 | ||
NFS BELAGO | Miller, Ciara | 12/48.66 | 30 | ||
NO NIGHTMARE ESPECIALE | O'donnell, Miles | 12/64.64 | 31 | ||
KARANO Z | Lillington, Victoria | 18/74.09 | 32 | ||
10b - Senior 1.10m Open (1.10M) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
K FIORE HOP | Birch (Junior), Allan | 0/47.77 0/36.00 | 80.00 | 1 | Y |
CHACOA CROSS CRUISE | Williamson, Rachel | 0/49.20 0/40.36 | 45.00 | 2 | Y |
KODAK HBF | Young, Christina | 0/46.54 0/41.54 | 40.00 | 3 | Y |
WARRENSTOWN R 2 | Maxwell, Sophie | 0/49.01 0/43.02 | 30.00 | 4 | Y |
FALCO | Barr, Alex | 0/52.18 0/47.46 | 25.00 | 5 | Y |
BESEEKA RED HOT CHILLI PEPPER | Turnbull, Mark | 0/45.22 4/35.35 | 22.00 | 6 | |
BLACK JACK VII | Candlish, Chloe Louise | 0/47.12 4/40.58 | 7 | ||
HANLEEN MCPHEE | Stronach, Linda | 0/44.60 Elim-Ref | 8 | ||
HANLEEN PIA MICHI | Purves, Gabrielle | 7/63.94 | 9 | ||
MR PRESIDENT | Maher, Rebecca | 22/78.68 | 10 | ||
11 - Scottish Branch 1.10m Amateur Championship (SBAM) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
AMERICO | Brown, David K J | 0/66.61 0/35.93 | 150.00 | 1 | Y |
KUNG FU VAN'T HEIKE | Hamilton, Charley | 0/68.84 0/36.85 | 100.00 | 2 | Y |
CARQUOIS DU CEVE | Johnstone, Holly | 0/65.73 0/36.88 | 75.00 | 3 | Y |
KARDENTO SCAIS | Ogilvie, Amy | 0/65.81 0/38.15 | 60.00 | 4 | Y |
CARRERA VAN MAARLE Z | Hamilton, Craig | 0/64.70 0/38.61 | 35.00 | 5 | Y |
KALOUBET VAN DE VALLEI | Grier, Taylor | 0/69.01 0/43.21 | 30.00 | 6 | Y |
PERMAFROST II | Ramsoy, Sophia | 0/68.97 4/37.81 | 30.00 | 7 | |
TINY TED | Hunt, Fintan | 0/67.13 4/44.75 | 30.00 | 8 | |
HHS MADAGASCAR | Macpherson, Rose | 3/76.84 | 9 | ||
CLYNTARA II | Stewart, Isla Jane | 4/63.20 | 10 | ||
GLOW DK | Stewart, Lucinda Elizabeth | 4/63.82 | 11 | ||
HIRO DELLA RIVABELLA | Loia, Maia | 4/63.96 | 12 | ||
AERAIOCHT | Stewart, Jackson | 4/64.68 | 13 | ||
LENNY B | Hamilton, Craig | 4/65.48 | 14 | ||
LEGACY QC | Ritchie Bland, Laura | 4/65.69 | 15 | ||
MORLAND VAN DE VALLEI | Grier, Taylor | 4/65.86 | 16 | ||
LEANDRO VD EIKELBOSCHERHEIDE | Ogilvie, Amy | 4/66.60 | 17 | ||
ALDATOS CHOICE | King, Margo | 4/66.92 | 18 | ||
INNOVATE HBF | Lillington, Victoria | 4/67.16 | 19 | ||
