| 1 | 
										  - | 
										  Clear Round 1151253 | 
										   | 
										   | 
										  101 | 
										  325mpm | 
										   | 
										  £10.00 | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  
									  
								  
									  
										  | 2 | 
										  - | 
										  KBIS Club - Junior 60cm 1153199 | 
										  60cm | 
										  Club (Single Phase) | 
										   | 
										  300mpm | 
										   | 
										  £15.00 | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  
									  
								  
									  
										  | 3 | 
										  - | 
										  KBIS Club - Junior 70cm 1153200 | 
										  70cm | 
										  Club (Single Phase) | 
										   | 
										  300mpm | 
										   | 
										  £15.00 | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  
									  
								  
									  
										  | 4a | 
										  - | 
										  10 Year & Under 128cm 1153201 | 
										  70cm | 
										  Table A5 | 
										  289A (A) | 
										  325mpm | 
										  25/20/20/20/20 | 
										  £20.00 | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  | 4b | 
										   | 
										  10 Year & Under 138cm 1153202 | 
										  75cm | 
										  Table A5 | 
										  289A(B) | 
										   | 
										  25/20/20/20/20 | 
										   | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  
									  
								  
									  
										  | 5a | 
										  - | 
										  Stepping Stones 128cm 1151254 | 
										  75cm | 
										  Table A6 | 
										  414 | 
										  325mpm | 
										  25/20/17/17/17 | 
										  £17.00 | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  | 5b | 
										   | 
										  Stepping Stones 138cm 1151255 | 
										  85cm | 
										  Table A6 | 
										  414 | 
										   | 
										  25/20/17/17/17 | 
										   | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  
									  
								  
									  
										  | 6a | 
										  - | 
										  Springboard 128cm 1151256 | 
										  90cm | 
										  Single Phase | 
										  415 | 
										  325mpm | 
										  25/20/18/18 | 
										  £17.00 | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  | 6b | 
										   | 
										  Springboard 138cm 1151257 | 
										  1.00m | 
										  Single Phase | 
										  415 | 
										   | 
										  25/20/18/18 | 
										   | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  
									  
								  
									  
										  | 7a | 
										  - | 
										  Winter/Summer 128cm First Round 1151258 | 
										  1.00m | 
										  Single Phase | 
										  514 | 
										  325mpm | 
										  25/20/18/18/18 | 
										  £17.00 | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  | 7b | 
										   | 
										  Winter/Summer 138cm First Round 1151259 | 
										  1.10m | 
										  Single Phase | 
										  512 | 
										   | 
										  25/20/18/18/18 | 
										   | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  
									  
								  
									  
										  | 8a | 
										  - | 
										  STX-UK Pony British Novice First Round 1151260 | 
										  80cm | 
										  Single Phase | 
										  410 | 
										  325mpm | 
										  25/20/18/17 | 
										  £17.00 | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  | 8b | 
										   | 
										  Pony Intro 80cm Open 1151261 | 
										  80cm | 
										  Single Phase | 
										   | 
										   | 
										  25/20/18/17 | 
										   | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  
									  
								  
									  
										  | 10a | 
										  - | 
										  Pony Discovery First Round 1151262 | 
										  90cm | 
										  Single Phase | 
										  408 | 
										  325mpm | 
										  25/20/18/18 | 
										  £17.00 | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  | 10b | 
										   | 
										  Pony Intro 90cm Open 1151263 | 
										  90cm | 
										  Single Phase | 
										   | 
										   | 
										  25/20/18/18 | 
										   | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  
									  
								  
									  
										  | 11a | 
										  - | 
										  Blue Chip Pony Newcomers - First Round 1151264 | 
										  1.00m | 
										  Single Phase | 
										  406 | 
										  325mpm | 
										  25/20/18/17 | 
										  £17.00 | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  | 11b | 
										   | 
										  Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier) 1151265 | 
										  1.00m | 
										  Single Phase | 
										  416 | 
										   | 
										  25/20/18/17 | 
										   | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  
									  
								  
									  
										  | 12a | 
										  - | 
										  STX-UK Pony Foxhunter First Round (Inc. The Pony Restricted Rider 1.10m Qualifier) 1151266 | 
										  1.10m | 
										  Single Phase | 
										  404 | 
										  325mpm | 
										  25/20/18/18 | 
										  £17.00 | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  | 12b | 
										   | 
										  Junior 1.10m Open (inc Pony Restricted Rider 1.10m Qualifier) 1151267 | 
										  1.10m | 
										  Single Phase | 
										  417 | 
										   | 
										  25/20/18/18 | 
										   | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  
									  
								  
									  
										  | 13a | 
										  - | 
										  Junior 1.15m Open (inc. the Pony National 1.15m Members Cup Qualifier) 1153197 | 
										  1.15m | 
										  Single Phase | 
										   | 
										  325mpm | 
										  40/25/25/25/25 | 
										  £23.00 | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  | 13b | 
										   | 
										  Junior 1.20m Open (inc. the 148cm Restricted Open Championship Qualifier) 1153198 | 
										  1.20m | 
										  Single Phase | 
										   | 
										   | 
										  40/25/25/25/25 | 
										   |