SOUTH VIEW EQUESTRIAN CENTRE - FRI 20 TO SUN 22 NOVEMBER 2026

< back to previous page

More Information:
Organiser's website | Postcode: CW7 4DL | Tel: 07736 108495 | click to view map
Schedule
View full schedule | Download schedule PDF
Jump to date:
FRIDAY 20 NOV 2026
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee
0 - Clear Round 1206900 101 £12.00
1 - Ariat Senior British Novice Championship First Round 1206901 90cm Single Phase 316 325mpm 42/22/21/21/21 £21.00
2 - Senior 90cm Open 1206902 90cm Single Phase 325mpm 42/22/21/21/21 £21.00
3 - Nupafeed Supplements Senior Discovery - First Round 1206903 1.00m Single Phase 314 325mpm 42/22/21/21/21 £21.00
4 - Senior 1.00m Open 1206904 1.00m Single Phase 325mpm 42/22/21/21/21 £21.00
5 - Senior 1.05m Open 1206905 1.05m Single Phase 325mpm 42/22/21/21/21 £21.00
6a - GFS Saddles Senior Newcomers Championship First Round 1206941 1.10m Single Phase 312 325mpm 50/35/25/22/22 £22.00
6b Senior 1.10m Open 1206942 1.10m Single Phase 50/35/25/22/22
7 - Senior 1.15m Open (inc. the National 1.15m Members Cup Qualifier) 1206908 1.15m Single Phase 350mpm 50/35/25/22/22 £22.00
8a - Redpost Equestrian Senior Foxhunter First Round 1206909 1.20m Single Phase 310 350mpm 50/35/25/22/22 £22.00
8b Senior 1.20m Open 1206910 1.20m Single Phase 50/35/25/22/22
9a - Senior 1.25m Open 1206911 1.25m Single Phase 350mpm 150/100/75/55/36/34 £34.00
9b National 1.30m Open 1206912 1.30m Single Phase 306 150/100/75/55/36/34
SATURDAY 21 NOV 2026
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee
10 - Clear Round 1206913 101 £12.00
11 - Ariat Senior British Novice Championship First Round 1206914 90cm Single Phase 316 325mpm 42/22/21/21/21 £21.00
12 - Senior 90cm Open 1206915 90cm Single Phase 325mpm 42/22/21/21/21 £21.00
13 - Nupafeed Supplements Senior Discovery - First Round 1206916 1.00m Single Phase 314 325mpm 42/22/21/21/21 £21.00
14 - Senior 1.00m Open 1206917 1.00m Single Phase 325mpm 42/22/21/21/21 £21.00
15 - Senior 1.05m Open 1206918 1.05m Single Phase 325mpm 42/22/21/21/21 £21.00
16a - Blue Chip Joint Care Power Championship Qualifier 1206943 1.10m Single Phase 312 325mpm 50/35/25/22/22 £22.00
16b Senior 1.10m Open 1206944 1.10m Single Phase 50/35/25/22/22
17 - Senior 1.15m Open (inc. the National 1.15m Members Cup Qualifier) 1206921 1.15m Single Phase 350mpm 50/35/25/22/22 £22.00
18a - Redpost Equestrian Senior Foxhunter First Round 1206922 1.20m Single Phase 310 350mpm 50/35/25/22/22 £22.00
18b Senior 1.20m Open 1206923 1.20m Single Phase 50/35/25/22/22
19a - Senior 1.25m Open 1206924 1.25m Single Phase 350mpm 150/100/75/55/36/34 £34.00
19b National 1.30m Open 1206925 1.30m Single Phase 306 150/100/75/55/36/34
SUNDAY 22 NOV 2026
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee
20 - Clear Round 1206926 101 £12.00
21 - Ariat Senior British Novice Championship First Round 1206927 90cm Single Phase 316 325mpm 42/22/21/21/21 £21.00
22 - Senior 90cm Open 1206928 90cm Single Phase 325mpm 42/22/21/21/21 £21.00
23 - Nupafeed Supplements Senior Discovery - First Round 1206929 1.00m Single Phase 314 325mpm 42/22/21/21/21 £21.00
24 - Senior 1.00m Open 1206930 1.00m Single Phase 325mpm 42/22/21/21/21 £21.00
25 - Senior 1.05m Open 1206931 1.05m Single Phase 325mpm 42/22/21/21/21 £21.00
26a - GFS Saddles Senior Newcomers Championship First Round 1206932 1.10m Single Phase 312 325mpm 50/35/25/22/22 £22.00
26b Senior 1.10m Open 1206933 1.10m Single Phase 50/35/25/22/22
27 - Senior 1.15m Open (inc. the National 1.15m Members Cup Qualifier) 1206934 1.15m Single Phase 350mpm 50/35/25/22/22 £22.00
28a - Blue Chip Calming Performance Championship Qualifier 1206945 1.20m Single Phase 310 350mpm 50/35/25/22/22 £22.00
28b Senior 1.20m Open 1206946 1.20m Single Phase 50/35/25/22/22
29a - Blue Chip Dynamic Grade B Championship Qualifier 1206947 1.30m Single Phase 304 350mpm 100/60/50/35/28/28 £28.00
29b Blue Chip Dynamic B & C Championship Qualifier 1206948 1.25m Single Phase 304 100/60/50/35/28/28
30a - National 1.30m Open 1206949 1.30m Single Phase 306 350mpm 150/100/75/55/36/34 £34.00
30b National 1.40m Open 1206950 1.40m Single Phase 301 150/100/75/55/36/34