Pony Measuring - Measured Pony Table
When a Pony has been measured and is 8 years old or older it will receive a Lifetime Measuring Certificate and appear on the table below.
When a Pony has been measured and is under 8 years old it will receive an Interim Measuring Certificate, which is valid for 15 months, and will appear on the table below.
When a Pony has been measured and is under 8 years old it will receive an Interim Measuring Certificate, which is valid for 15 months, and will appear on the table below.
Please see Lifetime Measured & Interim Measured tables below
Lifetime Pony Measurements
| Date Measured | Passport Name | Height |
|---|---|---|
| 01/09/2025 | A MAGIC MOTION | 138.9cm (with shoes) |
| 28/11/2025 | ALNEBURY BRANDY BOY | 137.5cm (without shoes) |
| 19/02/2026 | AMDANI CASPER OF SKER POINT | 147.5cm (with shoes) |
| 16/09/2025 | AMNERS HOBIT | 137.5cm (with shoes) |
| 21/01/2026 | ARCHITECT’S BRIEF | 147.0cm (without shoes) |
| 10/03/2026 | ARCHWOOD FABERGE | 130.5cm (with shoes) |
| 10/03/2026 | ARKO’S LUX Z | 148.9cm (with shoes) |
| 01/09/2025 | ASHLAWN DIAMOND | 148.5cm (with shoes) |
| 10/03/2026 | ATLANTIC EYE OF THE TIGER | 149.0cm (with shoes) |
| 19/02/2026 | BALFOUR COMMANDER | 129.7cm (with shoes) |
| 28/11/2025 | BALLYVEANE ROCKEY | 145.0cm (with shoes) |
| 19/02/2026 | BALOUBET CANDY | 149.5cm (with shoes) |
| 21/01/2026 | BAM BAM II | 138.0cm (without shoes) |
| 22/09/2025 | BARNABY BUI | 144.0cm (with shoes) |
| 21/01/2026 | BEALBY ENTERTAINER | 149.7cm (with shoes) |
| 28/11/2025 | BEAU XI | 146.0cm (without shoes) |
| 10/03/2026 | BECKS GREEN FOXTROT | 148.5cm (with shoes) |
| 10/03/2026 | BEECH HILL KORA DIA | 154.5cm (with shoes) |
| 19/09/2025 | BEEZIES TAZ | 143.2cm (with shoes) |
| 28/11/2025 | BELLE VI | 147.5cm (with shoes) |
| 01/09/2025 | BELLISMO SPARTACUS | 128.9cm (with shoes) |
| 16/09/2025 | BICTON DUN ‘N DUSTED | 128.0cm (without shoes) |
| 28/11/2025 | BISHOP LODGE LADY | 124.0cm (with shoes) |
| 01/09/2025 | BLAENGWEN KATO STAR GBP | 128.5cm (with shoes) |
| 10/03/2026 | BLAKENEYS SOLAN I | 135.0cm (without shoes) |
| 19/09/2025 | BLUE BLUEBELL | 126.2cm (with shoes) |
| 10/03/2026 | BLUE HEATHER FIREFLY | 146.8cm (with shoes) |
| 28/11/2025 | BLUE IVY II | 132.0cm (with shoes) |
| 21/01/2026 | BLUE MOON VII | 138.0cm (without shoes) |
| 21/01/2026 | BLUE VALENTINE X | 149.0cm (with shoes) |
| 22/09/2025 | BODYNYS ROCOCOCO | 127.5cm (without shoes) |
| 22/09/2025 | BORDERGROVE FAIRVIEW | 148.5cm (with shoes) |
| 01/10/2025 | BOSSINOVA | 128.3cm (with shoes) |
| 21/01/2026 | BRIDGE EMPEROR | 147.8cm (with shoes) |
| 28/11/2025 | BRONHEULOG LIMITED EDITION | 128.0cm (with shoes) |
| 10/03/2026 | BROOKLANDS BEAR I | 127.9cm (without shoes) |
| 04/03/2026 | BROOKLANDS DUN DREAMER | 145.1cm (with shoes) |
| 21/10/2025 | BRYNBACH CHIEF | 149.5cm (with shoes) |
| 22/09/2025 | BRYNGARN SPARKLE | 128.7cm (with shoes) |
| 21/01/2026 | BRYNNEBO CANDY | 127.0cm (without shoes) |
| 19/08/2025 | BUILDERS SURPRISE | 148.0cm (without shoes) |
| 28/11/2025 | BURESIDE PERSONALITY | 137.0cm (with shoes) |
| 22/09/2025 | BURESIDE WONDER | 127.5cm (with shoes) |
| 28/11/2025 | BUTLEIGH FLASHMAN | 128.0cm (without shoes) |
| 03/03/2026 | Candy Floss | 137.5cm (with shoes) |
| 01/09/2025 | CAOL ROXY | 138.0cm (with shoes) |
| 28/11/2025 | CARAMEL III | 138.5cm (with shoes) |
| 04/03/2026 | CARN JUKEBOX | 148.2cm (with shoes) |
| 01/09/2025 | CARRA PEPPA | 127.9cm (with shoes) |
| 28/11/2025 | CARRAUN LIL | 130.0cm (with shoes) |
| 28/11/2025 | CARRICK ROAN GREY | 152.0cm (with shoes) |
| 04/03/2026 | CARROWARD ROSIE | 148.5cm (with shoes) |
| 21/01/2026 | CASHELBAY HANNAH | 146.0cm (with shoes) |
| 16/09/2025 | CHACHA REAL SMOOTH | 136.5cm (with shoes) |
| 28/11/2025 | CHANTILLY MR BRIGHTSIDE | 136.0cm (without shoes) |
| 01/09/2025 | CHILLBHRID DOT COM | 148.8cm (with shoes) |
| 22/09/2025 | CHRISTMAS CANDY | 142.0cm (with shoes) |
| 16/09/2025 | CLASHROE LAD | 137.5cm (with shoes) |
| 04/03/2026 | CLEDLYN CARLO | 142.9cm (with shoes) |
| 19/02/2026 | CLONLARAS TIGER LILLY | 145.5cm (with shoes) |
| 10/03/2026 | CLOONEEN SILE | 138.9cm (with shoes) |
| 22/09/2025 | COEDNOR BUTTONS N BOWS | 126.1cm (without shoes) |
| 04/03/2026 | CONRHENNY HIT THE JACKPOT | 138.7cm (with shoes) |
| 01/10/2025 | COPPENAGH MAGUIRE | 149.8cm (with shoes) |
| 04/03/2026 | CORBALLA DUN PETER | 149.7cm (with shoes) |
| 21/10/2025 | COSHLA PHILIPPA | 145.5cm (with shoes) |
| 22/09/2025 | CREAGHDUFF BELINDA | 128.5cm (with shoes) |
| 21/01/2026 | CRÈME BRÛLÉE | 148.7cm (with shoes) |
| 21/01/2026 | CROSSGALES ATARI | 134.0cm (with shoes) |
| 19/09/2025 | CRYSTALS MIDNIGHT MYSTERY | 145.9cm (without shoes) |
| 21/01/2026 | DAISY ORCHID | 148.0cm (with shoes) |
| 22/09/2025 | DANCE MONKEY | 138.8cm (with shoes) |
| 22/09/2025 | DANCING DANNY | 138.9cm (with shoes) |
| 01/09/2025 | DANOLLEN THE TROUBLE MAKER | 127.3cm (with shoes) |
| 10/03/2026 | DARJO LADY TIK TOK | 122.0cm (with shoes) |
| 19/08/2025 | DASH OF CLASS | 148.0cm (without shoes) |
| 01/09/2025 | DE MENSINGHES FLAIR | 138.5cm (with shoes) |
| 28/11/2025 | DERRAVERAGH TWO TONE | 128.9cm (with shoes) |
| 21/01/2026 | DERRYHILLEW DUN GIRL | 148.5cm (with shoes) |
| 16/09/2025 | DERRYMORE RAMBLER | 128.5cm (with shoes) |
| 19/09/2025 | DESIRLESS D'ARGAN | 128.9cm (with shoes) |
| 28/11/2025 | DESTINYS QUEST | 146.0cm (with shoes) |
| 03/03/2026 | DIAMOND'S SUNSHINE | 128.5cm (with shoes) |
| 21/01/2026 | DIM OND JOEY | 149.0cm (with shoes) |
| 21/01/2026 | DIPTFORD MAGICAL GIFT | 149.5cm (with shoes) |
| 21/10/2025 | DON YUAN | 137.5cm (with shoes) |
| 10/03/2026 | DOYLAN LIGHTENING POPS | 131.5cm (without shoes) |
| 01/09/2025 | DROMORE HILL BIRDY | 148.1cm (with shoes) |
| 10/03/2026 | DROMORE HILL SPIRIT | 138.5cm (with shoes) |
| 28/11/2025 | DRUMFRIES FUNAMBULE MICKEY’S PRIDE | 138.9cm (with shoes) |
| 19/02/2026 | DSH LUX FLIGHT | 151.5cm (with shoes) |
| 22/09/2025 | DURLEY HALL MEDICI | 132.5cm (with shoes) |
| 16/09/2025 | EASY LUNA | 148.5cm (with shoes) |
| 10/03/2026 | EASY MOVER | 144.0cm (without shoes) |
| 19/02/2026 | EBORDALE PRINCE LOUIS | 149.5cm (with shoes) |
| 10/03/2026 | EDERN SEA SWALLOW | 138.5cm (with shoes) |
| 10/03/2026 | ELLE VILLANELLE Z | 151.0cm (with shoes) |
| 21/01/2026 | EPHESE DE TASSINE | 138.0cm (with shoes) |
| 19/02/2026 | ESCADA GIRL | 138.5cm (with shoes) |
| 28/11/2025 | ET HOP DE NAELLE | 136.0cm (without shoes) |
| 19/09/2025 | FAIRLIGHT FAIRYTALE | 148.5cm (with shoes) |
| 28/11/2025 | FAIRLIGHT GISELLE | 147.0cm (without shoes) |
| 10/03/2026 | FALLOWFEN SOCRATES | 138.5cm (with shoes) |
| 03/03/2026 | FANAD WAVE | 148.4cm (with shoes) |
| 19/02/2026 | FARRAVAUNE SHANNEN | 138.5cm (with shoes) |
| 16/09/2025 | FIFTY FRUIT | 136.0cm (with shoes) |
| 19/02/2026 | FLASHYPANTS LOLA | 148.7cm (without shoes) |
| 04/03/2026 | FOILDUFF PRINCE | 149.5cm (with shoes) |
| 10/03/2026 | FRANCIS SUNSHINE | 148.0cm (without shoes) |
| 21/01/2026 | FRANK'S FLIGHT | 142.0cm (with shoes) |
| 01/09/2025 | FREDAINE DE BLONDE | 138.5cm (with shoes) |
| 21/01/2026 | FUNAMBULE DIVA | 145.5cm (with shoes) |
| 21/01/2026 | GALTEE FRANCIS | 147.5cm (with shoes) |
| 01/10/2025 | GARRYDUFF BELLA | 150.3cm (with shoes) |
| 19/08/2025 | GERONIMO GEE II | 138.9cm (with shoes) |
| 22/09/2025 | GIANT REBEL VII | 138.5cm (with shoes) |
| 19/02/2026 | GLANQUINN LADY | 148.0cm (without shoes) |
| 16/09/2025 | GLEBEDALE RIZZLE KICKS | 128.0cm (with shoes) |
| 19/09/2025 | GLENAYRE MYSTICAL FOX | 149.9cm (with shoes) |
| 28/11/2025 | Glenbawn lass | 138.5cm (with shoes) |
| 03/03/2026 | GLENCROFT GAZELLE | 138.6cm (with shoes) |
| 04/03/2026 | GLENCROFT HUGO | 149.0cm (with shoes) |
| 19/08/2025 | GO LASSIE GO | 138.2cm (with shoes) |
| 28/11/2025 | GOLDEN SPICE III | 131.0cm (with shoes) |
| 04/03/2026 | GUILTY PLEASURE VI | 148.8cm (without shoes) |
| 16/09/2025 | GURTEENROE SANDY | 148.0cm (with shoes) |
| 22/01/2026 | GWERNEWYDD TOMI TOMAS | 149.0cm (with shoes) |
| 10/03/2026 | GWITHIAN GETHIN | 128.0cm (with shoes) |
| 19/08/2025 | HAKUNA MATATA X | 145.0cm (with shoes) |
| 10/03/2026 | HAPPY HARRY II | 138.0cm (with shoes) |
| 28/11/2025 | HAREFIELD DIEGO | 138.8cm (with shoes) |
| 28/11/2025 | HARMONY DES ROCHES | 147.2cm (with shoes) |
| 21/01/2026 | HATTRICK COLLIN | 140.0cm (with shoes) |
| 22/09/2025 | HAZELROCK NOVA | 131.5cm (with shoes) |
| 28/11/2025 | HEARTLANDS HOPES AND DREAMS | 135.0cm (with shoes) |
| 04/03/2026 | HILLGARTH BILLY ELLIOTT | 137.7cm (with shoes) |
| 19/09/2025 | HILLGARTH HUDSON-BAY | 144.8cm (with shoes) |
| 21/01/2026 | HILLTOP MERRYLEGS | 127.5cm (without shoes) |
| 21/10/2025 | HILLVIEWS PRINCESS ANNE | 126.0cm (with shoes) |
| 21/01/2026 | HILOA DE YONAT | 149.2cm (with shoes) |
| 22/09/2025 | HIPSTER D'EROS | 137.4cm (with shoes) |
| 21/01/2026 | HONDDUVALLEY TAP DANCE | 147.5cm (with shoes) |
| 04/03/2026 | Honey V | 146.2cm (with shoes) |
| 22/09/2025 | HONEYDEW FLASH OF FANTASY | 127.0cm (without shoes) |
| 21/01/2026 | HONEYHILL IMPULSE | 149.0cm (with shoes) |
| 22/09/2025 | HONEYSUCKLE CRUISE | 148.1cm (with shoes) |
| 16/09/2025 | HOULA OUPS ED’S | 137.5cm (with shoes) |
| 16/09/2025 | ICE QUEEN TW | 127.5cm (with shoes) |
| 03/03/2026 | IDOLE DES ISLOTS | 139.7cm (with shoes) |
| 10/03/2026 | IN THE SPOTLIGHT | 138.2cm (with shoes) |
| 21/10/2025 | INISHNEE DAWN | 138.2cm (with shoes) |
| 22/09/2025 | IRISH SCOUT | 126.7cm (without shoes) |
| 04/03/2026 | IZZIE D'URANIE | 128.7cm (with shoes) |
| 04/03/2026 | JAMESFIELD WHERE'S WALLY | 138.0cm (without shoes) |
| 19/08/2025 | JET STREAM TWO | 138.0cm (with shoes) |
| 22/01/2026 | JOYTON KINGFISHER | 138.5cm (with shoes) |
| 01/10/2025 | JSB TIK TOK | 149.5cm (with shoes) |
| 10/03/2026 | JUST BADGER | 134.0cm (with shoes) |
| 21/01/2026 | KADO D | 140.0cm (with shoes) |
| 28/11/2025 | KAYBEN WISHFULL THINKING | 124.0cm (without shoes) |
| 10/03/2026 | KILBRIEN SCHOOL | 145.8cm (with shoes) |
| 16/09/2025 | KILCREENE FOXGLOVE | 128.0cm (with shoes) |
| 10/03/2026 | KILLALA TOM TOM | 131.0cm (with shoes) |
| 04/03/2026 | KILLAUGHEY JF | 147.9cm (with shoes) |
| 04/03/2026 | KILMASTULLA ACE VENTURA | 150.7cm (with shoes) |
| 19/08/2025 | KILNACAPPAGH HARRY | 148.0cm (without shoes) |
| 10/03/2026 | KING BUNOWEN CASLTE JIMMY GAGA | 150.0cm (without shoes) |
| 21/01/2026 | KNOCKMA NIDGE | 141.5cm (with shoes) |
| 21/01/2026 | KSS THE COOLER | 138.7cm (with shoes) |
| 19/02/2026 | KYNETON KNIGHT ARCHER | 128.5cm (with shoes) |
| 04/03/2026 | LADY SKIPPER | 147.0cm (with shoes) |
| 28/11/2025 | LAKESIDE MISCHIEF | 151.5cm (with shoes) |
| 21/01/2026 | LAUREN’S FLYER | 148.5cm (with shoes) |
| 04/03/2026 | LE BLAIREAU | 142.0cm (without shoes) |
| 21/01/2026 | LEA | 149.0cm (with shoes) |
| 01/09/2025 | LEMONY SNICKET TO CORRIE DHU | 138.8cm (with shoes) |
| 22/09/2025 | LILLYS BLUE EYED SENSATION | 145.0cm (with shoes) |
| 10/03/2026 | LIMEKILN ROSSLARE | 137.5cm (without shoes) |
| 19/08/2025 | LIMITHE | 128.0cm (with shoes) |
| 22/09/2025 | LITTLE CEASER | 127.5cm (without shoes) |
| 22/09/2025 | LITTLE LOKI | 134.2cn (without shoes) |
| 28/11/2025 | LITTLEBYROM CALENDER GIRL | 127.5cm (with shoes) |
| 10/03/2026 | LLANMORLAIS AMOR | 137.5cm (without shoes) |
| 19/09/2025 | Loughside pebbles | 128.9cm (with shoes) |
| 21/10/2025 | LYNNCOT LADY ELEANORA | 138.5cm (with shoes) |
| 01/09/2025 | MADE YOU LOOK | 138.9cm (with shoes) |
| 01/09/2025 | MADOGHILL GORONWY | 148.3cm (with shoes) |
| 04/03/2026 | MAGIC MAYHEM | 148.6cm (with shoes) |
| 21/01/2026 | MAJELLAS KRUSERLIER | 148.8cm (without shoes) |
| 22/09/2025 | MANHATTAN PIERRE BROWNSTONE | 127.9cm (with shoes) |
| 10/03/2026 | MARCO POINT FIVE | 145.5cm (with shoes) |
| 04/03/2026 | MARLAK APOLLO | 149.0cm (with shoes) |
| 10/03/2026 | MAYBANKS SUPER DOOPER | 149.9cm (with shoes) |
| 22/09/2025 | MENDH RUPERT BEAR | 121.6cm (without shoes) |
| 22/09/2025 | MIAMI GOLDSANDS | 138.9cm (with shoes) |
| 19/02/2026 | MIAMI PEARL | 143.5cm (without shoes) |
| 01/09/2025 | MIGHTY SUPERTRAMP | 138.5cm (with shoes) |
| 21/01/2026 | MIKADO VAN DEN DAEL | 150.5cm (with shoes) |
| 21/01/2026 | MIREHILL MIST | 137.8cm (with shoes) |
| 19/02/2026 | MOCHULLA BILLY | 148.5cm (without shoes) |
| 19/02/2026 | MOCKBEGGAR ADAM | 138.0cm (without shoes) |
| 22/09/2025 | MONEYLAGEN FRIDAY | 148.1cm (with shoes) |
| 28/11/2025 | MR MARLEY | 140.5cm (with shoes) |
| 22/01/2026 | MULBERRY LADY I | 141.0cm (with shoes) |
| 22/01/2026 | MULBERRY WALK | 149.5cm (with shoes) |
| 10/03/2026 | MY DU PLESSIS | 147.0cm (with shoes) |
| 22/09/2025 | MY LITTLE CRUZ CONTROL | 135.5cm (with shoes) |
| 04/03/2026 | NED'S CHOICE | 147.0cm (with shoes) |
| 21/10/2025 | NEVA SO KANNY | 148.0cm (with shoes) |
| 16/09/2025 | NORGAARDS RONJA | 128.0cm (without shoes) |
| 22/01/2026 | NORTHERN LIGHTNING LAYLA | 148.0cm (with shoes) |
| 01/09/2025 | OFF THE HOOK | 147.5cm (without shoes) |
| 10/03/2026 | OLDROCK JACK | 148.0cm (with shoes) |
| 16/09/2025 | ONE IN A MILLION VI | 128.0cm (with shoes) |
| 21/01/2026 | PARKHILL CRACKERJACK | 128.0cm (without shoes) |
| 16/09/2025 | PARTY FOR CORNFLAKES | 138.9cm (with shoes) |
| 21/01/2026 | PAV VALENTINE | 138.0cm (with shoes) |
| 03/03/2026 | PENDANN DIME | 145.0cm (without shoes) |
| 04/03/2026 | PENNYFARTHING MELODY | 141.1cm (with shoes) |
| 10/03/2026 | PLS GWEEBARA JORDAN | 148.5cm (with shoes) |
| 16/09/2025 | PRIESTWOOD ADELE | 137.0cm (with shoes) |
| 10/03/2026 | PROSPECT RIA | 146.0cm (with shoes) |
| 22/09/2025 | QUICK FIRE CANDY | 148.3cm (with shoes) |
| 10/03/2026 | R RITA | 137.0cm (with shoes) |
| 22/09/2025 | RATHCOONA BUI | 143.8cm (with shoes) |
| 16/09/2025 | REACH FOR THE SKY II | 126.0cm (without shoes) |
| 04/03/2026 | RECALL BONNIE'S AMAZING PUZZLE | 144.5cm (with shoes) |
| 22/09/2025 | REDHILL NUTMEG | 128.7cm (with shoes) |
| 10/03/2026 | RENKUM GRENADIER | 135.5cm (with shoes) |
| 28/11/2025 | RENKUM MISTY | 140.5cm (with shoes) |
| 21/01/2026 | RENKUM SINITA | 147.5cm (with shoes) |
| 21/01/2026 | RICKAMORE TAVION | 148.0cm (without shoes) |
| 22/09/2025 | RIVERVALLEY ROCK-ON | 125.1cm (without shoes) |
| 10/03/2026 | ROISIN CAILIN BUI | 148.5cm (with shoes) |
| 03/03/2026 | ROMANNO SMALLTALK II | 138.0cm (with shoes) |
| 10/03/2026 | ROSEHILL BOLT | 144.0cm (with shoes) |
| 10/03/2026 | ROWDOWN PRINCE GEORGE | 145.5cm (with shoes) |
| 10/03/2026 | ROWHILL CARAMAC | 137.5cm (with shoes) |
| 10/03/2026 | RUBENZA | 146.5cm (without shoes) |
| 01/09/2025 | RUBY BROWN | 138.0cm (with shoes) |
| 01/09/2025 | RYDON SPIRIT | 128.5cm (with shoes) |
| 01/09/2025 | RYEHALL BELLE COUTURE | 128.8cm (with shoes) |
| 28/11/2025 | RYEHALL MON AMOUR | 138.5cm (with shoes) |
| 22/09/2025 | SANDYS MEL | 138.6cm (with shoes) |
| 01/10/2025 | SCHIERENSEES CYPRESS HILL | 137.7cm (with shoes) |
| 21/01/2026 | SHANBO CAITLIN | 145.0cm (with shoes) |
| 04/03/2026 | SHANBO GREY DUN | 147.2cm (with shoes) |
| 04/03/2026 | SIANWOOD GOLDCOAST | 133.5cm (with shoes) |
| 21/01/2026 | SILVERLEA RONETTE | 142.3cm (with shoes) |
| 03/03/2026 | SLIEVE AUGHTY BOY | 147.0cm (with shoes) |
| 01/09/2025 | SONIC 1 | 125.0cm (without shoes) |
| 01/09/2025 | SPARKLING GOLDEN BOY | 138.9cm (with shoes) |
| 19/02/2026 | SPARKLING MAJESTIC CAESAR | 132.5cm (with shoes) |
| 10/03/2026 | SPRINGBANKS IRIS MAY | 147.5cm (with shoes) |
| 19/08/2025 | STRAWBERRY PHOENIX | 137.6cm (with shoes) |
| 10/03/2026 | TABRAGHS MOONLIGHT DANCER | 137.5cm (without shoes) |
| 19/02/2026 | TAMBROOK CHASING HIGHS | 147.8cm (without shoes) |
| 22/09/2025 | TELYNAU COLLISEUM | 138.0cm (without shoes) |
| 28/11/2025 | TELYNAU MARINA | 128.5cm (with shoes) |
| 10/03/2026 | TETHERDOWN SPLASH | 147.5cm (without shoes) |
| 19/09/2025 | THAMESBOURNE WAND’RIN STAR | 128.0cm (without shoes) |
| 28/11/2025 | THE MILLION DOLLAR BABY | 128.9cm (with shoes) |
| 01/09/2025 | THE SILVER HORSE | 126.0cm (with shoes) |
| 28/11/2025 | THISTLEDOWN JOYRIDE | 127.5cm (without shoes) |
| 04/03/2026 | TONABROCKY TIMMY | 140.2cm (with shoes) |
| 21/01/2026 | TOUCH OF DUST | 138.0cm (with shoes) |
| 21/01/2026 | TRA BHAIN POIGIN | 138.2cm (with shoes) |
| 28/11/2025 | TREFLAN RHOSYN | 127.5cm (with shoes) |
| 10/03/2026 | TREVALLION SHES WALKING ON AIR | 136.5cm (with shoes) |
| 22/09/2025 | TYERSAL DOREENA | 128.0cm (without shoes) |
| 16/09/2025 | TYNWYDD ALUN | 125.5cm (with shoes) |
| 19/08/2025 | UNSPHINX DHURL VENT | 138.9cm (with shoes) |
| 21/01/2026 | VALESIDE SHOOTING STAR | 127.8cm (without shoes) |
| 01/09/2025 | VELINI'S SILVER STAR | 148.9cm (with shoes) |
| 22/01/2026 | WALENA MARALYN MONROE | 122.0cm (with shoes) |
| 19/08/2025 | WCE HUGO ME GO WE GO | 128.0cm (with shoes) |
| 19/09/2025 | WESTERLAKE FAGUS | 136.3cm (with shoes) |
| 01/09/2025 | WHITLEY VILLAGE GOLDEN DAWN | 148.5cm (with shoes) |
| 16/09/2025 | WOODSIDE MAGIC | 128.0cm (with shoes) |
| 03/03/2026 | WSH AZZUR | 138.5cm (with shoes) |
| 21/01/2026 | ZORA I | 145.7cm (without shoes) |
