RESULTS SCOTTISH 148 PONY PREMIER - 6TH & 7TH JANUARY 2024 AT MORRIS EC
Thursday 11 January 2024
Image credit to Jamie Agnew Photography
Fantastic results from the Scottish 148 Pony Premier! Full results below.
- Winter JA Classic - 1st Lucy Capper & Cappability Brown
- The Blue Chip Pro Sparkle JC/JA Handicap - 3rd Lucy Capper & Oscar Van De Beekerheide
- Winter JC/JD Qualifier day one - 3rd Michael McColm & Legend Scais
- Children on Horses Saturday 1.10m -
1st Jackson Stewart & Seefin Surprise;
2nd Jackson Stewart & Aeraiocht
3rd Jackson Stewart & Amazon JD.
- Children on Horses 1.20m qualifier - 1st Jackson Stewart & Amazon JD
- Bliss of London Pony Coral - 1st Aimee Paxton & Pitchwood’s Ceasers Palace
SATURDAY 6TH JANUARY | |||||
1a - Blue Chip Pony Newcomers - First Round (JN) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
INCHMORE BOY | Hooper, Oliver | 0/31.95 0/36.24 | 50.00 | 1 | Y |
GARRYDUFF BELLA | Archibald, Eleanor | 0/34.21 0/40.40 | 40.00 | 2 | Y |
LUCKY CHOICE 1 | Gulliver, Emily Victoria | 0/34.50 0/40.78 | 25.00 | 3 | Y |
MOLLY Z | Gulliver, Emily Victoria | 0/36.65 0/41.88 | 20.00 | 4 | Y |
AGHARANNY CHLOE CLOVER | Palin, Sienna | 0/38.66 0/42.17 | 16.00 | 5 | Y |
PITCHWOOD’S CEASERS PALACE | Paxton, Aimee | 0/37.83 0/47.00 | 6 | Y | |
NELESTA | Kerr, Cate | 0/38.20 0/50.92 | 7 | Y | |
ELLA Z | Thulborn, Lola | 0/39.17 0/52.06 | 8 | Y | |
MI CLOUD | Martin, Jack | 4/43.28 0/42.82 | 9 | ||
CALAGY SECRET CLINTON | Coxon, Emily | 4/32.80 0/44.67 | 10 | ||
BORRIS OB | Clarke, Britney | 4/40.53 0/48.94 | 11 | ||
HONEYSUCKLE CRUISE | Elliott, Millie | 4/36.99 0/53.57 | 12 | ||
ELKA MAURA FLINT | Vilarrubi, India | 0/37.37 9/58.23 | 13 | ||
ISIS ZAGIR | Bullock, Lotti Mae | 4/35.97 7/56.20 | 14 | ||
GLENCAUGH GORSE | Fort, Megan | 0/37.21 15/56.14 | 15 | ||
BALOUBET CANDY | Irvine, Emily | 0/35.65 16/57.32 | 16 | ||
RATHCOONA BUI | Nobles, Darcie | 11/53.28 8/51.70 | 17 | ||
MACHNO HIGH FLYER | Clarke, Ryder | 4/39.86 31/68.09 | 18 | ||
1b - Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier) (JRR) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
COOLUIN PADDEY | Martin, Jack | 0/34.12 0/34.08 | 50.00 | 1 | Y |
EDENSIDE ROSIE BLUE | Thulborn, Lola | 0/38.60 0/34.42 | 40.00 | 2 | Y |
MIKADO VAN DEN DAEL | Palin, Sienna | 0/36.65 0/37.43 | 25.00 | 3 | Y |
RED FLAMENCO | Dow, Lily | 0/34.63 0/39.35 | 4 | Y | |
TOUCH OF MARMITE | Cutter, Harriet | 0/35.48 0/41.29 | 5 | Y | |
LITTLE CHARLIE II | Vilarrubi, India | 0/39.16 0/46.68 | 6 | Y | |
ROADSIDE CORONATION | Paxton, Aimee | 0/44.75 4/34.56 | 7 | ||
WILKINS WARRIOR | Martin, Jack | 4/44.66 0/43.83 | 8 | ||
RHENCULLEN TOMMY TUCKER | Corcoran, Lexie | 0/35.68 4/46.06 | 9 | ||
RHYDFENDIGAID GROTEN GOCH | Cairns, Sophia | 0/31.79 8/37.15 | 10 | ||
DOWDSTOWN | Corcoran, Lexie | 0/34.20 8/57.42 | 11 | ||
LEGEND SCAIS | Mccolm, Michael | 2/48.83 23/72.39 | 12 | ||
CORBEAGH SAMBA | Bucknell, Ava Elizabeth | 0/42.13 29/74.38 | 13 | ||
TEMPO 2 STROKE | Thulborn, Lola | 27/69.72 3/56.38 | 14 | ||
2a - Blue Chip Pro Sparkle JC Handicap (BCSPJC) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
LCS PEACHY BEACHY | Archibald, Eleanor | 0/69.57 0/45.50 | 7 | Y | |
RENKUM KICKSTART | Gulliver, Emily Victoria | 2/75.26 | 11 | ||
2b - Blue Chip Pro Sparkle JA Handicap (BCSPJA) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
PIXIE | Breen, Darcy Honeybunn Daisy | 0/60.83 0/37.27 | 50.00 | 1 | Y |
CARRICKADUFF PET | Dale, Annabelle | 0/67.10 0/39.43 | 40.00 | 2 | Y |
OSCAR VAN DE BEEKERHEIDE | Capper, Lucy | 0/71.95 0/40.56 | 25.00 | 3 | Y |
PARC JUDY | Sheader, Jenny | 0/73.91 0/40.69 | 20.00 | 4 | Y |
FLEUR DE NUIT 8 | Gulliver, Emily Victoria | 0/65.19 0/42.82 | 5 | Y | |
ARMENE DU COSTILG | Davies, Millie | 0/72.39 0/43.76 | 6 | Y | |
HUNGARIOS BRUCE | Gulliver, Emily Victoria | 0/64.89 4/34.53 | 8 | ||
CAPABILITY BROWN | Capper, Lucy | 0/68.55 WD | 9 | ||
ORCHIDS ARISHA | Harriman, Nya Lily | 2/75.10 | 10 | ||
ONE SAHARAH | Breen, Darcy Honeybunn Daisy | 4/64.17 | 12 | ||
KILNACAPPAGH HARRY | Coxon, Emily | 4/67.95 | 13 | ||
EDENSIDE ROSIE BLUE | Thulborn, Lola | 4/71.91 | 14 | ||
CINDY VI | Kerr, Cate | 7/80.10 | 15 | ||
3 - Winter JA Classic (WJA) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
CAPABILITY BROWN | Capper, Lucy | 0/65.70 0/36.15 0/36.90 | 150.00 | 1 | Y |
CINDY VI | Kerr, Cate | 0/70.42 0/41.13 4/40.11 | 120.00 | 2 | |
ONE SAHARAH | Breen, Darcy Honeybunn Daisy | 0/68.74 0/37.21 4/40.71 | 3 | ||
FLEUR DE NUIT 8 | Gulliver, Emily Victoria | 0/67.75 0/36.74 10/55.61 | 4 | ||
ARMENE DU COSTILG | Davies, Millie | 0/70.91 8/40.21 | 5 | ||
ORCHIDS ARISHA | Harriman, Nya Lily | 2/73.21 | 6 | ||
OSCAR VAN DE BEEKERHEIDE | Capper, Lucy | 16/83.39 | 7 | ||
CARRICKADUFF PET | Dale, Annabelle | 23/86.27 | 8 | ||
4 - Winter JC/JD Qualifier (WJCQ) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
LUCKY CLOVER BOY | Kay, Ella | 0/67.25 0/35.14 0/36.29 | 100.00 | 1 | Y |
LOTTEA III | Coward-talbott, Holly | 0/67.35 0/34.56 0/38.60 | 70.00 | 2 | Y |
LEGEND SCAIS | Mccolm, Michael | 0/72.22 0/37.09 0/42.03 | 50.00 | 3 | Y |
LLWYNHYWEL BRAVE DANCER | Wild, Bella | 0/64.63 4/35.91 | 30.00 | 4 | |
COOLUIN PADDEY | Martin, Jack | 0/63.90 8/33.85 | 22.00 | 5 | |
LAWNSLANE LEGACY | Bullock, Lotti Mae | 0/68.84 Elim-Ref | 22.00 | 6 | |
LORD FRENCH | Birchenough, Ruby Anna | 1/76.09 | 7 | ||
RENKUM KICKSTART | Gulliver, Emily Victoria | 1/76.10 | 8 | ||
CARMELIA'S GIRL | Nobles, Darcie | 4/67.66 | 9 | ||
AGHARANNY CHLOE CLOVER | Palin, Sienna | 4/69.11 | 10 | ||
MIKADO VAN DEN DAEL | Palin, Sienna | 4/69.86 | 11 | ||
PAT'S RANGER | Hood, Ellen | 4/70.00 | 12 | ||
LCS PEACHY BEACHY | Archibald, Eleanor | 4/70.20 | 13 | ||
ELLA Z | Thulborn, Lola | 4/70.52 | 14 | ||
DOWDSTOWN | Corcoran, Lexie | 6/77.48 | 15 | ||
ROLL ON WAVE | Birchenough, Ruby Anna | 7/78.29 | 16 | ||
RATHCOONA BUI | Nobles, Darcie | 8/69.19 | 17 | ||
CLONBERNE LEAM PONDI | Eldridge, Leva | 8/70.92 | 18 | ||
RHENCULLEN TOMMY TUCKER | Corcoran, Lexie | 8/72.84 | 19 | ||
CLONBOLLOGE LAD | Eldridge, Leva | 10/77.04 | 20 | ||
CLOUNANNA BENJI BOY | Clarke, Ryder | 11/78.11 | 21 | ||
JAMILLA’S JAKE | Arnold, Lexie | 12/70.43 | 22 | ||
RUNARD LASS | Irvine, Emily | 21/80.83 | 23 | ||
SNOW IV | Colhoun, Gabriel | 21/88.16 | 24 | ||
BALOUBET CANDY | Irvine, Emily | 25/84.29 | 25 | ||
5a - Pony Foxhunter First Round (Inc. The Pony Restricted Rider 1.10m Qualifier) (JF) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
ROLL ON WAVE | Birchenough, Ruby Anna | 0/36.12 0/35.39 | 35.00 | 2 | Y |
LUCKY CHOICE 1 | Gulliver, Emily Victoria | 0/36.66 0/38.41 | 20.00 | 4 | Y |
GALLUS KERFUFFLE | Mcculloch, Ava | 0/37.01 0/42.58 | 6 | Y | |
HANS OWN | Sheader, Jenny | 4/38.98 0/38.72 | 9 | ||
GARRYDUFF BELLA | Archibald, Eleanor | 0/35.55 4/43.11 | 10 | ||
BORRIS OB | Clarke, Britney | 4/39.32 0/43.92 | 11 | ||
MOLLY Z | Gulliver, Emily Victoria | 4/38.70 0/43.97 | 12 | ||
LORD FRENCH | Birchenough, Ruby Anna | 0/38.92 8/43.01 | 14 | ||
CALAGY SECRET CLINTON | Coxon, Emily | 12/36.03 0/42.19 | 15 | ||
ROADSIDE CORONATION | Paxton, Aimee | 12/35.56 0/44.00 | 16 | ||
5b - Junior 1.10m Open (inc Pony Restricted Rider 1.10m Qualifier) (JR1.10) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
WHERES MY COLOUR | Harriman, Nya Lily | 0/35.24 0/31.94 | 50.00 | 1 | Y |
COLDMOORE JUST WILLIAM | Kerr, Cate | 0/37.39 0/36.04 | 30.00 | 3 | Y |
LITTLE CHARLIE II | Vilarrubi, India | 0/37.62 0/39.01 | 16.00 | 5 | Y |
DELFLIP | Colhoun, Gabriel | 0/41.43 0/51.27 | 7 | Y | |
ROBE SILVER LADY | Calderwood, Sophie | 4/31.22 0/37.74 | 8 | ||
OHIO ROSS | Paxton, Aimee | 0/36.61 8/42.83 | 13 | ||
EYRE DIVA DIOR | Paxton, Aimee | 18/58.47 0/45.40 | 17 | ||
6 - Junior 1.15m Open (inc. the Pony National 1.15m Members Cup Qualifier) (J1.15M) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
EYRE DIVA DIOR | Paxton, Aimee | 0/36.69 0/36.69 | 50.00 | 1 | Y |
RAMIRO HIGH SOCIETY | Harriman, Nya Lily | 0/38.71 0/40.40 | 35.00 | 2 | Y |
OHIO ROSS | Paxton, Aimee | 0/36.20 0/40.52 | 27.00 | 3 | Y |
BROOKLYN IV | Bullock, Lotti Mae | 0/37.41 0/42.85 | 4 | Y | |
DELFLIP | Colhoun, Gabriel | 0/42.45 0/50.39 | 5 | Y | |
LAS VEGAS VI | Paxton, Aimee | 0/34.76 4/35.65 | 6 | ||
WHERES MY COLOUR | Harriman, Nya Lily | 0/36.50 8/44.64 | 7 | ||
COLDMOORE JUST WILLIAM | Kerr, Cate | 4/38.07 4/45.84 | 8 | ||
CLOUNANNA BENJI BOY | Clarke, Ryder | 4/38.36 8/47.75 | 9 | ||
7 - Children On Horses 16yrs & Under 1.10m Non-Qualifier (COH1.10M) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
SEEFIN SUPRISE | Stewart, Jackson | 0/36.93 0/30.92 | 75.00 | 1 | Y |
AERAIOCHT | Stewart, Jackson | 0/36.97 0/32.42 | 50.00 | 2 | Y |
AMAZON JD | Stewart, Jackson | 0/36.41 0/35.62 | 3 | Y | |
GLAMOR DE VIE | Gulliver, Emily Victoria | 0/37.83 0/47.91 | 4 | Y | |
MISS DOCTRO B | O Connor, Ciara | 0/36.67 4/41.99 | 5 | ||
BILLY EARP | Gulliver, Emily Victoria | 4/37.33 0/45.49 | 6 | ||
QUINU DE PRAVIA | Harriman, Nya Lily | 4/37.89 0/46.54 | 7 | ||
COPERNICO II | Mcgee, Niamh | 15/52.07 0/39.34 | 8 | ||
ITS ME II | Hood, Ellen | 8/35.96 8/47.30 | 9 | ||
8 - Children On Horses 16yrs & Under 1.20m Qualifier (COH1.20M) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
AMAZON JD | Stewart, Jackson | 0/34.79 0/34.70 | 75.00 | 1 | Y |
GLAMOR DE VIE | Gulliver, Emily Victoria | 0/35.55 0/45.64 | 50.00 | 2 | Y |
QUINU DE PRAVIA | Harriman, Nya Lily | 0/39.05 0/45.69 | 3 | Y | |
BILLY EARP | Gulliver, Emily Victoria | 0/36.61 0/46.93 | 4 | Y | |
SEEFIN SUPRISE | Stewart, Jackson | 4/36.04 0/44.53 | 5 | ||
ARD INVINCIBLE | Hamilton, William | 0/38.93 8/34.58 | 6 | ||
AERAIOCHT | Stewart, Jackson | 4/36.21 4/45.51 | 7 | ||
ITS ME II | Hood, Ellen | 8/33.24 4/41.12 | 8 | ||
KUNIS | Breen, Darcy Honeybunn Daisy | 28/57.35 0/41.62 | 9 | ||
SUNDAY 7TH JANUARY | |||||
11a - Blue Chip Pony Newcomers - First Round (JN) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
GARRYDUFF BELLA | Archibald, Eleanor | 0/32.78 0/32.78 | 50.00 | 1 | Y |
HONEYSUCKLE CRUISE | Elliott, Millie | 0/33.22 0/34.23 | 40.00 | 2 | Y |
BALOUBET CANDY | Irvine, Emily | 0/34.25 0/34.88 | 25.00 | 3 | Y |
KRUSEN POPPET | Coward-talbott, Holly | 0/32.61 0/36.46 | 20.00 | 4 | Y |
PITCHWOOD’S CEASERS PALACE | Paxton, Aimee | 0/35.62 0/38.17 | 16.00 | 5 | Y |
NELESTA | Kerr, Cate | 0/37.97 0/38.44 | 6 | Y | |
CALAGY SECRET CLINTON | Coxon, Emily | 0/35.98 0/38.51 | 7 | Y | |
LUCKY CHOICE 1 | Gulliver, Emily Victoria | 0/36.40 0/39.40 | 8 | Y | |
MOLLY Z | Gulliver, Emily Victoria | 0/36.92 0/39.65 | 9 | Y | |
MI CLOUD | Martin, Jack | 0/33.50 4/29.78 | 10 | ||
INCHMORE BOY | Hooper, Oliver | 0/32.26 4/32.60 | 11 | ||
FLASHPOINT | Mellish, Katie-ellen | 0/30.79 4/33.71 | 12 | ||
RATHCOONA BUI | Nobles, Darcie | 0/34.30 4/34.04 | 13 | ||
GALLUS KERFUFFLE | Mcculloch, Ava | 0/33.76 4/37.95 | 14 | ||
BORRIS OB | Clarke, Britney | 0/37.45 4/39.96 | 15 | ||
MACHNO HIGH FLYER | Clarke, Ryder | 4/34.62 0/41.06 | 16 | ||
ELKA MAURA FLINT | Vilarrubi, India | 0/36.55 9/49.46 | 17 | ||
11b - Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier) (JRR) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
ROBE SILVER LADY | Calderwood, Sophie | 0/29.18 0/28.43 | 50.00 | 1 | Y |
MOUNTPELIER LINSFORT GEM | Mckeand, Indie | 0/33.34 0/30.79 | 40.00 | 2 | Y |
LITTLE CHARLIE II | Vilarrubi, India | 0/35.26 0/31.72 | 25.00 | 3 | Y |
RUNARD LASS | Irvine, Emily | 0/34.65 0/34.19 | 4 | Y | |
APPACHE BRAVE | Cairns, Nicole Imogen | 0/33.11 0/37.27 | 5 | Y | |
ROADSIDE CORONATION | Paxton, Aimee | 0/35.54 4/28.82 | 6 | ||
RED FLAMENCO | Dow, Lily | 0/32.28 4/31.93 | 7 | ||
RHYDFENDIGAID GROTEN GOCH | Cairns, Sophia | 0/31.32 4/33.87 | 8 | ||
LUSMAGH AVIATOR | Delaney, Savannah | 0/35.79 4/35.01 | 9 | ||
WILKINS WARRIOR | Martin, Jack | 0/32.74 4/44.38 | 10 | ||
DOWDSTOWN | Corcoran, Lexie | 0/34.23 9/49.42 | 11 | ||
12a - Grade JA (Handicap) (JAH) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
LAS VEGAS VI | Paxton, Aimee | 0/51.82 | 50.00 | 1 | |
ARMENE DU COSTILG | Davies, Millie | 0/54.93 | 40.00 | 2 | |
OSCAR VAN DE BEEKERHEIDE | Capper, Lucy | 0/56.30 | 25.00 | 3 | |
RAMIRO HIGH SOCIETY | Harriman, Nya Lily | 0/56.46 | 20.00 | 4 | |
EDENSIDE ROSIE BLUE | Thulborn, Lola | 0/56.77 | 5 | ||
EYRE DIVA DIOR | Paxton, Aimee | 0/58.05 | 6 | ||
CINDY VI | Kerr, Cate | 0/69.98 | 8 | ||
HUNGARIOS BRUCE | Gulliver, Emily Victoria | 4/48.40 | 9 | ||
KILNACAPPAGH HARRY | Coxon, Emily | 4/49.39 | 10 | ||
WHERES MY COLOUR | Harriman, Nya Lily | 4/52.36 | 11 | ||
COLDMOORE JUST WILLIAM | Kerr, Cate | 4/58.27 | 12 | ||
BROOKLYN IV | Bullock, Lotti Mae | 4/64.40 | 13 | ||
DELFLIP | Colhoun, Gabriel | 5/78.79 | 15 | ||
CARRICKADUFF PET | Dale, Annabelle | 8/49.46 | 16 | ||
APPACHE BRAVE | Cairns, Nicole Imogen | 8/71.30 | 17 | ||
12b - Grade JC (Handicap) (JCH) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
ELLA Z | Thulborn, Lola | 0/63.32 | 7 | ||
SNOW IV | Colhoun, Gabriel | 4/72.33 | 14 | ||
13 - Winter JC/JD Qualifier (WJCQ) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
ELLA Z | Thulborn, Lola | 0/66.25 0/39.71 0/40.83 | 100.00 | 1 | Y |
CLONBERNE LEAM PONDI | Eldridge, Leva | 0/65.36 0/38.46 0/47.89 | 70.00 | 2 | Y |
RENKUM KICKSTART | Gulliver, Emily Victoria | 0/68.17 0/40.98 0/48.26 | 50.00 | 3 | Y |
ELKA MAURA FLINT | Vilarrubi, India | 0/63.96 4/39.34 | 30.00 | 4 | |
LUCKY CHOICE 1 | Gulliver, Emily Victoria | 0/64.88 4/39.37 | 25.00 | 5 | |
RUNARD LASS | Irvine, Emily | 0/64.57 4/40.54 | 25.00 | 6 | |
PAT'S RANGER | Hood, Ellen | 0/69.57 4/40.64 | 7 | ||
LLWYNHYWEL BRAVE DANCER | Wild, Bella | 0/62.34 4/40.77 | 8 | ||
ROLL ON WAVE | Birchenough, Ruby Anna | 0/67.43 4/41.24 | 9 | ||
TEMPO 2 STROKE | Thulborn, Lola | 0/65.82 8/41.19 | 10 | ||
RATHCOONA BUI | Nobles, Darcie | 0/65.11 8/48.72 | 11 | ||
HANS OWN | Sheader, Jenny | 0/64.06 12/42.28 | 12 | ||
INCHMORE BOY | Hooper, Oliver | 4/60.26 | 13 | ||
COOLUIN PADDEY | Martin, Jack | 4/62.48 | 14 | ||
MIKADO VAN DEN DAEL | Palin, Sienna | 4/64.48 | 15 | ||
AGHARANNY CHLOE CLOVER | Palin, Sienna | 4/64.92 | 16 | ||
OHIO ROSS | Paxton, Aimee | 4/65.74 | 17 | ||
CARMELIA'S GIRL | Nobles, Darcie | 4/65.87 | 18 | ||
LCS PEACHY BEACHY | Archibald, Eleanor | 4/68.14 | 19 | ||
CLONBOLLOGE LAD | Eldridge, Leva | 4/70.18 | 20 | ||
BALOUBET CANDY | Irvine, Emily | 4/74.56 | 21 | ||
JAMILLA’S JAKE | Arnold, Lexie | 8/64.48 | 22 | ||
LORD FRENCH | Birchenough, Ruby Anna | 8/66.01 | 23 | ||
DOWDSTOWN | Corcoran, Lexie | 8/66.24 | 24 | ||
RHENCULLEN TOMMY TUCKER | Corcoran, Lexie | 8/67.77 | 25 | ||
BORRIS OB | Clarke, Britney | 8/70.28 | 26 | ||
SNOW IV | Colhoun, Gabriel | 8/74.99 | 27 | ||
GARRYDUFF BELLA | Archibald, Eleanor | 12/66.23 | 28 | ||
CLOUNANNA BENJI BOY | Clarke, Ryder | 16/71.67 | 29 | ||
14 - Winter JA Classic (WJA) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
ONE SAHARAH | Breen, Darcy Honeybunn Daisy | 0/53.94 0/38.14 0/32.03 | 150.00 | 1 | Y |
PARC JUDY | Sheader, Jenny | 0/59.15 0/41.53 0/35.81 | 100.00 | 2 | Y |
RAMIRO HIGH SOCIETY | Harriman, Nya Lily | 0/51.29 0/37.60 4/32.60 | 3 | ||
CINDY VI | Kerr, Cate | 0/57.21 0/44.05 4/36.95 | 4 | ||
FLEUR DE NUIT 8 | Gulliver, Emily Victoria | 4/57.21 | 5 | ||
CARRICKADUFF PET | Dale, Annabelle | 8/49.49 | 6 | ||
ORCHIDS ARISHA | Harriman, Nya Lily | 8/66.21 | 7 | ||
15 - 148cm Restricted Open (JRO) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
HUNGARIOS BRUCE | Gulliver, Emily Victoria | 0/54.80 0/40.94 | 75.00 | 1 | Y |
PIXIE | Breen, Darcy Honeybunn Daisy | 10/77.97 | 50.00 | 2 | |
16 - Bliss of London Pony Coral Winter Championship Qualifier (BCJC) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
PITCHWOOD’S CEASERS PALACE | Paxton, Aimee | 0/55.29 0/39.76 | 50.00 | 1 | Y |
CARMELIA'S GIRL | Nobles, Darcie | 0/51.56 4/36.27 | 35.00 | 2 | |
MOUNTPELIER LINSFORT GEM | Mckeand, Indie | 4/52.42 | 3 | ||
BORRIS OB | Clarke, Britney | 4/57.21 | 4 | ||
MOLLY Z | Gulliver, Emily Victoria | 4/62.47 | 5 | ||
ROADSIDE CORONATION | Paxton, Aimee | 4/70.48 | 6 | ||
CALAGY SECRET CLINTON | Coxon, Emily | 12/52.38 | 7 | ||
17 - Children On Horses 16yrs & Under 1.10m Non-Qualifier (COH1.10M) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
KUNIS | Breen, Darcy Honeybunn Daisy | 0/28.28 0/27.24 | 75.00 | 1 | Y |
MISS DOCTRO B | O Connor, Ciara | 0/32.88 0/38.59 | 50.00 | 2 | Y |
BILLY EARP | Gulliver, Emily Victoria | 0/29.17 0/38.78 | 3 | Y | |
COPERNICO II | Mcgee, Niamh | 0/29.09 4/33.91 | 4 | ||
GLAMOR DE VIE | Gulliver, Emily Victoria | 4/30.28 0/38.39 | 5 | ||
ITS ME II | Hood, Ellen | 0/30.33 8/39.88 | 6 | ||
MIA V | Fort, Megan | 19/50.37 8/43.38 | 7 | ||
18 - Children On Horses 16yrs & Under 1.20m Qualifier (COH1.20M) | |||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC |
BILLY EARP | Gulliver, Emily Victoria | 0/30.28 0/33.72 | 75.00 | 1 | Y |
KUNIS | Breen, Darcy Honeybunn Daisy | 0/29.72 0/37.19 | 50.00 | 2 | Y |
GLAMOR DE VIE | Gulliver, Emily Victoria | 0/31.21 0/39.30 | 3 | Y | |
ITS ME II | Hood, Ellen | 8/30.57 4/40.35 | 4 |
Recent Scotland News | |
---|---|
Show Reallocation from Cabin to Bogenraith & Tillyoch 27/02/2024 |
|
SCOTTISH OFFICIALS SEMINAR & EVENING SOCIAL 2024 23/02/2024 |
|
AGRICULTURAL SHOWS 2024 – BRITISH SHOWJUMPING SCOTLAND 22/02/2024 |
|
SCOTTISH SHOWS RUNNING SATURDAY 24th & SUNDAY 25th FEBRUARY 2024 19/02/2024 |
|
SCOTTISH BRANCH CHAMPIONSHIPS & SENIOR POINTS LEAGUE 2024 16/02/2024 |