SCOTTISH 148 PONY PREMIER RESULTS 2023
Wednesday 11 January 2023
SCOTTISH 148 PONY PREMIER RESULTS 2023
Congratulations to all the Scottish riders at the 148 Pony Premier held at Morris EC this weekend.
Please see below the qualified Scottish Riders from the specific 148 Premier classes only. For the full results please see below.
1a & b - The top five pony/rider combinations in the Newcomers section and the top five in the Open section from the Pony Newcomers First Round/1.00m Open combination classes at the Winter 148cm Pony Premier shows, disregarding those already qualified will qualify for the Pony Winter 1m final at the Winter Pony Championships.
1a Blue Chip Pony Newcomers - First Round
-
Millie Borland riding CUFFESTOWN DALLAS
-
Michael Mccolm riding LEGEND SCAIS
1b Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier)
-
Beth Stewart riding GUENLOLE JAZZY LADY
-
Taylor Mcdaid riding STARS SURPRISE
-
Emily Coxon riding KILNACAPPAGH HARRY
4 Winter JC/JD Qualifier
Qualifies for: Winter Grade JC/JD Championship Final at the Royal International Horse Show
Top three pony/rider combinations on day one and top two pony/rider combinations on day two of the schedule
Scottish Qualified
-
Marni McMyn riding EYRE DIVA DIOR
-
Charlotte Gaw riding CLONBERNE LEAM PONDI
5a & b - The top five pony/rider combinations in the Foxhunter section and the top five in the Open section from the Pony Foxhunter First Round/1.10m Open combination classes at the Winter 148cm Pony Premier shows, disregarding those already qualified will qualify for the Pony Winter 1.10m final at the Winter Pony Championships.
5a Pony Foxhunter First Round (Inc. The Pony Restricted Rider 1.10m Qualifier)
-
Millie Borland riding CUFFESTOWN DALLAS
-
Emily Coxon riding KILNACAPPAGH HARRY
-
Pebbles Walker riding LIBBY LOLLY LILLY
5b Junior 1.10m Open (inc Pony Restricted Rider 1.10m Qualifier)
-
Aimee Paxton riding SPOT THE OKEHURST
-
William Hamilton riding APPACHE BRAVE
-
Charlotte Gaw riding PARKROE DUNDEE
7a & b - The top five pony/rider combinations in the Newcomers section and the top five in the Open section from the Pony Newcomers First Round/1.00m Open combination classes at the Winter 148cm Pony Premier shows, disregarding those already qualified will qualify for the Pony Winter 1m final at the Winter Pony Championships.
7a Blue Chip Pony Newcomers - First Round
-
Millie Lawson riding ORCHIDS FEMKE
-
Lucy Watson riding ORCHIDS JARGO
7b Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier)
-
Marni Mcmyn riding EYRE DIVA DIOR
-
Gabriel Colhoun riding SNOW IV
SATURDAY 7TH JANUARY 2023 | ||||
1a - Blue Chip Pony Newcomers - First Round (JN) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
TWINSHOCK ROSA | Powell-currie, Aimee | 50.00 | 1 | Y |
CUFFESTOWN DALLAS | Borland, Millie | 40.00 | 2 | Y |
LLANSANIOR SEREN | Rome, Imogen | 25.00 | 3 | Y |
LEGEND SCAIS | Mccolm, Michael | 20.00 | 4 | Y |
LUCKY CHOICE 1 | Gulliver, Emily Victoria | 5 | Y | |
SANTA ROSA III | Paxton, Aimee | 6 | ||
ROCK TEMPO | Butler, Ellen | 7 | ||
CLOONTUSKERT BAY LADY | Hood, Ellen | 8 | ||
LUCKY BOYS STRIKE | Shepherd, Rosie May | 8 | ||
PAT'S RANGER | Hood, Ellen | 8 | ||
LEIM SALLY | Fort, Megan | 11 | ||
HOLIDAY NEXT SENSATION | Eldridge, Leva | 12 | ||
LIBBY LOLLY LILLY | Walker, Pebbles Peaches | 13 | ||
ETANIA DU CHENAY | Cass, Amy | 14 | ||
RENKUM KICKSTART | Gulliver, Emily Victoria | 15 | ||
DE MENSINGHES FLAIR | Coxon, Emily | 16 | ||
ORCHIDS FEMKE | Lawson, Millie | 17 | ||
ORCHIDS JARGO | Watson, Lucy | 18 | ||
KILCLOGHER DANNY | Gaw, Phoebe | - | ||
SHANVOHER MACREL | Butler, Ellen | - | ||
1b - Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier) (JRR) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
GUENLOLE JAZZY LADY | Stewart, Beth | 50.00 | 1 | Y |
STARS SURPRISE | Mcdaid, Taylor | 40.00 | 2 | Y |
LADY BASTILLE IV | Baines, Sophie | 25.00 | 3 | Y |
LITTLE ASH TONTO | Hayes, Lucinda | 4 | Y | |
KILNACAPPAGH HARRY | Coxon, Emily | 5 | ||
LCS PEACHY BEACHY | Archibald, Eleanor | 6 | ||
EYRE DIVA DIOR | Mcmyn, Marni | 7 | ||
DRUMAWEEL RONAN | Calderbank, Persia | 7 | ||
FARAS JOLIE | Eldridge, Leva | 7 | ||
FLEUR DE NUIT 8 | Gulliver, Emily Victoria | 7 | ||
MAILY 17 | Walker, Pebbles Peaches | 11 | ||
ABBEYSIDE BRANDY | Hannah, Emma | - | ||
2a - Blue Chip Pro Sparkle JC Handicap (BCSPJC) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
BALLYBORAN | Baxter, Amy | 9 | ||
2b - Blue Chip Pro Sparkle JA Handicap (BCSPJA) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
VAUGHANN DE VUZIT | Seedhouse, Madison | 50.00 | 1 | Y |
WHERES MY COLOUR | Harriman, Nya Lily | 40.00 | 2 | Y |
TOBAR KING | Mccolm, Michael | 3 | ||
NORBET | Stewart, Beth | 4 | ||
KOSMO VAN ORCHIDS | Lawson, Millie | 5 | ||
MHS KANSAS | Mcmyn, Marni | 6 | ||
MAIFIELD ANOTHER SUNRISE | Lawson, Millie | 7 | ||
CAPABILITY BROWN | Capper, Lucy | 8 | ||
FLEUR DE NUIT 8 | Gulliver, Emily Victoria | 10 | ||
3 - Winter JA Classic (WJA) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
QUAPRICE D'ASTREE | Seedhouse, Madison | 75.00 | 1 | |
FLEUR DE NUIT 8 | Gulliver, Emily Victoria | 75.00 | 1 | |
4 - Winter JC/JD Qualifier (WJCQ) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
EYRE DIVA DIOR | Mcmyn, Marni | 78.00 | 1 | |
RUNARD LASS | Irvine, Emily | 78.00 | 1 | |
CLONBERNE LEAM PONDI | Gaw, Charlotte | 78.00 | 1 | |
TWINSHOCK ROSA | Powell-currie, Aimee | 40.00 | 4 | |
ROCK TEMPO | Butler, Ellen | 27.00 | 5 | |
OHIO ROSS | Watson, Lucy | 6 | ||
HUNGARIOS BRUCE | Gulliver, Emily Victoria | 7 | ||
ORCHIDS FEMKE | Lawson, Millie | 8 | ||
LITTLE ASH TONTO | Hayes, Lucinda | 9 | ||
GUENLOLE JAZZY LADY | Stewart, Beth | 10 | ||
MISS TEXAS | Cass, Amy | 11 | ||
HOLIDAY NEXT SENSATION | Eldridge, Leva | 12 | ||
BALLYBORAN | Baxter, Amy | 13 | ||
EDEN ACE | Rome, Imogen | 14 | ||
LCS PEACHY BEACHY | Archibald, Eleanor | 15 | ||
FARAS JOLIE | Eldridge, Leva | 16 | ||
LUCKY BOYS STRIKE | Shepherd, Rosie May | 17 | ||
MC FLORENCE | Rood, Jessica | 18 | ||
MILLPARKS GOLDIE | Watson, Lucy | 19 | ||
CHERIE AMOUR II | Rood, Jessica | 20 | ||
DRUMAWEEL RONAN | Calderbank, Persia | - | ||
SANTA ROSA III | Paxton, Aimee | - | ||
LADY BASTILLE IV | Baines, Sophie | - | ||
5a - Pony Foxhunter First Round (Inc. The Pony Restricted Rider 1.10m Qualifier) (JF) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
CUFFESTOWN DALLAS | Borland, Millie | 30.00 | 3 | Y |
KILNACAPPAGH HARRY | Coxon, Emily | 5 | ||
LLANSANIOR SEREN | Rome, Imogen | 12 | ||
LIBBY LOLLY LILLY | Walker, Pebbles Peaches | 13 | ||
LEIM SALLY | Fort, Megan | 14 | ||
SNOW IV | Colhoun, Gabriel | 15 | ||
DE MENSINGHES FLAIR | Coxon, Emily | - | ||
LUCKY CHOICE 1 | Gulliver, Emily Victoria | - | ||
5b - Junior 1.10m Open (inc Pony Restricted Rider 1.10m Qualifier) (JR1.10) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
SPOT THE OKEHURST | Paxton, Aimee | 50.00 | 1 | Y |
DAZARO | Calderbank, Persia | 35.00 | 2 | Y |
SUNNY JR | Dolewska, Lily Olivia | 20.00 | 4 | Y |
APPACHE BRAVE | Hamilton, William | 6 | ||
PARKROE DUNDEE | Gaw, Charlotte | 7 | ||
HOOFPRINT CALEB | Lawson, Jessica Susan | 8 | ||
GOING PLATINUM | Cannon, Lindsay | 9 | ||
ORCHIDS ARISHA | Harriman, Nya Lily | 10 | ||
SAXTON FREEDAM | Cooper-hall, Georgia | 10 | ||
ANOTHER DESTINY | Hamilton, William | 16 | ||
STARS SURPRISE | Mcdaid, Taylor | - | ||
6 - British Showjumping Pony National 1.15m Members Cup - First Round (PMC) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
APPACHE BRAVE | Hamilton, William | 50.00 | 1 | Y |
DAZARO | Calderbank, Persia | 38.00 | 2 | Y |
SAXTON FREEDAM | Cooper-hall, Georgia | 3 | Y | |
ORCHIDS ARISHA | Harriman, Nya Lily | 4 | Y | |
GOING PLATINUM | Cannon, Lindsay | 5 | ||
PARKROE DUNDEE | Gaw, Charlotte | 6 | ||
MAILY 17 | Walker, Pebbles Peaches | 7 | ||
CAPABILITY BROWN | Capper, Lucy | 8 | ||
SNOW IV | Colhoun, Gabriel | - | ||
SUNNY JR | Dolewska, Lily Olivia | - | ||
13a - Pony British Novice First Round (BNOVJ) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
SIR PATCH | Ray, Lois | - | ||
13b - Pony Intro 80cm Open (JI80CM) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
GOLDEN BOY III | Mcgarvey, Mila | 30.00 | 1 | Y |
CB IT TAKES TWO | Prentice, Elliana | 25.00 | 2 | Y |
MY LITTLE SWEETHEART | Brown, Jessica | 20.00 | 3 | Y |
SOXS UNWANTED | Gupta, Aanya | 4 | Y | |
BARRACURRA JELLYBABY | Leitch, Owen George | 5 | Y | |
MISS CHARMING | Mcardle, Lucas | 6 | Y | |
GLENWOODSTUD ROYAL OCCASION | Fort, Megan | 7 | ||
SHANVOHER MACREL | Butler, Ellen | - | ||
TATTY DESIRE | Leitch, Isla | - | ||
DUNBAROVER IV | Capper, Amy | - | ||
WISHFIELDS PIGGY BANK | Leitch, Owen George | - | ||
DUNBAROVER IV | Capper, Amy | - | ||
WISHFIELDS PIGGY BANK | Leitch, Owen George | - | ||
14a - Stepping Stones 128cm (SS128) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
MISS CHARMING | Mcardle, Lucas | 9.00 | 1 | Y |
TATTY DESIRE | Leitch, Isla | 9.00 | 1 | Y |
BRONHEULOG RUBY | Leitch, Owen George | 9.00 | 1 | Y |
JONNICK SCRUMPY JACK | Manners-berry, Joshua | 8 | ||
PRINGLE | Mcardle, Lucas | 8 | ||
BARLEY BOY | Manners-berry, Joshua | - | ||
14b - Stepping Stones 138cm (SS138) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
TRIPLE TREAT | Sutherland, Rebekka | 9.00 | 1 | Y |
CHAPELMILL CHOIRBOY | Lane, Lexie | 9.00 | 1 | Y |
DONNACHAS GLORY | Coxon, Mia | 9.00 | 1 | Y |
SIR PATCH | Ray, Lois | 7 | ||
15a - Pony Discovery First Round (DISJ) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
RENKUM KICKSTART | Gulliver, Emily Victoria | 3 | Y | |
GLENWOODSTUD ROYAL OCCASION | Fort, Megan | 4 | ||
SOXS UNWANTED | Gupta, Aanya | 5 | ||
KILCLOGHER DANNY | Gaw, Phoebe | 6 | ||
CHACHA REAL SMOOTH | Prentice, Elliana | - | ||
CHACHA REAL SMOOTH | Prentice, Elliana | - | ||
15b - Pony Intro 90cm Open (JI90CM) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
RIOT DEL PEGULIL | Lane, Lexie | 30.00 | 1 | Y |
ABBEYSIDE BRANDY | Hannah, Emma | 25.00 | 2 | Y |
GOLDEN BOY III | Mcgarvey, Mila | - | ||
DONNACHAS GLORY | Coxon, Mia | - | ||
16a - Springboard 128cm (SB128) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
MY LITTLE SWEETHEART | Brown, Jessica | 25.00 | 2 | Y |
JONNICK SCRUMPY JACK | Manners-berry, Joshua | 3 | ||
BARRACURRA JELLYBABY | Leitch, Owen George | 4 | ||
CHACHA REAL SMOOTH | Prentice, Elliana | - | ||
WISHFIELDS PIGGY BANK | Leitch, Owen George | - | ||
16b - Springboard 138cm (SB138) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
RIOT DEL PEGULIL | Lane, Lexie | 30.00 | 1 | Y |
CHAPELMILL CHOIRBOY | Lane, Lexie | - | ||
SUNDAY 8TH JANUARY 2023 | ||||
7a - Blue Chip Pony Newcomers - First Round (JN) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
ORCHIDS FEMKE | Lawson, Millie | 50.00 | 1 | Y |
ROCK TEMPO | Butler, Ellen | 25.00 | 3 | Y |
ORCHIDS JARGO | Watson, Lucy | 20.00 | 4 | Y |
LUCKY CHOICE 1 | Gulliver, Emily Victoria | 5 | Y | |
CLOONTUSKERT BAY LADY | Hood, Ellen | 6 | ||
LLANSANIOR SEREN | Rome, Imogen | 7 | ||
LEIM SALLY | Fort, Megan | 10 | ||
ETANIA DU CHENAY | Cass, Amy | 11 | ||
DE MENSINGHES FLAIR | Coxon, Emily | 15 | ||
KILCLOGHER DANNY | Gaw, Phoebe | - | ||
RENKUM KICKSTART | Gulliver, Emily Victoria | - | ||
7b - Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier) (JRR) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
EYRE DIVA DIOR | Mcmyn, Marni | 40.00 | 2 | Y |
SUNNY JR | Dolewska, Lily Olivia | 8 | ||
FARAS JOLIE | Eldridge, Leva | 9 | ||
SNOW IV | Colhoun, Gabriel | 12 | ||
ABBEYSIDE BRANDY | Hannah, Emma | 13 | ||
GUENLOLE JAZZY LADY | Stewart, Beth | 14 | ||
8a - Grade JA (Handicap) (JAH) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
TOBAR KING | Mccolm, Michael | 50.00 | 1 | |
NORBET | Stewart, Beth | 40.00 | 2 | |
WHERES MY COLOUR | Harriman, Nya Lily | 20.00 | 4 | |
SAXTON FREEDAM | Cooper-hall, Georgia | 5 | ||
CAPABILITY BROWN | Capper, Lucy | 6 | ||
FLEUR DE NUIT 8 | Gulliver, Emily Victoria | 8 | ||
DAZARO | Calderbank, Persia | 10 | ||
MAIFIELD ANOTHER SUNRISE | Lawson, Millie | 12 | ||
ORCHIDS ARISHA | Harriman, Nya Lily | - | ||
KOSMO VAN ORCHIDS | Lawson, Millie | - | ||
8b - Grade JC (Handicap) (JCH) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
KILNACAPPAGH HARRY | Coxon, Emily | 25.00 | 3 | |
PAT'S RANGER | Hood, Ellen | 7 | ||
DRUMAWEEL RONAN | Calderbank, Persia | 9 | ||
LITTLE ASH TONTO | Hayes, Lucinda | 11 | ||
TWINSHOCK ROSA | Powell-currie, Aimee | 13 | ||
SNOW IV | Colhoun, Gabriel | 14 | ||
ABBEYSIDE BRANDY | Hannah, Emma | - | ||
9 - Winter JC/JD Qualifier (WJCQ) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
BALLYBORAN | Baxter, Amy | 100.00 | 1 | Y |
CHERIE AMOUR II | Rood, Jessica | 75.00 | 2 | Y |
KILNACAPPAGH HARRY | Coxon, Emily | 60.00 | 3 | |
MISS TEXAS | Cass, Amy | 40.00 | 4 | |
TWINSHOCK ROSA | Powell-currie, Aimee | 27.00 | 5 | |
OHIO ROSS | Watson, Lucy | 6 | ||
ORCHIDS FEMKE | Lawson, Millie | 7 | ||
LUCKY BOYS STRIKE | Shepherd, Rosie May | 8 | ||
LADY BASTILLE IV | Baines, Sophie | 8 | ||
LITTLE ASH TONTO | Hayes, Lucinda | 10 | ||
HOOFPRINT CALEB | Lawson, Jessica Susan | 11 | ||
GUENLOLE JAZZY LADY | Stewart, Beth | 12 | ||
PAT'S RANGER | Hood, Ellen | 13 | ||
HOLIDAY NEXT SENSATION | Eldridge, Leva | 14 | ||
EDEN ACE | Rome, Imogen | 15 | ||
HUNGARIOS BRUCE | Gulliver, Emily Victoria | 16 | ||
FARAS JOLIE | Eldridge, Leva | 17 | ||
DRUMAWEEL RONAN | Calderbank, Persia | 18 | ||
MC FLORENCE | Rood, Jessica | 19 | ||
MILLPARKS GOLDIE | Watson, Lucy | 20 | ||
LCS PEACHY BEACHY | Archibald, Eleanor | 21 | ||
LLANSANIOR SEREN | Rome, Imogen | - | ||
10 - Winter JA Classic (WJA) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
VAUGHANN DE VUZIT | Seedhouse, Madison | 150.00 | 1 | Y |
FLEUR DE NUIT 8 | Gulliver, Emily Victoria | 2 | Y | |
QUAPRICE D'ASTREE | Seedhouse, Madison | 3 | ||
MAIFIELD ANOTHER SUNRISE | Lawson, Millie | 4 | ||
CAPABILITY BROWN | Capper, Lucy | 5 | ||
11 - 148cm Restricted Open (JRO) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
MHS KANSAS | Mcmyn, Marni | 75.00 | 1 | |
WHERES MY COLOUR | Harriman, Nya Lily | 2 | ||
NORBET | Stewart, Beth | 3 | ||
12a - Bliss of London Pony Coral Winter Championship Qualifier (BCJC) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
12b - Junior 1.10m Open (J1.10M) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
17a - Pony British Novice First Round (BNOVJ) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
17b - Pony Intro 80cm Open (JI80CM) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
ORMOND LUCY LOCKET | Mcleish, Jennifer | 30.00 | 1 | Y |
KYNETON FIRST ADDITION | Mcleish, Jennifer | 25.00 | 2 | Y |
GLENWOODSTUD ROYAL OCCASION | Fort, Megan | 20.00 | 3 | Y |
ORFELIA VD BISSCHOP | Mcleish, Jennifer | 4 | Y | |
CHAPELMILL CHOIRBOY | Lane, Lexie | 5 | Y | |
CB IT TAKES TWO | Prentice, Elliana | 6 | Y | |
DERRYMORE LUCKY LAD | Brown, Elizabeth | 7 | Y | |
DUNBAROVER IV | Capper, Amy | 8 | Y | |
JONNICK SCRUMPY JACK | Manners-berry, Joshua | 9 | Y | |
MY LITTLE SWEETHEART | Brown, Jessica | 10 | Y | |
SOXS UNWANTED | Gupta, Aanya | 11 | Y | |
GOLDEN BOY III | Mcgarvey, Mila | 12 | ||
18a - Stepping Stones 128cm (SS128) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
KYNETON FIRST ADDITION | Mcleish, Jennifer | 6.00 | 1 | Y |
ALAN THE UNICORN | Prentice, Elliana | 6.00 | 1 | Y |
18b - Stepping Stones 138cm (SS138) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
TRIPLE TREAT | Sutherland, Rebekka | 6.00 | 1 | Y |
CHAPELMILL CHOIRBOY | Lane, Lexie | 6.00 | 1 | Y |
ORFELIA VD BISSCHOP | Mcleish, Jennifer | 6.00 | 1 | Y |
19a - Pony Discovery First Round (DISJ) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
LUCKY CHOICE 1 | Gulliver, Emily Victoria | 3 | Y | |
RENKUM KICKSTART | Gulliver, Emily Victoria | 4 | ||
GLENWOODSTUD ROYAL OCCASION | Fort, Megan | 5 | ||
CHACHA REAL SMOOTH | Prentice, Elliana | 6 | ||
SOXS UNWANTED | Gupta, Aanya | - | ||
19b - Pony Intro 90cm Open (JI90CM) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
RIOT DEL PEGULIL | Lane, Lexie | 30.00 | 1 | Y |
GOLDEN BOY III | Mcgarvey, Mila | 25.00 | 2 | Y |
20a - Springboard 128cm (SB128) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
DUNBAROVER IV | Capper, Amy | 25.00 | 2 | Y |
JONNICK SCRUMPY JACK | Manners-berry, Joshua | 4 | ||
ORMOND LUCY LOCKET | Mcleish, Jennifer | 5 | ||
CHACHA REAL SMOOTH | Prentice, Elliana | 6 | ||
MY LITTLE SWEETHEART | Brown, Jessica | - | ||
20b - Springboard 138cm (SB138) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
RIOT DEL PEGULIL | Lane, Lexie | 30.00 | 1 | Y |
SCHIERENSEES CYPRESS HILL | Walker, Millie | 3 | Y |
Recent Scotland News | |
---|---|
Scottish Pony Performance Leagues (SPPL) & the Royal Highland Show Mini Major 2025. 08/01/2025 |
|
SAVE THE DATE.......SCOTTISH OFFICIALS AWAY DAY – WEDNESDAY 19TH FEBRUARY 2025 08/01/2025 |
|
ROYAL HIGHLAND SHOW SENIOR QUALIFIERS 2025 06/01/2025 |
|
ROYAL HIGHLAND SHOW PONY QUALIFIERS 2025 06/01/2025 |
|
SCOTTISH SHOWS RUNNING SATURDAY 11TH & SUNDAY 12TH JANUARY 2025 06/01/2025 |