SCOTTISH HORSE OF THE YEAR 2023 – RESULTS
Tuesday 26 September 2023

Photos credit to Sinclair Photography.
The 52nd year of Scottish Horse of the Year Show is over for another year.
Julie Corr Show Organiser says: “It is great to see the show continuing in the competitive spirit of teams and individuals who have qualified to go down to HOYS. I must thank the new and old sponsors, a number who have been with us since the show began and the competitors for supporting the show. It wouldn’t be able to continue without all their support.”
Thank you to all the sponsors for making this show possible, and a very big shout out to Julie Corr and her team for organising such a fabulous event each year.
- EDENSIDE STABLES
- AMY MORRIS EQUESTRIAN
- RON BRADY SPORTS HORSES
- TURLOOD STABLES
- ACCESS SOLUTIONS SCAFFOLDING LTD
- THE MALCOLM GROUP
- HENDRY EQUESTRIAN LTD
- CONCORDIA COUNTRY WEAR
- PETER D. STIRLING LTD
- MOSSEND INTERNATIONAL RAILFRIEGHT PARK
- SCOTTISH BRANCH BRITISH SHOW JUMPING
- ANNE LOGAN
- SHAUN SANDS
- ALISON BRADFORD
- LCM VANS LIMITED
Congratulations to all the competitors, the winners of the Championship classes for 2023 are:
Scottish Horse of the Year 1.25m Open Championship
- Charley Hamilton & Horatio Van Ter Hulst
Scottish Horse of the Year 1.00m Open Championship
- Aimee Paxton & JJS Sure To Fly
1.10m Scottish Horse of the Year Show Intermediate Championship
- Aimee Paxton & Earnest
1.20m Scottish Horse of the Year Show Open Championship
- James Smith & Evergreen III
Scottish Branch Indoor Championship
- James Smith & Junor Rose 23
Scottish Horse of the Year Adult Two Fence Challenge – reaching 1.73m
- First Equal – James Smith & Wicked’s Vancouver
- First Equal – Amy Morris riding Lets Hope II
- First Equal – Trevor Nicholson & No Kojak R
Scottish Horse of the Year Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier)
- Rachael Stewart & Coldwell Brennin DDU
Scottish Horse of the Year 128 Championship/Winter 128 First Round
- Amy Capper & Dooneens Electric
Scottish Horse of the Year 138 Championship/Winter 138 First Round
- Michael McColm & AG Dynamo
Scottish Horse of the Year Junior 1.10m Open Championship
- Taylor Mcdaid & Stars Surprise
Scottish Branch Scurry Championships Junior
- Aimee Paxton & Kengarth Sally Anne
Scottish Horse of the Year Leading Pony Showjumper inc Scottish Branch JA Indoor Championship
- Lucy Capper & Capability Brown
For the full results below:
FRIDAY 22ND SEPTEMBER | ||||||
1a - Equissage Pulse Senior British Novice First Round (BNOV) | ||||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC | |
TINNAKILL KIZZY | Aird, Kirsty Marie | 0/45.36 0/34.64 | 30.00 | 1 | Y | |
CENT OF GOLD | Diamond, Kelly | 0/46.87 0/41.68 | 25.00 | 2 | Y | |
THE IRISHMAN | Johnston, Lorraine | 0/52.47 0/42.84 | 20.00 | 3 | Y | |
DUNCANINA | Binnie, Samantha | 0/55.84 0/42.99 | 18.00 | 4 | Y | |
DEMIJON | Gonnella, Nicola | 0/44.23 0/43.82 | 18.00 | 5 | Y | |
BRYNITHON IMPERIAL COMMANDER | Aird, Kirsty Marie | 0/49.36 0/44.83 | 6 | Y | ||
LAS VEGAS VAN DE ZEILHOEK | Lacey, Emily | 0/49.72 0/45.11 | 7 | Y | ||
TURNER II | Johnston, Avril | 0/49.37 0/47.89 | 8 | Y | ||
MAIN EVENT | Elliott, Jessica | 0/48.53 0/50.09 | 9 | Y | ||
HANLEEN FREEDOM | Aird, Hannah | 4/46.54 0/41.55 | 10 | |||
GREENLAWN COOL TOUCH | Coyne, Janette | 0/43.39 4/43.08 | 11 | |||
L’ UNTOUCHABLES CASSI | Ault, Jane | 4/54.61 0/51.82 | 12 | |||
MILLICHEN'S VALENTINO | Carruthers, Michael Robb | 8/52.45 0/36.85 | 13 | |||
ASHTON ORBIT | Ogilvie, Amy | 4/54.36 4/49.83 | 14 | |||
WILSON II | Bagg, Jonathan | 0/53.01 8/50.80 | 15 | |||
1b - Senior 90cm Open (90CM) | ||||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC | |
KHALEESI 11 | Wilmer, Cara Jean | 0/45.13 0/35.22 | 30.00 | 1 | Y | |
HARLEYS REVENGE | Aitken, Rachael | 0/47.55 0/35.95 | 25.00 | 2 | Y | |
HHS LEAP YEAR | Harland, David | 0/47.29 0/38.71 | 20.00 | 3 | Y | |
MEFISTO DE LITRANGE CXXXI | Dolan, Kerry | 0/47.59 0/38.99 | 18.00 | 4 | Y | |
MY LADY DOLLY | Brown, Kerri | 0/43.90 0/39.48 | 18.00 | 5 | Y | |
CASSI I | Harland, David | 0/46.07 0/40.08 | 6 | Y | ||
ERNE LUX DIAMOND | Callaghan, Elle | 0/41.90 0/40.63 | 7 | Y | ||
JUST WHITE | Ritchie, Marky George | 0/51.20 0/42.17 | 8 | Y | ||
LA REVE FLIGHT | Brown, Zara | 0/44.92 0/42.77 | 9 | Y | ||
BALLYMOUNTAIN CASH CRISIS | Lupton, Elise | 0/51.02 0/45.32 | 10 | Y | ||
TENNYSON LEGEND | Carruthers, Abbie | 0/52.20 0/47.30 | 11 | Y | ||
ANAIS VH KEIZERSHOF Z | Lawrence, Eveline Cunningham | 4/53.13 0/32.38 | 12 | |||
MILLCHENS ROLY POLY | Carruthers, Michael Robb | 0/43.38 4/34.95 | 13 | |||
TARNSIDE GLOBETROTTER | Stewart, Isla Jane | 0/39.57 4/36.63 | 14 | |||
MYSTIC KAY CEE | Diamond, Kelly | 0/49.72 4/41.28 | 15 | |||
KENGARTH CHARLOTTE | Call, Eilidh | 4/52.73 0/48.92 | 16 | |||
2 - Senior 1.00m Open (1.00M) | ||||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC | |
WARHOL WULFSELECTION Z | Leitch, Claire | 0/66.57 0/31.09 | 50.00 | 1 | Y | |
CIRCO LOCO | Callaghan, Elle | 0/61.18 0/34.33 | 40.00 | 2 | Y | |
BLACK JACK VII | Candlish, Chloe Louise | 0/59.83 0/36.10 | 30.00 | 3 | Y | |
CONDOR III | Coia, Leah | 0/59.89 0/36.58 | 22.00 | 4 | Y | |
ESTORIL | Gardiner, Aimee Charlotte | 0/62.59 0/36.87 | 22.00 | 5 | Y | |
DEE DEE DEMOUR | Stewart, Isla Jane | 0/62.95 0/37.22 | 22.00 | 6 | Y | |
CENT OF GOLD | Diamond, Kelly | 0/59.00 0/38.01 | 22.00 | 7 | Y | |
TARNSIDE GLOBETROTTER | Stewart, Isla Jane | 0/57.56 0/38.07 | 22.00 | 8 | Y | |
COBRAS DIAMOND STAR | Milne Home, Louisa | 0/63.31 0/39.12 | 22.00 | 9 | Y | |
MISS FIADE | Arnott, Martin | 0/66.74 0/39.95 | 22.00 | 10 | Y | |
DUNCANINA | Binnie, Samantha | 0/69.22 0/41.41 | 11 | Y | ||
SWAGGER II | Deasy, Susan | 0/70.63 0/41.96 | 12 | Y | ||
LUCKNOW | Davis, Cheryl | 0/65.58 0/42.09 | 13 | Y | ||
LYNX HBF | Aird, Kirsty Marie | 0/66.64 0/42.11 | 14 | Y | ||
GROVEHILL CANDY CAVALIER | Perratt, Aimee | 0/60.99 0/42.23 | 15 | Y | ||
MEFISTO DE LITRANGE CXXXI | Dolan, Kerry | 0/63.85 0/43.06 | 16 | Y | ||
ELAMO DIAMOND BEACH | Barr, Georgie | 0/67.36 0/45.21 | 17 | Y | ||
BRYNITHON IMPERIAL COMMANDER | Aird, Kirsty Marie | 0/69.27 0/47.12 | 18 | Y | ||
BENTAGON DU REVE | Forsyth, Dominic | 0/67.60 0/48.09 | 19 | Y | ||
JONGLEUR VH NODDEVELT | Anderson, Olivia | 0/63.13 4/36.28 | 20 | |||
MYSTIC KAY CEE | Diamond, Kelly | 0/61.27 4/37.48 | 21 | |||
RUBY LUX | Urquhart, Leona | 0/64.75 4/40.73 | 22 | |||
MAX A MILLION | Woods, Emma | 0/62.06 4/41.65 | 23 | |||
ASHTON KOULON | Turnbull, Mark | 0/65.91 4/47.00 | 24 | |||
GREENLAWN COOL TOUCH | Coyne, Janette | 0/60.19 4/48.46 | 25 | |||
HARLEYS REVENGE | Aitken, Rachael | 0/65.47 4/49.05 | 26 | |||
ASHTON MALLY BLUE | Turnbull, Mark | 0/66.93 4/51.71 | 27 | |||
LANKAS | Dewar, Elisabeth | 0/59.18 8/40.49 | 28 | |||
BALLYMOUNTAIN CASH CRISIS | Lupton, Elise | 0/62.39 8/49.93 | 29 | |||
BILLY JUPITER | Cowan, Megan Kristie | 0/62.52 Elim-FR | 30 | |||
ANAIS VH KEIZERSHOF Z | Lawrence, Eveline Cunningham | 0/58.44 Ret. | 31 | |||
KENGARTH CHARLOTTE | Call, Eilidh | 3/73.05 | 32 | |||
HANLEEN FREEDOM | Aird, Hannah | 4/60.70 | 33 | |||
CUBA OS | Fox, Jessica | 4/60.80 | 34 | |||
ERIC THE RED I | Dunlop, Anna | 4/61.43 | 35 | |||
KARMA III | Hunter, Hannah | 4/62.85 | 36 | |||
LAS VEGAS VAN DE ZEILHOEK | Lacey, Emily | 4/65.16 | 37 | |||
LSS JARTHAGO | Templeton, Chloe | 4/65.26 | 38 | |||
OSGOR XIII | Williams, Moira | 4/68.36 | 39 | |||
THE IRISHMAN | Johnston, Lorraine | 4/68.61 | 40 | |||
LA REVE FLIGHT | Brown, Zara | 5/71.16 | 41 | |||
TENNYSON LEGEND | Carruthers, Abbie | 5/71.32 | 42 | |||
HELGA HUFFLEPUFF | Forrest, Lauren | 7/73.89 | 43 | |||
GREYSTONE MIDNIGHT MEDLEY | Arnott, Martin | 8/67.10 | 44 | |||
SENATOR DE VAUXELLES | Arnott, Martin | 9/75.38 | 45 | |||
3a - Senior Newcomers - First Round (N) | ||||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC | |
MIZZELLA | Templeton, Chloe | 0/54.06 0/33.65 | 75.00 | 1 | Y | |
DOUBLE DE MUZE T.L | Thompson, Jordan John | 0/57.05 0/36.51 | 60.00 | 2 | Y | |
NANIETA P | Babes, Graham | 0/56.59 0/36.97 | 40.00 | 3 | Y | |
MUZICA TL | Thompson, Jordan John | 0/55.98 0/37.34 | 30.00 | 4 | Y | |
WSH QUALITY GIRL | Williams, Moira | 0/57.40 0/42.49 | 24.00 | 5 | Y | |
LYNX HBF | Aird, Kirsty Marie | 0/59.18 0/43.83 | 6 | Y | ||
CARNEYHAUGH HARMONY | Milne Home, Louisa | 0/60.02 0/43.88 | 7 | Y | ||
HELGA HUFFLEPUFF | Forrest, Lauren | 0/55.92 0/44.64 | 8 | Y | ||
ACHILTY TOP GUN | Babes, Graham | 0/57.03 0/45.62 | 9 | Y | ||
MIDNIGHT SOLSTICE | Lorimer, Leo | 0/56.25 0/46.93 | 10 | Y | ||
SO WICKED Z | Park, Sarah Jane | 0/61.62 0/47.84 | 11 | Y | ||
C&N LOCKDOWN | Craig, Aileen | 0/54.59 4/42.54 | 12 | |||
QUICK PLEASURE VAN DE NACHTE - GAELE | Arnott, Rachel | 0/55.09 4/42.86 | 13 | |||
GOLD CRUISER | Dunlop, Anna | 0/58.42 4/43.15 | 14 | |||
JUBILEE 5 | Johnston, Avril | 0/56.76 4/43.29 | 15 | |||
KHALDAARIO 1 | Chilton, Elana | 0/55.70 4/43.45 | 16 | |||
HOLLROCK’S LOLANNA D’KANNAN | Barr, Alex | 0/61.04 4/44.24 | 17 | |||
LUCKNOW | Davis, Cheryl | 0/58.67 4/45.31 | 18 | |||
RAHALE SILVANO | Nicholson, Trevor | 0/59.21 4/47.63 | 19 | |||
NINE BELLS | Morris, Amy | 0/51.48 8/35.41 | 20 | |||
LARIUS II | Stronach, Linda | 0/50.38 8/39.92 | 21 | |||
LOST FOR WORDS I | Garvock, Connor | 4/53.09 | 22 | |||
MARTELL HBF | Barr, Dee | 4/56.89 | 23 | |||
LSS JARTHAGO | Templeton, Chloe | 4/57.02 | 24 | |||
EMPIRE GOLD | Dunlop, Anna | 4/57.20 | 25 | |||
MOVIESTAR | Low Mitchell, Sandra | 4/58.56 | 26 | |||
ROCK ‘N’ ROLL STAR | Binnie, Samantha | 4/61.95 | 27 | |||
CIRCO LOCO | Callaghan, Elle | 8/52.54 | 28 | |||
MISS FIADE | Arnott, Martin | 14/76.83 | 29 | |||
3b - Senior 1.10m Open (1.10C3) | ||||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC | |
WARHOL WULFSELECTION Z | Leitch, Claire | 0/58.45 0/30.38 | 75.00 | 1 | Y | |
GLOW DK | Stewart, Lucinda Elizabeth | 0/53.15 0/30.40 | 60.00 | 2 | Y | |
CRYSTALIZER | Hamilton, Charley | 0/53.42 0/30.93 | 40.00 | 3 | Y | |
JJ'S PRINCE CHACCOMO | Anderson, Gillian | 0/56.82 0/31.71 | 30.00 | 4 | Y | |
IMMER GEWISSENHAFT | Craig, Aileen | 0/54.30 0/38.73 | 24.00 | 5 | Y | |
ESTORIL | Gardiner, Aimee Charlotte | 0/55.48 0/40.88 | 6 | Y | ||
TINY DANCER VI | Warnock, Michelle | 0/54.54 0/41.03 | 7 | Y | ||
ELAMO DIAMOND BEACH | Barr, Georgie | 0/62.45 0/48.27 | 8 | Y | ||
EARNEST | Paxton, Aimee | 0/56.12 4/31.34 | 9 | |||
MADAME SHUTTERFLY II | Aitken, Rachael | 0/57.17 8/43.16 | 10 | |||
LANSON LSH | Davidson, Julie A | 0/56.63 10/59.78 | 11 | |||
DIAMOND DUST | Mcfadyen, Katy Ann | 0/57.79 Elim-Ref | 12 | |||
PIXIE VAN DE BUCXTALE | Deasy, Susan | 0/56.13 Ret. | 13 | |||
HANLEEN MCPHEE | Stronach, Linda | 4/49.43 | 14 | |||
HIRO DELLA RIVABELLA | Loia, Maia | 4/54.15 | 15 | |||
MIDORA CM | Coia, Olivia | 4/55.73 | 16 | |||
CALUCA 2 | Hamilton, Kathleen | 4/57.58 | 17 | |||
DROMALGA HARRYS DIAMOND | Mcfadyen, Katy Ann | 7/69.46 | 18 | |||
LANKAS | Dewar, Elisabeth | 11/69.52 | 19 | |||
4a - Senior Foxhunter - First Round (F) | ||||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC | |
EARNEST | Paxton, Aimee | 0/67.69 0/38.17 | 100.00 | 1 | Y | |
MIZZELLA | Templeton, Chloe | 0/68.69 0/38.78 | 75.00 | 2 | Y | |
LUIBON | Morris, Amy | 0/69.81 0/41.11 | 60.00 | 3 | Y | |
WARRENSTOWN R 2 | Maxwell, Sophie | 0/69.93 0/41.80 | 40.00 | 4 | Y | |
MUZICA TL | Thompson, Jordan John | 0/72.76 0/43.24 | 26.00 | 5 | Y | |
KODAK HBF | Young, Christina | 0/68.47 0/45.43 | 6 | Y | ||
DIAMOND DUST | Mcfadyen, Katy Ann | 0/71.07 0/45.78 | 7 | Y | ||
DOUBLE DE MUZE T.L | Thompson, Jordan John | 0/67.89 0/47.25 | 8 | Y | ||
CAREZZO I | Duffin, Douglas | 0/72.71 0/47.34 | 9 | Y | ||
MAYNOR HBF | Barr, Alex | 0/72.97 0/51.29 | 10 | Y | ||
BONMAHON BLUEBEE | Hamilton, Kathleen | 0/67.06 4/40.33 | 11 | |||
HERCULE DE LA VILLA | Babes, Graham | 0/70.03 4/57.61 | 12 | |||
MADAME SHUTTERFLY II | Aitken, Rachael | 0/71.29 8/46.91 | 13 | |||
LARIUS II | Stronach, Linda | 0/63.38 8/48.64 | 14 | |||
LCM GOLDENTO | Aird, Kirsty Marie | 1/73.03 | 15 | |||
HOLLYPARK CICERO | Murray, Ellis Yasmin | 1/73.71 | 16 | |||
QUICK PLEASURE VAN DE NACHTE - GAELE | Arnott, Rachel | 4/67.85 | 17 | |||
ASHTON LUKA | Turnbull, Mark | 4/69.68 | 18 | |||
CARNEYHAUGH HARMONY | Milne Home, Louisa | 5/73.63 | 19 | |||
KENDELA | Mcculloch, Alana | 8/69.66 | 20 | |||
EMPIRE GOLD | Dunlop, Anna | 9/73.09 | 21 | |||
ARD INVINCIBLE | Hamilton, Kathleen | 10/74.97 | 22 | |||
4b - Senior 1.20m Open (1.20M) | ||||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC | |
STAND UP | Anderson, Gillian | 0/71.11 0/39.75 | 100.00 | 1 | Y | |
CARLINGFORDS ON THE ROCKS | Low Mitchell, Sandra | 0/72.19 0/41.65 | 75.00 | 2 | Y | |
IONA CHILLOUT | Johnston, Avril | 0/67.76 0/41.76 | 60.00 | 3 | Y | |
LINALI ALOUBET | Binnie, Samantha | 0/69.43 0/42.34 | 40.00 | 4 | Y | |
DARIUS DES VIGNES DU THEIL | Maher, Jodie | 0/70.06 4/44.74 | 26.00 | 5 | ||
KUNG FU VAN'T HEIKE | Hamilton, Charley | 0/68.86 6/61.78 | 6 | |||
CALUCA 2 | Hamilton, Kathleen | 5/73.23 | 7 | |||
CLYNTARA II | Stewart, Isla Jane | 5/77.43 | 8 | |||
JORTEL LA VIE | Stewart, Lucinda Elizabeth | 8/67.29 | 9 | |||
ICORLAND PARISOL | Maxwell, Sophie | 21/89.45 | 10 | |||
5 - SHOYS Senior 1.25m Open CHAMPIONSHIP (1.25M) | ||||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC | |
HORATIO VAN TER HULST | Hamilton, Charley | 0/72.26 0/37.46 | 150.00 | 1 | Y | |
CANCUN II | Stewart, Lucinda Elizabeth | 0/71.74 0/37.51 | 100.00 | 2 | Y | |
CHINCOREVE | Harland, David | 0/76.40 0/38.60 | 80.00 | 3 | Y | |
TALKABOUT ME | Barr, Alex | 0/71.92 0/39.08 | 60.00 | 4 | Y | |
MONKS I AM CASALL | Babes, Graham | 0/74.41 0/39.29 | 35.00 | 5 | Y | |
PREBEN VAN DE DOORKNAKKER | Barr, Alex | 0/74.16 0/40.73 | 30.00 | 6 | Y | |
ELPAOLA | Thompson, Jordan John | 0/74.16 0/43.39 | 7 | Y | ||
CAREZZO I | Duffin, Douglas | 0/73.57 0/45.51 | 8 | Y | ||
RENKUM KEYMAN | Thompson, Jordan John | 0/76.30 0/51.78 | 9 | Y | ||
JERSEY POTATOE | Babes, Graham | 0/74.95 0/54.95 | 10 | Y | ||
KYRUSA H | Hippisley-gatherum, Alister | 0/76.36 0/59.82 | 11 | Y | ||
LETS HOPE II | Morris, Amy | 0/74.24 4/38.46 | 12 | |||
MILLFIELD CHACOLATTE | Duffin, Douglas | 0/75.11 4/39.83 | 13 | |||
LORETTA BLUE MFS | Hamilton, Charley | 0/73.40 4/56.99 | 14 | |||
WHYSOL CORNADOS | Babes, Graham | 0/74.46 6/61.69 | 15 | |||
JUST DUNITT II | Low Mitchell, Sandra | 0/76.20 8/42.09 | 16 | |||
STAND UP | Anderson, Gillian | 4/75.74 | 17 | |||
MURCHACKO QUATRO | Harland, David | 7/81.66 | 18 | |||
KALOUBET VAN DE VALLEI | Grier, Taylor | 7/85.76 | 19 | |||
GERARD VAN DEN KATTEN EECK | Hippisley-gatherum, Alister | 11/85.74 | 20 | |||
LINALI ALOUBET | Binnie, Samantha | 47/113.31 | 21 | |||
SATURDAY 23RD SEPTEMBER | ||||||
6 - SHOYS Senior 1.00m Open Championship (1.00M) | ||||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC | |
JJS SURE TO FLY | Paxton, Aimee | 0/53.51 0/31.77 | 50.00 | 1 | Y | |
HHS LEAP YEAR | Harland, David | 0/61.76 0/34.06 | 40.00 | 2 | Y | |
EARTHQUAKE ECHO | Russell, Sinead | 0/52.04 0/34.98 | 30.00 | 3 | Y | |
TARNSIDE GLOBETROTTER | Stewart, Isla Jane | 0/52.30 0/36.00 | 22.00 | 4 | Y | |
CONDOR III | Coia, Leah | 0/57.20 0/36.13 | 22.00 | 5 | Y | |
LUCKNOW | Davis, Cheryl | 0/59.35 0/36.53 | 22.00 | 6 | Y | |
HANLEEN O TESS | White, Alistair | 0/58.05 0/37.68 | 22.00 | 7 | Y | |
MORLAND VAN DE VALLEI | Grier, Taylor | 0/56.63 0/37.75 | 22.00 | 8 | Y | |
GREAT JOY | Templeton, Chloe | 0/58.87 0/38.08 | 22.00 | 9 | Y | |
DEE DEE DEMOUR | Stewart, Isla Jane | 0/56.15 0/38.30 | 10 | Y | ||
SYDICATE | Wilson, Catherine Anne | 0/55.12 0/38.34 | 11 | Y | ||
CFH DAKARS GIRL | Leavey, Ryan | 0/59.33 0/40.93 | 12 | Y | ||
MMG THE LAST DANCE | Mccormack, Lucy | 0/62.90 0/40.98 | 13 | Y | ||
MAVERICK XVIII | Macdonald, Meghan Elizabeth | 0/61.80 0/42.21 | 14 | Y | ||
CRUISING MILLIE JACK | Campbell, Isla Dee | 0/62.90 0/42.78 | 15 | Y | ||
HELGA HUFFLEPUFF | Forrest, Lauren | 0/62.62 0/43.72 | 16 | Y | ||
BENTAGON DU REVE | Forsyth, Dominic | 0/60.29 0/44.18 | 17 | Y | ||
COBRAS DIAMOND STAR | Milne Home, Louisa | 0/60.20 0/44.36 | 18 | Y | ||
DUNCANINA | Binnie, Samantha | 0/64.50 0/44.49 | 19 | Y | ||
JUPITER N | Linford, Scott | 0/61.33 0/44.55 | 20 | Y | ||
HHS MADAGASCAR | Macpherson, Rose | 0/62.01 0/46.95 | 21 | Y | ||
OLYMPEA I | Paulin, Katie | 0/55.81 0/47.06 | 22 | Y | ||
NEWMARKET BECKY | Henderson, Sean | 0/64.68 1/50.27 | 23 | |||
TRANCE DANCE FANCY PANTS | Lindsay, Harmen | 0/54.75 4/35.03 | 24 | |||
BALLYVADD CUSHLA | Stewart, Nicole | 0/55.24 4/40.85 | 25 | |||
MISS FIADE | Arnott, Martin | 0/61.98 4/44.28 | 26 | |||
GREYSTONE MIDNIGHT MEDLEY | Arnott, Martin | 0/64.02 4/46.61 | 27 | |||
LANKAS | Dewar, Elisabeth | 0/58.84 8/53.46 | 28 | |||
KHALEESI 11 | Wilmer, Cara Jean | 0/57.41 14/59.64 | 29 | |||
ABACUS II | Brown, Marion | 0/60.82 16/53.67 | 30 | |||
JONGLEUR VH NODDEVELT | Anderson, Olivia | 0/58.64 23/64.71 | 31 | |||
RUBY LUX | Urquhart, Leona | 0/59.80 Elim-FR | 32 | |||
JUST WHITE | Ritchie, Marky George | 3/67.93 | 33 | |||
PALOMA V/D PADENBORRE | Devlin, Natalie | 4/58.24 | 34 | |||
JJS POLLYANNA | Timmins, Louisa | 4/58.25 | 35 | |||
FALKIRK LS | Tait, Erin | 4/60.95 | 36 | |||
KENJI | Buchan, Alison | 4/62.74 | 37 | |||
SENATOR DE VAUXELLES | Arnott, Martin | 4/63.76 | 38 | |||
GROVEHILL CANDY CAVALIER | Perratt, Aimee | 8/57.37 | 39 | |||
LAVILL ROXIANNA | Douglas, Rebecca | 8/64.53 | 40 | |||
ASHTON KOULON | Turnbull, Mark | 9/65.50 | 41 | |||
RSH GET SANVARA | Jolly, Caitlin | 15/71.07 | 42 | |||
7 - Senior 1.10m SHOYS Intermediate Championship (1.10M) | ||||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC | |
EARNEST | Paxton, Aimee | 0/51.11 0/34.36 | 75.00 | 1 | Y | |
BESEEKA RED HOT CHILLI PEPPER | Turnbull, Mark | 0/44.51 0/35.17 | 60.00 | 2 | Y | |
GLOW DK | Stewart, Lucinda Elizabeth | 0/47.13 0/35.55 | 40.00 | 3 | Y | |
JJ'S PRINCE CHACCOMO | Anderson, Gillian | 0/51.07 0/39.29 | 30.00 | 4 | Y | |
ICORLAND PARISOL | Maxwell, Sophie | 0/50.53 0/40.27 | 24.00 | 5 | Y | |
MAVERICK XVIII | Macdonald, Meghan Elizabeth | 0/48.96 0/40.91 | 24.00 | 6 | Y | |
INDY IV | Jolly, Caitlin | 0/51.38 0/40.98 | 24.00 | 7 | Y | |
ESI BALTIMORE | Archibald, Madelaine | 0/49.32 0/42.11 | 24.00 | 8 | Y | |
SO WICKED Z | Park, Sarah Jane | 0/53.75 0/42.64 | 24.00 | 9 | Y | |
LARIUS II | Stronach, Linda | 0/43.15 0/43.37 | 10 | Y | ||
CARNEYHAUGH HARMONY | Milne Home, Louisa | 0/54.79 0/43.85 | 11 | Y | ||
PALOMA V/D PADENBORRE | Devlin, Natalie | 0/50.38 0/43.89 | 12 | Y | ||
LOUGHAHOE HENRY | Mcgee, Erin | 0/52.00 0/44.36 | 13 | Y | ||
SYDICATE | Wilson, Catherine Anne | 0/49.33 0/45.05 | 14 | Y | ||
MI5 SCAIS | Mccarter, Emma | 0/48.06 0/47.83 | 15 | Y | ||
MISS FIADE | Arnott, Martin | 0/51.56 0/48.06 | 16 | Y | ||
HHS MADAGASCAR | Macpherson, Rose | 0/52.71 0/50.52 | 17 | Y | ||
JUPITER N | Linford, Scott | 0/55.14 0/55.88 | 18 | Y | ||
SCH VELA | Coyle, Scott | 0/43.33 4/39.53 | 19 | |||
TINY DANCER VI | Warnock, Michelle | 0/48.36 4/42.51 | 20 | |||
ACHILTY TOP GUN | Babes, Graham | 0/53.04 4/51.50 | 21 | |||
LADY CALYPSO II | Rosenzweig, Sophie | 0/53.18 4/53.02 | 22 | |||
HANLEEN MCPHEE | Stronach, Linda | 0/49.27 4/54.47 | 23 | |||
CLYNTARA II | Stewart, Isla Jane | 0/48.90 6/59.19 | 24 | |||
DUNCANINA | Binnie, Samantha | 0/53.87 8/50.52 | 25 | |||
HITARCO VERSOE | Leavey, Ryan | 0/47.72 12/65.44 | 26 | |||
HELGA HUFFLEPUFF | Forrest, Lauren | 4/49.21 | 27 | |||
KENJI | Buchan, Alison | 4/49.77 | 28 | |||
NANIETA P | Babes, Graham | 4/53.44 | 29 | |||
OLYMPEA I | Paulin, Katie | 4/57.71 | 30 | |||
QUICK PLEASURE VAN DE NACHTE - GAELE | Arnott, Rachel | 8/50.35 | 31 | |||
LANKAS | Dewar, Elisabeth | 8/50.84 | 32 | |||
NEWMARKET BECKY | Henderson, Sean | 8/50.92 | 33 | |||
HIRO DELLA RIVABELLA | Loia, Maia | 11/67.56 | 34 | |||
CRYSTALIZER | Hamilton, Charley | 12/57.16 | 35 | |||
8 - SHOYS Senior 1.20m Open Championship (1.20M) | ||||||
Horse or Pony Name | Riders Name | Summary | Prize | Place | DC | |
EVERGREEN III | Smith, James | 0/70.80 0/34.93 | 100.00 | 1 | Y | |
DOLIVIA R.E Z | Smith, James | 0/73.56 0/36.45 | 75.00 | 2 | Y | |
MURCHACKO QUATRO | Harland, David | 0/74.70 0/36.66 | 60.00 | 3 | Y | |
HARGAN DU POINT DU JOUR | Smith, James | 0/69.87 0/37.61 | 40.00 | 4 | Y | |
LINALI ALOUBET | Binnie, Samantha | 0/75.57 0/39.75 | 26.00 | 5 | Y | |
BONMAHON FANCY CAREL | Robson, Susan | 0/72.81 0/42.57 | 26.00 | 6 | Y | |
HORATIO VAN TER HULST | Hamilton, Charley | 0/72.62 4/35.26 | 7 | |||
STAND UP | Anderson, Gillian | 0/70.98 4/41.30 | 8 | |||
ASHTON LUKA | Turnbull, Mark | 0/72.71 4/42.29 | 9 | |||
JERSEY POTATOE | Babes, Graham | 0/74.96 4/42.37 | 10 | |||
KARDENTO SCAIS | Ogilvie, Amy | 0/72.18 4/42.89 | 11 | |||
ESI BALTIMORE | Archibald, Madelaine | 0/74.42 4/43.49 | 12 | |||
ICORLAND PARISOL | Maxwell, Sophie | 0/74.46 4/44.38 | 13 | |||
QUICK PLEASURE VAN DE NACHTE - GAELE | Arnott, Rachel | 0/72.77 4/45.18 | 14 | |||
