South West Shows
Currently displaying shows for the next 14 days. To use the advanced search facility please use the show calendar.
- C1 = Category 1
- C2 = Category 2
- C3 = Category 3
- J = Junior
- CL = Club
- S = Schools
- P = Para
- AC = Academy
- T1 = Training 1
- T2 = Training 2
- TJ = Training Junior
Date | Type | Area | Show Name |
---|---|---|---|
Fri 21st Mar | SENIOR (C1,C2) | Area 50 | Bicton Arena |
Sat 22nd Mar | SENIOR (C1,C2) | Area 50 | Bicton Arena |
Sat 22nd Mar | JUNIOR (J) | Area 48 | Leyland Court Equestrian Centre |
Sat 22nd Mar | SENIOR (CL,S) | Area 51 | Tall Trees Arena |
Sun 23rd Mar | SENIOR (C1,C2) | Area 50 | Bicton Arena |
Sun 23rd Mar | SENIOR (C1,CL) | Area 48 | Leyland Court Equestrian Centre |
Tue 25th Mar | SENIOR (C2) | Area 41 | Prestige Equestrian |
Wed 26th Mar | SENIOR (C2) | Area 48 | Chard Equestrian Ltd |
Fri 28th Mar | SENIOR (C3,C1) | Area 48 | Chard Equestrian Ltd |
Sat 29th Mar | SENIOR (C3,C1) | Area 48 | Chard Equestrian Ltd |
Sat 29th Mar | SENIOR (CL) | Area 48 | Mendip Plains EC |
Sat 29th Mar | SENIOR (CL,S) | Area 51 | Tall Trees Arena |
Sun 30th Mar | JUNIOR (J) | Area 41 | CCR Equestrian |
Sun 30th Mar | SENIOR (C3,C1) | Area 48 | Chard Equestrian Ltd |
Sun 30th Mar | MIXED (C1,J,CL) | Area 51 | Colraine Equestrian Centre |
Sun 30th Mar | MIXED (J,CL,S) | Area 49 | Dorset Showground |
Tue 1st Apr | SENIOR (CL,S) | Area 48 | Chard Equestrian Ltd |
Tue 1st Apr | SENIOR (C2) | Area 41 | Prestige Equestrian |
Wed 2nd Apr | SENIOR (C2) | Area 48 | Chard Equestrian Ltd |
Thu 3rd Apr | SENIOR (CL,S) | Area 48 | Leyland Court Equestrian Centre |
NEXT > |